Wednesday – January 24, 2024 – Market Results, Hogs, Sheep, Goats & Horses
| Wednesday – January 24, 2024 | ||||||||
| Please check out our representative sales, Not all listed: | ||||||||
| Next Sale is January 31, 2024 | ||||||||
| THIS WEEK: | 942 | LAST WEEK: | 365 | YEAR AGO: | 1173 | |||
| Lambs: | 11 | dorp | lamb | 58 | lbs | 282.50 | cwt | Alliance |
| 24 | dorp | lamb | 34 | lbs | 277.50 | cwt | Alliance | |
| 9 | dorp | lamb | 70 | lbs | 262.50 | cwt | Laramie | |
| 67 | dorp | lamb | 51 | lbs | 255.00 | cwt | Wiggins | |
| 7 | dorp | lamb | 57 | lbs | 255.00 | cwt | Kirtland | |
| 6 | dorp | lamb | 63 | lbs | 250.00 | cwt | LaJara | |
| 12 | dorp | lamb | 82 | lbs | 250.00 | cwt | LaJara | |
| 9 | mx | lamb | 73 | lbs | 246.00 | cwt | Baggs | |
| 11 | dorp | lamb | 68 | lbs | 245.00 | cwt | Briggsdale | |
| 15 | mx | lamb | 82 | lbs | 230.00 | cwt | Baggs | |
| 12 | dorp | lamb | 83 | lbs | 227.50 | cwt | Briggsdale | |
| 16 | dorp | lamb | 103 | lbs | 217.00 | cwt | LaJara | |
| 27 | mx | lamb | 113 | lbs | 210.00 | cwt | Monte Vista | |
| 10 | wf | lamb | 114 | lbs | 207.50 | cwt | Del Norte | |
| 12 | bkwf | lamb | 113 | lbs | 207.50 | cwt | Del Norte | |
| 17 | mx | lamb | 120 | lbs | 205.00 | cwt | Russell | |
| 10 | mx | lamb | 177 | lbs | 192.50 | cwt | Arcadia | |
| 7 | mx | lamb | 181 | lbs | 177.00 | cwt | Arcadia | |
| 7 | mx | lamb | 205 | lbs | 171.00 | cwt | Arcadia | |
| 12 | wf | lamb | 191 | lbs | 145.00 | cwt | Arcadia | |
| Ewe Lambs: | 15 | dorp | ewel | 87 | lbs | 240.00 | cwt | Briggsdale |
| Ram Lambs: | 5 | dorp | raml | 99 | lbs | 230.00 | cwt | Evans |
| 11 | dorp | raml | 113 | lbs | 191.00 | cwt | Akron | |
| Wether Lamb: | 4 | bf | wethl | 156 | lbs | 205.00 | cwt | Carr |
| Ewes: | 7 | dorp | ewe | 153 | lbs | 185.00 | cwt | Alliance |
| 2 | bf | ewe | 225 | lbs | 157.50 | cwt | Russell | |
| 7 | bf | ewe | 193 | lbs | 145.00 | cwt | Arcadia | |
| 4 | bfwf | ewe | 186 | lbs | 142.50 | cwt | Roosevelt | |
| 5 | bf | ewe | 182 | lbs | 135.00 | cwt | Arcadia | |
| 11 | dorp | ewe | 93 | lbs | 122.50 | cwt | Kirtland | |
| 9 | bf | ewe | 184 | lbs | 120.00 | cwt | Preston | |
| 15 | wf | ewe | 160 | lbs | 110.00 | cwt | Douglas | |
| 10 | wf | ewe | 147 | lbs | 100.00 | cwt | Keenesburg | |
| 54 | wf | ewe | 162 | lbs | 75.00 | cwt | Preston | |
| 48 | wf | ewe | 157 | lbs | 66.00 | cwt | Douglas | |
| 21 | wf | ewe | 162 | lbs | 55.00 | cwt | Springville | |
| 25 | wf | ewe | 147 | lbs | 50.00 | cwt | Preston | |
| 69 | wf | ewe | 140 | lbs | 49.00 | cwt | Douglas | |
| 12 | wf | ewe | 145 | lbs | 49.00 | cwt | Savery | |
| Rams: | 1 | mx | ram | 235 | lbs | 150.00 | cwt | Arcadia |
| 10 | bf | ram | 179 | lbs | 142.50 | cwt | Saratoga | |
| 1 | blk | ram | 240 | lbs | 132.50 | cwt | Keenesburg | |
| 1 | blk | ram | 140 | lbs | 125.00 | cwt | Kirtland | |
| 1 | barb | ram | 115 | lbs | 122.50 | cwt | Kirtland | |
| 2 | wf | ram | 215 | lbs | 117.50 | cwt | Kirtland | |
| 1 | dorp | ram | 135 | lbs | 97.50 | cwt | Kirtland | |
| Llama: | 1 | tawt | llama | 205 | lbs | 440.00 | cwt | Alliance |
| THIS WEEK: | 942 | LAST WEEK: | 328 | YEAR AGO: | 476 | |||
| Wether Goats: | 1 | tnwt | weth | 170 | lbs | 390.00 | ea | Saratoga |
| 1 | boer | weth | 155 | lbs | 330.00 | ea | Kirtland | |
| 5 | boer | weth | 119 | lbs | 310.00 | ea | Gurley | |
| 10 | boer | weth | 102 | lbs | 305.00 | ea | Gurley | |
| 9 | boer | weth | 108 | lbs | 295.00 | ea | Gurley | |
| 5 | boer | weth | 103 | lbs | 285.00 | ea | Gurley | |
| 8 | boer | weth | 98 | lbs | 270.00 | ea | Eaton | |
| 14 | mx | weth | 98 | lbs | 255.00 | ea | Russell | |
| 12 | mx | weth | 84 | lbs | 235.00 | ea | Grover | |
| 7 | boer | weth | 80 | lbs | 230.00 | ea | Cheyenne | |
| 19 | mx | weth | 78 | lbs | 225.00 | ea | Craig | |
| 10 | mx | weth | 65 | lbs | 220.00 | ea | Craig | |
| 19 | boer | weth | 62 | lbs | 215.00 | ea | Craig | |
| 10 | boer | weth | 61 | lbs | 212.50 | ea | Monte Vista | |
| 14 | mx | weth | 77 | lbs | 205.00 | ea | Craig | |
| 12 | mx | weth | 67 | lbs | 200.00 | ea | Craig | |
| 25 | boer | weth | 52 | lbs | 182.50 | ea | Craig | |
| 12 | boer | weth | 42 | lbs | 150.00 | ea | Craig | |
| Kids: | 6 | boer | kids | 58 | lbs | 190.00 | ea | Eckley |
| 8 | boer | kids | 51 | lbs | 182.50 | ea | Eckley | |
| 12 | boer | kids | 48 | lbs | 180.00 | ea | Walcott | |
| 15 | mx | kids | 53 | lbs | 105.00 | ea | Roosevelt | |
| 3 | dwar | kids | 35 | lbs | 40.00 | ea | Eaton | |
| Does: | 5 | mx | doe | 82 | lbs | 240.00 | ea | Craig |
| 4 | boer | doe | 79 | lbs | 235.00 | ea | Wellington | |
| 15 | mx | doe | 65 | lbs | 222.50 | ea | Craig | |
| 12 | mx | doe | 60 | lbs | 212.50 | ea | Craig | |
| 35 | boer | doe | 68 | lbs | 210.00 | ea | Carr | |
| 13 | boer | doe | 70 | lbs | 210.00 | ea | Center | |
| 27 | boer | doe | 58 | lbs | 207.50 | ea | Center | |
| 27 | boer | doe | 104 | lbs | 187.50 | ea | Denver | |
| 10 | mx | doe | 80 | lbs | 185.00 | ea | Grover | |
| 6 | boer | doe | 48 | lbs | 165.00 | ea | Salt Lake | |
| 3 | roan | doe | 33 | lbs | 115.00 | ea | Monte Vista | |
| 3 | mx | doe | 83 | lbs | 115.00 | ea | Kirtland | |
| 1 | lama | doe | 60 | lbs | 100.00 | ea | Hudson | |
| Billy Kids: | 2 | boer | bkid | 68 | lbs | 210.00 | ea | Ft Collins |
| Nannies: | 7 | boer | nany | 139 | lbs | 235.00 | ea | Kirtland |
| 3 | boer | nany | 123 | lbs | 220.00 | ea | Kimball | |
| 3 | boer | nany | 127 | lbs | 215.00 | ea | Bushnell | |
| 4 | boer | nany | 135 | lbs | 210.00 | ea | Center | |
| 4 | boer | nany | 123 | lbs | 205.00 | ea | Craig | |
| 7 | spot | nany | 146 | lbs | 200.00 | ea | Craig | |
| 9 | gray | nany | 98 | lbs | 200.00 | ea | Center | |
| 14 | spot | nany | 146 | lbs | 195.00 | ea | Craig | |
| 4 | boer | nany | 154 | lbs | 190.00 | ea | Craig | |
| 4 | boer | nany | 114 | lbs | 190.00 | ea | Craig | |
| 11 | boer | nany | 92 | lbs | 170.00 | ea | Akron | |
| 2 | boer | nany | 115 | lbs | 165.00 | ea | Kirtland | |
| 3 | mx | nany | 127 | lbs | 160.00 | ea | Alliance | |
| 8 | bkwt | nany | 122 | lbs | 140.00 | ea | Kirtland | |
| 6 | boer | nany | 110 | lbs | 125.00 | ea | Keenesburg | |
| 4 | boer | nany | 83 | lbs | 110.00 | ea | Watkins | |
| Billies: | 1 | spot | billy | 124 | lbs | 390.00 | ea | Bushnell |
| 1 | spot | billy | 124 | lbs | 390.00 | ea | Bushnell | |
| 2 | boer | billy | 183 | lbs | 385.00 | ea | Craig | |
| 1 | tabk | billy | 180 | lbs | 340.00 | ea | Saratoga | |
| 1 | boer | billy | 190 | lbs | 320.00 | ea | Wellington | |
| 1 | spot | billy | 124 | lbs | 290.00 | ea | Bushnell | |
| 7 | boer | billy | 118 | lbs | 235.00 | ea | Bushnell | |
| 4 | boer | billy | 116 | lbs | 225.00 | ea | Bushnell | |
| 5 | mx | billy | 104 | lbs | 200.00 | ea | Russell | |
| 1 | dwar | billy | 100 | lbs | 150.00 | ea | Eaton | |
| 3 | bkwt | billy | 67 | lbs | 75.00 | ea | Hudson | |
| Butchers: | 2 | bkwt | butc | 268 | lbs | 85.00 | cwt | Greeley |
| 3 | belt | butc | 258 | lbs | 85.00 | cwt | Ault | |
| 4 | wht | butc | 273 | lbs | 77.50 | cwt | Russell | |
| 4 | wht | butc | 283 | lbs | 72.50 | cwt | Russell | |
| 4 | wht | butc | 316 | lbs | 70.00 | cwt | Russell | |
| Sows: | 1 | b/w | sow | 395 | lbs | 53.00 | cwt | Keenesburg |
| 2 | belt | sow | 565 | lbs | 43.00 | cwt | Ault | |
| 2 | b/w | sow | 318 | lbs | 30.00 | cwt | Keenesburg | |
| 1 | blk | sow | 510 | lbs | 20.00 | cwt | Keenesburg | |
| Horses: | 1 | roan | geld | 1330 | lbs | 1000.00 | hd | Dixon |
| 1 | roan | mare | 1170 | lbs | 725.00 | hd | Dixon | |
