Friday – May 15, 2026 – Market Results, Slaughter, Breeding & Feeder Cattle
| Friday – Slaughter | 5/15/26 | |||||||
| Next Auction – May 22, 2026 | ||||||||
| Cows: | 4 | blk | cow | 1080 | lbs | 223.00 | cwt | Cheyenne |
| 4 | blk | cow | 1168 | lbs | 222.00 | cwt | Brighton | |
| 3 | blk | cow | 1077 | lbs | 196.00 | cwt | Cheyenne | |
| 2 | blk | cow | 1425 | lbs | 192.00 | cwt | Cheyenne | |
| 3 | red | cow | 1355 | lbs | 189.50 | cwt | Wellington | |
| 3 | blk | cow | 1300 | lbs | 189.50 | cwt | Cheyenne | |
| 3 | blk | cow | 1252 | lbs | 189.50 | cwt | Cheyenne | |
| 2 | wht | cow | 1555 | lbs | 189.00 | cwt | Longmont | |
| 2 | blk | cow | 1303 | lbs | 187.00 | cwt | Longmont | |
| 3 | blk | cow | 1252 | lbs | 184.50 | cwt | Cheyenne | |
| 2 | blk | cow | 1470 | lbs | 184.50 | cwt | Brighton | |
| 2 | red | cow | 1573 | lbs | 183.50 | cwt | Wellington | |
| 2 | blk | cow | 1118 | lbs | 182.00 | cwt | Sedalia | |
| 1 | blk | cow | 1290 | lbs | 165.00 | cwt | Hereford | |
| Dairy: | 1 | hol | cow | 2050 | lbs | 184.00 | cwt | Longmont |
| 1 | jers | cow | 780 | lbs | 170.00 | cwt | Eaton | |
| 1 | hol | cow | 1615 | lbs | 167.00 | cwt | Longmont | |
| 1 | hol | cow | 1860 | lbs | 164.50 | cwt | Bellvue | |
| 1 | hol | cow | 1400 | lbs | 164.50 | cwt | Bellvue | |
| 1 | hol | cow | 1570 | lbs | 161.50 | cwt | Ault | |
| 5 | hol | cow | 1523 | lbs | 161.00 | cwt | Laramie | |
| 1 | jers | cow | 1110 | lbs | 160.00 | cwt | Johnstown | |
| 2 | jerx | cow | 1443 | lbs | 160.00 | cwt | Eaton | |
| 1 | jerx | cow | 1055 | lbs | 160.00 | cwt | Eaton | |
| 1 | hol | cow | 1270 | lbs | 160.00 | cwt | Ault | |
| 1 | hol | cow | 1880 | lbs | 159.50 | cwt | Loveland | |
| 2 | hol | cow | 1388 | lbs | 157.00 | cwt | Ault | |
| 3 | hol | cow | 1330 | lbs | 155.50 | cwt | Laramie | |
| 5 | jerx | cow | 973 | lbs | 155.00 | cwt | Eaton | |
| 1 | hol | cow | 1205 | lbs | 154.00 | cwt | Ault | |
| 2 | hol | cow | 1585 | lbs | 154.00 | cwt | Bellvue | |
| Bulls: | 1 | blk | bull | 2205 | lbs | 236.00 | cwt | Kiowa |
| 1 | blk | bull | 1835 | lbs | 228.50 | cwt | Kiowa | |
| 1 | wf | bull | 1695 | lbs | 218.00 | cwt | LaSalle | |
| 1 | red | bull | 1745 | lbs | 215.50 | cwt | Brighton | |
| 1 | blk | bull | 1940 | lbs | 213.50 | cwt | LaSalle | |
| 2 | blk | bull | 1368 | lbs | 209.50 | cwt | Boulder | |
| 1 | red | bull | 2065 | lbs | 205.50 | cwt | Monument | |
| Heiferetts: | 1 | bbf | hfrt | 1235 | lbs | 255.00 | cwt | Ft Lupton |
| 3 | hol | hfrt | 1120 | lbs | 254.50 | cwt | Longmont | |
| 5 | hol | hfrt | 1187 | lbs | 248.00 | cwt | Loveland | |
| 1 | red | hfrt | 1005 | lbs | 240.00 | cwt | Longmont | |
| 1 | hol | hfrt | 1200 | lbs | 220.00 | cwt | Ault | |
| 2 | char | hfrt | 1445 | lbs | 212.00 | cwt | Loveland | |
| 1 | sh | hfrt | 1130 | lbs | 210.00 | cwt | Longmont | |
| Bred Cow Auction | 5/15/26 | |||||||
| Blue | 1st calf heifer, 2 yrs old | |||||||
| Pink | 2nd calf heifer, 3-4 yrs old | |||||||
| Green | Solid mouth Cow, 4-6 yrs old | |||||||
| Orange | Spreader mouth, 6 – 8 yrs old | |||||||
| Yellow | broken mouth & older | |||||||
| Legible | Bangs Vaccinated as a heifer | |||||||
| Non-Legible | Never BV or can’t read | |||||||
| Numbers on Tag is Months bred | ||||||||
| Bred Cows: | 2 | red | cow | pink, 6-7 mo non | 4100.00 | hd | Longmont | |
| 2 | blk | cow | blue, 8 mo, leg | 3500.00 | hd | Evans | ||
| 2 | blk | cow | grn 7-8mo, non | 3300.00 | hd | Longmont | ||
| 1 | char | cow | grn 5 mo, non | 3150.00 | hd | Kersey | ||
| cow/calf pairs: | 4 | red | c/c | grn leg, cf wt 245 | 4800.00 | pair | Hereford | |
| 2 | blk | c/c | org non, cf wt 248 | 4500.00 | pair | Arvada | ||
| 4 | blk | c/c | yell leg, cf wt 194 | 3950.00 | pair | Hereford | ||
| 1 | blk | c/c | grn leg, cf wt 180 | 3600.00 | pair | Hereford | ||
| Feeder Calves & Yearlings | 5/15/26 | |||||||
| Next Feeder Auction – May 22, 2026 | ||||||||
| Feeders: | ||||||||
| Steers: | 1 | bwf | str | 280 | lbs | 880.00 | cwt | Longmont |
| 3 | blk | str | 465 | lbs | 555.00 | cwt | Laramie | |
| 2 | bkwf | str | 490 | lbs | 490.00 | cwt | Ft Lupton | |
| 2 | blk | str | 570 | lbs | 480.00 | cwt | Ault | |
| 2 | char | str | 580 | lbs | 470.00 | cwt | Ft Collins | |
| 6 | red | str | 706 | lbs | 398.00 | cwt | Clark | |
| 13 | blk | str | 763 | lbs | 380.00 | cwt | Ft Lupton | |
| 18 | blk | str | 853 | lbs | 354.00 | cwt | Ft Lupton | |
| Heifers: | 1 | char | hfr | 240 | lbs | 650.00 | cwt | Deer Trail |
| 1 | blk | hfr | 295 | lbs | 535.00 | cwt | Longmont | |
| 3 | blkwf | hfr | 407 | lbs | 520.00 | cwt | Laramie | |
| 1 | char | hfr | 455 | lbs | 480.00 | cwt | Deer Trail | |
| 2 | blk | hfr | 560 | lbs | 452.50 | cwt | Laramie | |
| 4 | blk | hfr | 509 | lbs | 445.00 | cwt | Briggsdale | |
| 3 | red | hfr | 543 | lbs | 427.50 | cwt | Laramie | |
| 6 | blk | hfr | 613 | lbs | 367.50 | cwt | Ft Lupton | |
| 12 | blk | hfr | 758 | lbs | 337.50 | cwt | Ft Lupton | |
| 8 | mx | hfr | 951 | lbs | 272.50 | cwt | Pierce | |
| 8 | blk | hfr | 932 | lbs | 249.00 | cwt | Hudson | |
Wednesday – May 13, 2026 – Market Results, Hogs, Sheep, Goats & Horses
| Wednesday – May 13, 2026 | ||||||||
| Please check out our representative, Not all listed: | ||||||||
| Next Sale is May 20 , 2026 | ||||||||
| THIS WEEKS TOTAL: | 1815 | LAST WEEKS: | 942 | YEAR AGO: | 828 | |||
| Lambs: | 4 | bf | lamb | 101 | lbs | 400.00 | cwt | Brush |
| 104 | dorp | lamb | 45 | lbs | 390.00 | cwt | Torrington | |
| 65 | dorp | lamb | 53 | lbs | 380.00 | cwt | Wiggins | |
| 30 | dorp | lamb | 73 | lbs | 375.00 | cwt | Mead | |
| 5 | bf | lamb | 95 | lbs | 375.00 | cwt | Lisco | |
| 78 | dorp | lamb | 32 | lbs | 370.00 | cwt | Torrington | |
| 14 | dorp | lamb | 61 | lbs | 370.00 | cwt | Sanford | |
| 18 | dorp | lamb | 52 | lbs | 365.00 | cwt | Greeley | |
| 20 | mx | lamb | 104 | lbs | 365.00 | cwt | Pine Bluffs | |
| 12 | bf | lamb | 77 | lbs | 360.00 | cwt | Baggs | |
| 11 | bf | lamb | 60 | lbs | 355.00 | cwt | Eaton | |
| 18 | mx | lamb | 58 | lbs | 350.00 | cwt | Clifton | |
| 16 | mx | lamb | 58 | lbs | 345.00 | cwt | Hyattville | |
| 17 | bf | lamb | 78 | lbs | 340.00 | cwt | Brush | |
| 17 | bf | lamb | 61 | lbs | 340.00 | cwt | Hemingford | |
| 19 | bf | lamb | 59 | lbs | 335.00 | cwt | Montrose | |
| 16 | bf | lamb | 53 | lbs | 325.00 | cwt | Baggs | |
| 17 | bf | lamb | 53 | lbs | 325.00 | cwt | Minatare | |
| 5 | mx | lamb | 143 | lbs | 295.00 | cwt | Harrison | |
| 4 | wht | lamb | 64 | lbs | 125.00 | cwt | Watkins | |
| Ewe Lambs: | 2 | bf | ewel | 115 | lbs | 370.00 | cwt | Burns |
| 7 | wht | ewel | 79 | lbs | 365.00 | cwt | Peetz | |
| 7 | wht | ewel | 118 | lbs | 350.00 | cwt | Peetz | |
| Ram Lamb: | 4 | wht | raml | 109 | lbs | 385.00 | cwt | Peetz |
| 21 | dorp | raml | 105 | lbs | 378.00 | cwt | Alliance | |
| 27 | dorp | raml | 54 | lbs | 375.00 | cwt | Bayard | |
| 12 | bwf | raml | 104 | lbs | 373.00 | cwt | Peetz | |
| 15 | wht | raml | 80 | lbs | 367.50 | cwt | Peetz | |
| 26 | dorp | raml | 95 | lbs | 367.50 | cwt | Alliance | |
| 4 | bf | raml | 63 | lbs | 355.00 | cwt | Byers | |
| 15 | bfwf | raml | 69 | lbs | 347.50 | cwt | Peetz | |
| 7 | dorp | raml | 126 | lbs | 315.00 | cwt | Sidney | |
| Wether Lambs: | 17 | wf | weth | 114 | lbs | 350.00 | cwt | Scottsbluff |
| Bred Ewes: | 32 | dorp | bred | 4 mons | 372.50 | hd | Craig | |
| 3 | wht | bred | 4 mons | 270.00 | hd | Ft Collins | ||
| Ewes: | 8 | bf | ewe | 141 | lbs | 225.00 | cwt | Hemingford |
| 6 | bf | ewe | 188 | lbs | 207.50 | cwt | Carr | |
| 2 | bfwf | ewe | 143 | lbs | 205.00 | cwt | Peetz | |
| 6 | bf | ewe | 178 | lbs | 195.00 | cwt | Burns | |
| 17 | bf | ewe | 175 | lbs | 195.00 | cwt | Preston | |
| 10 | bf | ewe | 198 | lbs | 180.00 | cwt | Ft Morgan | |
| 13 | bf | ewe | 160 | lbs | 170.00 | cwt | Clifton | |
| 7 | dorp | ewe | 104 | lbs | 155.00 | cwt | Minatare | |
| 10 | bf | ewe | 171 | lbs | 152.50 | cwt | Clifton | |
| 10 | dorp | ewe | 110 | lbs | 150.00 | cwt | Byers | |
| 70 | wf | ewe | 153 | lbs | 146.00 | cwt | Cheyenne | |
| 21 | bf | ewe | 149 | lbs | 145.00 | cwt | Byers | |
| 19 | dorp | ewe | 119 | lbs | 142.50 | cwt | Ft Collins | |
| 33 | wf | ewe | 134 | lbs | 140.00 | cwt | Cheyenne | |
| 12 | wf | ewe | 164 | lbs | 135.00 | cwt | Ft Morgan | |
| 12 | dorp | ewe | 124 | lbs | 132.50 | cwt | Minatare | |
| 5 | wf | ewe | 161 | lbs | 127.50 | cwt | Carr | |
| 26 | dorp | ewe | 162 | lbs | 120.00 | cwt | Loma | |
| Rams: | 3 | wht | ram | 112 | lbs | 165.00 | cwt | Belen |
| 3 | brwn | ram | 198 | lbs | 157.50 | cwt | Sidney | |
| 4 | mx | ram | 140 | lbs | 152.50 | cwt | Hamilton | |
| 2 | bf | ram | 243 | lbs | 135.00 | cwt | Strasburg | |
| 1 | bf | ram | 200 | lbs | 120.00 | cwt | Cheyenne | |
| Llamas: | 1 | wht | llam | 165 | lbs | 475.00 | hd | Strasburg |
| 1 | brwn | llam | 165 | lbs | 300.00 | hd | Strasburg | |
| THIS WEEKS TOTAL: | 901 | LAST WEEK: | 565 | YEAR AGO: | 410 | |||
| Wether Goats: | 2 | boer | weth | 238 | lbs | 540.00 | ea | Belen |
| 1 | boer | weth | 130 | lbs | 515.00 | ea | Burns | |
| 34 | boer | weth | 131 | lbs | 482.50 | ea | Socorro | |
| 6 | mx | weth | 111 | lbs | 445.00 | ea | Socorro | |
| 30 | mx | weth | 137 | lbs | 425.00 | ea | Socorro | |
| 2 | boer | weth | 93 | lbs | 380.00 | ea | Brighton | |
| 6 | boer | weth | 76 | lbs | 345.00 | ea | Lafayette | |
| 2 | boer | weth | 78 | lbs | 300.00 | ea | Upton | |
| 9 | boer | weth | 53 | lbs | 230.00 | ea | Kersey | |
| 4 | mx | weth | 54 | lbs | 207.50 | ea | Watkins | |
| Kids: | 9 | boer | kids | 61 | lbs | 260.00 | ea | Brighton |
| 11 | boer | kids | 55 | lbs | 240.00 | ea | Brush | |
| 10 | boer | kids | 60 | lbs | 240.00 | ea | Westcliffe | |
| 5 | boer | kids | 53 | lbs | 225.00 | ea | Ft Lupton | |
| 12 | boer | kids | 40 | lbs | 170.00 | ea | Brighton | |
| 20 | boer | kids | 39 | lbs | 160.00 | ea | Craig | |
| 8 | boer | kids | 34 | lbs | 155.00 | ea | Upton | |
| 3 | boer | kids | 37 | lbs | 105.00 | ea | Erie | |
| 19 | mx | kids | 36 | lbs | 80.00 | ea | Albuquerque | |
| 5 | dwar | kids | 10 | lbs | 17.50 | ea | Ft Collins | |
| Does: | 6 | spot | doe | 97 | lbs | 340.00 | ea | Grover |
| 7 | boer | doe | 94 | lbs | 320.00 | ea | Ft Lupton | |
| 6 | boer | doe | 78 | lbs | 275.00 | ea | Douglas | |
| 17 | boer | doe | 98 | lbs | 275.00 | ea | Alamosa | |
| 7 | boer | doe | 86 | lbs | 270.00 | ea | Ft Lupton | |
| 4 | boer | doe | 61 | lbs | 250.00 | ea | Greeley | |
| 5 | boer | doe | 71 | lbs | 240.00 | ea | Ft Collins | |
| 8 | boer | doe | 52 | lbs | 225.00 | ea | Ft Collins | |
| 3 | red | doe | 52 | lbs | 215.00 | ea | Lisco | |
| 5 | boer | doe | 49 | lbs | 205.00 | ea | Carr | |
| 3 | mx | doe | 48 | lbs | 155.00 | ea | Westcliffe | |
| 4 | dwar | doe | 66 | lbs | 140.00 | ea | Grover | |
| Nannies/kids: | 1 | spot | n/k | w/ 2 kids | 400.00 | fam | Grover | |
| 1 | boer | n/k | w/ 2 kids | 330.00 | fam | Carr | ||
| 1 | red/wht | n/k | w/ 1 kid | 300.00 | fam | Strasburg | ||
| 1 | boer | n/k | w/ 1 kid | 250.00 | fam | Douglas | ||
| 1 | boer | n/k | w/ 1 kid | 220.00 | fam | Carr | ||
| Nannies: | 3 | boer | nany | 165 | lbs | 325.00 | ea | Douglas |
| 4 | boer | nany | 140 | lbs | 300.00 | ea | Carr | |
| 6 | boer | nany | 155 | lbs | 285.00 | ea | Alamosa | |
| 4 | boer | nany | 159 | lbs | 265.00 | ea | Craig | |
| 5 | boer | nany | 105 | lbs | 260.00 | ea | Carr | |
| 7 | boer | nany | 85 | lbs | 250.00 | ea | Brighton | |
| 10 | boer | nany | 110 | lbs | 242.50 | ea | Belen | |
| 4 | mx | nany | 131 | lbs | 230.00 | ea | Upton | |
| 4 | mx | nany | 129 | lbs | 220.00 | ea | Brighton | |
| 4 | blk | nany | 109 | lbs | 215.00 | ea | Albuquerque | |
| 13 | boer | nany | 118 | lbs | 210.00 | ea | Brighton | |
| 4 | boer | nany | 90 | lbs | 200.00 | ea | Albuquerque | |
| 8 | mx | nany | 97 | lbs | 170.00 | ea | Wellington | |
| 6 | dwar | nany | 73 | lbs | 160.00 | ea | Albuquerque | |
| 7 | dwar | nany | 54 | lbs | 85.00 | ea | Belen | |
| Billies: | 1 | boer | billy | 255 | lbs | 570.00 | ea | Greeley |
| 1 | boer | billy | 240 | lbs | 560.00 | ea | Brighton | |
| 2 | spot | billy | 125 | lbs | 410.00 | ea | Douglas | |
| 3 | boer | billy | 95 | lbs | 390.00 | ea | Brighton | |
| 2 | boer | billy | 180 | lbs | 380.00 | ea | Belen | |
| 2 | boer | billy | 178 | lbs | 370.00 | ea | Albuquerque | |
| 3 | boer | billy | 65 | lbs | 277.50 | ea | Wellington | |
| 4 | boer | billy | 61 | lbs | 257.50 | ea | Haxtun | |
| 4 | dwar | billy | 96 | lbs | 235.00 | ea | Socorro | |
| 2 | tan | billy | 60 | lbs | 185.00 | ea | Nazareth | |
| 4 | dwar | billy | 90 | lbs | 170.00 | ea | Westcliffe | |
| 3 | mix | billy | 42 | lbs | 140.00 | ea | Albuquerque | |
| Butcher Pigs: | 3 | wht | butc | 212 | lbs | 92.50 | cwt | Russell |
| 1 | b/w | butc | 315 | lbs | 80.00 | cwt | Merino | |
| 2 | b/w | butc | 355 | lbs | 70.00 | cwt | Merino | |
| Horses | 1 | sorr | gelding | 750 | lbs | 3900.00 | hd | Broomfield |
| Special | 1 | sorr | gelding | 1310 | lbs | 1600.00 | hd | Broomfield |
| 1 | gray | gelding | 1025 | lbs | 1300.00 | hd | Estes Park | |
Friday – May 8, 2026 – Market Results, Slaughter, Breeders & Feeders
| Friday – Slaughter | 5/8/26 | |||||||
| Next Auction – May 15, 2026 | ||||||||
| Cows: | 2 | blk | cow | 1083 | lbs | 235.00 | cwt | Encampment |
| 1 | blk | cow | 1050 | lbs | 224.00 | cwt | Encampment | |
| 1 | blk | cow | 1235 | lbs | 210.00 | cwt | Encampment | |
| 1 | blk | cow | 1420 | lbs | 194.00 | cwt | Hudson | |
| 1 | blk | cow | 1515 | lbs | 192.00 | cwt | Maybell | |
| 1 | blk | cow | 1310 | lbs | 192.00 | cwt | Maybell | |
| 1 | blk | cow | 1280 | lbs | 190.00 | cwt | Bennett | |
| 2 | blk | cow | 1278 | lbs | 190.00 | cwt | Maybell | |
| 3 | red | cow | 1438 | lbs | 188.00 | cwt | LaSalle | |
| 1 | bbf | cow | 1460 | lbs | 182.00 | cwt | Wellington | |
| 1 | rwf | cow | 1610 | lbs | 179.00 | cwt | Hygiene | |
| 1 | wp | cow | 1455 | lbs | 179.00 | cwt | Brighton | |
| 1 | rwf | cow | 1410 | lbs | 178.00 | cwt | Arvada | |
| 2 | blk | cow | 1345 | lbs | 168.00 | cwt | Bennett | |
| 1 | red | cow | 1035 | lbs | 162.00 | cwt | LaSalle | |
| Dairy: | 1 | hol | cow | 1495 | lbs | 168.00 | cwt | Brighton |
| 2 | hol | cow | 1633 | lbs | 167.00 | cwt | Loveland | |
| 2 | hol | cow | 2058 | lbs | 165.00 | cwt | Hereford | |
| 1 | hol | cow | 1650 | lbs | 164.00 | cwt | Loveland | |
| 1 | hol | cow | 1485 | lbs | 163.00 | cwt | Longmont | |
| 2 | hol | cow | 1605 | lbs | 162.00 | cwt | Loveland | |
| 1 | swiss | cow | 1360 | lbs | 157.00 | cwt | Brighton | |
| 2 | hol | cow | 1425 | lbs | 156.50 | cwt | Brighton | |
| 1 | jers | cow | 1415 | lbs | 152.00 | cwt | Longmont | |
| 1 | jers | cow | 1240 | lbs | 149.00 | cwt | Loveland | |
| 1 | jers | cow | 1290 | lbs | 148.50 | cwt | Longmont | |
| 1 | jers | cow | 1205 | lbs | 145.00 | cwt | Loveland | |
| Bulls: | 1 | blk | bull | 1860 | lbs | 227.50 | cwt | LaSalle |
| 1 | blk | bull | 2085 | lbs | 225.50 | cwt | LaSalle | |
| 1 | wht | bull | 1915 | lbs | 221.50 | cwt | Encampment | |
| 1 | blk | bull | 1265 | lbs | 220.00 | cwt | Ft Collins | |
| 2 | wht | bull | 1643 | lbs | 213.50 | cwt | Encampment | |
| 1 | rwf | bull | 1490 | lbs | 207.50 | cwt | Brighton | |
| 8 | mx | bull | 1195 | lbs | 207.50 | cwt | Encampment | |
| 1 | blk | bull | 1395 | lbs | 207.50 | cwt | Saratoga | |
| 1 | red | bull | 1785 | lbs | 205.50 | cwt | Ft Collins | |
| Heiferetts: | 1 | blk | hfrt | 985 | lbs | 285.00 | cwt | Wellington |
| 1 | brwn | hfrt | 735 | lbs | 280.00 | cwt | Ft Laramie | |
| 1 | blk | hfrt | 980 | lbs | 270.00 | cwt | Encampment | |
| 2 | hol | hfrt | 868 | lbs | 252.00 | cwt | Bellvue | |
| 1 | brwn | hfrt | 970 | lbs | 247.50 | cwt | Ft Laramie | |
| 1 | hol | hfrt | 1125 | lbs | 239.50 | cwt | Casco | |
| 11 | hol | hfrt | 1198 | lbs | 239.50 | cwt | Elkhart Lake | |
| 2 | hol | hfrt | 1125 | lbs | 238.50 | cwt | Newton | |
| 3 | hol | hfrt | 1465 | lbs | 210.00 | cwt | Bellvue | |
| 1 | swis | hfrt | 1435 | lbs | 207.00 | cwt | Longmont | |
| Feeder Bulls: | 6 | blk | fbul | 981 | lbs | 267.50 | cwt | Encampment |
| 1 | char | fbul | 920 | lbs | 265.00 | cwt | Longmont | |
| 12 | red | fbul | 941 | lbs | 260.00 | cwt | Encampment | |
| 5 | blk | fbul | 1076 | lbs | 245.00 | cwt | Encampment | |
| 4 | mx | fbul | 980 | lbs | 235.00 | cwt | Encampment | |
| Special Bred Cow Auction | 5/8/26 | |||||||
| Blue | 1st calf heifer, 2 yrs old | |||||||
| Pink | 2nd calf heifer, 3-4 yrs old | |||||||
| Green | Solid mouth Cow, 4-6 yrs old | |||||||
| Orange | Spreader mouth, 6 – 8 yrs old | |||||||
| Yellow | broken mouth & older | |||||||
| Legible | Bangs Vaccinated as a heifer | |||||||
| Non-Legible | Never BV or can’t read | |||||||
| Numbers on Tag is Months bred | ||||||||
| Bred Cows: | 1 | blk | cow | grn, 8 mo, leg | 3875.00 | hd | Walden | |
| 1 | blk | cow | org 8 mo, non | 3875.00 | hd | Maybell | ||
| 3 | blk | cow | org 6-7 mo, non | 3775.00 | hd | Maybell | ||
| 4 | blk | cow | org 6 mo, leg | 3750.00 | hd | Maybell | ||
| 1 | wf | cow | yell, 7 mo, leg | 3725.00 | hd | Monument | ||
| 3 | blk | cow | yell, 6 mo, leg | 3700.00 | hd | Maybell | ||
| 3 | mx | cow | org 6-7 mo, leg | 3625.00 | hd | Greeley | ||
| 1 | bwf | cow | blue 5mo, leg | 3475.00 | hd | Wellington | ||
| 1 | blk | cow | blue 2 mo, leg | 3400.00 | hd | Wellington | ||
| 3 | mix | cow | grn, 7-8 mo, non | 3400.00 | hd | Maybell | ||
| 4 | blk | cow | org, 6-8 mo, leg | 3175.00 | hd | Maybell | ||
| cow/calf pairs: | 6 | blk | c/c | blue, leg cf wt 240 | 4225.00 | pair | LaPorte | |
| 2 | mx | c/c | grn, non cf wt 245 | 3950.00 | pair | Ft Collins | ||
| 1 | blk | c/c | grn, leg cf wt 85 | 3900.00 | pair | Maybell | ||
| 3 | blk | c/c | yell, leg cf wt 228 | 3725.00 | pair | Ft Collins | ||
| 1 | red | c/c | yell, leg cf wt 145 | 3300.00 | pair | Maybell | ||
| Feeder Calves & Yearlings | 5/8/26 | |||||||
| Next Feeder Auction – May 15, 2026 | ||||||||
| Feeders: | ||||||||
| Steers: | 15 | blk | str | 310 | lbs | 640.00 | cwt | Hillsdale |
| 25 | blk | str | 414 | lbs | 606.00 | cwt | Hillsdale | |
| 18 | blk | str | 499 | lbs | 555.00 | cwt | Saratoga | |
| 87 | blk | str | 525 | lbs | 535.00 | cwt | Hillsdale | |
| 7 | mx | str | 520 | lbs | 520.00 | cwt | Saratoga | |
| 22 | blk | str | 658 | lbs | 427.00 | cwt | Saratoga | |
| 12 | blk | str | 604 | lbs | 427.00 | cwt | LaSalle | |
| 11 | blk | str | 634 | lbs | 418.00 | cwt | Encampment | |
| 15 | blk | str | 723 | lbs | 415.00 | cwt | Hillsdale | |
| 4 | red | str | 761 | lbs | 410.00 | cwt | Encampment | |
| 18 | blk | str | 756 | lbs | 385.00 | cwt | Milliken | |
| 5 | red | str | 803 | lbs | 370.00 | cwt | Encampment | |
| 3 | blk | str | 865 | lbs | 350.00 | cwt | Hillsdale | |
| Heifers: | 13 | blk | hfr | 309 | lbs | 600.00 | cwt | Hillsdale |
| 26 | blk | hfr | 399 | lbs | 590.00 | cwt | Hillsdale | |
| 69 | blk | hfr | 485 | lbs | 521.00 | cwt | Hillsdale | |
| 18 | blk | hfr | 472 | lbs | 510.00 | cwt | Saratoga | |
| 10 | mx | hfr | 544 | lbs | 436.00 | cwt | Longmont | |
| 24 | blk | hfr | 562 | lbs | 415.00 | cwt | LaSalle | |
| 10 | mx | hfr | 654 | lbs | 400.00 | cwt | Maybell | |
| 10 | blk | hfr | 686 | lbs | 380.00 | cwt | Milliken | |
| 13 | blk | hfr | 676 | lbs | 370.00 | cwt | Encampment | |
| 6 | blk | hfr | 693 | lbs | 370.00 | cwt | Kersey | |
| 4 | blk | hfr | 774 | lbs | 350.00 | cwt | Milliken | |
| 7 | blk | hfr | 880 | lbs | 325.00 | cwt | Brighton | |
Wednesday – May 6, 2026 – Market Results, Hogs, Sheep, Goats, Baby Calves & Horses
| Wednesday – May 6, 2026 | ||||||||
| Please check out our representative, Not all listed: | ||||||||
| Next Sale is May 13 , 2026 | ||||||||
| THIS WEEKS TOTAL: | 911 | LAST WEEKS: | 956 | YEAR AGO: | 1055 | |||
| Lambs: | 45 | dorp | lamb | 45 | lbs | 400.00 | cwt | Ft Collins |
| 61 | dorp | lamb | 91 | lbs | 392.50 | cwt | Ft Collins | |
| 10 | dorp | lamb | 88 | lbs | 392.50 | cwt | Longmont | |
| 25 | dorp | lamb | 49 | lbs | 390.00 | cwt | Carr | |
| 39 | dorp | lamb | 81 | lbs | 385.00 | cwt | Ft Collins | |
| 40 | wf | lamb | 93 | lbs | 380.00 | cwt | Jensen | |
| 21 | dorp | lamb | 119 | lbs | 360.00 | cwt | Buena Vista | |
| 4 | mx | lamb | 148 | lbs | 340.00 | cwt | Arcadia | |
| 16 | mx | lamb | 62 | lbs | 250.00 | cwt | Russell | |
| Ewe Lambs: | 5 | bf | ewel | 97 | lbs | 397.50 | cwt | Vernal |
| 16 | wf | ewel | 112 | lbs | 380.00 | cwt | Cheyenne | |
| Ram Lamb: | 5 | wht | raml | 60 | lbs | 405.00 | cwt | Roosevelt |
| Wether Lambs: | 10 | dorp | weth | 119 | lbs | 357.00 | cwt | Aladdin |
| Ewe/Lamb pairs: | 1 | dorp | e/l | w/ 1 lamb | 300.00 | hd | Ft Collins | |
| 13 | mx | e/l | w/ 19 lambs | 255.00 | hd | Buena Vista | ||
| 3 | jaco | e/l | w/ 4 lambs | 195.00 | hd | Roosevelt | ||
| Ewes: | 7 | bf | ewe | 173 | lbs | 215.00 | cwt | Arcadia |
| 6 | bf | ewe | 169 | lbs | 210.00 | cwt | Firth | |
| 3 | bf | ewe | 178 | lbs | 207.50 | cwt | Jane Lew | |
| 2 | dorp | ewe | 173 | lbs | 177.50 | cwt | Wellington | |
| 3 | bf | ewe | 270 | lbs | 170.00 | cwt | Buena Vista | |
| 5 | dorp | ewe | 107 | lbs | 170.00 | cwt | Longmont | |
| 12 | wf | ewe | 188 | lbs | 152.50 | cwt | Jane Lew | |
| 5 | wf | ewe | 228 | lbs | 145.00 | cwt | Cheyenne | |
| 4 | bf | ewe | 154 | lbs | 140.00 | cwt | Crook | |
| 16 | dorp | ewe | 120 | lbs | 137.50 | cwt | Lyman | |
| 7 | bf | ewe | 144 | lbs | 135.00 | cwt | Buena Vista | |
| 10 | wf | ewe | 175 | lbs | 132.50 | cwt | Windsor | |
| 3 | wht | ewe | 132 | lbs | 130.00 | cwt | Pueblo | |
| 6 | wf | ewe | 112 | lbs | 110.00 | cwt | Russell | |
| 12 | wf | ewe | 135 | lbs | 90.00 | cwt | Windsor | |
| Rams: | 8 | bf | ram | 218 | lbs | 177.50 | cwt | Vernal |
| 4 | bf | ram | 243 | lbs | 152.50 | cwt | Monte Vista | |
| 6 | bf | ram | 233 | lbs | 152.50 | cwt | Monte Vista | |
| 8 | wf | ram | 163 | lbs | 140.00 | cwt | Monte Vista | |
