Wednesday – November 12, 2025 – Market Results, Hogs, Sheep, Goats, Llama, Horses
| Wednesday – November 12, 2025 | ||||||||
| Please check out our representative, Not all listed: | ||||||||
| Next Sale is November 19, 2025 | ||||||||
| THIS WEEKS TOTAL: | 1183 | LAST WEEKS: | 1383 | YEAR AGO: | 975 | |||
| Lambs: | 74 | dorp | lamb | 53 | lbs | 356.00 | cwt | Wiggins |
| 11 | dorp | lamb | 49 | lbs | 350.00 | cwt | Moorcroft | |
| 13 | dorp | lamb | 58 | lbs | 347.50 | cwt | Wiggins | |
| 21 | wf | lamb | 65 | lbs | 302.50 | cwt | Douglas | |
| 10 | mx | lamb | 78 | lbs | 277.50 | cwt | Torrington | |
| 91 | dorp | lamb | 78 | lbs | 270.00 | cwt | Sanford | |
| 82 | dorp | lamb | 84 | lbs | 266.00 | cwt | Sanford | |
| 26 | wf | lamb | 75 | lbs | 241.00 | cwt | Douglas | |
| 10 | dorp | lamb | 112 | lbs | 237.50 | cwt | Basin | |
| 11 | mx | lamb | 93 | lbs | 185.00 | cwt | Loma | |
| Ewes: | 10 | dorp | ewe | 121 | lbs | 145.00 | cwt | Torrington |
| 34 | dorp | ewe | 103 | lbs | 134.00 | cwt | Torrington | |
| 42 | dorp | ewe | 120 | lbs | 120.00 | cwt | Torrington | |
| 13 | mx | ewe | 176 | lbs | 107.50 | cwt | Pine Bluffs | |
| 7 | wf | ewe | 191 | lbs | 92.50 | cwt | Loma | |
| 17 | mx | ewe | 131 | lbs | 91.00 | cwt | Loma | |
| 46 | mx | ewe | 119 | lbs | 89.00 | cwt | Loma | |
| 24 | wf | ewe | 154 | lbs | 87.50 | cwt | Lusk | |
| 40 | wf | ewe | 153 | lbs | 87.00 | cwt | Montrose | |
| 50 | wf | ewe | 171 | lbs | 85.00 | cwt | Buffalo | |
| 40 | wf | ewe | 158 | lbs | 84.00 | cwt | Buffalo | |
| 60 | wf | ewe | 177 | lbs | 81.00 | cwt | Montrose | |
| 15 | wf | ewe | 131 | lbs | 70.00 | cwt | Lusk | |
| Rams: | 12 | dorp | ram | 165 | lbs | 124.00 | cwt | Torrington |
| 21 | dorp | ram | 139 | lbs | 117.00 | cwt | Torrington | |
| 4 | wf | ram | 229 | lbs | 98.00 | cwt | Douglas | |
| 10 | bf | ram | 225 | lbs | 95.00 | cwt | Loma | |
| Llama: | 1 | brwt | llam | 240 | lbs | 600.00 | hd | Hudson |
| 1 | brwt | llam | 300 | lbs | 500.00 | hd | Hudson | |
| THIS WEEKS TOTAL: | 1171 | LAST WEEK: | 1139 | YEAR AGO: | 640.00 | |||
| Wether Goats: | 2 | wht | weth | 150 | lbs | 305.00 | ea | Ft Collins |
| 10 | boer | weth | 114 | lbs | 300.00 | ea | Gurley | |
| 8 | boer | weth | 104 | lbs | 300.00 | ea | Akron | |
| 10 | boer | weth | 109 | lbs | 295.00 | ea | Ft Collins | |
| 5 | boer | weth | 86 | lbs | 245.00 | ea | Hudson | |
| 3 | boer | weth | 87 | lbs | 240.00 | ea | Ft Morgan | |
| 38 | boer | weth | 78 | lbs | 230.00 | ea | Alamosa | |
| 11 | mx | weth | 78 | lbs | 217.50 | ea | Beaver | |
| 69 | mx | weth | 67 | lbs | 210.00 | ea | Newcastle | |
| 32 | boer | weth | 62 | lbs | 210.00 | ea | Kaycee | |
| 32 | mx | weth | 55 | lbs | 185.00 | ea | Mitchell | |
| 24 | mx | weth | 51 | lbs | 177.50 | ea | Newcastle | |
| 10 | mx | weth | 62 | lbs | 155.00 | ea | Roggen | |
| 19 | mx | weth | 42 | lbs | 112.50 | ea | Mitchell | |
| Does: | 2 | boer | doe | 90 | lbs | 235.00 | ea | Hudson |
| 3 | boer | doe | 72 | lbs | 220.00 | ea | Bennett | |
| 3 | boer | doe | 83 | lbs | 212.50 | ea | Gurley | |
| 3 | spot | doe | 77 | lbs | 210.00 | ea | Gorden | |
| 30 | boer | doe | 77 | lbs | 205.00 | ea | Alamosa | |
| 41 | mx | doe | 61 | lbs | 197.50 | ea | New Castle | |
| 18 | boer | doe | 59 | lbs | 192.50 | ea | Kaycee | |
| 8 | boer | doe | 61 | lbs | 192.50 | ea | Beaver | |
| 68 | boer | doe | 54 | lbs | 175.00 | ea | Dalton | |
| 38 | mx | doe | 51 | lbs | 167.50 | ea | Mitchell | |
| 14 | mx | doe | 63 | lbs | 165.00 | ea | Craig | |
| 19 | mx | doe | 46 | lbs | 155.00 | ea | New Castle | |
| 13 | spot | doe | 54 | lbs | 150.00 | ea | Dalton | |
| 1 | dwar | doe | 75 | lbs | 105.00 | ea | Longmont | |
| 17 | mx | doe | 36 | lbs | 87.50 | ea | Mitchell | |
| Kids: | 5 | mx | kids | 79 | lbs | 200.00 | ea | Craig |
| 10 | boer | kids | 49 | lbs | 170.00 | ea | Cokeville | |
| 4 | brwn | kids | 46 | lbs | 142.50 | ea | Loma | |
| 8 | mx | kids | 38 | lbs | 130.00 | ea | Cokeville | |
| 8 | boer | kids | 42 | lbs | 125.00 | ea | Gordon | |
| 10 | mx | kids | 45 | lbs | 102.50 | ea | Ft Lupton | |
| 4 | dwar | kids | 39 | lbs | 75.00 | ea | Briggsdale | |
| Nannies: | 1 | boer | nany | 141 | lbs | 340.00 | ea | Gordon |
| 3 | boer | nany | 141 | lbs | 250.00 | ea | Gordon | |
| 2 | boer | nany | 163 | lbs | 245.00 | ea | Alcova | |
| 3 | boer | nany | 145 | lbs | 200.00 | ea | Beaver | |
| 4 | wht | nany | 148 | lbs | 195.00 | ea | Ft Collins | |
| 11 | mx | nany | 137 | lbs | 185.00 | ea | Ft Lupton | |
| 9 | boer | nany | 119 | lbs | 170.00 | ea | Beaver | |
| 5 | mx | nany | 106 | lbs | 165.00 | ea | Kaycee | |
| 27 | mx | nany | 120 | lbs | 165.00 | ea | Loma | |
| 4 | boer | nany | 104 | lbs | 150.00 | ea | Gordon | |
| 54 | mx | nany | 97 | lbs | 137.50 | ea | Loma | |
| 8 | mx | nany | 84 | lbs | 95.00 | ea | Loma | |
| Billies: | 1 | spot | billy | 220 | lbs | 455.00 | ea | Grover |
| 1 | b/w | billy | 180 | lbs | 385.00 | ea | Kiowa | |
| 1 | blk | billy | 215 | lbs | 370.00 | ea | Pueblo | |
| 1 | boer | billy | 165 | lbs | 350.00 | ea | Carr | |
| 2 | blk | billy | 138 | lbs | 250.00 | ea | Pueblo | |
| 2 | boer | billy | 83 | lbs | 235.00 | ea | Bennett | |
| 5 | boer | billy | 73 | lbs | 217.50 | ea | Hudson | |
| 4 | boer | billy | 64 | lbs | 190.00 | ea | Hudson | |
| 5 | mx | billy | 98 | lbs | 190.00 | ea | Loma | |
| 5 | mx | billy | 58 | lbs | 165.00 | ea | Arvada | |
| 3 | mx | billy | 70 | lbs | 135.00 | ea | Ft Lupton | |
| Butcher Pigs: | 3 | wht | butc | 253 | lbs | 95.00 | cwt | Russell |
| 1 | b/w | butc | 345 | lbs | 95.00 | cwt | Lisco | |
| 4 | wht | butc | 188 | lbs | 90.00 | cwt | Torrington | |
| Horses/Mules | 1 | dun | mule | 1030 | lbs | 1650.00 | hd | Coalmont |
| 1 | dun | geld | 1125 | lbs | 1550.00 | hd | Hayden | |
| 1 | buck | geld | 1170 | lbs | 1250.00 | hd | Torrington | |
| 1 | pnt | mare | 1100 | lbs | 1150.00 | hd | Cheyenne | |
| 1 | pnt | mare | 750 | lbs | 1000.00 | hd | Eaton | |
| 1 | brwn | mule | 1070 | lbs | 700.00 | hd | Coalmont | |
| 1 | sorr | geld | 1060 | lbs | 700.00 | hd | Wheatland | |
| 1 | gray | mare | 1055 | lbs | 600.00 | hd | Strasburg | |
Friday – November 7, 2025 – Market Results, Slaughter & Bred Cows
| Friday – Slaughter, Bred Cows & Pairs | 11/7/25 | |||||||
| Next Auction – November 14, 2025 | ||||||||
| Cows: | 3 | red | cow | 1305 | lbs | 184.50 | cwt | Greeley |
| 2 | blk | cow | 1098 | lbs | 183.00 | cwt | Kremmling | |
| 2 | bwf | cow | 1243 | lbs | 176.00 | cwt | Arvada | |
| 2 | mx | cow | 1280 | lbs | 175.50 | cwt | Longmont | |
| 2 | mx | cow | 1280 | lbs | 175.50 | cwt | Ft Collins | |
| 6 | mx | cow | 1185 | lbs | 175.00 | cwt | Coalmont | |
| 3 | mx | cow | 1350 | lbs | 173.00 | cwt | Ft Collins | |
| 4 | red | cow | 1274 | lbs | 172.00 | cwt | Clark | |
| 5 | red | cow | 1316 | lbs | 170.50 | cwt | Clark | |
| 3 | blk | cow | 1515 | lbs | 170.00 | cwt | Milliken | |
| 5 | rwf | cow | 1355 | lbs | 168.00 | cwt | Walden | |
| 3 | wf | cow | 1265 | lbs | 165.00 | cwt | Walden | |
| 2 | mx | cow | 1648 | lbs | 162.50 | cwt | Eaton | |
| 5 | rwf | cow | 1583 | lbs | 159.00 | cwt | Coalmont | |
| 2 | blk | cow | 1830 | lbs | 155.00 | cwt | Berthoud | |
| Dairy Cows: | 1 | hol | cow | 1625 | lbs | 153.00 | cwt | Longmont |
| 1 | hol | cow | 1850 | lbs | 150.00 | cwt | Longmont | |
| 1 | hol | cow | 1775 | lbs | 149.00 | cwt | Longmont | |
| 1 | hol | cow | 1745 | lbs | 143.50 | cwt | Loveland | |
| 2 | hol | cow | 1548 | lbs | 140.00 | cwt | Ault | |
| 1 | hol | cow | 1735 | lbs | 138.50 | cwt | Brighton | |
| 3 | hol | cow | 1560 | lbs | 135.00 | cwt | Brighton | |
| 2 | hol | cow | 1635 | lbs | 132.50 | cwt | Bellvue | |
| 4 | jers | cow | 1066 | lbs | 127.50 | cwt | Johnstown | |
| 2 | jers | cow | 835 | lbs | 123.00 | cwt | Brighton | |
| Bulls: | 1 | red | bull | 1925 | lbs | 203.00 | cwt | Loveland |
| 1 | blk | bull | 1650 | lbs | 197.50 | cwt | Cheyenne | |
| 1 | blk | bull | 2020 | lbs | 193.50 | cwt | LaPorte | |
| 1 | blk | bull | 1910 | lbs | 187.50 | cwt | Craig | |
| 1 | red | bull | 2275 | lbs | 185.50 | cwt | Greeley | |
| 1 | blk | bull | 2125 | lbs | 181.00 | cwt | Yampa | |
| 1 | blk | bull | 1450 | lbs | 180.50 | cwt | Strasburg | |
| 2 | blk | bull | 2118 | lbs | 175.00 | cwt | Ft Collins | |
| Heiferetts: | 1 | hol | hfrt | 1160 | lbs | 236.50 | cwt | Eaton |
| 4 | hol | hfrt | 1396 | lbs | 198.50 | cwt | Longmont | |
| 2 | hol | hfrt | 1303 | lbs | 197.00 | cwt | Brighton | |
| 2 | hol | hfrt | 1433 | lbs | 191.50 | cwt | Ault | |
| Bred Cows: | 2 | blk | cow | grn, 3/4 mo, leg | 3200.00 | hd | Yampa | |
| 2 | blk | cow | grn, 4 mo, leg | 3000.00 | hd | Kremmling | ||
| 5 | blk | cow | grn, 2/4 mo, leg | 2700.00 | hd | Ft Collins | ||
| 4 | blk | cow | yell, 3/4 mo, leg | 2525.00 | hd | Kremmling | ||
| 1 | blk | cow | yell, 4 mo, leg | 2150.00 | hd | Kremmling | ||
| 1 | b/w | cow | blue, 4 mo, non | 1950.00 | hd | Ft Collins | ||
| 1 | blk | cow | yell, 4 mo, non | 1800.00 | hd | Ft Collins | ||
Thursday – November 6, 2025 – Market Results, Feeder Calves & Yearlings
| 11/6/25 | ||||||||
| Feeders: | ||||||||
| Steers: | 3 | blk | str | 232 | lbs | 580.00 | cwt | Coalmont |
| 9 | blk | str | 338 | lbs | 560.00 | cwt | Coalmont | |
| 7 | blk | str | 442 | lbs | 529.00 | cwt | Kremmling | |
| 11 | mx | str | 314 | lbs | 527.50 | cwt | Walcott | |
| 2 | blk | str | 370 | lbs | 510.00 | cwt | Hayden | |
| 1 | blk | str | 365 | lbs | 505.00 | cwt | Craig | |
| 11 | blk | str | 465 | lbs | 465.00 | cwt | Walden | |
| 4 | blk | str | 416 | lbs | 465.00 | cwt | Saratoga | |
| 1 | blk | str | 385 | lbs | 455.00 | cwt | Craig | |
| 1 | bbf | str | 500 | lbs | 445.00 | cwt | Boulder | |
| 10 | blk | str | 526 | lbs | 440.00 | cwt | Craig | |
| 5 | blk | str | 526 | lbs | 440.00 | cwt | Craig | |
| 12 | mx | str | 438 | lbs | 425.00 | cwt | Carr | |
| 14 | blk | str | 559 | lbs | 420.00 | cwt | Coalmont | |
| 14 | mx | str | 491 | lbs | 402.00 | cwt | Carr | |
| 22 | mx | str | 621 | lbs | 393.00 | cwt | Wellington | |
| 34 | bkwf | str | 560 | lbs | 377.50 | cwt | Carr | |
| 12 | mx | str | 534 | lbs | 370.00 | cwt | Carr | |
| 2 | mx | str | 648 | lbs | 360.00 | cwt | Ft Collins | |
| 4 | blk | str | 666 | lbs | 357.00 | cwt | Longmont | |
| 20 | mx | str | 661 | lbs | 346.00 | cwt | Craig | |
| 46 | mx | str | 760 | lbs | 321.00 | cwt | Wellington | |
| 5 | rdwt | str | 747 | lbs | 320.00 | cwt | Yampa | |
| Heifers: | 8 | blk | hfrs | 289 | lbs | 550.00 | cwt | Coalmont |
| 29 | mx | hfrs | 343 | lbs | 510.00 | cwt | Coalmont | |
| 8 | red | hfrs | 445 | lbs | 457.50 | cwt | Carr | |
| 15 | bkwf | hfrs | 425 | lbs | 455.00 | cwt | Carr | |
| 2 | blk | hfrs | 430 | lbs | 452.50 | cwt | Craig | |
| 15 | blk | hfrs | 453 | lbs | 450.00 | cwt | Saratoga | |
| 2 | blk | hfrs | 450 | lbs | 430.00 | cwt | Yampa | |
| 1 | blk | hfrs | 445 | lbs | 425.00 | cwt | Divide | |
| 1 | blk | hfrs | 450 | lbs | 410.00 | cwt | Savery | |
| 2 | mx | hfrs | 463 | lbs | 405.00 | cwt | Commerce Cty | |
| 1 | blk | hfrs | 500 | lbs | 397.50 | cwt | Livermore | |
| 1 | blk | hfrs | 495 | lbs | 390.00 | cwt | Commerce Cty | |
| 1 | blk | hfrs | 540 | lbs | 390.00 | cwt | Ft Collins | |
| 20 | bkwf | hfrs | 520 | lbs | 372.00 | cwt | Carr | |
| 8 | mx | hfrs | 528 | lbs | 370.00 | cwt | Cheyenne | |
| 4 | blk | hfrs | 555 | lbs | 362.50 | cwt | Saratoga | |
| 16 | mx | hfrs | 551 | lbs | 360.00 | cwt | Craig | |
| 15 | blk | hfrs | 541 | lbs | 357.50 | cwt | Craig | |
| 4 | blk | hfrs | 571 | lbs | 355.00 | cwt | Platteville | |
| 20 | mx | hfrs | 571 | lbs | 350.00 | cwt | Wellington | |
| 10 | blk | hfrs | 637 | lbs | 341.00 | cwt | Gill | |
| 12 | mx | hfrs | 648 | lbs | 330.00 | cwt | Craig | |
| 30 | bkwf | hfrs | 683 | lbs | 325.00 | cwt | Nunn | |
| 55 | mx | hfrs | 701 | lbs | 321.00 | cwt | Wellington | |
| 15 | mx | hfrs | 649 | lbs | 319.00 | cwt | Craig | |
| Bull Calves: | 1 | blk | bull | 500 | lbs | 425.00 | cwt | Hudson |
| 24 | mx | bull | 597 | lbs | 390.00 | cwt | Craig | |
| 2 | mx | bull | 690 | lbs | 320.00 | cwt | Pine Bluffs | |
| 2 | mx | bull | 448 | lbs | 315.00 | cwt | Pierce | |
Wednesday – November 5, 2025 – Market Results, Hogs, Sheep, Goats & Horses
| Wednesday – November 5, 2025 | ||||||||
| Please check out our representative, Not all listed: | ||||||||
| Next Sale is November 12, 2025 | ||||||||
| THIS WEEKS TOTAL: | 1383 | LAST WEEKS: | 1601 | YEAR AGO: | 891 | |||
| Lambs: | 18 | dorp | lamb | 51 | lbs | 365.00 | cwt | Wiggins |
| 52 | dorp | lamb | 58 | lbs | 362.50 | cwt | Wiggins | |
| 12 | dorp | lamb | 68 | lbs | 342.50 | cwt | LaJara | |
| 28 | mx | lamb | 64 | lbs | 289.00 | cwt | Buffalo | |
| 125 | dorp | lamb | 83 | lbs | 288.00 | cwt | Lovell | |
| 41 | dorp | lamb | 92 | lbs | 277.50 | cwt | Sanford | |
| 12 | wf | lamb | 65 | lbs | 277.50 | cwt | LaJara | |
| 55 | mx | lamb | 78 | lbs | 252.50 | cwt | Buffalo | |
| 28 | dorp | lamb | 95 | lbs | 245.00 | cwt | Hesperus | |
| 22 | dorp | lamb | 91 | lbs | 245.00 | cwt | Hesperus | |
| 34 | mx | lamb | 72 | lbs | 245.00 | cwt | Baggs | |
| 39 | mx | lamb | 78 | lbs | 232.50 | cwt | LaJara | |
| 67 | mx | lamb | 83 | lbs | 225.00 | cwt | Baggs | |
| 11 | mx | lamb | 118 | lbs | 212.50 | cwt | Cimarron | |
| 38 | mx | lamb | 102 | lbs | 205.00 | cwt | LaJara | |
| Ewe Lambs: | 6 | wht | ewel | 66 | lbs | 325.00 | cwt | Rye |
| 12 | dorp | ewel | 86 | lbs | 267.00 | cwt | Craig | |
| 30 | dorp | ewel | 77 | lbs | 265.00 | cwt | Craig | |
| 125 | dorp | ewel | 87 | lbs | 257.50 | cwt | Craig | |
| 11 | mx | ewel | 67 | lbs | 250.00 | cwt | Meeker | |
| 12 | mx | ewel | 87 | lbs | 235.00 | cwt | Meeker | |
| 12 | mx | ewel | 108 | lbs | 215.00 | cwt | Alamosa | |
| Wether Lambs: | 39 | dorp | weth | 94 | lbs | 272.50 | cwt | Burns |
| 14 | dorp | weth | 90 | lbs | 267.50 | cwt | Craig | |
| 21 | dorp | weth | 113 | lbs | 222.50 | cwt | Eaton | |
| Ram Lambs: | 2 | dorp | raml | 63 | lbs | 345.00 | cwt | Byers |
| 2 | bf | raml | 73 | lbs | 310.00 | cwt | Johnstown | |
| 14 | wht | raml | 84 | lbs | 277.50 | cwt | Rye | |
| 13 | dorp | raml | 81 | lbs | 247.50 | cwt | Woodrow | |
| Ewes: | 8 | dorp | ewe | 154 | lbs | 130.00 | cwt | Brighton |
| 6 | mx | ewe | 205 | lbs | 125.00 | cwt | Craig | |
| 4 | bf | ewe | 249 | lbs | 125.00 | cwt | Torrington | |
| 4 | dorp | ewe | 119 | lbs | 120.00 | cwt | LaJara | |
| 5 | wht | ewe | 141 | lbs | 112.50 | cwt | Hillsdale | |
| 7 | wf | ewe | 209 | lbs | 105.00 | cwt | Torrington | |
| 7 | mx | ewe | 164 | lbs | 94.00 | cwt | Meeker | |
| 63 | wf | ewe | 197 | lbs | 89.00 | cwt | Craig | |
| 18 | wf | ewe | 171 | lbs | 86.00 | cwt | Hayden | |
| 9 | wf | ewe | 157 | lbs | 85.00 | cwt | Craig | |
| 6 | mx | ewe | 128 | lbs | 70.00 | cwt | Keenesburg | |
| 10 | mx | ewe | 127 | lbs | 67.00 | cwt | LaJara | |
| Rams: | 1 | dorp | ram | 205 | lbs | 165.00 | cwt | Byers |
| 1 | wf | ram | 235 | lbs | 155.00 | cwt | Oak Creek | |
| 3 | bf | ram | 203 | lbs | 120.00 | cwt | Lyman | |
| 5 | bf | ram | 244 | lbs | 115.00 | cwt | Craig | |
| 2 | wf | ram | 270 | lbs | 97.50 | cwt | Oak Creek | |
| 2 | wf | ram | 205 | lbs | 85.00 | cwt | Lyman | |
| Llama: | 1 | blk | llam | 325 | lbs | 850.00 | hd | Hudson |
| 1 | blk | llam | 280 | lbs | 475.00 | hd | Hesperus | |
| 1 | wht | llam | 158 | lbs | 300.00 | hd | Hudson | |
| 1 | blk | llam | 125 | lbs | 150.00 | hd | Center | |
| THIS WEEKS TOTAL: | 1139 | LAST WEEK: | 591 | YEAR AGO: | 517 | |||
| Wether Goats: | 3 | mx | weth | 135 | lbs | 385.00 | ea | Hesperus |
| 2 | blk | weth | 178 | lbs | 385.00 | ea | Saratoga | |
| 2 | boer | weth | 103 | lbs | 315.00 | ea | Akron | |
| 7 | boer | weth | 95 | lbs | 275.00 | ea | Hudson | |
| 27 | mx | weth | 88 | lbs | 252.50 | ea | Craig | |
| 6 | mx | weth | 82 | lbs | 235.00 | ea | Douglas | |
| 5 | boer | weth | 66 | lbs | 230.00 | ea | Gill | |
| 8 | boer | weth | 79 | lbs | 220.00 | ea | Farson | |
| 65 | mx | weth | 61 | lbs | 215.00 | ea | Pavillion | |
| 9 | nub | weth | 66 | lbs | 205.00 | ea | Douglas | |
| 6 | mx | weth | 58 | lbs | 202.50 | ea | Harrisburg | |
| 9 | mx | weth | 56 | lbs | 197.50 | ea | Center | |
| 29 | mx | weth | 50 | lbs | 182.50 | ea | Pavillion | |
| 15 | mx | weth | 53 | lbs | 180.00 | ea | Mitchell | |
| 19 | mx | weth | 42 | lbs | 167.50 | ea | Pavillion | |
| 2 | dwar | weth | 80 | lbs | 140.00 | ea | Hudson | |
| 4 | mx | weth | 38 | lbs | 70.00 | ea | Ft Lupton | |
| Does: | 2 | boer | doe | 85 | lbs | 240.00 | ea | Douglas |
| 3 | boer | doe | 85 | lbs | 225.00 | ea | Carr | |
| 5 | boer | doe | 70 | lbs | 220.00 | ea | Farson | |
| 17 | mx | doe | 85 | lbs | 217.50 | ea | Craig | |
| 12 | boer | doe | 68 | lbs | 217.50 | ea | Gill | |
| 5 | boer | doe | 60 | lbs | 210.00 | ea | Kersey | |
| 51 | mx | doe | 55 | lbs | 200.00 | ea | Pavillion | |
| 14 | mx | doe | 58 | lbs | 197.50 | ea | Mitchell | |
| 2 | boer | doe | 53 | lbs | 185.00 | ea | Farson | |
| 41 | mx | doe | 46 | lbs | 162.50 | ea | Pavillion | |
| 18 | boer | doe | 45 | lbs | 162.50 | ea | Mitchell | |
| 53 | mx | doe | 47 | lbs | 152.50 | ea | Center | |
| 11 | mx | doe | 39 | lbs | 140.00 | ea | Center | |
| 11 | mx | doe | 34 | lbs | 90.00 | ea | Pavillion | |
| Kids: | 6 | red | kids | 77 | lbs | 227.50 | ea | Akron |
| 7 | boer | kids | 79 | lbs | 210.00 | ea | Shoshoni | |
| 17 | mx | kids | 69 | lbs | 185.00 | ea | Elmo | |
| 20 | mx | kids | 66 | lbs | 180.00 | ea | Elmo | |
| 12 | boer | kids | 52 | lbs | 177.50 | ea | Shoshoni | |
| 20 | mx | kids | 48 | lbs | 162.50 | ea | Bayard | |
| 7 | mx | kids | 60 | lbs | 120.00 | ea | Shoshoni | |
| 11 | mx | kids | 37 | lbs | 70.00 | ea | Mitchell | |
| 12 | mx | kids | 35 | lbs | 50.00 | ea | Bayard | |
| Nannies: | 2 | boer | nany | 178 | lbs | 270.00 | ea | Craig |
| 2 | boer | nany | 178 | lbs | 255.00 | ea | Akron | |
| 6 | wht | nany | 161 | lbs | 235.00 | ea | Upton | |
| 10 | wht | nany | 161 | lbs | 217.50 | ea | Upton | |
| 2 | boer | nany | 168 | lbs | 212.50 | ea | Gillette | |
| 5 | boer | nany | 136 | lbs | 197.50 | ea | Kersey | |
| 5 | mx | nany | 150 | lbs | 195.00 | ea | Bushnell | |
| 2 | boer | nany | 153 | lbs | 190.00 | ea | Shoshoni | |
| 6 | wht | nany | 125 | lbs | 175.00 | ea | Upton | |
| 3 | mx | nany | 122 | lbs | 167.50 | ea | Gillette | |
| 11 | mx | nany | 84 | lbs | 152.50 | ea | Mitchell | |
| 4 | dwar | nany | 104 | lbs | 135.00 | ea | Harrisberg | |
| 5 | mx | nany | 95 | lbs | 130.00 | ea | Monte Vista | |
| 11 | mx | nany | 81 | lbs | 120.00 | ea | Bellvue | |
| 6 | mx | nany | 90 | lbs | 120.00 | ea | Elmo | |
| 11 | mx | nany | 74 | lbs | 100.00 | ea | Shoshoni | |
| Billies: | 1 | boer | billy | 205 | lbs | 450.00 | ea | Wellington |
| 1 | belt | billy | 200 | lbs | 425.00 | ea | Center | |
| 1 | boer | billy | 220 | lbs | 410.00 | ea | Carr | |
| 2 | boer | billy | 160 | lbs | 355.00 | ea | Ft Lupton | |
| 3 | mx | billy | 133 | lbs | 300.00 | ea | Shoshoni | |
| 3 | wht | billy | 125 | lbs | 300.00 | ea | Center | |
| 2 | boer | billy | 130 | lbs | 265.00 | ea | Hay Springs | |
| 2 | boer | billy | 138 | lbs | 240.00 | ea | Bayard | |
| 2 | tan | billy | 103 | lbs | 225.00 | ea | Hay Springs | |
| 3 | boer | billy | 70 | lbs | 217.50 | ea | Farson | |
| 5 | mx | billy | 65 | lbs | 215.00 | ea | Pavillion | |
| 4 | nubi | billy | 59 | lbs | 202.50 | ea | Douglas | |
| 4 | boer | billy | 49 | lbs | 185.00 | ea | Rye | |
| 6 | mx | billy | 73 | lbs | 175.00 | ea | Bayard | |
| 8 | mx | billy | 95 | lbs | 145.00 | ea | Cleveland | |
| Butcher Pigs: | 1 | blue | butc | 320 | lbs | 97.50 | cwt | Ault |
| 2 | b/w | butc | 298 | lbs | 92.50 | cwt | Russell | |
| 2 | b/w | butc | 280 | lbs | 90.00 | cwt | Berthoud | |
| Horses/Pony: | 1 | bay | geld | 1535 | lbs | 4000.00 | hd | Baggs |
| 1 | dun | geld | 1250 | lbs | 3250.00 | hd | LaSalle | |
| 1 | dun | mare | 1110 | lbs | 3200.00 | hd | Hesperus | |
| 1 | sorr | geld | 1180 | lbs | 2600.00 | hd | Baggs | |
| 1 | sorr | mare | 1270 | lbs | 2350.00 | hd | Oak Creek | |
| 1 | brwn | mule | 760 | lbs | 1600.00 | hd | Gill | |
| 1 | pal | geld | 1225 | lbs | 1450.00 | hd | Crawford | |
| 1 | blk | pony | 875 | lbs | 1450.00 | hd | Oak Creek | |
| 1 | bay | geld | 1005 | lbs | 1300.00 | hd | Riverton | |
| 1 | roan | mare | 975 | lbs | 1300.00 | hd | Wheatland | |
| 1 | dun | geld | 990 | lbs | 1250.00 | hd | Crawford | |
| 1 | pal | geld | 905 | lbs | 1175.00 | hd | Calhan | |
| 1 | roan | mare | 720 | lbs | 1150.00 | hd | Hesperus | |
| 1 | bay | geld | 1100 | lbs | 1075.00 | hd | Saratoga | |
| 1 | blk | pony | 905 | lbs | 1050.00 | hd | Saratoga | |
| 1 | brwn | mare | 955 | lbs | 975.00 | hd | Alliance | |
| 1 | bay | geld | 1160 | lbs | 875.00 | hd | Meriden | |
| 1 | gray | filly | 355 | lbs | 700.00 | hd | Hesperus | |
| 1 | roan | mule | 865 | lbs | 650.00 | hd | Crawford | |
| 1 | gray | donkey | 380 | lbs | 525.00 | hd | Hudson | |
| 1 | bay | filly | 735 | lbs | 450.00 | hd | Hesperus | |
| 1 | brwn | donkey | 640 | lbs | 350.00 | hd | Hudson | |
| 1 | bay | mare | 730 | lbs | 225.00 | hd | Ft Lupton | |
Monday – November 3, 2025 – Market Results, Holstein & Dairy x steers & heifers
| Monday – November 3, 2025 | ||||||||
| Next Sale is Monday – December 1, 2025 | ||||||||
| Please check out our representative sales, | ||||||||
| Not all listed: | ||||||||
| THIS MONTHS TOTAL: | 1785 | LAST MONTHS: | 1915 | YEAR AGO: | 1883 | |||
| XBREDS STEERS: | 31 | blk | str | 287 | lbs | 645.00 | cwt | Brighton |
| 3 | blk | str | 293 | lbs | 645.00 | cwt | Greeley | |
| 10 | blk | str | 340 | lbs | 640.00 | cwt | Longmont | |
| 13 | blk | str | 362 | lbs | 635.00 | cwt | Brighton | |
| 8 | blk | str | 298 | lbs | 625.00 | cwt | Erie | |
| 16 | blk | str | 364 | lbs | 620.00 | cwt | Greeley | |
| 10 | blk | str | 339 | lbs | 600.00 | cwt | Eaton | |
| 11 | blk | str | 416 | lbs | 590.00 | cwt | Kersey | |
| 16 | blk | str | 402 | lbs | 575.00 | cwt | Eaton | |
| 10 | blk | str | 339 | lbs | 570.00 | cwt | Loveland | |
| 10 | chax | str | 459 | lbs | 475.00 | cwt | Glendive | |
| 24 | blk | str | 444 | lbs | 472.50 | cwt | Greeley | |
| 3 | chax | str | 782 | lbs | 285.00 | cwt | Wellington | |
