Centennial Select Horse Sale – Squirt


| Friday – Slaughter, Breeding & Feeder | 7/1/22 | |||||||
| COWS | 1 | blk | cow | 1480 | lbs | 90.00 | cwt | Ault |
| 1 | blk | cow | 1075 | lbs | 87.50 | cwt | Platteville | |
| 1 | blk | cow | 1130 | lbs | 87.50 | cwt | Cheyenne | |
| 2 | blk | cow | 1225 | lbs | 86.50 | cwt | Cheyenne | |
| 2 | blk | cow | 1335 | lbs | 84.50 | cwt | Carpenter | |
| 1 | blk | cow | 1320 | lbs | 84.50 | cwt | Livermore | |
| 1 | blk | cow | 1290 | lbs | 84.00 | cwt | Lakewood | |
| 1 | bwf | cow | 1380 | lbs | 83.50 | cwt | Livermore | |
| 3 | blk | cow | 1260 | lbs | 82.00 | cwt | Chugwater | |
| 1 | bkhi | cow | 1145 | lbs | 82.00 | cwt | Carpenter | |
| 3 | blk | cow | 1223 | lbs | 80.50 | cwt | Chugwater | |
| 1 | blk | cow | 1305 | lbs | 80.00 | cwt | Kremmling | |
| 2 | blk | cow | 1170 | lbs | 77.00 | cwt | Platteville | |
| Dairy Cows | 1 | hol | cow | 1950 | lbs | 89.50 | cwt | Bellvue |
| 1 | bw | cow | 1770 | lbs | 89.50 | cwt | Byers | |
| 1 | hol | cow | 1745 | lbs | 89.00 | cwt | Brighton | |
| 1 | hol | cow | 1780 | lbs | 88.00 | cwt | Longmont | |
| 1 | bhol | cow | 1420 | lbs | 86.00 | cwt | Wellington | |
| 1 | hol | cow | 1745 | lbs | 85.00 | cwt | Ault | |
| Bulls | 1 | rwf | bull | 2470 | lbs | 142.50 | cwt | Byers |
| 1 | rw | bull | 2335 | lbs | 138.50 | cwt | Byers | |
| 1 | rw | bull | 2425 | lbs | 135.50 | cwt | Byers | |
| 1 | rw | bull | 2045 | lbs | 135.50 | cwt | Byers | |
| 2 | blk | bull | 1233 | lbs | 126.00 | cwt | Ft Collins | |
| 2 | blk | bull | 1810 | lbs | 116.50 | cwt | Cheyenne | |
| 1 | red | bull | 2020 | lbs | 115.00 | cwt | Wellington | |
| 1 | rwf | bull | 2115 | lbs | 113.50 | cwt | Carpenter | |
| 1 | blk | bull | 2025 | lbs | 112.50 | cwt | Loveland | |
| 1 | blk | bull | 1910 | lbs | 109.50 | cwt | Bellvue | |
| Heiferette’s | 15 | bbwf | hfrt | 852 | lbs | 149.50 | cwt | Ft Collins |
| 1 | bw | hfrt | 1400 | lbs | 117.00 | cwt | Byers | |
| 1 | hol | hfrt | 1455 | lbs | 114.00 | cwt | Longmoont | |
| 1 | hol | hfrt | 1300 | lbs | 111.00 | cwt | Longmont | |
| 1 | blk | hfrt | 1110 | lbs | 109.00 | cwt | Lakewood | |
| Cow/Calf Pairs | 4 | bwf | c&c | grn, leg, cf wt 230 | 1600.00 | pair | Grand Junction | |
| 4 | blk | c&c | grn, leg, cf wt 183 | 1525.00 | pair | Platteville | ||
| 6 | bbwf | c&c | yel,leg, cf wt 248 | 1500.00 | pair | Grand Junction | ||
| 2 | blk | c&c | yel, leg, cf wt 90 | 1410.00 | pair | Platteville | ||
| WEDNESDAY – June 29, 2022 | ||||||||
| Please check out our representative sales, not all listed: Next sale is July 20, 2022 | ||||||||
| This Week: | 1,695 | Last Week: | 1,533 | Year Ago: | 963 | |||
| Lambs | 22 | bf | lamb | 100 | lbs | 220.00 | cwt | Meeker |
| 13 | bf | lamb | 98 | lbs | 215.00 | cwt | Grand Junction | |
| 7 | dorp | lamb | 72 | lbs | 207.50 | cwt | Lusk | |
| 3 | bf | lamb | 113 | lbs | 200.00 | cwt | Wheatland | |
| 10 | bf | lamb | 79 | lbs | 200.00 | cwt | Anton | |
| 3 | bf | lamb | 83 | lbs | 190.00 | cwt | Minatare | |
| 6 | wf | lamb | 80 | lbs | 185.00 | cwt | Cheyenne | |
| 21 | bf | lamb | 86 | lbs | 180.00 | cwt | Burley | |
| 57 | mix | lamb | 103 | lbs | 178.00 | cwt | Douglas | |
| 16 | bf | lamb | 105 | lbs | 172.50 | cwt | Powell | |
| 14 | wtbk | lamb | 67 | lbs | 170.00 | cwt | Laramie | |
| 15 | mix | lamb | 109 | lbs | 170.00 | cwt | Douglas | |
| 27 | bfsf | lamb | 91 | lbs | 170.00 | cwt | Burns | |
| 62 | mix | lamb | 103 | lbs | 162.50 | cwt | Douglas | |
| 10 | mix | lamb | 91 | lbs | 162.50 | cwt | Ault | |
| 8 | bf | lamb | 88 | lbs | 160.00 | cwt | Hillsdale | |
| 10 | bkbf | lamb | 135 | lbs | 157.50 | cwt | Morrill | |
| 11 | bfsf | lamb | 60 | lbs | 152.50 | cwt | Douglas | |
| 33 | wf | lamb | 101 | lbs | 150.00 | cwt | Cheyenne | |
| 42 | wfbf | lamb | 97 | lbs | 147.50 | cwt | Worland | |
| 9 | wf | lamb | 121 | lbs | 120.00 | cwt | Cheyenne | |
| 34 | wfsp | lamb | 124 | lbs | 95.00 | cwt | Worland | |
| 31 | mx | lamb | 180 | lbs | 90.00 | cwt | Worland | |
| 105 | mx | lamb | 163 | lbs | 82.50 | cwt | Worland | |
| 33 | mx | lamb | 222 | lbs | 68.00 | cwt | Windsor | |
| Ram lambs | 11 | bf | raml | 115 | lbs | 225.00 | cwt | Ft Collins |
| 28 | dorp | raml | 67 | lbs | 187.50 | cwt | Bayard | |
| 13 | dorp | raml | 55 | lbs | 185.00 | cwt | Bayard | |
| 13 | dorp | raml | 85 | lbs | 170.00 | cwt | Preston | |
| 57 | bfsf | raml | 81 | lbs | 170.00 | cwt | Douglas | |
| 15 | dorp | raml | 59 | lbs | 152.50 | cwt | Minatare | |
| Ewes | 5 | dorp | ewe | 126 | lbs | 99.00 | cwt | Lusk |
| 3 | bfsf | ewe | 200 | lbs | 88.00 | cwt | Ft Collins | |
| 10 | bf | ewe | 192 | lbs | 87.50 | cwt | Arcadia | |
| 15 | bf | ewe | 189 | lbs | 77.50 | cwt | Arcadia | |
| 15 | bf | ewe | 202 | lbs | 77.50 | cwt | Arcadia | |
| 18 | wf | ewe | 122 | lbs | 77.50 | cwt | Craig | |
| 4 | bkwt | ewe | 176 | lbs | 75.00 | cwt | Torrington | |
| 10 | wf | ewe | 195 | lbs | 74.00 | cwt | Arcadia | |
| 3 | mx | ewe | 85 | lbs | 72.50 | cwt | Albuquerque | |
| 6 | dorp | ewe | 141 | lbs | 72.50 | cwt | Ft Collins | |
| 7 | wf | ewe | 136 | lbs | 72.50 | cwt | Cheyenne | |
| 11 | wf | ewe | 193 | lbs | 67.50 | cwt | Ft Collins | |
| 14 | wf | ewe | 175 | lbs | 67.00 | cwt | Laramie | |
| 10 | wf | ewe | 192 | lbs | 65.00 | cwt | Laramie | |
| 7 | dorp | ewe | 127 | lbs | 65.00 | cwt | Ft Collins | |
| 2 | wf | ewe | 105 | lbs | 62.50 | cwt | Monte Vista | |
| 17 | dorp | ewe | 149 | lbs | 60.00 | cwt | Eaton | |
| 5 | bf | ewe | 201 | lbs | 55.00 | cwt | Torrington | |
| Ram | 1 | bf | ram | 190 | lbs | 112.50 | cwt | Preston |
| 2 | mx | ram | 205 | lbs | 107.50 | cwt | Hemington | |
| 2 | smut | ram | 155 | lbs | 100.00 | cwt | Briggsdale | |
| 1 | blk | ram | 180 | lbs | 67.50 | cwt | Monte Vista | |
| 2 | wf | ram | 278 | lbs | 55.00 | cwt | Laramie | |
| 3 | wf | ram | 215 | lbs | 52.50 | cwt | Preston | |
| THIS WEEK: | 970 | LAST WEEK: | 684 | Year Ago: | 1,105 | |||
| Goats/wethers | 1 | boer | goat | 165 | lbs | 490.00 | ea | Dickinson |
| 2 | boer | goat | 135 | lbs | 450.00 | ea | Dickinson | |
| 25 | boer | goat | 99 | lbs | 370.00 | ea | Mitchell | |
| 10 | brbk | goat | 90 | lbs | 345.00 | ea | Ault | |
| 5 | brbk | goat | 74 | lbs | 265.00 | ea | Ault | |
| 9 | mx | goat | 71 | lbs | 250.00 | ea | Center | |
| 4 | boex | goat | 78 | lbs | 245.00 | ea | Kirtland | |
| 10 | mx | goat | 51 | lbs | 147.50 | ea | Strasburg | |
| Kids | 40 | boer | kids | 72 | lbs | 257.50 | ea | Akron |
| 8 | boex | kids | 66 | lbs | 210.00 | ea | Dickinson | |
| 6 | boer | kids | 69 | lbs | 210.00 | ea | Bennett | |
| 8 | boex | kids | 67 | lbs | 205.00 | ea | Bayard | |
| 9 | boex | kids | 50 | lbs | 195.00 | ea | Hillsdale | |
| 5 | boer | kids | 63 | lbs | 190.00 | ea | Estancia | |
| 23 | boex | kids | 60 | lbs | 185.00 | ea | Dickinson | |
| 22 | boer | kids | 52 | lbs | 165.00 | ea | Preston | |
| 13 | boex | kids | 55 | lbs | 160.00 | ea | Hudson | |
| 16 | boex | kids | 59 | lbs | 150.00 | ea | Ludlow | |
| 23 | mx | kids | 55 | lbs | 105.00 | ea | Hartville | |
| 13 | mx | kids | 49 | lbs | 75.00 | ea | Preston | |
| 3 | alp | kids | 32 | lbs | 37.50 | ea | Bosler | |
| 2 | alp | kids | 32 | lbs | 17.50 | ea | Bosler | |
| Does | 3 | booer | does | 103 | lbs | 390.00 | ea | Grover |
| 4 | boer | does | 98 | lbs | 275.00 | ea | Wellington | |
| 6 | boer | does | 88 | lbs | 230.00 | ea | Mitchell | |
| 23 | mx | does | 99 | lbs | 200.00 | ea | Center | |
| 23 | boer | does | 72 | lbs | 155.00 | ea | Georgetown | |
| 8 | boer | does | 61 | lbs | 155.00 | ea | Akron | |
| 9 | boer | does | 62 | lbs | 120.00 | ea | Georgetown | |
| 11 | mx | does | 91 | lbs | 85.00 | ea | Kirtland | |
| Nannies | 2 | boer | nany | 173 | lbs | 340.00 | ea | Wellington |
| 1 | saan | nany | 171 | lbs | 305.00 | ea | Ft Coollins | |
| 4 | boer | nany | 185 | lbs | 290.00 | ea | Encampment | |
| 13 | brw | nany | 193 | lbs | 270.00 | ea | Hudson | |
| 2 | boer | nany | 127 | lbs | 235.00 | ea | Briggsdale | |
| 5 | mx | nany | 136 | lbs | 227.50 | ea | Center | |
| 2 | bktn | nany | 153 | lbs | 200.00 | ea | Laramie | |
| 1 | boex | nany | 145 | lbs | 190.00 | ea | Craig | |
| 2 | nubi | nany | 138 | lbs | 150.00 | ea | Erie | |
| 4 | boex | nany | 89 | lbs | 140.00 | ea | Hillsdale | |
| 2 | alpn | nany | 103 | lbs | 125.00 | ea | Wellington | |
| Billies | 1 | Boer | billy | 201 | lbs | 1,220.00 | ea | Estancia |
| 2 | Boer | billy | 202 | lbs | 700.00 | ea | Estancia | |
| 1 | dapl | billy | 130 | lbs | 620.00 | ea | Grover | |
| 1 | dapl | billy | 255 | lbs | 560.00 | ea | Grover | |
| 1 | boer | billy | 220 | lbs | 420.00 | ea | Hudson | |
| 2 | red | billy | 178 | lbs | 400.00 | ea | Hudson | |
| 1 | dapl | billy | 175 | lbs | 350.00 | ea | Lusk | |
| 1 | belt | billy | 175 | lbs | 335.00 | ea | Bayard | |
| 2 | boer | billy | 145 | lbs | 330.00 | ea | Sidney | |
| 1 | wht | billy | 175 | lbs | 330.00 | ea | Powell | |
| 3 | boer | billy | 178 | lbs | 320.00 | ea | Hudson | |
| 2 | boer | billy | 110 | lbs | 305.00 | ea | Mitchell | |
| 8 | boer | billy | 62 | lbs | 175.00 | ea | Georgetown | |
| 6 | ango | billy | 113 | lbs | 145.00 | ea | Kirtland | |
| 2 | pgmy | billy | 73 | lbs | 115.00 | ea | Kirtland | |
| 3 | pgmy | billy | 37 | lbs | 22.50 | ea | Minatare | |
| Feeder Pigs | 5 | berk | wpig | 34 | lbs | 47.50 | hd | Kersey |
| 3 | berk | wpig | 29 | lbs | 47.50 | hd | Kersey | |
| 3 | berk | wpig | 25 | lbs | 32.50 | hd | Kersey | |
| Fat Pigs | 1 | wht | butc | 175 | lbs | 120.00 | cwt | Albuquerque |
| 1 | rdsp | butc | 235 | lbs | 117.00 | cwt | Arcadia | |
| 2 | bkhm | butc | 290 | lbs | 116.00 | cwt | Arcadia | |
| 2 | red | butc | 285 | lbs | 114.00 | cwt | Arcadia | |
| 1 | rdwt | butc | 250 | lbs | 114.00 | cwt | Arcadia | |
| 2 | red | butc | 288 | lbs | 113.00 | cwt | Arcadia | |
| 2 | wht | butc | 305 | lbs | 112.00 | cwt | Arcadia | |
| 2 | wtbk | butc | 273 | lbs | 112.00 | cwt | Ft Collins | |
| 2 | blk | butc | 260 | lbs | 110.00 | cwt | Arcadia | |
| 3 | blk | butc | 283 | lbs | 108.00 | cwt | Arcadia | |
| 2 | hamp | butc | 298 | lbs | 104.00 | cwt | Ft Collins | |
| Sows | 2 | brn | sow | 460 | lbs | 39.00 | cwt | Jefferson |
| 1 | hamp | sow | 500 | lbs | 38.00 | cwt | Laramie | |
| 1 | wht | sow | 410 | lbs | 37.50 | cwt | Ft Collins | |
| 1 | wtgr | sow | 335 | lbs | 34.00 | cwt | LaSalle | |
| 2 | hamp | sow | 425 | lbs | 33.00 | cwt | Ault | |
| 3 | hmwt | sow | 535 | lbs | 31.00 | cwt | Lisco | |
| Boar | 1 | hamp | boar | 505 | lbs | 3.00 | cwt | Wellington |
| 1 | brn | boar | 480 | lbs | 2.00 | cwt | LaSalle | |
| Mares | 1 | blk | mare | 1,170 | lbs | 875.00 | hd | Deer Trail |
| 1 | pnt | mare | 1,155 | lbs | 450.00 | hd | Meeker | |
| 1 | palo | mare | 1,060 | lbs | 400.00 | hd | LaPorte | |
| Geldings | 1 | bay | geld | 1,240 | lbs | 3,050.00 | hd | Garrett |
| 1 | blrn | geld | 1,100 | lbs | 3,000.00 | hd | Garrett | |
| 1 | sorr | geld | 1,020 | lbs | 1,800.00 | hd | Elizabeth | |
| 1 | sorr | geld | 1,150 | lbs | 1,000.00 | hd | Livermore | |
| Holstein/Holstein Cross steers & heifers market report June 27, 2022 | |||||||||
| The next sale will be Monday, August 1, 2022 | |||||||||
| This Sale: | 1757 | Month Ago: | 1605 | Year ago: | 1673 | ||||
| Steers | 11 | bkx | strs | 418 | lbs | 217.50 | cwt | Brighton | |
| 32 | flex | strs | 416 | lbs | 215.00 | cwt | Byers | ||
| 58 | bkx | strs | 418 | lbs | 200.00 | cwt | Greeley | ||
| 7 | blk | strs | 351 | lbs | 190.00 | cwt | Eaton | ||
| 5 | bkx | strs | 461 | lbs | 182.50 | cwt | Pierce | ||
| 5 | bkx | str | 530 | lbs | 172.50 | cwt | Yuma | ||
| 5 | bkx | strs | 580 | lbs | 165.00 | cwt | Gill | ||
| 22 | hol | str | 254 | lbs | 139.00 | cwt | Greeley | ||
| 24 | hol | strs | 324 | lbs | 139.00 | cwt | Weldona | ||
| 16 | hol | strs | 300 | lbs | 139.00 | cwt | LaSalle | ||
| 25 | hol | strs | 216 | lbs | 138.00 | cwt | Longmont | ||
| 11 | hol | strs | 435 | lbs | 138.00 | cwt | Eaton | ||
| 14 | hol | strs | 282 | lbs | 136.00 | cwt | Ault | ||
| 20 | hol | strs | 315 | lbs | 136.00 | cwt | Burlington | ||
| 13 | hol | strs | 475 | lbs | 136.00 | cwt | Wray | ||
| 28 | hol | strs | 561 | lbs | 133.00 | cwt | Eaton | ||
| 50 | hol | strs | 502 | lbs | 132.00 | cwt | Gill | ||
| 10 | hol | strs | 411 | lbs | 130.00 | cwt | Eaton | ||
| 15 | hol | strs | 431 | lbs | 130.00 | cwt | Calhan | ||
| 18 | hol | strs | 617 | lbs | 127.00 | cwt | Milliken | ||
| 20 | hol | strs | 170 | lbs | 126.00 | cwt | Longmont | ||
| 22 | hol | strs | 517 | lbs | 125.00 | cwt | Milliken | ||
| 18 | hol | strs | 591 | lbs | 121.00 | cwt | Gill | ||
| 11 | hol | strs | 693 | lbs | 115.00 | cwt | Greeley | ||
| 6 | hol | strs | 459 | lbs | 114.00 | cwt | Gill | ||
| 6 | hol | strs | 787 | lbs | 112.00 | cwt | Greeley | ||
| 5 | hol | strs | 701 | lbs | 111.00 | cwt | LaJunta | ||
| 4 | jers | strs | 651 | lbs | 85.00 | cwt | Morrill | ||
| 5 | jers | strs | 492 | lbs | 80.00 | cwt | Greeley | ||
| 1 | jers | strs | 560 | lbs | 65.00 | cwt | Walden | ||
| Heifers | 13 | bkx | hfrs | 412 | lbs | 184.00 | cwt | Brighton | |
| 16 | bkx | hfrs | 369 | lbs | 180.00 | cwt | Eaton | ||
| 18 | bkx | hfrs | 419 | lbs | 177.50 | cwt | Greeley | ||
| 12 | bbwx | hfrs | 556 | lbs | 157.50 | cwt | Yuma | ||
| 5 | blkx | hfrs | 513 | lbs | 155.00 | cwt | Yuma | ||
| 7 | bkx | hfrs | 644 | lbs | 146.00 | cwt | Wellington | ||
| 6 | bkx | hfrs | 740 | lbs | 134.00 | cwt | Wellington | ||
| 4 | bwrw | hfrs | 674 | lbs | 129.00 | cwt | Wellington | ||
| 18 | hol | hfrs | 393 | lbs | 121.00 | cwt | Wray | ||
| 8 | hol | hfrs | 354 | lbs | 120.00 | cwt | Greeley | ||
| 9 | hol | hfrs | 514 | lbs | 113.00 | cwt | Wray | ||
| 3 | hol | hfrs | 438 | lbs | 95.00 | cwt | Greeley | ||
| 3 | hol | hfrs | 402 | lbs | 90.00 | cwt | Greeley | ||
| Heiferette’s | 2 | hol | hfrt | 1008 | lbs | 112.50 | cwt | Ft Lupton | |
| 4 | hol | hfrt | 1223 | lbs | 106.00 | cwt | Elkhart Lake | ||
| 4 | hol | hfrt | 1155 | lbs | 105.00 | cwt | LaSalle | ||
| 3 | hol | hfrt | 1155 | lbs | 103.00 | cwt | Colfax | ||
| Hay Market Results – June 25, 2022 | ||||||||
| Please read the representative sales. Next hay sale is July 30, 2022. | ||||||||
| Tons Offered: | 436 | Tons Last Month: | 825 | |||||
| Grass – SS | ||||||||
| Bales ranged from $5.25 to $9.50 pre bale. | ||||||||
| 14 | Grass | 44 | lbs/bale | $ 9.50 | /bale | $ 431.82 | per ton | |
| 39 | Grass | 42 | lbs/bale | $ 7.50 | /bale | $ 357.14 | per ton | |
| 21 | Grass | 50 | lbs/bale | $ 6.00 | /bale | $ 240.00 | per ton | |
| Alfalfa – SS | ||||||||
| Bales ranged from $10.00 to $11.00 pre bale. | ||||||||
| 1 | Alfalfa | 56 | lbs/bale | $ 11.00 | /bale | $ 392.86 | per ton | |
| 1 | Alfalfa | 56 | lbs/bale | $ 10.00 | /bale | $ 357.14 | per ton | |
| Alfalfa/Grass – SS | ||||||||
| Bales average $11.00 pre bale. | ||||||||
| 25 | Alf/Grass | 53 | lbs/bale | $ 11.00 | /bale | $ 415.09 | per ton | |
| Grass – 3×3 | ||||||||
| Bales ranged from $105.00 to $190.00 pre bale. | ||||||||
| 5 | Grass | 792 | lbs/bale | $ 190.00 | /bale | $ 479.80 | per ton | 1st |
| 36 | Grass | 696 | lbs/bale | $ 140.00 | /bale | $ 402.30 | per ton | |
| 36 | Grass | 696 | lbs/bale | $ 127.50 | /bale | $ 366.38 | per ton | |
| 38 | Orch/Brome | 859 | lbs/bale | $ 140.00 | /bale | $ 325.96 | per ton | |
| 29 | Grass | 698 | lbs/bale | $ 110.00 | /bale | $ 315.19 | per ton | 1st |
| 29 | Grass | 698 | lbs/bale | $ 105.00 | /bale | $ 300.86 | per ton | 1st |
| Alfalfa – 3×3 | ||||||||
| Bales ranged from $100.00 to $150.00 pre bale. | ||||||||
| 9 | Alfalfa | 526 | lbs/bale | $ 110.00 | /bale | $ 418.25 | per ton | 1st |
| 9 | Alfalfa | 526 | lbs/bale | $ 100.00 | /bale | $ 380.23 | per ton | 1st |
| 2 | Alfalfa | 889 | lbs/bale | $ 150.00 | /bale | $ 337.46 | per ton | 1st |
| 8 | Alfalfa | 874 | lbs/bale | $ 145.00 | /bale | $ 331.81 | per ton | 1st |
| 12 | Alfalfa | 816 | lbs/bale | $ 135.00 | /bale | $ 330.88 | per ton | 1st |
| 15 | Alfalfa | 778 | lbs/bale | $ 115.00 | /bale | $ 295.63 | per ton | 1st |
| Alfalfa/Grass – 3×3 | ||||||||
| Bales ranged from $115.00 to $175.00 pre bale. | ||||||||
| 6 | Grass/Alf | 780 | lbs/bale | $ 175.00 | /bale | $ 448.72 | per ton | 1st |
| 31 | Grass/Alf | 756 | lbs/bale | $ 150.00 | /bale | $ 396.83 | per ton | 1st |
| 26 | Grass/Alf | 708 | lbs/bale | $ 140.00 | /bale | $ 395.48 | per ton | 1st |
| 7 | Grass/Alf | 729 | lbs/bale | $ 130.00 | /bale | $ 356.65 | per ton | 1st |
| 17 | Grass/Alf | 701 | lbs/bale | $ 117.50 | /bale | $ 335.24 | per ton | 1st |
| 17 | Grass/Alf | 701 | lbs/bale | $ 115.00 | /bale | $ 328.10 | per ton | 1st |
| Alfalfa – 3×4 | ||||||||
| Bales ranged from $140.00 to $210.00 pre bale. | ||||||||
| 13 | Alfalfa | 1296 | lbs/bale | $ 210.00 | /bale | $ 324.07 | per ton | 1st |
| 33 | Alfalfa | 1195 | lbs/bale | $ 140.00 | /bale | $ 234.31 | per ton | |
| Alfalfa – 4×4 | ||||||||
| Bales ranged from $250.00 to $265.00 pre bale. | ||||||||
| 28 | Alfalfa | 1726 | lbs/bale | $ 265.00 | /bale | $ 307.07 | per ton | |
| 28 | Alfalfa | 1726 | lbs/bale | $ 250.00 | /bale | $ 289.69 | per ton | |
| Sorghum/Tritacale – 4×4 | ||||||||
| Bales ranged from $85.00 to $105.00 pre bale. | ||||||||
| 24 | Tritacale | 1040 | lbs/bale | $ 100.00 | /bale | $ 192.31 | per ton | |
| 11 | Sorghum | 1269 | lbs/bale | $ 105.00 | /bale | $ 187.50 | per ton | |
| 23 | Sorg/Trit | 1120 | lbs/bale | $ 85.00 | /bale | $ 163.46 | per ton | |
| Grass – 4×4 | ||||||||
| Bales averaged $175.00 pre bale. | ||||||||
| 18 | Grass | 1214 | lbs/bale | $ 175.00 | /bale | $ 288.30 | per ton | |
| Grass/Alf – 4×4 | ||||||||
| Bales ranged from $185.00 to $190.00 pre bale. | ||||||||
| 4 | Grass/Alf | 1371 | lbs/bale | $ 190.00 | /bale | $ 277.17 | per ton | 1st |
| 35 | Grass/Alf | 1355 | lbs/bale | $ 185.00 | /bale | $ 273.06 | per ton | 3rd |
| Grass – Rnds | ||||||||
| Bales average $125.00 pre bale. | ||||||||
| 10 | Grass | 968 | lbs/bale | $ 125.00 | /bale | $ 258.26 | per ton | |
| Alfalfa/Grass – Rnds | ||||||||
| Bales ranged from $55.00 to $115.00 pre bale. | ||||||||
| 20 | Grass/Alf | 786 | lbs/bale | $ 115.00 | /bale | $ 292.62 | per ton | |
| 32 | Grass/Alf | 836 | lbs/bale | $ 115.00 | /bale | $ 275.12 | per ton | 1st |
| Friday – Slaughter, Breeding & Feeder | 6/24/22 | |||||||
| COWS | 1 | bkwt | cow | 1310 | lbs | 101.00 | cwt | Meriden |
| 1 | blk | cow | 1035 | lbs | 92.00 | cwt | Boulder | |
| 1 | blk | cow | 1375 | lbs | 91.00 | cwt | Encampment | |
| 1 | blk | cow | 1290 | lbs | 89.50 | cwt | Craig | |
| 2 | blk | cow | 1483 | lbs | 88.50 | cwt | Wellington | |
| 2 | blk | cow | 1215 | lbs | 88.00 | cwt | Craig | |
| 1 | blk | cow | 1250 | lbs | 87.50 | cwt | Walden | |
| 1 | blk | cow | 1420 | lbs | 86.50 | cwt | Laramie | |
| 1 | red | cow | 1390 | lbs | 86.00 | cwt | Walden | |
| 7 | bkwf | cow | 1254 | lbs | 85.50 | cwt | Walden | |
| 1 | blk | cow | 1255 | lbs | 85.00 | cwt | Encampment | |
| 10 | mx | cow | 1391 | lbs | 84.50 | cwt | Walden | |
| 2 | bkwf | cow | 1265 | lbs | 84.00 | cwt | Keenesburg | |
| 1 | here | cow | 1295 | lbs | 83.50 | cwt | Hamilton | |
| 1 | blk | cow | 1295 | lbs | 83.00 | cwt | Cheyenne | |
| 5 | rdbk | cow | 1162 | lbs | 82.50 | cwt | Keeneburg | |
| 2 | rdbk | cow | 1460 | lbs | 82.00 | cwt | LaSalle | |
| 1 | bwf | cow | 1460 | lbs | 81.00 | cwt | Ault | |
| 1 | char | cow | 1170 | lbs | 81.00 | cwt | Carpenter | |
| 3 | rdbk | cow | 1408 | lbs | 78.00 | cwt | Keenesburg | |
| Dairy Cows | 1 | swis | cow | 2145 | lbs | 88.00 | cwt | Erie |
| 1 | jers | cow | 1110 | lbs | 87.00 | cwt | Eaton | |
| 1 | rdwt | cow | 1305 | lbs | 81.00 | cwt | Byers | |
| 1 | hol | cow | 1205 | lbs | 79.00 | cwt | Bellvue | |
| 1 | hol | cow | 1230 | lbs | 77.00 | cwt | Bellvue | |
| 1 | jers | cow | 1045 | lbs | 75.00 | cwt | Eaton | |
| 1 | hol | cow | 1470 | lbs | 70.00 | cwt | Bellvue | |
| 1 | jers | cow | 1085 | lbs | 70.00 | cwt | Eaton | |
| 1 | jers | cow | 790 | lbs | 65.00 | cwt | Eaton | |
| 1 | jers | cow | 940 | lbs | 64.00 | cwt | Craig | |
| Bulls | 1 | rdwt | bull | 2430 | lbs | 138.00 | cwt | Byers |
| 1 | blk | bull | 2230 | lbs | 127.50 | cwt | Arvada | |
| 1 | char | bull | 2085 | lbs | 125.50 | cwt | Laramie | |
| 1 | blk | bull | 2315 | lbs | 123.50 | cwt | Encampment | |
| 1 | blk | bull | 2225 | lbs | 123.00 | cwt | Craig | |
| 1 | bkwt | bull | 2270 | lbs | 118.50 | cwt | Byers | |
| 1 | here | bull | 2100 | lbs | 116.50 | cwt | Hamilton | |
| 2 | blk | bull | 1885 | lbs | 115.00 | cwt | Walden | |
| 1 | red | bull | 1875 | lbs | 112.50 | cwt | Ault | |
| 2 | blk | bull | 1288 | lbs | 107.50 | cwt | Arvada | |
| 2 | wht | bull | 1763 | lbs | 95.00 | cwt | Gunnison | |
| Heiferette’s | 2 | blk | hfrt | 1005 | lbs | 138.00 | cwt | Loveland |
| 1 | bwf | hfrt | 1000 | lbs | 129.00 | cwt | Walden | |
| 4 | blk | hfrt | 1214 | lbs | 89.00 | cwt | Walden | |
| 1 | blk | hfrt | 1050 | lbs | 84.50 | cwt | Wellington | |
| 1 | red | hfrt | 790 | lbs | 80.00 | cwt | Boulder | |
| 12 | jers | hfrt | 885 | lbs | 79.50 | cwt | Eaton | |
| 14 | jers | hfrt | 822 | lbs | 75.00 | cwt | Eaton | |
| Bred Cows | 1 | blk | Cow | org, 6mo, leg | 1400.00 | hd | Burns | |
| 1 | bwf | Cow | grn, 6mo, leg | 1400.00 | hd | Meriden | ||
| 1 | blk | Cow | org, 3mo, leg | 1250.00 | hd | Kersey | ||
| Cow/Calf Pairs | 6 | mx | c&c | grn, leg, cf wt 237 | 1760.00 | pair | Meriden | |
| 14 | bkwf | c&c | org, leg, cf wt 229 | 1700.00 | pair | Meriden | ||
| 6 | blk | c&c | grn, leg, cf wt 257 | 1575.00 | pair | Longmont | ||
| 2 | blk | c&c | grn, non, cf wt 225 | 1530.00 | pair | Keenesburg | ||
| 6 | bkwf | c&c | yel, leg, cf wt 223 | 1500.00 | pair | Meriden | ||
| 4 | blk | c&c | pink, leg, cf wt 208 | 1500.00 | pair | Longmont | ||
| 4 | wf | c&c | org, leg, cf wt 223 | 1450.00 | pair | Meriden | ||
| 2 | blk | c&c | grn, non, cf wt 330 | 1400.00 | pair | Keenesburg | ||
| Steers | 3 | blk | str | 343 | lbs | 201.00 | cwt | Keenesburg |
| 3 | blk | str | 407 | lbs | 199.00 | cwt | Elizabeth | |
| 5 | blk | str | 727 | lbs | 160.00 | cwt | Mead | |
| 10 | mx | str | 850 | lbs | 151.00 | cwt | Longmont | |
| 1 | jers | str | 1335 | lbs | 84.00 | cwt | Eaton | |
