Friday – May 6, 2022 – Market Results, Slaughter, Breeds, Feeders – Water Buffalo
Friday – Slaughter, Breeding & Feeder | 5/6/2022 | |||||||
COWS | 1 | bwf | cow | 1665 | lbs | 82.50 | cwt | Berthoud |
1 | blk | cow | 2035 | lbs | 82.50 | cwt | Hudson | |
1 | blk | cow | 1615 | lbs | 81.50 | cwt | Berthoud | |
1 | blk | cow | 1805 | lbs | 80.00 | cwt | Greeley | |
1 | blk | cow | 1820 | lbs | 80.00 | cwt | Nunn | |
1 | blk | cow | 1605 | lbs | 79.50 | cwt | Meeker | |
1 | blk | cow | 1550 | lbs | 79.50 | cwt | Tie Siding | |
3 | blk | cow | 1483 | lbs | 78.00 | cwt | Hudson | |
2 | rdrw | cow | 1413 | lbs | 77.50 | cwt | Grover | |
2 | red | cow | 1365 | lbs | 77.50 | cwt | Ault | |
1 | bwf | cow | 1270 | lbs | 76.50 | cwt | Longmont | |
1 | blk | cow | 1510 | lbs | 76.00 | cwt | Hudson | |
3 | blk | cow | 1357 | lbs | 75.00 | cwt | Toponas | |
1 | blk | cow | 1745 | lbs | 74.50 | cwt | Cheyenne | |
4 | blk | cow | 1339 | lbs | 73.00 | cwt | Meeker | |
1 | bwf | cow | 1100 | lbs | 72.00 | cwt | Oak Creek | |
2 | bbwf | cow | 1230 | lbs | 70.00 | cwt | Meeker | |
12 | bbwf | cow | 1061 | lbs | 68.00 | cwt | Meeker | |
2 | char | cow | 1018 | lbs | 66.00 | cwt | Meeker | |
4 | blk | cow | 1073 | lbs | 62.50 | cwt | Greenwood Village | |
1 | roan | cow | 825 | lbs | 60.00 | cwt | Keenesburg | |
Dairy Cows | 1 | brsw | cow | 1470 | lbs | 70.00 | cwt | Erie |
2 | hol | cow | 1528 | lbs | 68.50 | cwt | Erie | |
1 | jers | cow | 1435 | lbs | 67.50 | cwt | Eaton | |
3 | jers | cow | 1028 | lbs | 62.00 | cwt | Johnstown | |
1 | jers | cow | 1025 | lbs | 59.50 | cwt | Eaton | |
1 | jers | cow | 1060 | lbs | 52.00 | cwt | Eaton | |
7 | jers | cow | 834 | lbs | 51.00 | cwt | Johnstown | |
Heiferette’s | 1 | bwf | hfrt | 1010 | lbs | 120.00 | cwt | Jelm |
2 | blk | hfrt | 900 | lbs | 112.00 | cwt | Meeker | |
2 | hol | hfrt | 1268 | lbs | 98.00 | cwt | Erie | |
Water Buffalo | 5 | wtbf | cow | 1648 | lbs | 1675.00 | hd | Canon City |
5 | wtbf | cow | 1493 | lbs | 1550.00 | hd | Canon City | |
5 | wtbf | cow | 1416 | lbs | 1500.00 | hd | Canon City | |
4 | wtbf | cow | 1555 | lbs | 1400.00 | hd | Canon City | |
4 | wtbf | cow | 1265 | lbs | 1000.00 | hd | Canon City | |
Bred Cows | 1 | blk | cow | blu, 6 mo, non | 1250.00 | hd | Eaton | |
3 | blk | cow | grn, 7-8 mo, non, leg | 1075.00 | hd | Wellington | ||
Cow/Calf Pairs | 4 | bkwf | c&c | blu, pin, leg, cf wt 242 | 1775.00 | pair | Johnstown | |
2 | blk | c&c | blu, leg, cf wt 110 | 1410.00 | pair | Jelm | ||
Heifers | 3 | bkrd | hfr | 362 | lbs | 162.50 | cwt | Briggsdale |
4 | blk | hfr | 526 | lbs | 157.00 | cwt | Briggsdale | |
2 | blk | hfr | 553 | lbs | 150.00 | cwt | Delta | |
4 | blk | hfr | 703 | lbs | 139.00 | cwt | Delta | |
2 | blk | hfr | 738 | lbs | 132.00 | cwt | Eaton | |
3 | blk | hfr | 878 | lbs | 125.00 | cwt | Grover | |
Steers | 1 | bkwt | str | 380 | lbs | 207.50 | cwt | Ft Collins |
2 | blk | str | 373 | lbs | 190.00 | cwt | Ft Collins | |
14 | rwf | str | 792 | lbs | 155.60 | cwt | Cheyenne | |
1 | bwf | str | 705 | lbs | 150.00 | cwt | Erie | |
3 | blk | str | 1142 | lbs | 116.00 | cwt | Erie | |
Bull Calves | 1 | blk | bclf | 330 | lbs | 177.50 | cwt | Bennett |
2 | blk | bclf | 648 | lbs | 140.00 | cwt | Berthoud | |
3 | bkwf | bclf | 545 | lbs | 129.00 | cwt | Cheyenne | |
1 | blk | bclf | 940 | lbs | 125.00 | cwt | Berthoud | |
|
Wednesday – May 4, 2022 – Market Results, Sheep, Goats, Hogs, Calves, Water Buffalo, Special Horse
WEDNESDAY – April 27, 2022 | ||||||||
Please check out our representative sales, not all listed: Next sale is May 4, 2022 | ||||||||
This Week: | 752 | Last Week: | 808 | Year Ago: | 1,627 | |||
Lambs | 4 | dorp | lamb | 83 | lbs | 320.00 | cwt | Albuquerque |
14 | dorp | lamb | 50 | lbs | 315.00 | cwt | Strasburg | |
18 | mx | lamb | 86 | lbs | 315.00 | cwt | Manzanola | |
6 | bfwf | lamb | 88 | lbs | 310.00 | cwt | Gill | |
14 | dorp | lamb | 39 | lbs | 310.00 | cwt | Ft Lupton | |
10 | bfwf | lamb | 83 | lbs | 305.00 | cwt | Torrington | |
26 | mx | lamb | 106 | lbs | 303.00 | cwt | Douglas | |
32 | mx | lamb | 95 | lbs | 300.00 | cwt | Manzanola | |
34 | wht | lamb | 50 | lbs | 295.00 | cwt | Ft Lupton | |
19 | mx | lamb | 90 | lbs | 290.00 | cwt | Douglas | |
6 | bfwf | lamb | 122 | lbs | 290.00 | cwt | Ft Collins | |
10 | bf | lamb | 79 | lbs | 287.50 | cwt | Craig | |
3 | bf | lamb | 75 | lbs | 285.00 | cwt | Wellington | |
8 | bf | lamb | 66 | lbs | 275.00 | cwt | Pine Bluffs | |
4 | wf | lamb | 79 | lbs | 275.00 | cwt | LaSalle | |
11 | bf | lamb | 54 | lbs | 265.00 | cwt | Wellington | |
4 | bf | lamb | 104 | lbs | 260.00 | cwt | Longmont | |
18 | bf | lamb | 156 | lbs | 230.00 | cwt | Ft Collins | |
Ram lambs | 20 | bf | raml | 125 | lbs | 280.00 | cwt | Georgetown |
8 | dorp | raml | 161 | lbs | 210.00 | cwt | Kirtland | |
Ewe lambs | 8 | bf | ewel | 101 | lbs | 345.00 | cwt | Georgetown |
5 | bf | ewel | 117 | lbs | 310.00 | cwt | Georgetown | |
15 | bf | ewel | 121 | lbs | 300.00 | cwt | Georgetown | |
Ewes | 2 | dorp | ewe | 75 | lbs | 245.00 | cwt | Briggsdale |
14 | mx | ewe | 204 | lbs | 152.50 | cwt | Manzanola | |
12 | bf | ewe | 213 | lbs | 152.50 | cwt | Arcadia | |
3 | bf | ewe | 155 | lbs | 140.00 | cwt | Merino | |
5 | bf | ewe | 163 | lbs | 137.50 | cwt | Randelett | |
11 | bf | ewe | 235 | lbs | 130.00 | cwt | Hudson | |
16 | bf | ewe | 223 | lbs | 122.50 | cwt | Brush | |
8 | bf | ewe | 191 | lbs | 120.00 | cwt | Craig | |
7 | wfbf | ewe | 173 | lbs | 107.50 | cwt | Craig | |
9 | bf | ewe | 125 | lbs | 105.00 | cwt | Meeker | |
5 | wf | ewe | 127 | lbs | 102.50 | cwt | Pine Bluffs | |
4 | bf | ewe | 161 | lbs | 100.00 | cwt | Arcadia | |
3 | wf | ewe | 173 | lbs | 90.00 | cwt | Wheatland | |
4 | wf | ewe | 150 | lbs | 85.00 | cwt | Hudson | |
Ram | 2 | tri | ram | 123 | lbs | 237.50 | cwt | Belen |
4 | bf | ram | 311 | lbs | 132.50 | cwt | Hudson | |
THIS WEEK: | 648 | LAST WEEK: | 495 | Year Ago: | 525 | |||
Goats/wethers | 1 | boer | goat | 195 | lbs | 460.00 | ea | Ft Collins |
2 | brwt | goat | 185 | lbs | 420.00 | ea | Hudson | |
31 | mx | goat | 93 | lbs | 305.00 | ea | Brush | |
23 | mx | goat | 74 | lbs | 280.00 | ea | Hudson | |
8 | boex | goat | 63 | lbs | 260.00 | ea | Hudson | |
6 | boer | goat | 68 | lbs | 245.00 | ea | Waterflow | |
25 | ango | goat | 99 | lbs | 105.00 | ea | Albuquerque | |
Kids | 11 | boer | kids | 57 | lbs | 242.50 | ea | Wheatland |
10 | boer | kids | 55 | lbs | 237.50 | ea | Torrington | |
12 | boer | kids | 60 | lbs | 232.50 | ea | Waterflow | |
10 | boex | kids | 52 | lbs | 222.50 | ea | Wheatland | |
5 | mx | kids | 43 | lbs | 185.00 | ea | Torrington | |
9 | boer | kids | 33 | lbs | 122.50 | ea | Penrose | |
12 | mx | kids | 53 | lbs | 117.50 | ea | Riverton | |
13 | boer | kids | 32 | lbs | 115.00 | ea | Berthoud | |
38 | b/w | kids | 34 | lbs | 92.50 | ea | Chadron | |
5 | mx | kids | 35 | lbs | 75.00 | ea | Kenyon | |
11 | mx | kids | 33 | lbs | 67.50 | ea | Carpenter | |
26 | mx | kids | 26 | lbs | 47.50 | ea | Greeley | |
Does | 1 | belt | does | 100 | lbs | 300.00 | ea | Hudson |
1 | boer | does | 55 | lbs | 227.50 | ea | Bennett | |
3 | boer | does | 50 | lbs | 190.00 | ea | LaSalle | |
5 | boer | does | 98 | lbs | 160.00 | ea | Waterflow | |
2 | boer | does | 78 | lbs | 145.00 | ea | Belen | |
18 | nubi | does | 39 | lbs | 70.00 | ea | Canon City | |
Nannies | 1 | boer | nany | 175 | lbs | 310.00 | ea | Pierce |
2 | boer | nany | 173 | lbs | 295.00 | ea | Torrington | |
6 | mx | nany | 152 | lbs | 245.00 | ea | Gering | |
3 | boex | nany | 130 | lbs | 225.00 | ea | Belen | |
9 | boer | nany | 142 | lbs | 220.00 | ea | Waterflow | |
12 | boex | nany | 139 | lbs | 215.00 | ea | Hudson | |
2 | boer | nany | 98 | lbs | 205.00 | ea | Frederick | |
2 | red | nany | 115 | lbs | 185.00 | ea | LaSalle | |
3 | mx | nany | 132 | lbs | 180.00 | ea | Belen | |
6 | boex | nany | 104 | lbs | 165.00 | ea | Penrose | |
5 | mx | nany | 111 | lbs | 150.00 | ea | Hudson | |
3 | mx | nany | 85 | lbs | 130.00 | ea | LaSalle | |
2 | ango | nany | 63 | lbs | 80.00 | ea | Kirtland | |
Billies | 1 | b/w | billy | 265 | lbs | 485.00 | ea | Penrose |
1 | bkhd | billy | 230 | lbs | 470.00 | ea | Hudson | |
1 | boer | billy | 220 | lbs | 430.00 | ea | Hudson | |
1 | tahd | billy | 195 | lbs | 390.00 | ea | Ft Collins | |
1 | blk | billy | 190 | lbs | 380.00 | ea | Frederick | |
1 | nubi | billy | 180 | lbs | 330.00 | ea | Ft Collins | |
2 | spot | billy | 140 | lbs | 290.00 | ea | Gering | |
1 | rdhd | billy | 125 | lbs | 265.00 | ea | Kirtland | |
2 | boer | billy | 65 | lbs | 262.50 | ea | Erie | |
4 | boer | billy | 160 | lbs | 260.00 | ea | Waterflow | |
1 | wht | billy | 155 | lbs | 235.00 | ea | Belen | |
3 | bkwt | billy | 102 | lbs | 225.00 | ea | Ft Collins | |
2 | mx | billy | 98 | lbs | 205.00 | ea | Waterflow | |
3 | mx | billy | 75 | lbs | 175.00 | ea | Waterflow | |
1 | wht | billy | 150 | lbs | 150.00 | ea | Hudson | |
30 | nubi | billy | 41 | lbs | 112.50 | ea | Canon City | |
Nanny/Kid | 2 | togg | n&k | 1 kid | 235.00 | fam | Strasburg | |
3 | brwn | n&k | 2 kids | 175.00 | fam | Kirtland | ||
Calves | 1 | bbwf | bclf | 178 | lbs | 360.00 | hd | Greeley |
1 | bbf | bclf | 175 | lbs | 325.00 | hd | Greeley | |
2 | blk | bclf | 178 | lbs | 310.00 | hd | Greeley | |
2 | blk | bclf | 130 | lbs | 300.00 | hd | Greeley | |
1 | bkrd | hclf | 127 | lbs | 300.00 | hd | Greeley | |
3 | red | bclf | 125 | lbs | 245.00 | hd | Greeley | |
5 | blk | bclf | 120 | lbs | 210.00 | hd | Greeley | |
Water buffalo | 1 | wb | bclf | 85 | lbs | 640.00 | hd | Canon City |
2 | wb | hclf | 77 | lbs | 480.00 | hd | Canon City | |
2 | wb | bclf | 84 | lbs | 475.00 | hd | Canon City | |
1 | wb | hclf | 77 | lbs | 475.00 | hd | Canon City | |
1 | wb | hclf | 77 | lbs | 450.00 | hd | Canon City | |
1 | wb | bclf | 84 | lbs | 435.00 | hd | Canon City | |
1 | wb | hclf | 77 | lbs | 435.00 | hd | Canon City | |
1 | wb | bclf | 84 | lbs | 425.00 | hd | Canon City | |
Roping calves | 3 | bklh | hclf | 537 | lbs | 335.00 | hd | Riverton |
5 | bklh | hclf | 618 | lbs | 275.00 | hd | Riverton | |
2 | mx | hclf | 593 | lbs | 225.00 | hd | Denver | |
Feeder Pigs | 3 | bkwt | wpig | 43 | lbs | 115.00 | hd | Kersey |
3 | bkwt | wpig | 28 | lbs | 105.00 | hd | Kersey | |
2 | wht | wpig | 43 | lbs | 60.00 | hd | Russell | |
3 | wht | pig | 148 | lbs | 160.00 | hd | Ault | |
3 | wht | pig | 153 | lbs | 135.00 | hd | Russell | |
3 | hamp | pig | 98 | lbs | 95.00 | hd | Ault | |
Fat Pigs | 1 | wht | butc | 195 | lbs | 107.50 | cwt | Arcadia |
1 | spot | butc | 260 | lbs | 105.00 | cwt | Arcadia | |
1 | rdbk | butc | 235 | lbs | 102.00 | cwt | Russell | |
1 | wht | butc | 320 | lbs | 101.00 | cwt | Russell | |
2 | wht | butc | 225 | lbs | 100.00 | cwt | Arcadia | |
2 | bksp | butc | 253 | lbs | 97.50 | cwt | Arcadia | |
2 | red | butc | 253 | lbs | 87.50 | cwt | Russell | |
2 | wht | butc | 240 | lbs | 79.00 | cwt | Russell | |
Special Horse | 1 | byrn | mare | broke, reg | 3,700.00 | hd | Ft Collins | |
1 | bay | mare | broke, reg | 3,500.00 | hd | Falcon | ||
1 | blk | mare | loose | 3,100.00 | hd | Broomfield | ||
1 | sorr | mare | broke | 3,000.00 | hd | Lusk | ||
1 | bkwt | mare | broke | 2,200.00 | hd | Greeley | ||
1 | grey | mare | broke | 2,100.00 | hd | Brighton | ||
1 | belg | mare | loose | 2,000.00 | hd | LaSalle | ||
1 | bay | mare | loose | 1,250.00 | hd | Laurel | ||
1 | sorr | mare | broke | 1,200.00 | hd | Ft Lupton | ||
1 | chst | mare | loose | 950.00 | hd | Carbondale | ||
1 | sorr | mare | loose | 900.00 | hd | Carbondale | ||
2 | sorr | mare | pair | 3,600.00 | pair | Lusk | ||
Geldings | 1 | sorr | geld | broke | 3,100.00 | hd | Yuma | |
1 | grey | geld | broke | 2,500.00 | hd | Riverton | ||
1 | grey | geld | broke | 1,750.00 | hd | Eaton | ||
1 | sorr | geld | broke | 1,200.00 | hd | Kersey | ||
1 | palo | geld | loose | 1,150.00 | hd | Pine Bluffs | ||
Stud | 1 | grul | stud | reg | 3,100.00 | hd | LaPorte | |
Donkey | 1 | grey | donk | loose | 540.00 | hd | Arimo | |
1 | grey | donk | loose | 450.00 | hd | Ft Collins | ||
|
Monday – May 2, 2022 – Market Results, Holstein/Holstein x steers & heifers
Holstein/Holstein Cross steers & heifers market report May 2, 2022 | |||||||||
The next sale will be Monday, June 6, 2022 | |||||||||
This Sale: | 1202 | Month Ago: | 1681 | Year ago: | 1592 | ||||
Steers | 20 | flex | strs | 431 | lbs | 197.00 | cwt | Byers | |
21 | bkx | strs | 372 | lbs | 195.00 | cwt | Greeley | ||
58 | bkx | strs | 410 | lbs | 195.00 | cwt | Greeley | ||
8 | flex | strs | 525 | lbs | 180.00 | cwt | Byers | ||
4 | bkx | strs | 528 | lbs | 167.00 | cwt | Ault | ||
11 | hol | str | 307 | lbs | 145.00 | cwt | Ft Collins | ||
10 | bkx | strs | 569 | lbs | 144.00 | cwt | Riverton | ||
12 | hol | str | 252 | lbs | 133.00 | cwt | Longmont | ||
18 | hol | strs | 267 | lbs | 130.00 | cwt | LaSalle | ||
28 | hol | strs | 186 | lbs | 124.00 | cwt | Longmont | ||
56 | hol | strs | 374 | lbs | 124.00 | cwt | Ft Collins | ||
24 | hol | strs | 390 | lbs | 122.00 | cwt | Burlington | ||
30 | hol | strs | 360 | lbs | 121.00 | cwt | Greeley | ||
19 | hol | strs | 341 | lbs | 120.00 | cwt | Greeley | ||
6 | hol | strs | 339 | lbs | 118.00 | cwt | LaJara | ||
4 | hol | strs | 439 | lbs | 117.00 | cwt | Ft Collins | ||
17 | hol | strs | 483 | lbs | 113.00 | cwt | Ault | ||
18 | hol | strs | 474 | lbs | 112.00 | cwt | Greeley | ||
12 | hol | strs | 398 | lbs | 111.00 | cwt | Wiggins | ||
23 | hol | strs | 510 | lbs | 103.00 | cwt | Milliken | ||
47 | hol | strs | 599 | lbs | 102.50 | cwt | Gill | ||
23 | hol | strs | 612 | lbs | 100.50 | cwt | Milliken | ||
16 | hol | strs | 646 | lbs | 99.50 | cwt | Greeley | ||
10 | hol | strs | 500 | lbs | 99.00 | cwt | Gill | ||
10 | hol | strs | 506 | lbs | 94.00 | cwt | Riverton | ||
4 | hol | strs | 565 | lbs | 90.00 | cwt | LaSalle | ||
Heifers | 3 | bkx | hfrs | 282 | lbs | 173.00 | cwt | LaSalle | |
17 | bkx | hfrs | 421 | lbs | 153.00 | cwt | Greeley | ||
5 | bkx | hfrs | 364 | lbs | 150.00 | cwt | Eaton | ||
12 | bkx | hfrs | 640 | lbs | 135.50 | cwt | Yuma | ||
10 | bkx | hfrs | 601 | lbs | 129.00 | cwt | Erie | ||
3 | bhol | hfrs | 565 | lbs | 124.00 | cwt | Milliken | ||
9 | bkx | hfrs | 716 | lbs | 113.00 | cwt | Wiggins | ||
5 | hol | hfrs | 239 | lbs | 111.00 | cwt | Hereford | ||
5 | hol | hfrs | 252 | lbs | 106.00 | cwt | Severance | ||
12 | hol | hfrs | 795 | lbs | 105.50 | cwt | Ft Collins | ||
4 | hol | hfrs | 321 | lbs | 96.00 | cwt | Kersey | ||
15 | hol | hfrs | 414 | lbs | 90.00 | cwt | Merino | ||
3 | hol | hfrs | 325 | lbs | 87.00 | cwt | Loveland | ||
5 | hol | hfrs | 324 | lbs | 85.00 | cwt | Greeley | ||
5 | hol | hfrs | 472 | lbs | 85.00 | cwt | Loveland | ||
8 | hol | hfrs | 455 | lbs | 85.00 | cwt | Wray | ||
4 | hol | hfrs | 459 | lbs | 83.00 | cwt | LaJunta | ||
10 | jers | hfrs | 984 | lbs | 68.50 | cwt | Loveland | ||
33 | jers | hfrs | 792 | lbs | 54.50 | cwt | Loveland | ||
10 | jers | hfrs | 771 | lbs | 54.00 | cwt | Loveland | ||
Heiferette’s | 3 | rdwf | hfrt | 1052 | lbs | 109.00 | cwt | Sterling | |
6 | hol | hfrt | 1037 | lbs | 106.00 | cwt | Sterling | ||
11 | rwbw | hfrt | 1059 | lbs | 103.00 | cwt | Sterling | ||
6 | hol | hfrt | 1061 | lbs | 103.00 | cwt | Gill | ||
7 | hol | hfrt | 1126 | lbs | 102.00 | cwt | Sterling | ||
6 | hol | hfrt | 1096 | lbs | 102.00 | cwt | Sterling | ||
3 | hol | hfrt | 1052 | lbs | 101.00 | cwt | Ft Lupton | ||
11 | hol | hfrt | 1168 | lbs | 101.00 | cwt | Gill | ||
3 | hol | hfrt | 1162 | lbs | 92.00 | cwt | Sterling | ||
Saturday – April 30, 2022 – Hay Market Results
Hay Market Results – April 30, 2022 | ||||||||
Please read the representative sales. Next hay sale is May 28, 2022. | ||||||||
Tons Offered: | 1182 | Tons Last Month: | 1827 | |||||
Grass – SS | ||||||||
Bales ranged from $7.25 to $8.50 pre bale. | ||||||||
20 | Grass | 39 | lbs/bale | $ 8.00 | /bale | $ 410.26 | per ton | |
49 | Grass | 42 | lbs/bale | $ 8.25 | /bale | $ 392.86 | per ton | |
49 | Grass | 42 | lbs/bale | $ 7.25 | /bale | $ 345.24 | per ton | |
83 | Grass | 50 | lbs/bale | $ 8.50 | /bale | $ 340.00 | per ton | |
83 | Grass | 50 | lbs/bale | $ 8.25 | /bale | $ 330.00 | per ton | |
76 | Grass | 47 | lbs/bale | $ 7.50 | /bale | $ 319.15 | per ton | |
Alfalfa – SS | ||||||||
Bales ave $7.50 pre bale. | ||||||||
48 | Alfalfa | 49 | lbs/bale | $ 7.50 | /bale | $ 306.12 | per ton | |
Alfalfa/Grass – SS | ||||||||
Bales ranged from $8.50 to $11:00 pre bale. | ||||||||
4 | Alf/Grass | 45 | lbs/bale | $ 11.00 | /bale | $ 488.89 | per ton | |
4 | Alf/Grass | 45 | lbs/bale | $ 10.00 | /bale | $ 444.44 | per ton | |
45 | Alf/Grass | 53 | lbs/bale | $ 8.50 | /bale | $ 320.75 | per ton | |
Straw – SS | ||||||||
Bales ranged from $2.00 to $4.25 pre bale. | ||||||||
19 | Straw | 44 | lbs/bale | $ 3.75 | /bale | $ 170.45 | per ton | |
19 | Straw | 44 | lbs/bale | $ 3.50 | /bale | $ 159.09 | per ton | |
13 | Straw | 42 | lbs/bale | $ 3.00 | /bale | $ 142.86 | per ton | |
19 | Straw | 44 | lbs/bale | $ 3.00 | /bale | $ 136.36 | per ton | |
Oats – 3×3 | ||||||||
Bales ave $62.50 pre bale. | ||||||||
66 | Oats | 722 | lbs/bale | $ 62.50 | /bale | $ 173.13 | per ton | |
Wheat/Alf – 3×3 | ||||||||
Bales ranged from $92.50 to $95.00 pre bale. | ||||||||
68 | Wheat/Alf | 662 | lbs/bale | $ 95.00 | /bale | $ 287.01 | per ton | |
68 | Wheat/Alf | 662 | lbs/bale | $ 92.50 | /bale | $ 279.46 | per ton | |
Grass – 3×3 | ||||||||
Bales ranged from $70.00 to $310.00 pre bale. | ||||||||
3 | Grass | 573 | lbs/bale | $ 125.00 | /bale | $ 436.30 | per ton | |
44 | Timothy | 726 | lbs/bale | $ 150.00 | /bale | $ 413.22 | per ton | |
11 | Grass | 566 | lbs/bale | $ 105.00 | /bale | $ 371.02 | per ton | |
11 | Grass | 566 | lbs/bale | $ 100.00 | /bale | $ 353.36 | per ton | |
84 | Orch/Brom | 775 | lbs/bale | $ 135.00 | /bale | $ 348.39 | per ton | |
50 | Orchard | 469 | lbs/bale | $ 80.00 | /bale | $ 341.15 | per ton | |
11 | Grass | 566 | lbs/bale | $ 95.00 | /bale | $ 335.69 | per ton | |
52 | Grass | 686 | lbs/bale | $ 115.00 | /bale | $ 335.28 | per ton | |
37 | Grass | 708 | lbs/bale | $ 115.00 | /bale | $ 324.86 | per ton | |
81 | Orch/Brom | 790 | lbs/bale | $ 125.00 | /bale | $ 316.46 | per ton | |
81 | Orch/Brom | 790 | lbs/bale | $ 122.50 | /bale | $ 310.13 | per ton | |
54 | Grass | 646 | lbs/bale | $ 97.50 | /bale | $ 301.86 | per ton | |
80 | Grass | 867 | lbs/bale | $ 130.00 | /bale | $ 299.88 | per ton | |
40 | NP Grass | 685 | lbs/bale | $ 100.00 | /bale | $ 291.97 | per ton | |
40 | NP Grass | 685 | lbs/bale | $ 95.00 | /bale | $ 277.37 | per ton | |
Alfalfa – 3×3 | ||||||||
Bales ranged from $90.00 to $130.00 pre bale. | ||||||||
74 | Alfalfa | 502 | lbs/bale | $ 95.00 | /bale | $ 378.49 | per ton | 2nd |
53 | Alfalfa | 507 | lbs/bale | $ 90.00 | /bale | $ 355.03 | per ton | 2nd |
39 | Alfalfa | 722 | lbs/bale | $ 125.00 | /bale | $ 346.26 | per ton | 2nd |
65 | Alfalfa | 797 | lbs/bale | $ 130.00 | /bale | $ 326.22 | per ton | 4th |
7 | Alfalfa | 701 | lbs/bale | $ 110.00 | /bale | $ 313.84 | per ton | |
75 | Alfalfa | 790 | lbs/bale | $ 122.50 | /bale | $ 310.13 | per ton | 2nd |
60 | Alfalfa | 753 | lbs/bale | $ 115.00 | /bale | $ 305.44 | per ton | 4th |
67 | Alfalfa | 662 | lbs/bale | $ 100.00 | /bale | $ 302.11 | per ton | |
55 | Alfalfa | 834 | lbs/bale | $ 125.00 | /bale | $ 299.76 | per ton | 4th |
65 | Alfalfa | 797 | lbs/bale | $ 117.50 | /bale | $ 294.86 | per ton | 4th |
55 | Alfalfa | 834 | lbs/bale | $ 117.50 | /bale | $ 281.77 | per ton | 4th |
Alfalfa/Grass – 3×3 | ||||||||
Bales ranged from $70.00 to $135.00 pre bale. | ||||||||
29 | Grass/Alf | 703 | lbs/bale | $ 135.00 | /bale | $ 384.07 | per ton | 3rd |
21 | Grass/Alf | 666 | lbs/bale | $ 125.00 | /bale | $ 375.38 | per ton | 3rd |
6 | Grass/Alf | 706 | lbs/bale | $ 125.00 | /bale | $ 354.11 | per ton | 3rd |
47 | Grass/Alf | 765 | lbs/bale | $ 125.00 | /bale | $ 326.80 | per ton | 2nd |
14 | Grass/Alf | 729 | lbs/bale | $ 115.00 | /bale | $ 315.50 | per ton | 2nd |
28 | Grass/Alf | 561 | lbs/bale | $ 87.50 | /bale | $ 311.94 | per ton | |
6 | Grass/Alf | 706 | lbs/bale | $ 105.00 | /bale | $ 297.45 | per ton | 3rd |
18 | Grass/Alf | 857 | lbs/bale | $ 122.50 | /bale | $ 285.88 | per ton | 1st |
34 | Grass/Alf | 872 | lbs/bale | $ 120.00 | /bale | $ 275.23 | per ton | 3rd |
18 | Grass/Alf | 857 | lbs/bale | $ 115.00 | /bale | $ 268.38 | per ton | 1st |
Alfalfa – 3×4 | ||||||||
Bales ranged from $82.50 to $165.00 pre bale. | ||||||||
8 | Alfalfa | 1361 | lbs/bale | $ 165.00 | /bale | $ 242.47 | per ton | 3rd |
26 | Alfalfa | 1343 | lbs/bale | $ 160.00 | /bale | $ 238.27 | per ton | 2nd |
8 | Alfalfa | 1361 | lbs/bale | $ 160.00 | /bale | $ 235.12 | per ton | 3rd |
56 | Alf/weeds | 1047 | lbs/bale | $ 92.50 | /bale | $ 176.70 | per ton | 1st |
42 | Alf/weeds | 1124 | lbs/bale | $ 85.00 | /bale | $ 151.25 | per ton | 1st |
Alfalfa/Grass – 3×4 | ||||||||
Bales ranged from $40.00 to $155.00 pre bale. | ||||||||
15 | Grass/Alf | 1111 | lbs/bale | $ 125.00 | /bale | $ 225.02 | per ton | |
10 | Grass/Alf | 1412 | lbs/bale | $ 155.00 | /bale | $ 219.55 | per ton | 3rd |
78 | Grass/Alf | 984 | lbs/bale | $ 100.00 | /bale | $ 203.25 | per ton | |
78 | Grass/Alf | 984 | lbs/bale | $ 95.00 | /bale | $ 193.09 | per ton | |
78 | Grass/Alf | 984 | lbs/bale | $ 90.00 | /bale | $ 182.93 | per ton | |
Oat – 3×4 | ||||||||
Bales ranged from $72.50 to $110.00 pre bale. | ||||||||
58 | Oats | 1028 | lbs/bale | $ 110.00 | /bale | $ 214.01 | per ton | |
58 | Oats | 1028 | lbs/bale | $ 100.00 | /bale | $ 194.55 | per ton | |
Sorghum – 4×4 | ||||||||
Bales ave $107.50 pre bale. | ||||||||
35 | Sorghum | 1331 | lbs/bale | $ 107.50 | /bale | $ 161.53 | per ton | |
Alfalfa – 4×4 | ||||||||
Bales ranged from $280.00 to $310.00 pre bale. | ||||||||
57 | Alfalfa | 1794 | lbs/bale | $ 310.00 | /bale | $ 345.60 | per ton | 4th |
57 | Alfalfa | 1794 | lbs/bale | $ 305.00 | /bale | $ 340.02 | per ton | 4th |
57 | Alfalfa | 1794 | lbs/bale | $ 300.00 | /bale | $ 334.45 | per ton | 4th |
41 | Alfalfa | 1966 | lbs/bale | $ 280.00 | /bale | $ 284.84 | per ton | 4th |
Grass/Alf – 4×4 | ||||||||
Bales ranged from $135.00 to $145.00 pre bale. | ||||||||
17 | Grass/Alf | 1143 | lbs/bale | $ 145.00 | /bale | $ 253.72 | per ton | |
17 | Grass/Alf | 1143 | lbs/bale | $ 135.00 | /bale | $ 236.22 | per ton | |
Grass – Rnds | ||||||||
Bales ranged from $40.00 to $130.00 pre bale. | ||||||||
73 | Grass | 1240 | lbs/bale | $ 130.00 | /bale | $ 209.68 | per ton | |
