| Wednesday – April 17, 2024 | ||||||||
| Please check out our representative sales, Not all listed: | ||||||||
| Next Sale is April 24, 2024 | ||||||||
| THIS WEEK: | 848 | LAST WEEK: | 732 | YEAR AGO: | 1026 | |||
| Lambs: | 2 | bf | lamb | 43 | lbs | 315.00 | cwt | Basin |
| 4 | bf | lamb | 96 | lbs | 312.50 | cwt | Pierce | |
| 4 | bf | lamb | 46 | lbs | 307.50 | cwt | Casper | |
| 16 | bf | lamb | 44 | lbs | 300.00 | cwt | Minatare | |
| 22 | bf | lamb | 80 | lbs | 295.00 | cwt | Pierce | |
| 22 | wf | lamb | 71 | lbs | 292.50 | cwt | Manzanola | |
| 4 | bf | lamb | 76 | lbs | 292.50 | cwt | Otis | |
| 8 | bf | lamb | 71 | lbs | 290.00 | cwt | Manzanola | |
| 7 | bf | lamb | 75 | lbs | 290.00 | cwt | Pueblo | |
| 17 | bf | lamb | 55 | lbs | 287.50 | cwt | Mitchell | |
| 39 | wf | lamb | 59 | lbs | 286.00 | cwt | Manzanola | |
| 17 | bf | lamb | 75 | lbs | 285.00 | cwt | Eaton | |
| 14 | mx | lamb | 54 | lbs | 280.00 | cwt | Manzanola | |
| 52 | dorp | lamb | 57 | lbs | 275.00 | cwt | Wiggins | |
| 20 | bf | lamb | 60 | lbs | 270.00 | cwt | Akron | |
| 4 | bf | lamb | 50 | lbs | 267.50 | cwt | Pueblo | |
| 4 | bf | lamb | 119 | lbs | 265.00 | cwt | Salt Lake Cty | |
| 21 | dorp | lamb | 59 | lbs | 260.00 | cwt | Flagler | |
| 5 | bf | lamb | 121 | lbs | 257.50 | cwt | Salt Lake Cty | |
| 2 | wf | lamb | 150 | lbs | 217.50 | cwt | Ft Lupton | |
| 6 | bf | lamb | 134 | lbs | 207.50 | cwt | Longmont | |
| 5 | dorp | lamb | 123 | lbs | 195.00 | cwt | Simla | |
| Ewe Lambs: | 1 | brwt | ewel | 55 | lbs | 315.00 | cwt | Laporte |
| 1 | bf | ewel | 100 | lbs | 295.00 | cwt | Glenrock | |
| 2 | bf | ewel | 93 | lbs | 245.00 | cwt | Basin | |
| 2 | bf | ewel | 108 | lbs | 240.00 | cwt | LaGrange | |
| Ram lambs: | 1 | bf | raml | 40 | lbs | 315.00 | cwt | LaGrange |
| 15 | dorp | raml | 84 | lbs | 297.00 | cwt | Evans | |
| 4 | dorp | raml | 65 | lbs | 270.00 | cwt | Ft Lupton | |
| Ewes: | 2 | bf | ewe | 120 | lbs | 240.00 | cwt | Morrill |
| 2 | wf | ewe | 98 | lbs | 192.50 | cwt | Ft Lupton | |
| 6 | bf | ewe | 241 | lbs | 135.00 | cwt | Salt Lake Cty | |
| 4 | bf | ewe | 241 | lbs | 134.00 | cwt | Salt Lake Cty | |
| 6 | bf | ewe | 208 | lbs | 130.00 | cwt | Salt Lake Cty | |
| 4 | bf | ewe | 251 | lbs | 125.00 | cwt | Salt Lake Cty | |
| 6 | bf | ewe | 237 | lbs | 122.50 | cwt | Salt Lake Cty | |
| 3 | bf | ewe | 172 | lbs | 120.00 | cwt | Ft Collins | |
| 10 | bf | ewe | 190 | lbs | 117.50 | cwt | Ft Morgan | |
| 10 | bf | ewe | 152 | lbs | 117.50 | cwt | Arcadia | |
| 4 | bf | ewe | 174 | lbs | 112.50 | cwt | Arcadia | |
| 8 | bf | ewe | 151 | lbs | 112.00 | cwt | Pavillion | |
| 9 | bf | ewe | 194 | lbs | 110.00 | cwt | Russell | |
| 6 | bf | ewe | 168 | lbs | 107.50 | cwt | Russell | |
| 12 | dorp | ewe | 113 | lbs | 93.00 | cwt | Flagler | |
| 13 | mx | ewe | 182 | lbs | 92.50 | cwt | Arcadia | |
| 19 | wf | ewe | 160 | lbs | 87.00 | cwt | San Antonio | |
| 19 | wf | ewe | 142 | lbs | 86.00 | cwt | Ft Collins | |
| 7 | wf | ewe | 161 | lbs | 81.00 | cwt | Manzanola | |
| 10 | mx | ewe | 157 | lbs | 74.00 | cwt | Glenrock | |
| 18 | wf | ewe | 142 | lbs | 70.00 | cwt | San Antonio | |
| Rams: | 1 | dorp | ram | 115 | lbs | 230.00 | cwt | Simla |
| 4 | bf | ram | 235 | lbs | 130.00 | cwt | Arcadia | |
| 2 | bkwf | ram | 228 | lbs | 102.50 | cwt | Russell | |
| 1 | wf | ram | 155 | lbs | 95.00 | cwt | Ft Lupton | |
| 1 | bf | ram | 220 | lbs | 87.50 | cwt | Russell | |
| 1 | bf | ram | 205 | lbs | 77.50 | cwt | Ft Lupton | |
| Ewe/lamb: | 1 | bf | e&l | w/ 1 lamb | 335 | fam | Pueblo | |
| 1 | dorp | e&l | w/ 1 lamb | 310 | fam | Ft Lupton | ||
| THIS WEEK: | 186 | LAST WEEK: | 298 | YEAR AGO: | 620 | |||
| Wether Goats: | 1 | boer | weth | 200 | lbs | 415.00 | ea | Cheyenne |
| 1 | red | weth | 100 | lbs | 285.00 | ea | Brush | |
| 4 | mx | weth | 115 | lbs | 280.00 | ea | Pavillion | |
| 2 | lama | weth | 123 | lbs | 245.00 | ea | Johnstown | |
| 8 | boer | weth | 74 | lbs | 225.00 | ea | Brush | |
| 3 | dwar | weth | 65 | lbs | 140.00 | ea | Pavillion | |
| Does: | 1 | red | doe | 100 | lbs | 255.00 | ea | Brush |
| 1 | boer | doe | 90 | lbs | 235.00 | ea | Ft Lupton | |
| 2 | boer | doe | 68 | lbs | 220.00 | ea | Granite Canon | |
| 4 | boer | doe | 91 | lbs | 205.00 | ea | Ft Lupton | |
| 9 | boer | doe | 63 | lbs | 175.00 | ea | Brush | |
| 3 | boer | doe | 57 | lbs | 170.00 | ea | Gypsum | |
| 3 | boer | doe | 50 | lbs | 155.00 | ea | Brush | |
| 6 | boer | doe | 52 | lbs | 150.00 | ea | LaSalle | |
| Billy kids: | 1 | boer | bkid | 65 | lbs | 205.00 | ea | Cheyenne |
| Mixed Kids: | 2 | boer | kids | 36 | lbs | 170.00 | ea | Eaton |
| 3 | boer | kids | 36 | lbs | 145.00 | ea | Eaton | |
| Nannies: | 1 | boer | nany | 180 | lbs | 280.00 | ea | Craig |
| 1 | tri | nany | 125 | lbs | 250.00 | ea | Pavillion | |
| 6 | boer | nany | 149 | lbs | 240.00 | ea | Torrington | |
| 1 | wht | nany | 170 | lbs | 215.00 | ea | Pavillion | |
| 5 | boer | nany | 99 | lbs | 187.50 | ea | Ft Lupton | |
| 2 | boer | nany | 103 | lbs | 180.00 | ea | Jane Lew | |
| 1 | wht | nany | 150 | lbs | 170.00 | ea | Pavillion | |
| 1 | tabk | nany | 85 | lbs | 150.00 | ea | Ft Lupton | |
| 1 | red | nany | 90 | lbs | 130.00 | ea | Hudson | |
| Billies: | 1 | boer | billy | 135 | lbs | 310.00 | ea | Cheyenne |
| 1 | boer | billy | 155 | lbs | 300.00 | ea | Craig | |
| 1 | wht | billy | 155 | lbs | 260.00 | ea | Pavillion | |
| 4 | mx | billy | 89 | lbs | 235.00 | ea | Ft Lupton | |
| 2 | dwarf | billy | 115 | lbs | 165.00 | ea | Salt Lake Cty | |
| Nany/Kids | 1 | boer | n&k | w/ 2 kids | 310.00 | fam | Pavillion | |
| 1 | tawt | n&k | w/ 2 kids | 290.00 | fam | Pavillion | ||
| 1 | brwt | n&k | w/ 1 kids | 225.00 | fam | Pavillion | ||
| 1 | brwt | n&k | w/ 1 kids | 200.00 | fam | Pavillion | ||
| Weaner: | 2 | wht | wpigs | 77 | lbs | 140.00 | ea | Russell |
| 1 | wht | wpigs | 77 | lbs | 130.00 | ea | Russell | |
| 1 | wht | wpigs | 70 | lbs | 125.00 | ea | Wellington | |
| 2 | b/w | wpigs | 86 | lbs | 120.00 | ea | Russell | |
| 1 | b/w | wpigs | 115 | lbs | 115.00 | ea | Longmont | |
| 2 | red | wpigs | 43 | lbs | 100.00 | ea | Ft Collins | |
| 2 | b/w | wpigs | 86 | lbs | 90.00 | ea | Russell | |
| 2 | red | wpigs | 25 | lbs | 42.50 | ea | Ft Collins | |
| Butchers: | 3 | wht | butc | 317 | lbs | 103.00 | cwt | Arcadia |
| 2 | wht | butc | 250 | lbs | 97.50 | cwt | Arcadia | |
| 3 | wht | butc | 308 | lbs | 95.00 | cwt | Arcadia | |
| 4 | wht | butc | 149 | lbs | 92.50 | cwt | Russell | |
| 4 | b/w | butc | 181 | lbs | 92.50 | cwt | Longmont | |
| 3 | belt | butc | 243 | lbs | 90.00 | cwt | Longmont | |
| 2 | b/w | butc | 210 | lbs | 87.50 | cwt | Longmont | |
| 3 | mx | butc | 290 | lbs | 87.50 | cwt | Russell | |
| 1 | r/w | butc | 325 | lbs | 85.00 | cwt | Russell | |
| 2 | red | butc | 373 | lbs | 82.50 | cwt | Arcadia | |
| 2 | wht | butc | 390 | lbs | 77.50 | cwt | Arcadia | |
| 1 | b/w | butc | 330 | lbs | 75.00 | cwt | Russell | |
| 2 | belt | butc | 283 | lbs | 72.50 | cwt | Russell | |
| 2 | b/w | butc | 173 | lbs | 72.50 | cwt | Pierce | |
| Sows: | 3 | b/w | sow | 605 | lbs | 52.00 | cwt | Longmont |
| 2 | belt | sow | 455 | lbs | 45.00 | cwt | Arcadia | |
| 1 | red | sow | 785 | lbs | 44.00 | cwt | Longmont | |
| Calves: | 1 | r/w | bclf | 90 | lbs | 575.00 | hd | Greeley |
| 1 | blk | hclf | 95 | lbs | 575.00 | hd | Greeley | |
| 2 | blk | hclf | 82 | lbs | 575.00 | hd | Greeley | |
| 2 | blk | calf | 95 | lbs | 525.00 | hd | Greeley | |
| 1 | blk | hclf | 60 | lbs | 450.00 | hd | Wellington | |
| Horses: | 1 | sorr | geld | 1470 | lbs | 1650.00 | hd | Bennett |
| 1 | sorr | geld | 1305 | lbs | 1075.00 | hd | Bennett | |
| 1 | gray | mare | 1120 | lbs | 1000.00 | hd | Meeker | |
| 1 | sorr | geld | 1280 | lbs | 900.00 | hd | Bennett | |
| 1 | bay | geld | 1260 | lbs | 700.00 | hd | Bennett | |
