Friday – November 18, 2022 – Market Report, Slaughter & Breeding Cattle
| Friday – Slaughter & Breeding | 11/18/22 | |||||||
| COWS | 2 | bkch | cow | 1428 | lbs | 93.00 | cwt | Ft.Collins |
| 1 | bbf | cow | 1110 | lbs | 85.00 | cwt | Jefferson | |
| 2 | blk | cow | 1615 | lbs | 74.00 | cwt | Johnstown | |
| 1 | char | cow | 1390 | lbs | 73.50 | cwt | Milliken | |
| 1 | blk | cow | 1300 | lbs | 73.00 | cwt | Yuma | |
| 1 | blk | cow | 1425 | lbs | 71.00 | cwt | Ft Collins | |
| 1 | bwf | cow | 1110 | lbs | 71.00 | cwt | Livermore | |
| 2 | bkch | cow | 1540 | lbs | 70.50 | cwt | Milliken | |
| 3 | blk | cow | 1242 | lbs | 70.00 | cwt | Walden | |
| 2 | blk | cow | 1368 | lbs | 68.50 | cwt | Ft Collins | |
| 2 | blk | cow | 1235 | lbs | 67.50 | cwt | Kremmling | |
| 14 | bkwt | cow | 1249 | lbs | 67.50 | cwt | Livermore | |
| 1 | blk | cow | 1190 | lbs | 66.00 | cwt | Byers | |
| 1 | char | cow | 1540 | lbs | 65.50 | cwt | Milliken | |
| 2 | blk | cow | 1015 | lbs | 65.00 | cwt | Grover | |
| 3 | blk | cow | 1493 | lbs | 65.00 | cwt | Walden | |
| 4 | rwf | cow | 1286 | lbs | 64.50 | cwt | Walden | |
| 1 | rbf | cow | 1220 | lbs | 63.00 | cwt | Laramie | |
| 8 | rwf | cow | 1166 | lbs | 63.00 | cwt | Walden | |
| 6 | bkrd | cow | 1168 | lbs | 63.00 | cwt | Livermore | |
| 3 | mx | cow | 1207 | lbs | 62.50 | cwt | Laramie | |
| 1 | blk | cow | 1205 | lbs | 62.00 | cwt | Yuma | |
| 2 | bwf | cow | 1150 | lbs | 61.50 | cwt | Walden | |
| 13 | blk | cow | 1212 | lbs | 60.50 | cwt | Byers | |
| 1 | blk | cow | 1170 | lbs | 60.00 | cwt | Cheyenne | |
| 4 | blk | cow | 1271 | lbs | 59.00 | cwt | Laramie | |
| 10 | bkwf | cow | 1106 | lbs | 58.50 | cwt | Byers | |
| 1 | blk | cow | 1115 | lbs | 57.50 | cwt | Kremmling | |
| 17 | blk | cow | 1129 | lbs | 57.50 | cwt | Laramie | |
| 1 | blk | cow | 1315 | lbs | 57.00 | cwt | Granby | |
| 6 | blk | cow | 1058 | lbs | 55.50 | cwt | Byers | |
| 2 | bkwf | cow | 1063 | lbs | 52.50 | cwt | Jefferson | |
| 2 | bkbw | cow | 1213 | lbs | 51.50 | cwt | Kremmling | |
| Dairy | 2 | hol | cow | 1963 | lbs | 78.50 | cwt | Milliken |
| 1 | hol | cow | 1805 | lbs | 76.50 | cwt | Milliken | |
| 1 | hol | cow | 1910 | lbs | 76.00 | cwt | Milliken | |
| 1 | hol | cow | 1315 | lbs | 66.50 | cwt | Bellvue | |
| 1 | hol | cow | 1435 | lbs | 57.50 | cwt | Bellvue | |
| 1 | hol | cow | 1375 | lbs | 57.00 | cwt | Erie | |
| 3 | jers | cow | 980 | lbs | 56.50 | cwt | Johnstown | |
| 2 | jers | cow | 1015 | lbs | 54.50 | cwt | Johnstown | |
| 1 | hol | cow | 1090 | lbs | 52.00 | cwt | Cheyenne | |
| Bulls | 1 | blk | bull | 1110 | lbs | 102.50 | cwt | Livermore |
| 10 | blk | bull | 1523 | lbs | 102.00 | cwt | Ft.Collins | |
| 7 | blk | bull | 1552 | lbs | 99.50 | cwt | Ft.Collins | |
| 3 | blk | bull | 1358 | lbs | 95.00 | cwt | Ft.Collins | |
| 1 | blk | bull | 1625 | lbs | 92.00 | cwt | Walden | |
| 1 | blk | bull | 1910 | lbs | 91.00 | cwt | Wellington | |
| 1 | blk | bull | 1625 | lbs | 85.00 | cwt | Livermore | |
| Heiferette | 13 | blk | hfrt | 943 | lbs | 149.50 | cwt | Cope |
| 3 | hol | hfrt | 955 | lbs | 116.00 | cwt | Cope | |
| 10 | hol | hfrt | 1200 | lbs | 116.00 | cwt | Cope | |
| 20 | bwf | hfrt | 886 | lbs | 106.00 | cwt | Livermore | |
| 1 | hol | hfrt | 970 | lbs | 95.00 | cwt | Cope | |
| 2 | here | hfrt | 1220 | lbs | 87.00 | cwt | LaJunta | |
