Friday – September 12, 2025 – Market Results, Slaughter, Breeders & Special Feeder Cattle
| Friday – Slaughter, Special Bred Cows & Pairs & Feeders | 9/12/25 | |||||||
| Next Auction – September 19, 2025 | ||||||||
| Cows: | 1 | char | cow | 1340 | lbs | 177.50 | cwt | Ft Collins |
| 1 | blk | cow | 1360 | lbs | 173.00 | cwt | Johnstown | |
| 1 | blk | cow | 1325 | lbs | 171.50 | cwt | Cheyenne | |
| 2 | blk | cow | 1425 | lbs | 169.50 | cwt | Johnstown | |
| 1 | char | cow | 1800 | lbs | 167.50 | cwt | Ft Collins | |
| 1 | r/w | cow | 1285 | lbs | 167.00 | cwt | Byers | |
| 4 | blk | cow | 1436 | lbs | 166.00 | cwt | Johnstown | |
| 2 | blk | cow | 1578 | lbs | 166.00 | cwt | Cheyenne | |
| 1 | sh | cow | 1990 | lbs | 165.00 | cwt | Sundance | |
| 1 | blk | cow | 1095 | lbs | 161.00 | cwt | Greeley | |
| 1 | bwf | cow | 1315 | lbs | 160.50 | cwt | Briggsdale | |
| 1 | blk | cow | 1265 | lbs | 155.00 | cwt | Maybell | |
| 1 | blk | cow | 1450 | lbs | 150.50 | cwt | Maybell | |
| 1 | blk | cow | 1275 | lbs | 150.00 | cwt | Ft Collins | |
| 1 | rwf | cow | 1885 | lbs | 144.00 | cwt | Wellington | |
| 1 | blk | cow | 1295 | lbs | 137.00 | cwt | Mead | |
| 1 | blk | cow | 1645 | lbs | 135.00 | cwt | Mead | |
| 1 | blk | cow | 1235 | lbs | 130.00 | cwt | Maybell | |
| Dairy Cows: | 1 | hol | cow | 1815 | lbs | 163.00 | cwt | Longmont |
| 1 | hol | cow | 1585 | lbs | 161.00 | cwt | Longmont | |
| 1 | hol | cow | 1765 | lbs | 159.50 | cwt | Longmont | |
| 1 | hol | cow | 1855 | lbs | 154.50 | cwt | Wellington | |
| 1 | hol | cow | 1870 | lbs | 153.00 | cwt | Wellington | |
| 1 | hol | cow | 1770 | lbs | 150.00 | cwt | Ault | |
| 1 | hol | cow | 1610 | lbs | 150.00 | cwt | Ault | |
| 1 | hol | cow | 1515 | lbs | 146.00 | cwt | Loveland | |
| 1 | hol | cow | 1560 | lbs | 144.00 | cwt | Loveland | |
| 1 | hol | cow | 1660 | lbs | 142.00 | cwt | Loveland | |
| 1 | hol | cow | 1470 | lbs | 139.00 | cwt | Bellvue | |
| 1 | hol | cow | 1245 | lbs | 139.00 | cwt | Ault | |
| 1 | hol | cow | 1665 | lbs | 135.00 | cwt | Wellington | |
| 1 | jers | cow | 1155 | lbs | 100.00 | cwt | Loveland | |
| Bulls: | 1 | red | bull | 2110 | lbs | 202.50 | cwt | Ft Collins |
| 1 | red | bull | 2185 | lbs | 192.50 | cwt | Ft Collins | |
| 1 | blk | bull | 2065 | lbs | 191.00 | cwt | Ft Collins | |
| 1 | blk | bull | 1650 | lbs | 188.00 | cwt | Kersey | |
| 1 | blk | bull | 1305 | lbs | 187.00 | cwt | Laporte | |
| 1 | bwf | bull | 1450 | lbs | 178.00 | cwt | Wellington | |
| 1 | wf | bull | 1820 | lbs | 161.00 | cwt | Laramie | |
| 1 | blk | bull | 1900 | lbs | 159.00 | cwt | Laramie | |
| 1 | blk | bull | 1550 | lbs | 154.00 | cwt | Laramie | |
| Heiferettes: | 1 | blk | hfrt | 1140 | lbs | 262.00 | cwt | Loveland |
| 2 | hol | hfrt | 1173 | lbs | 248.00 | cwt | Loveland | |
| 1 | hol | hfrt | 1175 | lbs | 238.00 | cwt | Loveland | |
| 3 | hol | hfrt | 1558 | lbs | 181.00 | cwt | Ault | |
| 1 | jers | hfrt | 925 | lbs | 165.00 | cwt | Loveland | |
| Steers: | 2 | blk | str | 1123 | lbs | 242.50 | cwt | Maybell |
| 1 | blk | str | 1375 | lbs | 232.50 | cwt | Hygiene | |
| 1 | blk | str | 1310 | lbs | 227.50 | cwt | Strasburg | |
| 1 | blk | str | 1510 | lbs | 180.00 | cwt | Maybell | |
| Bred Cows: | 1 | blk | Cow | grn, 5mo, leg | 3250.00 | hd | Hygiene | |
| 2 | blk | Cow | blue, 1mo, leg | 3100.00 | hd | Wellington | ||
| 1 | blk | Cow | blue, 4-5mo, non | 3000.00 | hd | Ft Lupton | ||
| 2 | mx | Cow | grn, 4mo, leg | 2750.00 | hd | Sundance | ||
| 2 | blk | Cow | blue 4-5mo, non | 2350.00 | hd | Ft Lupton | ||
| 3 | LH | Cow | grn, 1-3mo, leg | 1200.00 | hd | Casper | ||
| Cow/Calf Pairs: | 1 | red | c/c | grn, leg, cf wt 155 | 4800.00 | fam | Evans | |
| 1 | blk | c/c | yell, non, cf wt 330 | 3950.00 | fam | Cheyenne | ||
| 1 | blk | c/c | yell, leg, cf wt 160 | 3750.00 | fam | Cheyenne | ||
| 1 | blk | c/c | yell, leg cf wt 140 | 3650.00 | fam | Cheyenne | ||
| Feeders: | ||||||||
| Heifers: | 4 | mx | hfrs | 265 | lbs | 560.00 | cwt | Longmont |
| 5 | mx | hfrs | 433 | lbs | 490.00 | cwt | Eaton | |
| 5 | blk | hfrs | 359 | lbs | 470.00 | cwt | Longmont | |
| 4 | blk | hfrs | 433 | lbs | 440.00 | cwt | Loveland | |
| 7 | mx | hfrs | 382 | lbs | 425.00 | cwt | Wellington | |
| 11 | blk | hfrs | 572 | lbs | 373.50 | cwt | Loveland | |
| 6 | mx | hfrs | 658 | lbs | 349.00 | cwt | Keenesburg | |
| 4 | mx | hfrs | 696 | lbs | 337.50 | cwt | Kersey | |
| 18 | mx | hfrs | 719 | lbs | 335.00 | cwt | Keenesburg | |
| Steers: | 2 | mx | strs | 205 | lbs | 650.00 | cwt | Mead |
| 4 | mx | strs | 403 | lbs | 525.00 | cwt | Mead | |
| 4 | mx | strs | 429 | lbs | 495.00 | cwt | Eaton | |
| 6 | blk | strs | 408 | lbs | 480.00 | cwt | Longmont | |
| 9 | mx | strs | 506 | lbs | 430.00 | cwt | Loveland | |
| 15 | char | strs | 756 | lbs | 376.00 | cwt | Douglas | |
| 24 | char | strs | 855 | lbs | 357.50 | cwt | Douglas | |
| 14 | wf | strs | 772 | lbs | 340.00 | cwt | Jelm | |
| 13 | mx | strs | 941 | lbs | 339.00 | cwt | Bellvue | |
| 10 | bkwf | strs | 972 | lbs | 337.00 | cwt | Bellvue | |
| 17 | mx | strs | 1015 | lbs | 331.00 | cwt | Bellvue | |
| 24 | mx | strs | 1015 | lbs | 329.00 | cwt | Bellvue | |
| 3 | belt | strs | 540 | lbs | 265.00 | cwt | Parker | |
| 1 | LH | strs | 1000 | lbs | 155.00 | cwt | Loveland | |
| Feeder Bulls: | 1 | blk | fbull | 660 | lbs | 325.00 | cwt | Eaton |
| 1 | bbf | fbull | 760 | lbs | 295.00 | cwt | Hygiene | |
| 4 | belt | fbull | 846 | lbs | 245.00 | cwt | Parker | |
