| Wednesday – November 5, 2025 | ||||||||
| Please check out our representative, Not all listed: | ||||||||
| Next Sale is November 12, 2025 | ||||||||
| THIS WEEKS TOTAL: | 1383 | LAST WEEKS: | 1601 | YEAR AGO: | 891 | |||
| Lambs: | 18 | dorp | lamb | 51 | lbs | 365.00 | cwt | Wiggins |
| 52 | dorp | lamb | 58 | lbs | 362.50 | cwt | Wiggins | |
| 12 | dorp | lamb | 68 | lbs | 342.50 | cwt | LaJara | |
| 28 | mx | lamb | 64 | lbs | 289.00 | cwt | Buffalo | |
| 125 | dorp | lamb | 83 | lbs | 288.00 | cwt | Lovell | |
| 41 | dorp | lamb | 92 | lbs | 277.50 | cwt | Sanford | |
| 12 | wf | lamb | 65 | lbs | 277.50 | cwt | LaJara | |
| 55 | mx | lamb | 78 | lbs | 252.50 | cwt | Buffalo | |
| 28 | dorp | lamb | 95 | lbs | 245.00 | cwt | Hesperus | |
| 22 | dorp | lamb | 91 | lbs | 245.00 | cwt | Hesperus | |
| 34 | mx | lamb | 72 | lbs | 245.00 | cwt | Baggs | |
| 39 | mx | lamb | 78 | lbs | 232.50 | cwt | LaJara | |
| 67 | mx | lamb | 83 | lbs | 225.00 | cwt | Baggs | |
| 11 | mx | lamb | 118 | lbs | 212.50 | cwt | Cimarron | |
| 38 | mx | lamb | 102 | lbs | 205.00 | cwt | LaJara | |
| Ewe Lambs: | 6 | wht | ewel | 66 | lbs | 325.00 | cwt | Rye |
| 12 | dorp | ewel | 86 | lbs | 267.00 | cwt | Craig | |
| 30 | dorp | ewel | 77 | lbs | 265.00 | cwt | Craig | |
| 125 | dorp | ewel | 87 | lbs | 257.50 | cwt | Craig | |
| 11 | mx | ewel | 67 | lbs | 250.00 | cwt | Meeker | |
| 12 | mx | ewel | 87 | lbs | 235.00 | cwt | Meeker | |
| 12 | mx | ewel | 108 | lbs | 215.00 | cwt | Alamosa | |
| Wether Lambs: | 39 | dorp | weth | 94 | lbs | 272.50 | cwt | Burns |
| 14 | dorp | weth | 90 | lbs | 267.50 | cwt | Craig | |
| 21 | dorp | weth | 113 | lbs | 222.50 | cwt | Eaton | |
| Ram Lambs: | 2 | dorp | raml | 63 | lbs | 345.00 | cwt | Byers |
| 2 | bf | raml | 73 | lbs | 310.00 | cwt | Johnstown | |
| 14 | wht | raml | 84 | lbs | 277.50 | cwt | Rye | |
| 13 | dorp | raml | 81 | lbs | 247.50 | cwt | Woodrow | |
| Ewes: | 8 | dorp | ewe | 154 | lbs | 130.00 | cwt | Brighton |
| 6 | mx | ewe | 205 | lbs | 125.00 | cwt | Craig | |
| 4 | bf | ewe | 249 | lbs | 125.00 | cwt | Torrington | |
| 4 | dorp | ewe | 119 | lbs | 120.00 | cwt | LaJara | |
| 5 | wht | ewe | 141 | lbs | 112.50 | cwt | Hillsdale | |
| 7 | wf | ewe | 209 | lbs | 105.00 | cwt | Torrington | |
| 7 | mx | ewe | 164 | lbs | 94.00 | cwt | Meeker | |
| 63 | wf | ewe | 197 | lbs | 89.00 | cwt | Craig | |
| 18 | wf | ewe | 171 | lbs | 86.00 | cwt | Hayden | |
| 9 | wf | ewe | 157 | lbs | 85.00 | cwt | Craig | |
| 6 | mx | ewe | 128 | lbs | 70.00 | cwt | Keenesburg | |
| 10 | mx | ewe | 127 | lbs | 67.00 | cwt | LaJara | |
| Rams: | 1 | dorp | ram | 205 | lbs | 165.00 | cwt | Byers |
| 1 | wf | ram | 235 | lbs | 155.00 | cwt | Oak Creek | |
| 3 | bf | ram | 203 | lbs | 120.00 | cwt | Lyman | |
| 5 | bf | ram | 244 | lbs | 115.00 | cwt | Craig | |
| 2 | wf | ram | 270 | lbs | 97.50 | cwt | Oak Creek | |
| 2 | wf | ram | 205 | lbs | 85.00 | cwt | Lyman | |
| Llama: | 1 | blk | llam | 325 | lbs | 850.00 | hd | Hudson |
| 1 | blk | llam | 280 | lbs | 475.00 | hd | Hesperus | |
| 1 | wht | llam | 158 | lbs | 300.00 | hd | Hudson | |
| 1 | blk | llam | 125 | lbs | 150.00 | hd | Center | |
| THIS WEEKS TOTAL: | 1139 | LAST WEEK: | 591 | YEAR AGO: | 517 | |||
| Wether Goats: | 3 | mx | weth | 135 | lbs | 385.00 | ea | Hesperus |
| 2 | blk | weth | 178 | lbs | 385.00 | ea | Saratoga | |
| 2 | boer | weth | 103 | lbs | 315.00 | ea | Akron | |
| 7 | boer | weth | 95 | lbs | 275.00 | ea | Hudson | |
| 27 | mx | weth | 88 | lbs | 252.50 | ea | Craig | |
| 6 | mx | weth | 82 | lbs | 235.00 | ea | Douglas | |
| 5 | boer | weth | 66 | lbs | 230.00 | ea | Gill | |
| 8 | boer | weth | 79 | lbs | 220.00 | ea | Farson | |
| 65 | mx | weth | 61 | lbs | 215.00 | ea | Pavillion | |
| 9 | nub | weth | 66 | lbs | 205.00 | ea | Douglas | |
| 6 | mx | weth | 58 | lbs | 202.50 | ea | Harrisburg | |
| 9 | mx | weth | 56 | lbs | 197.50 | ea | Center | |
| 29 | mx | weth | 50 | lbs | 182.50 | ea | Pavillion | |
| 15 | mx | weth | 53 | lbs | 180.00 | ea | Mitchell | |
| 19 | mx | weth | 42 | lbs | 167.50 | ea | Pavillion | |
| 2 | dwar | weth | 80 | lbs | 140.00 | ea | Hudson | |
| 4 | mx | weth | 38 | lbs | 70.00 | ea | Ft Lupton | |
| Does: | 2 | boer | doe | 85 | lbs | 240.00 | ea | Douglas |
| 3 | boer | doe | 85 | lbs | 225.00 | ea | Carr | |
| 5 | boer | doe | 70 | lbs | 220.00 | ea | Farson | |
| 17 | mx | doe | 85 | lbs | 217.50 | ea | Craig | |
| 12 | boer | doe | 68 | lbs | 217.50 | ea | Gill | |
| 5 | boer | doe | 60 | lbs | 210.00 | ea | Kersey | |
| 51 | mx | doe | 55 | lbs | 200.00 | ea | Pavillion | |
| 14 | mx | doe | 58 | lbs | 197.50 | ea | Mitchell | |
| 2 | boer | doe | 53 | lbs | 185.00 | ea | Farson | |
| 41 | mx | doe | 46 | lbs | 162.50 | ea | Pavillion | |
| 18 | boer | doe | 45 | lbs | 162.50 | ea | Mitchell | |
| 53 | mx | doe | 47 | lbs | 152.50 | ea | Center | |
| 11 | mx | doe | 39 | lbs | 140.00 | ea | Center | |
| 11 | mx | doe | 34 | lbs | 90.00 | ea | Pavillion | |
| Kids: | 6 | red | kids | 77 | lbs | 227.50 | ea | Akron |
| 7 | boer | kids | 79 | lbs | 210.00 | ea | Shoshoni | |
| 17 | mx | kids | 69 | lbs | 185.00 | ea | Elmo | |
| 20 | mx | kids | 66 | lbs | 180.00 | ea | Elmo | |
| 12 | boer | kids | 52 | lbs | 177.50 | ea | Shoshoni | |
| 20 | mx | kids | 48 | lbs | 162.50 | ea | Bayard | |
| 7 | mx | kids | 60 | lbs | 120.00 | ea | Shoshoni | |
| 11 | mx | kids | 37 | lbs | 70.00 | ea | Mitchell | |
| 12 | mx | kids | 35 | lbs | 50.00 | ea | Bayard | |
| Nannies: | 2 | boer | nany | 178 | lbs | 270.00 | ea | Craig |
| 2 | boer | nany | 178 | lbs | 255.00 | ea | Akron | |
| 6 | wht | nany | 161 | lbs | 235.00 | ea | Upton | |
| 10 | wht | nany | 161 | lbs | 217.50 | ea | Upton | |
| 2 | boer | nany | 168 | lbs | 212.50 | ea | Gillette | |
| 5 | boer | nany | 136 | lbs | 197.50 | ea | Kersey | |
| 5 | mx | nany | 150 | lbs | 195.00 | ea | Bushnell | |
| 2 | boer | nany | 153 | lbs | 190.00 | ea | Shoshoni | |
| 6 | wht | nany | 125 | lbs | 175.00 | ea | Upton | |
| 3 | mx | nany | 122 | lbs | 167.50 | ea | Gillette | |
| 11 | mx | nany | 84 | lbs | 152.50 | ea | Mitchell | |
| 4 | dwar | nany | 104 | lbs | 135.00 | ea | Harrisberg | |
| 5 | mx | nany | 95 | lbs | 130.00 | ea | Monte Vista | |
| 11 | mx | nany | 81 | lbs | 120.00 | ea | Bellvue | |
| 6 | mx | nany | 90 | lbs | 120.00 | ea | Elmo | |
| 11 | mx | nany | 74 | lbs | 100.00 | ea | Shoshoni | |
| Billies: | 1 | boer | billy | 205 | lbs | 450.00 | ea | Wellington |
| 1 | belt | billy | 200 | lbs | 425.00 | ea | Center | |
| 1 | boer | billy | 220 | lbs | 410.00 | ea | Carr | |
| 2 | boer | billy | 160 | lbs | 355.00 | ea | Ft Lupton | |
| 3 | mx | billy | 133 | lbs | 300.00 | ea | Shoshoni | |
| 3 | wht | billy | 125 | lbs | 300.00 | ea | Center | |
| 2 | boer | billy | 130 | lbs | 265.00 | ea | Hay Springs | |
| 2 | boer | billy | 138 | lbs | 240.00 | ea | Bayard | |
| 2 | tan | billy | 103 | lbs | 225.00 | ea | Hay Springs | |
| 3 | boer | billy | 70 | lbs | 217.50 | ea | Farson | |
| 5 | mx | billy | 65 | lbs | 215.00 | ea | Pavillion | |
| 4 | nubi | billy | 59 | lbs | 202.50 | ea | Douglas | |
| 4 | boer | billy | 49 | lbs | 185.00 | ea | Rye | |
| 6 | mx | billy | 73 | lbs | 175.00 | ea | Bayard | |
| 8 | mx | billy | 95 | lbs | 145.00 | ea | Cleveland | |
| Butcher Pigs: | 1 | blue | butc | 320 | lbs | 97.50 | cwt | Ault |
| 2 | b/w | butc | 298 | lbs | 92.50 | cwt | Russell | |
| 2 | b/w | butc | 280 | lbs | 90.00 | cwt | Berthoud | |
| Horses/Pony: | 1 | bay | geld | 1535 | lbs | 4000.00 | hd | Baggs |
| 1 | dun | geld | 1250 | lbs | 3250.00 | hd | LaSalle | |
| 1 | dun | mare | 1110 | lbs | 3200.00 | hd | Hesperus | |
| 1 | sorr | geld | 1180 | lbs | 2600.00 | hd | Baggs | |
| 1 | sorr | mare | 1270 | lbs | 2350.00 | hd | Oak Creek | |
| 1 | brwn | mule | 760 | lbs | 1600.00 | hd | Gill | |
| 1 | pal | geld | 1225 | lbs | 1450.00 | hd | Crawford | |
| 1 | blk | pony | 875 | lbs | 1450.00 | hd | Oak Creek | |
| 1 | bay | geld | 1005 | lbs | 1300.00 | hd | Riverton | |
| 1 | roan | mare | 975 | lbs | 1300.00 | hd | Wheatland | |
| 1 | dun | geld | 990 | lbs | 1250.00 | hd | Crawford | |
| 1 | pal | geld | 905 | lbs | 1175.00 | hd | Calhan | |
| 1 | roan | mare | 720 | lbs | 1150.00 | hd | Hesperus | |
| 1 | bay | geld | 1100 | lbs | 1075.00 | hd | Saratoga | |
| 1 | blk | pony | 905 | lbs | 1050.00 | hd | Saratoga | |
| 1 | brwn | mare | 955 | lbs | 975.00 | hd | Alliance | |
| 1 | bay | geld | 1160 | lbs | 875.00 | hd | Meriden | |
| 1 | gray | filly | 355 | lbs | 700.00 | hd | Hesperus | |
| 1 | roan | mule | 865 | lbs | 650.00 | hd | Crawford | |
| 1 | gray | donkey | 380 | lbs | 525.00 | hd | Hudson | |
| 1 | bay | filly | 735 | lbs | 450.00 | hd | Hesperus | |
| 1 | brwn | donkey | 640 | lbs | 350.00 | hd | Hudson | |
| 1 | bay | mare | 730 | lbs | 225.00 | hd | Ft Lupton | |
