| Wednesday – January 8, 2025 | ||||||||
| Please check out our representative sales, Not all listed: | ||||||||
| Next Sale is January 15, 2025 | ||||||||
| THIS WEEKS TOTAL: | 660 | LAST WEEKS: | n/a | YEAR AGO: | 694 | |||
| Lambs: | 12 | dorp | lamb | 54 | lbs | 330.00 | cwt | Burns |
| 21 | dorp | lamb | 48 | lbs | 322.50 | cwt | Burns | |
| 67 | dorp | lamb | 65 | lbs | 288.00 | cwt | Burns | |
| 10 | mx | lamb | 73 | lbs | 265.00 | cwt | Ft Lupton | |
| 16 | dorp | lamb | 80 | lbs | 240.00 | cwt | Sidney | |
| 9 | mx | lamb | 88 | lbs | 232.50 | cwt | Craig | |
| 38 | mx | lamb | 107 | lbs | 213.00 | cwt | Craig | |
| 22 | wf | lamb | 122 | lbs | 190.00 | cwt | Craig | |
| 22 | dorp | lamb | 112 | lbs | 185.00 | cwt | Craig | |
| 28 | wf | lamb | 139 | lbs | 160.00 | cwt | Craig | |
| Ram lamb: | 19 | dorp | raml | 65 | lbs | 285.00 | cwt | Richfield |
| 50 | dorp | raml | 79 | lbs | 256.00 | cwt | Richfield | |
| Ewes: | 16 | bf | ewe | 213 | lbs | 190.00 | cwt | Arcadia |
| 15 | wf | ewe | 212 | lbs | 165.00 | cwt | Arcadia | |
| 13 | wf | ewe | 226 | lbs | 165.00 | cwt | Arcadia | |
| 17 | dorp | ewe | 134 | lbs | 160.00 | cwt | Niwot | |
| 6 | dorp | ewe | 117 | lbs | 155.00 | cwt | Niwot | |
| 14 | wf | ewe | 212 | lbs | 135.00 | cwt | Russell | |
| 12 | wf | ewe | 174 | lbs | 120.00 | cwt | Arcadia | |
| 36 | wf | ewe | 139 | lbs | 75.00 | cwt | Douglas | |
| Rams: | 1 | wf | ram | 215 | lbs | 150.00 | cwt | Hazelton |
| 1 | dorp | ram | 160 | lbs | 145.00 | cwt | Greeley | |
| 2 | wf | ram | 240 | lbs | 115.00 | cwt | Douglas | |
| 1 | bf | ram | 135 | lbs | 80.00 | cwt | Hazelton | |
| THIS WEEKS TOTAL: | 612 | LAST WEEKS: | n/a | YEAR AGO: | 340 | |||
| Wether Goats: | 9 | boer | weth | 97 | lbs | 240.00 | ea | Craig |
| 9 | mx | weth | 98 | lbs | 240.00 | ea | Craig | |
| 5 | mx | weth | 98 | lbs | 230.00 | ea | Craig | |
| 11 | mx | weth | 98 | lbs | 227.50 | ea | Craig | |
| 31 | boer | weth | 81 | lbs | 220.00 | ea | Craig | |
| 25 | boer | weth | 72 | lbs | 215.00 | ea | Craig | |
| 8 | boer | weth | 69 | lbs | 197.50 | ea | Craig | |
| 25 | boer | weth | 61 | lbs | 197.00 | ea | Craig | |
| 4 | dwar | weth | 84 | lbs | 150.00 | ea | Penrose | |
| 12 | boer | weth | 42 | lbs | 130.00 | ea | Gillette | |
| 1 | dwar | weth | 50 | lbs | 80.00 | ea | Penrose | |
| Does: | 4 | boer | doe | 80 | lbs | 260.00 | ea | Ft Lupton |
| 11 | boer | doe | 80 | lbs | 220.00 | ea | Craig | |
| 5 | boer | doe | 73 | lbs | 212.50 | ea | Craig | |
| 34 | boer | doe | 75 | lbs | 210.00 | ea | Craig | |
| 17 | boer | doe | 77 | lbs | 207.50 | ea | Craig | |
| 19 | boer | doe | 62 | lbs | 202.50 | ea | Craig | |
| 9 | boer | doe | 57 | lbs | 182.50 | ea | Craig | |
| 17 | boer | doe | 52 | lbs | 166.00 | ea | Craig | |
| 15 | mx | doe | 93 | lbs | 160.00 | ea | Craig | |
| 10 | boer | doe | 40 | lbs | 132.50 | ea | Gillette | |
| Kids: | 3 | red | kids | 53 | lbs | 172.50 | ea | Craig |
| 13 | boer | kids | 50 | lbs | 162.50 | ea | Rifle | |
| Nannies: | 8 | boer | nany | 131 | lbs | 225.00 | ea | Pine Bluffs |
| 9 | boer | nany | 142 | lbs | 215.00 | ea | Craig | |
| 5 | boer | nany | 126 | lbs | 180.00 | ea | Gillette | |
| 5 | mx | nany | 127 | lbs | 180.00 | ea | Craig | |
| 16 | brwn | nany | 134 | lbs | 175.00 | ea | Moroni | |
| 12 | wht | nany | 135 | lbs | 175.00 | ea | Moroni | |
| 12 | mx | nany | 127 | lbs | 172.50 | ea | Craig | |
| 18 | brwn | nany | 133 | lbs | 172.50 | ea | Moroni | |
| 11 | mx | nany | 105 | lbs | 147.50 | ea | Moroni | |
| 18 | mx | nany | 89 | lbs | 135.00 | ea | Moroni | |
| 39 | wht | nany | 81 | lbs | 124.00 | ea | Moroni | |
| 13 | brwn | nany | 74 | lbs | 122.50 | ea | Moroni | |
| Billies: | 1 | boer | billy | 180 | lbs | 375.00 | ea | Craig |
| 1 | boer | billy | 185 | lbs | 310.00 | ea | Craig | |
| 1 | r/w | billy | 115 | lbs | 285.00 | ea | Brighton | |
| 1 | boer | billy | 90 | lbs | 255.00 | ea | Ft Collins | |
| 8 | dwar | billy | 44 | lbs | 50.00 | ea | Penrose | |
| Butchers: | 2 | blue | butc | 338 | lbs | 87.50 | cwt | Arcadia |
| 2 | wht | butc | 285 | lbs | 82.50 | cwt | Russell | |
| 2 | wht | butc | 318 | lbs | 77.50 | cwt | Arcadia | |
| 3 | b/w | butc | 343 | lbs | 76.00 | cwt | Arcadia | |
| 3 | b/w | butc | 350 | lbs | 73.00 | cwt | Arcadia | |
| 1 | mx | butc | 330 | lbs | 70.00 | cwt | Keenesburg | |
| Sows: | 2 | b/w | sow | 433 | lbs | 38.00 | cwt | Lisco |
| 1 | b/w | sow | 460 | lbs | 35.00 | cwt | Lisco | |
| 2 | blk | sow | 365 | lbs | 31.00 | cwt | Ft Lupton | |
| 2 | mx | sow | 375 | lbs | 28.00 | cwt | Ft Lupton | |
| 2 | red | sow | 353 | lbs | 27.00 | cwt | Ft Lupton | |
| 2 | mx | sow | 380 | lbs | 27.00 | cwt | Lisco | |
