| Wednesday – August 7, 2024 | ||||||||
| Please check out our representative sales, Not all listed: | ||||||||
| Next Sale is August 14, 2024 | ||||||||
| THIS WEEKS TOTAL: | 1133 | LAST WEEKS: | 606 | YEAR AGO: | 1336 | |||
| Lambs: | 26 | mx | lamb | 63 | lbs | 240.00 | cwt | Douglas |
| 20 | wf | lamb | 61 | lbs | 240.00 | cwt | Hamilton | |
| 20 | wf | lamb | 72 | lbs | 235.00 | cwt | Bushnell | |
| 14 | wf | lamb | 91 | lbs | 232.50 | cwt | Carr | |
| 16 | bf | lamb | 93 | lbs | 230.00 | cwt | Ft Lupton | |
| 19 | wf | lamb | 95 | lbs | 230.00 | cwt | Bushnell | |
| 32 | mx | lamb | 104 | lbs | 229.00 | cwt | Burns | |
| 34 | wf | lamb | 100 | lbs | 227.50 | cwt | Farson | |
| 10 | bf | lamb | 71 | lbs | 225.00 | cwt | Ft Lupton | |
| 14 | dorp | lamb | 62 | lbs | 220.00 | cwt | Keenesburg | |
| 32 | mx | lamb | 83 | lbs | 220.00 | cwt | Douglas | |
| 28 | wf | lamb | 68 | lbs | 220.00 | cwt | Ovid | |
| 14 | mx | lamb | 85 | lbs | 217.50 | cwt | Carpenter | |
| 22 | mx | lamb | 81 | lbs | 212.50 | cwt | Ault | |
| 10 | mx | lamb | 90 | lbs | 212.50 | cwt | Hamilton | |
| 16 | bf | lamb | 82 | lbs | 192.50 | cwt | Roosevelt | |
| 21 | bf | lamb | 133 | lbs | 177.50 | cwt | Center | |
| 25 | bf | lamb | 115 | lbs | 175.00 | cwt | Center | |
| Ram lamb: | 19 | dorp | raml | 89 | lbs | 210.00 | cwt | Bond |
| Ewes: | 6 | bf | ewe | 219 | lbs | 122.50 | cwt | Akron |
| 3 | wf | ewe | 173 | lbs | 105.00 | cwt | Burns | |
| 9 | wht | ewe | 112 | lbs | 90.00 | cwt | Wheatland | |
| 11 | bf | ewe | 161 | lbs | 90.00 | cwt | Van Tassell | |
| 19 | dorp | ewe | 114 | lbs | 86.00 | cwt | Keenesburg | |
| 12 | bf | ewe | 131 | lbs | 80.00 | cwt | Scottsbluff | |
| 3 | wf | ewe | 125 | lbs | 75.00 | cwt | Bushnell | |
| 7 | barb | ewe | 78 | lbs | 50.00 | cwt | Keenesburg | |
| Rams: | 1 | wf | ram | 125 | lbs | 140.00 | cwt | Greeley |
| 1 | bf | ram | 270 | lbs | 130.00 | cwt | Scottsbluff | |
| 1 | bf | ram | 245 | lbs | 120.00 | cwt | Roosevelt | |
| 8 | mx | ram | 167 | lbs | 100.00 | cwt | LaJunta | |
| 10 | dorp | ram | 169 | lbs | 92.50 | cwt | Wiggins | |
| 1 | bf | ram | 125 | lbs | 82.50 | cwt | Glenrock | |
| THIS WEEKS TOTAL: | 865 | LAST WEEKS: | 576 | YEAR AGO: | 989 | |||
| Wether Goats: | 2 | nubi | weth | 203 | lbs | 445.00 | ea | Douglas |
| 8 | boer | weth | 114 | lbs | 355.00 | ea | Gurley | |
| 7 | boer | weth | 112 | lbs | 325.00 | ea | Gurley | |
| 6 | boer | weth | 108 | lbs | 320.00 | ea | Gurley | |
| 3 | brwn | weth | 140 | lbs | 305.00 | ea | Roosevelt | |
| 13 | boer | weth | 90 | lbs | 280.00 | ea | Wheatland | |
| 4 | mx | weth | 104 | lbs | 275.00 | ea | Ft Lupton | |
| 5 | boer | weth | 89 | lbs | 235.00 | ea | Ft Lupton | |
| 2 | boer | weth | 78 | lbs | 230.00 | ea | Wheatland | |
| 2 | boer | weth | 83 | lbs | 220.00 | ea | Roggen | |
| 4 | boer | weth | 74 | lbs | 210.00 | ea | Laramie | |
| 11 | boer | weth | 77 | lbs | 200.00 | ea | Center | |
| 3 | boer | weth | 65 | lbs | 185.00 | ea | Mitchell | |
| 7 | boer | weth | 62 | lbs | 160.00 | ea | Yoder | |
| 8 | dwar | weth | 70 | lbs | 135.00 | ea | Buena Vista | |
| 6 | nubi | weth | 58 | lbs | 125.00 | ea | Rangely | |
| Does: | 9 | boer | doe | 74 | lbs | 200.00 | ea | Torrington |
| 5 | boer | doe | 72 | lbs | 185.00 | ea | Padroni | |
| 4 | boer | doe | 73 | lbs | 185.00 | ea | Wheatland | |
| 7 | boer | doe | 65 | lbs | 180.00 | ea | Ft Lupton | |
| 4 | boer | doe | 59 | lbs | 155.00 | ea | Torrington | |
| 3 | boer | doe | 92 | lbs | 135.00 | ea | Buena Vista | |
| 4 | boer | doe | 71 | lbs | 120.00 | ea | Sterling | |
| 3 | nubi | doe | 47 | lbs | 65.00 | ea | Strasburg | |
| Mixed Kids: | 5 | boer | kids | 75 | lbs | 190.00 | ea | Wiggins |
| 16 | mx | kids | 72 | lbs | 190.00 | ea | Upton | |
| 14 | mx | kids | 67 | lbs | 155.00 | ea | Buena Vista | |
| 8 | boer | kids | 56 | lbs | 152.50 | ea | Lander | |
| 14 | boer | kids | 53 | lbs | 135.00 | ea | Padroni | |
| 11 | boer | kids | 40 | lbs | 100.00 | ea | Kersey | |
| 8 | nubi | kids | 59 | lbs | 82.50 | ea | Meeker | |
| 6 | dwar | kids | 38 | lbs | 55.00 | ea | Greeley | |
| 4 | dwar | kids | 44 | lbs | 37.50 | ea | Greeley | |
| Nannies: | 6 | mx | nany | 155 | lbs | 205.00 | ea | Upton |
| 6 | mx | nany | 145 | lbs | 190.00 | ea | Roosevelt | |
| 13 | boer | nany | 123 | lbs | 180.00 | ea | Greeley | |
| 14 | mx | nany | 134 | lbs | 160.00 | ea | Buena Vista | |
| 5 | boer | nany | 114 | lbs | 155.00 | ea | Ft Lupton | |
| 6 | boer | nany | 103 | lbs | 155.00 | ea | Keenesburg | |
| 4 | boer | nany | 95 | lbs | 130.00 | ea | Greeley | |
| 6 | boer | nany | 89 | lbs | 102.50 | ea | Buena Vista | |
| 6 | mx | nany | 98 | lbs | 95.00 | ea | Buena Vista | |
| 2 | dwar | nany | 73 | lbs | 85.00 | ea | Buena Vista | |
| 8 | brwt | nany | 74 | lbs | 60.00 | ea | Fruitland | |
| Billies: | 2 | boer | billy | 230 | lbs | 480.00 | ea | Ft Lupton |
| 1 | b/w | billy | 166 | lbs | 380.00 | ea | Ft Lupton | |
| 3 | b/w | billy | 166 | lbs | 360.00 | ea | Ft Lupton | |
| 3 | boer | billy | 145 | lbs | 300.00 | ea | Sterling | |
| 3 | tri | billy | 107 | lbs | 235.00 | ea | Farson | |
| 2 | mx | billy | 88 | lbs | 230.00 | ea | Ft Lupton | |
| 3 | brwt | billy | 80 | lbs | 200.00 | ea | Farson | |
| 2 | boer | billy | 58 | lbs | 150.00 | ea | Mitchell | |
| 2 | brwt | billy | 53 | lbs | 145.00 | ea | Ft Morgan | |
| Weaner Pigs | 6 | wht | wpigs | 52 | lbs | 45.00 | ea | Russell |
| 9 | wht | wpigs | 41 | lbs | 40.00 | ea | Russell | |
| 9 | belt | wpigs | 48 | lbs | 40.00 | ea | Lisco | |
| 3 | r/w | wpigs | 25 | lbs | 27.50 | ea | Laporte | |
| Feeder Pigs | 7 | wht | fpigs | 140 | lbs | 81.00 | cwt | Russell |
| 7 | wht | fpigs | 142 | lbs | 80.00 | cwt | Russell | |
| Butchers: | 1 | wht | butc | 240 | lbs | 87.50 | cwt | Scottsbluff |
| 2 | b/w | butc | 263 | lbs | 83.00 | cwt | Hudson | |
| 1 | wht | butc | 235 | lbs | 80.00 | cwt | Ft Collins | |
| 1 | b/w | butc | 245 | lbs | 75.00 | cwt | Lisco | |
| 4 | belt | butc | 225 | lbs | 72.50 | cwt | Bennett | |
| 1 | red | butc | 270 | lbs | 60.00 | cwt | Scottsbluff | |
| Sows: | 3 | b/w | sow | 287 | lbs | 62.00 | cwt | Dighton |
| 1 | blk | sow | 305 | lbs | 60.00 | cwt | Dighton | |
| 1 | wht | sow | 390 | lbs | 37.00 | cwt | Deer Trail | |
| 1 | belt | sow | 280 | lbs | 27.50 | cwt | Dighton | |
| 1 | belt | sow | 535 | lbs | 20.00 | cwt | Dighton | |
| Boar: | 1 | blk | boar | 735 | lbs | 3.00 | cwt | Deer Trail |
| 1 | wht | boar | 510 | lbs | 2.00 | cwt | Kersey | |
| Horses/Ponys: | 1 | pal | geld | 1385 | lbs | 3550.00 | hd | Granby |
| 1 | mx | mare/colt | 1370 | lbs | 3300.00 | hd | Akron | |
| 1 | roan | geld | 945 | lbs | 3100.00 | hd | Cheyenne | |
| 1 | dun | geld | 1095 | lbs | 2800.00 | hd | Wheatland | |
| 1 | bay | geld | 1215 | lbs | 2675.00 | hd | Briggsdale | |
| 1 | pnt | donk | 290 | lbs | 2100.00 | hd | Wellington | |
| 1 | roan | geld | 860 | lbs | 1950.00 | hd | Villa Grove | |
| 1 | roan | mare | 1250 | lbs | 1850.00 | hd | Matheson | |
| 1 | bay | geld | 1115 | lbs | 1725.00 | hd | Wellington | |
| 1 | sorr | geld | 1120 | lbs | 1300.00 | hd | Estes Park | |
| 1 | sorr | mare | 1090 | lbs | 1275.00 | hd | Pueblo | |
| 1 | appy | pony | 445 | lbs | 975.00 | hd | Villa Grove | |
| 1 | brwt | donk | 275 | lbs | 975.00 | hd | Hudson | |
| 1 | dun | geld | 1140 | lbs | 900.00 | hd | Saratoga | |
| 1 | sorr | mare | 1130 | lbs | 750.00 | hd | Wellington | |
| 1 | gray | donk | 250 | lbs | 675.00 | hd | Hudson | |
| 2 | gray | donk | 358 | lbs | 600.00 | hd | LaSalle | |
| 1 | bay | mare | 800 | lbs | 475.00 | hd | Oberlin | |
