| Friday – Slaughter & Breeding | 4/14/23 | |||||||
| Cows | 1 | char | cow | 1270 | lbs | 104.50 | cwt | LaSalle |
| 1 | blk | cow | 1435 | lbs | 103.00 | cwt | Eaton | |
| 6 | char | cow | 1495 | lbs | 102.00 | cwt | Ft Collins | |
| 1 | blk | cow | 1545 | lbs | 99.50 | cwt | Wellington | |
| 10 | bwf | cow | 1409 | lbs | 99.00 | cwt | Ft Collins | |
| 1 | blk | cow | 1425 | lbs | 99.00 | cwt | Bellvue | |
| 8 | bwf | cow | 1539 | lbs | 98.50 | cwt | Ft Collins | |
| 9 | blk | cow | 1385 | lbs | 98.00 | cwt | Ft Collins | |
| 1 | red | cow | 1430 | lbs | 98.00 | cwt | Cheyenne | |
| 9 | blk | cow | 1551 | lbs | 97.50 | cwt | Ft Collins | |
| 8 | bwf | cow | 1378 | lbs | 97.00 | cwt | Ft Collins | |
| 1 | blk | cow | 1550 | lbs | 96.00 | cwt | Wellington | |
| 1 | blk | cow | 1615 | lbs | 95.00 | cwt | Wellington | |
| 1 | bwf | cow | 1830 | lbs | 94.50 | cwt | Platteville | |
| 1 | blk | cow | 1375 | lbs | 94.00 | cwt | Wellington | |
| 1 | wf | cow | 1375 | lbs | 93.00 | cwt | Bellvue | |
| 1 | blk | cow | 1080 | lbs | 93.00 | cwt | LaSalle | |
| 1 | blk | cow | 1495 | lbs | 91.00 | cwt | LaSalle | |
| 1 | brid | cow | 1195 | lbs | 90.00 | cwt | Morrison | |
| 1 | rwf | cow | 1660 | lbs | 89.00 | cwt | Loveland | |
| 2 | mx | cow | 1225 | lbs | 89.00 | cwt | Kremmling | |
| 1 | blk | cow | 1030 | lbs | 87.00 | cwt | Gypsum | |
| 1 | brid | cow | 1635 | lbs | 87.00 | cwt | Brighton | |
| 1 | blk | cow | 1610 | lbs | 86.50 | cwt | Johnstown | |
| 1 | blk | cow | 1250 | lbs | 86.00 | cwt | Gypsum | |
| 2 | blk | cow | 1115 | lbs | 85.00 | cwt | Kremmling | |
| 1 | red | cow | 1400 | lbs | 84.00 | cwt | Wellington | |
| 1 | red | cow | 1545 | lbs | 83.00 | cwt | Saratoga | |
| 2 | bwf | cow | 1365 | lbs | 80.00 | cwt | Kremmling | |
| 1 | red | cow | 1100 | lbs | 75.00 | cwt | Saratoga | |
| Dairy | 1 | hol | cow | 1435 | lbs | 89.50 | cwt | Erie |
| 1 | hol | cow | 1555 | lbs | 89.00 | cwt | Erie | |
| 1 | hol | cow | 1415 | lbs | 88.50 | cwt | Erie | |
| 1 | hol | cow | 1505 | lbs | 88.00 | cwt | Longmont | |
| 1 | hol | cow | 1475 | lbs | 87.00 | cwt | Ault | |
| 1 | hol | cow | 2020 | lbs | 86.50 | cwt | Erie | |
| 2 | hol | cow | 1700 | lbs | 86.00 | cwt | Ault | |
| 1 | hol | cow | 1370 | lbs | 82.50 | cwt | Ault | |
| 4 | jers | cow | 1249 | lbs | 79.50 | cwt | Johnstown | |
| 1 | hol | cow | 1630 | lbs | 78.50 | cwt | Wellington | |
| 1 | hol | cow | 1515 | lbs | 75.50 | cwt | Ault | |
| 2 | hol | cow | 1383 | lbs | 70.00 | cwt | Ault | |
| Heiferetts | 1 | blk | hfrt | 995 | lbs | 153.00 | cwt | LaSalle |
| 1 | hol | hfrt | 1170 | lbs | 146.00 | cwt | Elkhart lake | |
| 1 | red | hfrt | 810 | lbs | 145.00 | cwt | LaSalle | |
| 1 | hol | hfrt | 1230 | lbs | 145.00 | cwt | Loveland | |
| 1 | blk | hfrt | 1400 | lbs | 145.00 | cwt | Wellington | |
| 1 | hol | hfrt | 1150 | lbs | 144.50 | cwt | Highland | |
| 3 | hol | hfrt | 1137 | lbs | 144.00 | cwt | Elkhart lake | |
| 1 | hol | hfrt | 1235 | lbs | 144.00 | cwt | Longmont | |
| 1 | hol | hfrt | 1130 | lbs | 143.00 | cwt | Valders | |
| 1 | hol | hfrt | 1195 | lbs | 140.00 | cwt | Brighton | |
| 1 | blk | hfrt | 1025 | lbs | 139.00 | cwt | Saratoga | |
| 1 | blk | hfrt | 1320 | lbs | 139.00 | cwt | Lafayette | |
| 1 | red | hfrt | 1210 | lbs | 134.00 | cwt | Cheyenne | |
| 1 | blk | hfrt | 1080 | lbs | 130.00 | cwt | Lafayette | |
| 1 | hol | hfrt | 1155 | lbs | 125.00 | cwt | Longmont | |
| 1 | hol | hfrt | 1445 | lbs | 109.00 | cwt | Longmont | |
| Bulls | 1 | char | bull | 1740 | lbs | 115.00 | cwt | Baggs |
| 1 | blk | bull | 2045 | lbs | 114.40 | cwt | Ft Lupton | |
| 1 | blk | bull | 1880 | lbs | 110.00 | cwt | Walcott | |
| Bred Cow | 18 | red | cows | grn, 7-8 m, leg | 2035.00 | hd | Walsh | |
| 7 | red | cow/calf | grn, leg new borns | 2200.00 | hd | Walsh | ||
| Steers | 4 | blk | str | 198 | lbs | 305.00 | cwt | Hillsdale |
| 3 | blk | str | 287 | lbs | 300.00 | cwt | Hillsdale | |
| 6 | blk | str | 314 | lbs | 300.00 | cwt | Hillsdale | |
| 5 | mx | str | 386 | lbs | 297.50 | cwt | Ft Collins | |
| 36 | blk | str | 398 | lbs | 285.00 | cwt | Hillsdale | |
| 87 | blk | str | 502 | lbs | 257.00 | cwt | Hillsdale | |
| 28 | blk | str | 605 | lbs | 253.00 | cwt | Loveland | |
| 11 | mx | str | 491 | lbs | 252.50 | cwt | Ft Collins | |
| 11 | red | str | 364 | lbs | 247.50 | cwt | LaSalle | |
| 33 | blk | str | 638 | lbs | 245.00 | cwt | Hillsdale | |
| 6 | rwf | str | 453 | lbs | 243.00 | cwt | Ft Collins | |
| 9 | mx | str | 577 | lbs | 242.50 | cwt | Ft Collins | |
| 22 | mx | str | 742 | lbs | 218.00 | cwt | Loveland | |
| 3 | mx | str | 692 | lbs | 185.00 | cwt | Ft Collins | |
| Heifers | 91 | blk | hfr | 450 | lbs | 250.00 | cwt | Hillsdale |
| 6 | mx | hfr | 412 | lbs | 235.00 | cwt | Ft Collins | |
| 4 | blk | hfr | 429 | lbs | 228.00 | cwt | Cowdrey | |
| 12 | red | hfr | 323 | lbs | 225.00 | cwt | LaSalle | |
| 13 | mx | hfr | 397 | lbs | 221.00 | cwt | LaSalle | |
| 22 | mx | hfr | 548 | lbs | 215.00 | cwt | Loveland | |
| 51 | blk | hfr | 604 | lbs | 214.00 | cwt | Hillsdale | |
| 13 | mx | hfr | 505 | lbs | 212.00 | cwt | Ft Collins | |
| 23 | blk | hfr | 717 | lbs | 192.00 | cwt | Hillsdale | |
| 28 | mx | hfr | 686 | lbs | 190.00 | cwt | Loveland | |
| 6 | blk | hfr | 818 | lbs | 176.00 | cwt | Bennett | |
| 2 | bwf | hfr | 903 | lbs | 146.00 | cwt | Kremmling | |
