| Friday – Slaughter, Breeding & Feeder | 8/12/22 | |||||||
| COWS | 1 | bwf | cow | 1530 | lbs | 92.50 | cwt | Oak Creek |
| 2 | blk | cow | 1355 | lbs | 92.50 | cwt | Miller | |
| 1 | char | cow | 1225 | lbs | 92.00 | cwt | Bennett | |
| 2 | blk | cow | 1448 | lbs | 91.50 | cwt | Miller | |
| 2 | brwt | cow | 1715 | lbs | 91.00 | cwt | Byers | |
| 1 | bwf | cow | 1535 | lbs | 90.50 | cwt | Oak Creek | |
| 1 | blk | cow | 1375 | lbs | 89.50 | cwt | Eaton | |
| 1 | blk | cow | 1465 | lbs | 89.50 | cwt | Miller | |
| 1 | red | cow | 1345 | lbs | 88.50 | cwt | Ft Collins | |
| 2 | blk | cow | 1433 | lbs | 86.50 | cwt | Johnstown | |
| 1 | bkwt | cow | 1160 | lbs | 86.00 | cwt | Eaton | |
| 1 | blk | cow | 1450 | lbs | 85.00 | cwt | Ft Collins | |
| 2 | rdbk | cow | 1415 | lbs | 85.00 | cwt | Ault | |
| 1 | red | cow | 1095 | lbs | 85.00 | cwt | Bennett | |
| 2 | blk | cow | 1290 | lbs | 84.00 | cwt | Longmont | |
| 2 | bk | cow | 1178 | lbs | 82.00 | cwt | Longmont | |
| 4 | red | cow | 1136 | lbs | 82.00 | cwt | Brighton | |
| 5 | red | cow | 1039 | lbs | 77.00 | cwt | Brighton | |
| Dairy Cows | 1 | holx | cow | 1740 | lbs | 91.00 | cwt | Byers |
| 1 | hol | cow | 1555 | lbs | 83.00 | cwt | Ault | |
| 3 | hol | cow | 1660 | lbs | 82.00 | cwt | Wellington | |
| 3 | hol | cow | 1653 | lbs | 80.00 | cwt | Ault | |
| 1 | hol | cow | 1295 | lbs | 79.50 | cwt | Wellington | |
| 2 | jers | cow | 1055 | lbs | 76.50 | cwt | Eaton | |
| 1 | jers | cow | 1390 | lbs | 74.00 | cwt | Johnstown | |
| Bulls | 1 | blk | bull | 2200 | lbs | 122.50 | cwt | Steamboat Spr |
| 2 | blk | bull | 1915 | lbs | 114.50 | cwt | Craig | |
| 1 | char | bull | 1620 | lbs | 108.50 | cwt | Nunn | |
| 1 | rdwt | bull | 1805 | lbs | 107.50 | cwt | Brighton | |
| Heiferette’s | 3 | hol | hfrt | 1197 | lbs | 114.00 | cwt | Ault |
| 1 | holx | hfrt | 970 | lbs | 113.00 | cwt | Byers | |
| 1 | blk | hfrt | 1050 | lbs | 112.50 | cwt | Loveland | |
| 4 | hol | hfrt | 1420 | lbs | 104.00 | cwt | Ft Collins | |
| Cow/Calf Pairs | 4 | blk | c&c | org/yel,leg, cfwt 305 | 1670.00 | hd | Longmont | |
| 10 | blk | c&c | grn, non, cfwt 200 | 1650.00 | hd | Loveland | ||
| 16 | blk | c&c | yell,non, cfwf 155 | 1500.00 | hd | Loveland | ||
| 2 | blk | c&c | pnk, non, cfwt 215 | 1500.00 | hd | Loveland | ||
| 2 | wf | c&c | grn, leg, cfwt 153,twin | 1425.00 | hd | Longmont | ||
| 4 | blk | c&c | org,leg, cfwt 98 | 1250.00 | hd | Loveland | ||
| Steers | 3 | bkch | str | 432 | lbs | 210.00 | cwt | Eaton |
| 2 | blk | str | 405 | lbs | 200.00 | cwt | Greeley | |
| 3 | blk | str | 582 | lbs | 192.00 | cwt | Eaton | |
| 3 | blk | str | 672 | lbs | 178.00 | cwt | Ft Collins | |
| 2 | blk | str | 708 | lbs | 178.00 | cwt | Ft Collins | |
| Heifers | 6 | bkwf | hfr | 563 | lbs | 186.00 | cwt | Eaton |
| 2 | blk | hfr | 450 | lbs | 170.00 | cwt | Eaton | |
| 5 | blk | hfr | 938 | lbs | 155.00 | cwt | Wellington | |
| 5 | blk | hfr | 803 | lbs | 153.00 | cwt | Loveland | |
