| Wednesday – September 20, 2023 | ||||||||
| Please check out our representative sales, Not all listed: | ||||||||
| Next Sale is September 27, 2023 | ||||||||
| THIS WEEK: | 1490 | LAST WEEK: | 847 | YEAR AGO: | 1828 | |||
| Lambs: | 3 | wht | lamb | 88 | lbs | 227.50 | cwt | Vernal |
| 3 | bf | lamb | 67 | lbs | 225.00 | cwt | Craig | |
| 3 | dorp | lamb | 47 | lbs | 225.00 | cwt | Hudson | |
| 4 | dorp | lamb | 93 | lbs | 222.50 | cwt | Vernal | |
| 21 | wf | lamb | 76 | lbs | 219.00 | cwt | Saratoga | |
| 8 | bf | lamb | 81 | lbs | 215.00 | cwt | Hayden | |
| 17 | bwf | lamb | 74 | lbs | 215.00 | cwt | Lander | |
| 10 | bf | lamb | 82 | lbs | 215.00 | cwt | Lodgepole | |
| 18 | wf | lamb | 96 | lbs | 212.50 | cwt | Saratoga | |
| 47 | bf | lamb | 95 | lbs | 212.50 | cwt | Craig | |
| 15 | dorp | lamb | 61 | lbs | 207.50 | cwt | Minatare | |
| 32 | dorp | lamb | 73 | lbs | 205.00 | cwt | Eaton | |
| 36 | bf | lamb | 113 | lbs | 205.00 | cwt | Craig | |
| 27 | bf | lamb | 89 | lbs | 202.50 | cwt | Laramie | |
| 55 | dorp | lamb | 89 | lbs | 195.00 | cwt | Craig | |
| 4 | wf | lamb | 100 | lbs | 190.00 | cwt | Meriden | |
| 59 | bwf | lamb | 95 | lbs | 187.50 | cwt | Lander | |
| 37 | dorp | lamb | 93 | lbs | 179.00 | cwt | Eaton | |
| 14 | wf | lamb | 127 | lbs | 167.50 | cwt | Yampa | |
| Ewe Lambs: | 4 | b/w | ewel | 94 | lbs | 215.00 | cwt | Hayden |
| 3 | bf | ewel | 115 | lbs | 210.00 | cwt | Salt Lake Cty | |
| 44 | dorp | ewel | 57 | lbs | 202.50 | cwt | Wiggins | |
| 14 | wf | ewel | 119 | lbs | 195.00 | cwt | Hayden | |
| 10 | bf | ewel | 118 | lbs | 185.00 | cwt | Greeley | |
| 20 | bf | ewel | 117 | lbs | 160.00 | cwt | Hayden | |
| Ram Lambs: | 3 | dorp | raml | 92 | lbs | 221.50 | cwt | Wetmore |
| 1 | bf | raml | 100 | lbs | 210.00 | cwt | Salt Lake Cty | |
| 16 | dorp | raml | 78 | lbs | 187.50 | cwt | Russell | |
| 25 | dorp | raml | 61 | lbs | 185.00 | cwt | Wiggins | |
| 1 | bf | raml | 215 | lbs | 180.00 | cwt | Eaton | |
| Wether Lambs: | 3 | bf | weth | 100 | lbs | 222.50 | cwt | Hayden |
| 17 | dorp | weth | 74 | lbs | 212.50 | cwt | Craig | |
| 3 | wht | weth | 87 | lbs | 195.00 | cwt | Livermore | |
| 2 | bf | weth | 125 | lbs | 185.00 | cwt | Salt Lake Cty | |
| 16 | bwf | weth | 127 | lbs | 167.50 | cwt | Hayden | |
| Ewes: | 6 | bf | ewe | 163 | lbs | 155.00 | cwt | Cheyenne |
| 7 | bf | ewe | 159 | lbs | 152.50 | cwt | Arcadia | |
| 10 | bf | ewe | 198 | lbs | 147.50 | cwt | Arcadia | |
| 17 | bf | ewe | 176 | lbs | 125.00 | cwt | Vernal | |
| 14 | dorp | ewe | 145 | lbs | 120.00 | cwt | Vernal | |
| 26 | bf | ewe | 186 | lbs | 120.00 | cwt | Craig | |
| 4 | bf | ewe | 249 | lbs | 115.00 | cwt | Yampa | |
| 1 | wf | ewe | 200 | lbs | 100.00 | cwt | Torrington | |
| 10 | bf | ewe | 150 | lbs | 100.00 | cwt | Russell | |
| 3 | wht | ewe | 183 | lbs | 100.00 | cwt | Russell | |
| 3 | bf | ewe | 160 | lbs | 87.50 | cwt | Hudson | |
| 10 | wf | ewe | 164 | lbs | 67.00 | cwt | Meriden | |
| 52 | wf | ewe | 158 | lbs | 66.00 | cwt | Windsor | |
| 51 | wf | ewe | 153 | lbs | 66.00 | cwt | Windsor | |
| 11 | wf | ewe | 151 | lbs | 59.00 | cwt | Alamosa | |
| Wether Sheep: | 3 | bkwf | weth | 202 | lbs | 125.00 | cwt | Arcadia |
| 1 | bf | weth | 260 | lbs | 120.00 | cwt | Yampa | |
| 2 | bkwf | weth | 160 | lbs | 100.00 | cwt | Wetmore | |
| Rams: | 1 | jacob | ram | 135 | lbs | 325.00 | cwt | Arcadia |
| 1 | dorp | ram | 100 | lbs | 195.00 | cwt | Ft Collins | |
| 3 | wf | ram | 238 | lbs | 150.00 | cwt | Arcadia | |
| 1 | bf | ram | 290 | lbs | 132.50 | cwt | Eaton | |
| 7 | bf | ram | 154 | lbs | 122.50 | cwt | Wetmore | |
| 1 | dorp | ram | 205 | lbs | 105.00 | cwt | Ft Collins | |
| 2 | bf | ram | 205 | lbs | 100.00 | cwt | Cheyenne | |
| 3 | wf | ram | 190 | lbs | 90.00 | cwt | Arcadia | |
| Llama: | 2 | bnwt | Llam | 253 | lbs | 270.00 | hd | Bridgeport |
| 1 | bwf | Llam | 190 | lbs | 260.00 | hd | Bridgeport | |
| THIS WEEK: | 819 | LAST WEEK: | 1849 | YEAR AGO: | 833 | |||
| Wether Goats: | 1 | tri | weth | 210 | lbs | 630.00 | ea | Kirtland |
| 2 | boer | weth | 163 | lbs | 525.00 | ea | Moffat | |
| 2 | boer | weth | 153 | lbs | 500.00 | ea | Glendo | |
| 1 | Lama | weth | 160 | lbs | 490.00 | ea | Hudson | |
| 1 | boer | weth | 140 | lbs | 440.00 | ea | Yampa | |
| 1 | boer | weth | 115 | lbs | 360.00 | ea | Lodgepole | |
| 2 | boer | weth | 103 | lbs | 332.50 | ea | Craig | |
| 5 | boer | weth | 102 | lbs | 315.00 | ea | Gurley | |
| 12 | boer | weth | 102 | lbs | 307.50 | ea | Gurley | |
| 3 | boer | weth | 90 | lbs | 285.00 | ea | Bennett | |
| 6 | boer | weth | 88 | lbs | 265.00 | ea | Alamosa | |
| 3 | boer | weth | 90 | lbs | 250.00 | ea | Ft Morgan | |
| 15 | boer | weth | 90 | lbs | 245.00 | ea | Craig | |
| 10 | boer | weth | 75 | lbs | 195.00 | ea | Moffat | |
| 1 | boer | weth | 75 | lbs | 190.00 | ea | Padroni | |
| 33 | mx | weth | 71 | lbs | 170.00 | ea | Larkspur | |
| 1 | gray | weth | 65 | lbs | 165.00 | ea | Hudson | |
| 2 | Lama | weth | 68 | lbs | 155.00 | ea | Craig | |
| 1 | boer | weth | 60 | lbs | 147.50 | ea | Carpenter | |
| 2 | boer | weth | 60 | lbs | 145.00 | ea | Minatare | |
| 40 | mx | weth | 59 | lbs | 135.00 | ea | Larkspur | |
| Kids: | 10 | boer | kids | 63 | lbs | 160.00 | ea | Kersey |
| 13 | boer | kids | 54 | lbs | 145.00 | ea | Roosevelt | |
| 11 | boer | kids | 48 | lbs | 120.00 | ea | Chappell | |
| 6 | boer | kids | 41 | lbs | 110.00 | ea | Sheridan | |
| 7 | mx | kids | 63 | lbs | 110.00 | ea | Craig | |
| 13 | boer | kids | 33 | lbs | 62.50 | ea | Lodgepole | |
| Doe Kids: | 6 | boer | dkid | 72 | lbs | 180.00 | ea | Moffat |
| 6 | boer | dkid | 63 | lbs | 140.00 | ea | Craig | |
| Billy Kids: | 1 | boer | bkid | 85 | lbs | 210.00 | ea | Kirtland |
| 1 | boer | bkid | 75 | lbs | 180.00 | ea | Russell | |
| 1 | boer | bkid | 70 | lbs | 175.00 | ea | Hillsdale | |
| 5 | boer | bkid | 62 | lbs | 150.00 | ea | Bayard | |
| 3 | boer | bkid | 65 | lbs | 150.00 | ea | Padroni | |
| 2 | boer | bkid | 55 | lbs | 137.50 | ea | Bennett | |
| 3 | boer | bkid | 50 | lbs | 130.00 | ea | Berthoud | |
| 2 | boer | bkid | 48 | lbs | 130.00 | ea | Bayard | |
| 1 | boer | bkid | 50 | lbs | 125.00 | ea | Roosevelt | |
| 2 | boer | bkid | 45 | lbs | 122.50 | ea | Morrill | |
| 6 | boer | bkid | 43 | lbs | 110.00 | ea | Johnstown | |
| Does: | 1 | boer | doe | 90 | lbs | 245.00 | ea | Gurley |
| 19 | boer | doe | 87 | lbs | 185.00 | ea | Craig | |
| 1 | boer | doe | 98 | lbs | 170.00 | ea | Torrington | |
| 4 | boer | doe | 60 | lbs | 155.00 | ea | Hillsdale | |
| 38 | mx | doe | 61 | lbs | 132.50 | ea | Larkspur | |
| 2 | boer | doe | 53 | lbs | 132.50 | ea | Wellington | |
| 10 | boer | doe | 52 | lbs | 122.50 | ea | Bayard | |
| 1 | boer | doe | 55 | lbs | 120.00 | ea | Torrington | |
| 32 | mx | doe | 50 | lbs | 115.00 | ea | Larkspur | |
| 5 | boer | doe | 39 | lbs | 100.00 | ea | Bayard | |
| Nannies: | 6 | boer | nany | 153 | lbs | 255.00 | ea | Craig |
| 4 | boer | nany | 118 | lbs | 235.00 | ea | Russell | |
| 3 | pnt | nany | 105 | lbs | 215.00 | ea | Hudson | |
| 3 | boer | nany | 155 | lbs | 200.00 | ea | Moffat | |
| 5 | boer | nany | 154 | lbs | 195.00 | ea | Hudson | |
| 4 | boer | nany | 153 | lbs | 185.00 | ea | Bayard | |
| 1 | wht | nany | 125 | lbs | 160.00 | ea | Kirtland | |
| 17 | bnwt | nany | 111 | lbs | 120.00 | ea | Carr | |
| 8 | bnwt | nany | 129 | lbs | 115.00 | ea | Craig | |
| 10 | boer | nany | 109 | lbs | 100.00 | ea | Faith | |
| Billies: | 1 | boer | billy | 195 | lbs | 410.00 | ea | Bennett |
| 1 | tri | billy | 230 | lbs | 405.00 | ea | Craig | |
| 1 | boer | billy | 215 | lbs | 360.00 | ea | Alamosa | |
| 1 | boer | billy | 173 | lbs | 340.00 | ea | Salt Lake Cty | |
| 2 | bkwt | billy | 150 | lbs | 260.00 | ea | Alamosa | |
| 1 | bnwt | billy | 75 | lbs | 195.00 | ea | Brighton | |
| 1 | dwar | billy | 90 | lbs | 170.00 | ea | Pierce | |
| 1 | boer | billy | 70 | lbs | 155.00 | ea | Cheyenne | |
| 2 | mx | billy | 78 | lbs | 150.00 | ea | Bennett | |
| 1 | nubi | billy | 60 | lbs | 115.00 | ea | Hudson | |
| Feeder Pigs: | 5 | wht | feed | 158 | lbs | 155.00 | hd | Torringtoon |
| 3 | wht | feed | 98 | lbs | 90.00 | hd | Russell | |
| 3 | b/w | feed | 78 | lbs | 82.50 | hd | Russell | |
| 2 | wht | feed | 70 | lbs | 72.50 | hd | Russell | |
| Butchers: | 2 | b/w | butc | 273 | lbs | 115.00 | cwt | Arcadia |
| 3 | b/w | butc | 277 | lbs | 112.50 | cwt | Arcadia | |
| 1 | blue | butc | 275 | lbs | 110.00 | cwt | Walden | |
| 3 | belt | butc | 247 | lbs | 105.00 | cwt | Russell | |
| 3 | blue | butc | 262 | lbs | 102.50 | cwt | Russell | |
| 3 | wht | butc | 195 | lbs | 100.00 | cwt | Torrington | |
| 2 | wht | butc | 205 | lbs | 97.50 | cwt | Torrington | |
| 2 | blue | butc | 260 | lbs | 92.50 | cwt | Russell | |
| Calves: | 4 | blk | bclf | 78 | lbs | 320.00 | hd | Pierce |
| 1 | blk | hclf | 90 | lbs | 280.00 | hd | Pierce | |
| Special Horse | 1 | sorr | mare | 1335 | lbs | 675.00 | hd | Coalmont |
| 1 | sorr | mare | 1120 | lbs | 600.00 | hd | Livermore | |
| 1 | pnt | mare | 860 | lbs | 400.00 | hd | San Luis | |
