| Hay Auction June 27, 2026 | ||||||||||
| Tons This Month: 867 | ||||||||||
| Tons Last Month: 2259 | ||||||||||
| LOT | QTY | SIZE | DESC | LB | PRICE | TONS | ||||
| GRASS – SM SQ | ||||||||||
| TEFF, 12 BUNDLES | 55 | 252 | SM SQ | GRASS | 49 | lb/bale | 8.50 $ | /bale | 346.94 $ | per ton |
| 1ST CUTTING TIMOTHY | 52 | 240 | SM SQ | GRASS | 47 | lb/bale | 6.50 $ | /bale | 276.60 $ | per ton |
| GRASS – SM SQ Bales ranged from $6.50 to $9.75 | ||||||||||
| ___________________________________________________ | ||||||||||
| ALFALFA – SM SQ | ||||||||||
| BUNDLES, 25 BUNDLES | 58 | 525 | SM SQ | ALFALFA | 54 | lb/bale | 10.75 $ | /bale | 398.15 $ | per ton |
| BUNDLES | 54 | 210 | SM SQ | ALFALFA | 55 | lb/bale | 9.25 $ | /bale | 336.36 $ | per ton |
| 13 | 140 | SM SQ | ALFALFA | 65 | lb/bale | 10.50 $ | /bale | 323.08 $ | per ton | |
| 1ST | 27 | 122 | SM SQ | ALFALFA | 44 | lb/bale | 7.00 $ | /bale | 318.18 $ | per ton |
| 1ST | 43 | 90 | SM SQ | ALFALFA | 66 | lb/bale | 9.00 $ | /bale | 272.73 $ | per ton |
| ALFALFA – SM SQ Bales ranged from $7.00 to $11.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| GRASS – 3X3 | ||||||||||
| W/TEST | 1 | 15 | 3X3 | GRASS | 763 | lb/bale | 285.00 $ | /bale | 747.05 $ | per ton |
| 1ST | 17 | 26 | 3X3 | GRASS | 657 | lb/bale | 170.00 $ | /bale | 517.50 $ | per ton |
| TIMOTHY, NO RAIN | 51 | 15 | 3X3 | GRASS | 748 | lb/bale | 170.00 $ | /bale | 454.55 $ | per ton |
| 2026 TIMOTHY | 56 | 43 | 3X3 | GRASS | 731 | lb/bale | 160.00 $ | /bale | 437.76 $ | per ton |
| 18 | 8 | 3X3 | GRASS | 792 | lb/bale | 155.00 $ | /bale | 391.41 $ | per ton | |
| 3 | 33 | 3X3 | GRASS | 800 | lb/bale | 155.00 $ | /bale | 387.50 $ | per ton | |
| 3 | 10 | 3X3 | GRASS | 800 | lb/bale | 150.00 $ | /bale | 375.00 $ | per ton | |
| 18 | 42 | 3X3 | GRASS | 792 | lb/bale | 140.00 $ | /bale | 353.54 $ | per ton | |
| CRESTED WHEAT | 28 | 10 | 3X3 | GRASS | 736 | lb/bale | 125.00 $ | /bale | 339.67 $ | per ton |
| CRESTED WHEAT | 32 | 10 | 3X3 | GRASS | 749 | lb/bale | 120.00 $ | /bale | 320.43 $ | per ton |
| CRESTED WHEAT | 32 | 10 | 3X3 | GRASS | 749 | lb/bale | 120.00 $ | /bale | 320.43 $ | per ton |
| GRASS – 3X3 Bales ranged from $100.00 to $300.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| ALFALFA – 3X3 | ||||||||||
| 1ST | 19 | 6 | 3X3 | ALFALFA | 629 | lb/bale | 125.00 $ | /bale | 397.46 $ | per ton |
| 3RD | 48 | 30 | 3X3 | ALFALFA | 571 | lb/bale | 110.00 $ | /bale | 385.29 $ | per ton |
| 1ST | 9 | 19 | 3X3 | ALFALFA | 684 | lb/bale | 130.00 $ | /bale | 380.12 $ | per ton |
| 1ST | 10 | 32 | 3X3 | ALFALFA | 758 | lb/bale | 140.00 $ | /bale | 369.39 $ | per ton |
| 1ST | 45 | 36 | 3X3 | ALFALFA | 654 | lb/bale | 120.00 $ | /bale | 366.97 $ | per ton |
| 1ST, FRESH, NO RAIN | 2 | 21 | 3X3 | ALFALFA | 749 | lb/bale | 135.00 $ | /bale | 360.48 $ | per ton |
| 1ST | 21 | 25 | 3X3 | ALFALFA | 810 | lb/bale | 145.00 $ | /bale | 358.02 $ | per ton |
| 1ST | 10 | 24 | 3X3 | ALFALFA | 758 | lb/bale | 130.00 $ | /bale | 343.01 $ | per ton |
| 3RD | 49 | 22 | 3X3 | ALFALFA | 571 | lb/bale | 95.00 $ | /bale | 332.75 $ | per ton |
| 1ST CUTTING | 57 | 12 | 3X3 | ALFALFA | 652 | lb/bale | 90.00 $ | /bale | 276.07 $ | per ton |
| ALFALFA – 3X3 Bales ranged from $90.00 to $160.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| GR/ALF – 3X3 | ||||||||||
| 1ST | 47 | 9 | 3X3 | GRASS/ALFALFA | 647 | lb/bale | 160.00 $ | /bale | 494.59 $ | per ton |
| 1ST | 20 | 11 | 3X3 | GRASS/ALFALFA | 667 | lb/bale | 150.00 $ | /bale | 449.78 $ | per ton |
| 1ST | 16 | 20 | 3X3 | GRASS/ALFALFA | 729 | lb/bale | 150.00 $ | /bale | 411.52 $ | per ton |
| 1ST | 46 | 57 | 3X3 | GRASS/ALFALFA | 716 | lb/bale | 140.00 $ | /bale | 391.06 $ | per ton |
| 1ST | 50 | 20 | 3X3 | GRASS/ALFALFA | 865 | lb/bale | 165.00 $ | /bale | 381.50 $ | per ton |
| 1ST | 40 | 19 | 3X3 | GRASS/ALFALFA | 741 | lb/bale | 135.00 $ | /bale | 364.37 $ | per ton |
| GR/ALF – 3X3 Bales ranged from $135.00 to $170.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| GRASS – 3X4 | ||||||||||
| TEFF | 22 | 27 | 3X4 | GRASS | 1284 | lb/bale | 145.00 $ | /bale | 225.86 $ | per ton |
| GRASS – 3X4 Bales ranged from $145.00 to $235.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| ALFALFA – 3X4 | ||||||||||
| 1ST | 5 | 42 | 3X4 | ALFALFA | 1300 | lb/bale | 255.00 $ | /bale | 392.31 $ | per ton |
| 1ST | 36 | 5 | 3X4 | ALFALFA | 1267 | lb/bale | 205.00 $ | /bale | 323.60 $ | per ton |
| 1ST | 42 | 18 | 3X4 | ALFALFA | 1404 | lb/bale | 220.00 $ | /bale | 313.39 $ | per ton |
| 2ND | 44 | 20 | 3X4 | ALFALFA | 1363 | lb/bale | 210.00 $ | /bale | 308.14 $ | per ton |
| 1ST | 36 | 18 | 3X4 | ALFALFA | 1267 | lb/bale | 195.00 $ | /bale | 307.81 $ | per ton |
| 1ST | 41 | 42 | 3X4 | ALFALFA | 1348 | lb/bale | 205.00 $ | /bale | 304.15 $ | per ton |
| 1ST CUTTING | 59 | 24 | 3X4 | ALFALFA | 1313 | lb/bale | 195.00 $ | /bale | 297.03 $ | per ton |
| ALFALFA – 3X4 Bales ranged from $195.00 to $290.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| HAY – 3X4 | ||||||||||
| TRITICALE | 15 | 12 | 3X4 | TRITICALE | 1155 | lb/bale | 135.00 $ | /bale | 233.77 $ | per ton |
| HAY – 3X4 Bales ranged from $135.00 to $135.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| ALFALFA – 4X4 | ||||||||||
| 1ST | 29 | 16 | 4X4 | ALFALFA | 2354 | lb/bale | 360.00 $ | /bale | 305.86 $ | per ton |
| GRINDING | 26 | 18 | 4X4 | ALFALFA | 1480 | lb/bale | 160.00 $ | /bale | 216.22 $ | per ton |
| GRINDING | 25 | 11 | 4X4 | ALFALFA | 1639 | lb/bale | 175.00 $ | /bale | 213.54 $ | per ton |
| GRINDING | 25 | 12 | 4X4 | ALFALFA | 1639 | lb/bale | 170.00 $ | /bale | 207.44 $ | per ton |
| ALFALFA – 4X4 Bales ranged from $160.00 to $360.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| GR/ALF – 4X4 | ||||||||||
| 34 | 10 | 4X4 | GRASS/ALFALFA | 1622 | lb/bale | 260.00 $ | /bale | 320.59 $ | per ton | |
| 34 | 12 | 4X4 | GRASS/ALFALFA | 1622 | lb/bale | 255.00 $ | /bale | 314.43 $ | per ton | |
| GR/ALF – 4X4 Bales ranged from $255.00 to $260.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| GRASS – LG RD | ||||||||||
| LAST YRS | 30 | 5 | LG RD | GRASS | 714 | lb/bale | 125.00 $ | /bale | 350.14 $ | per ton |
| 30 | 6 | LG RD | GRASS | 714 | lb/bale | 120.00 $ | /bale | 336.13 $ | per ton | |
| GRASS – LG RD Bales ranged from $120.00 to $125.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| ALFALFA – LG RD | ||||||||||
| 1ST | 8 | 12 | LG RD | ALFALFA | 1226 | lb/bale | 200.00 $ | /bale | 326.26 $ | per ton |
| 1ST | 39 | 11 | LG RD | ALFALFA | 1270 | lb/bale | 185.00 $ | /bale | 291.34 $ | per ton |
| 1ST | 35 | 8 | LG RD | ALFALFA | 1143 | lb/bale | 165.00 $ | /bale | 288.71 $ | per ton |
| 1ST | 23 | 34 | LG RD | ALFALFA | 1223 | lb/bale | 170.00 $ | /bale | 278.00 $ | per ton |
| ALFALFA – LG RD Bales ranged from $165.00 to $215.00 | ||||||||||
| ___________________________________________________ | ||||||||||
