| Friday – Slaughter | 6/19/26 | |||||||
| Next Auction – June 26, 2026 | ||||||||
| Cows: | 1 | blk | cow | 1040 | lbs | 250.00 | cwt | Walden |
| 2 | bwf | cow | 1130 | lbs | 232.50 | cwt | Yampa | |
| 1 | blk | cow | 1240 | lbs | 212.50 | cwt | Walden | |
| 4 | blk | cow | 1108 | lbs | 190.00 | cwt | Coalmont | |
| 6 | blk | cow | 1367 | lbs | 186.50 | cwt | Coalmont | |
| 3 | mx | cow | 1183 | lbs | 186.50 | cwt | Coalmont | |
| 4 | blk | cow | 1443 | lbs | 186.50 | cwt | Walden | |
| 3 | blk | cow | 1160 | lbs | 186.00 | cwt | Coalmont | |
| 1 | bwf | cow | 1245 | lbs | 185.00 | cwt | Nunn | |
| 5 | blk | cow | 1611 | lbs | 184.00 | cwt | Kiowa | |
| 6 | rwf | cow | 1384 | lbs | 182.50 | cwt | Walden | |
| 4 | blk | cow | 1280 | lbs | 181.00 | cwt | Kiowa | |
| 1 | char | cow | 1175 | lbs | 179.00 | cwt | Encampment | |
| 2 | blk | cow | 1485 | lbs | 178.50 | cwt | Red Feather | |
| 1 | red | cow | 1130 | lbs | 178.00 | cwt | Ft Lupton | |
| 2 | blk | cow | 1223 | lbs | 178.00 | cwt | Kiowa | |
| 2 | mx | cow | 1230 | lbs | 178.00 | cwt | Laramie | |
| 3 | blk | cow | 1168 | lbs | 176.00 | cwt | Coalmont | |
| 1 | rwf | cow | 1010 | lbs | 176.00 | cwt | Walden | |
| Dairy: | 1 | hol | cow | 1160 | lbs | 175.00 | cwt | Kiowa |
| 1 | hol | cow | 1865 | lbs | 169.50 | cwt | Loveland | |
| 1 | hol | cow | 1915 | lbs | 169.00 | cwt | Loveland | |
| 1 | hol | cow | 1805 | lbs | 168.50 | cwt | Loveland | |
| 2 | hol | cow | 1830 | lbs | 168.00 | cwt | Ault | |
| 1 | hol | cow | 1850 | lbs | 165.50 | cwt | Ault | |
| 1 | hol | cow | 1850 | lbs | 164.50 | cwt | Bellvue | |
| 1 | hol | cow | 1400 | lbs | 162.50 | cwt | Bellvue | |
| 1 | hol | cow | 1445 | lbs | 162.00 | cwt | Kiowa | |
| 1 | hol | cow | 1720 | lbs | 162.00 | cwt | Ault | |
| 1 | hol | cow | 1700 | lbs | 158.00 | cwt | Brighton | |
| 1 | hol | cow | 1425 | lbs | 158.00 | cwt | Brighton | |
| 2 | jer | cow | 1248 | lbs | 156.00 | cwt | Loveland | |
| 2 | jer | cow | 1035 | lbs | 148.00 | cwt | Loveland | |
| Bulls: | 1 | blk | bull | 1045 | lbs | 255.00 | cwt | Ft Colins |
| 1 | blk | bull | 2060 | lbs | 242.50 | cwt | Kersey | |
| 1 | b/w | bull | 1815 | lbs | 228.50 | cwt | Byers | |
| 1 | blk | bull | 2040 | lbs | 220.00 | cwt | Cheyenne | |
| 1 | blk | bull | 1880 | lbs | 214.50 | cwt | Cheyenne | |
| 1 | red | bull | 1940 | lbs | 213.50 | cwt | Brighton | |
| 1 | blk | bull | 1500 | lbs | 213.50 | cwt | Greeley | |
| 1 | blk | bull | 2115 | lbs | 212.50 | cwt | Ft Collins | |
| Heiferetts: | 1 | blk | hfrt | 985 | lbs | 285.00 | cwt | Berthoud |
| 1 | char | hfrt | 925 | lbs | 282.50 | cwt | Kiowa | |
| 1 | blk | hfrt | 960 | lbs | 260.00 | cwt | Wellington | |
| 2 | blk | hfrt | 1060 | lbs | 260.00 | cwt | Kiowa | |
| 3 | hol | hfrt | 1133 | lbs | 252.00 | cwt | Valders | |
| 4 | hol | hfrt | 1106 | lbs | 252.00 | cwt | Kiowa | |
| 6 | hol | hfrt | 1222 | lbs | 243.50 | cwt | Elkhart Lake | |
| 5 | hol | hfrt | 1238 | lbs | 242.00 | cwt | Casco | |
| 1 | jerx | hfrt | 870 | lbs | 235.00 | cwt | Kiowa | |
| 1 | jers | hfrt | 765 | lbs | 185.00 | cwt | Kiowa | |
| Feeder Bulls: | 3 | char | fbull | 1062 | lbs | 250.00 | cwt | Kiowa |
| 1 | wf | fbull | 965 | lbs | 235.00 | cwt | Watkins | |
| 1 | wf | fbull | 1045 | lbs | 217.50 | cwt | Loveland | |
| 1 | red | fbull | 1115 | lbs | 210.00 | cwt | Watkins | |
| Bred Cow Auction | 6/19/26 | |||||||
| Blue | 1st calf heifer, 2 yrs old | |||||||
| Pink | 2nd calf heifer, 3-4 yrs old | |||||||
| Green | Solid mouth Cow, 4-6 yrs old | |||||||
| Orange | Spreader mouth, 6 – 8 yrs old | |||||||
| Yellow | broken mouth & older | |||||||
| Legible | Bangs Vaccinated as a heifer | |||||||
| Non-Legible | Never BV or can’t read | |||||||
| Numbers on Tag is Months bred | ||||||||
| Bred Cows: | 1 | blk | cows | grn, 8 mo, non leg | 3550.00 | hd | Golden | |
| 1 | blk | cows | blue, 8 mo leg | 3200.00 | hd | Briggsdale | ||
| 2 | blk | cows | org, 5 mo, leg | 3000.00 | hd | Briggsdale | ||
| 1 | blk | cows | blue, 5 mo, leg | 2700.00 | hd | Briggsdale | ||
| 1 | blk | cows | yell, 7 mo, leg | 2550.00 | hd | Ft Lupton | ||
| Pairs: | 1 | blk | c/c | grn, non, cf wt 160 | 4200.00 | hd | Golden | |
| 1 | blk | c/c | org, non, cf wt 115 | 4050.00 | hd | Golden | ||
| 1 | bwf | c/c | grn, leg, cf wt 125 | 4050.00 | hd | Ft Collins | ||
| 1 | wf | c/c | yell, non, cf wt 195 | 3850.00 | hd | Ft Collins | ||
| 1 | bbf | c/c | org, non, cf wt 165 | 3700.00 | hd | Golden | ||
| 1 | wf | c/c | org, leg, cf wt 140 | 3650.00 | hd | Ft Collins | ||
| Baby Calves | 6/19/26 | |||||||
| Next Feeder Auction – June 26, 2026 | ||||||||
| Baby Calves | ||||||||
| Bulls: | 2 | blk | bcalf | 90 | lbs | 1450.00 | Hd | Johnstown |
| 1 | blk | bcalf | 85 | lbs | 1450.00 | Hd | Walden | |
| 1 | blk | bcalf | 90 | lbs | 1300.00 | Hd | Pierce | |
| 1 | bwf | bcalf | 90 | lbs | 950.00 | Hd | Pierce | |
| Steers: | 1 | bwf | sclf | 253 | lbs | 1700.00 | hd | Wellington |
| 1 | rwf | sclf | 253 | lbs | 1350.00 | hd | Wellington | |
| Heifers: | 1 | bwf | hclf | 80 | lbs | 1350.00 | Hd | Johnstown |
| 2 | rwf | hclf | 183 | lbs | 1350.00 | Hd | Wellington | |
| 1 | bwf | hclf | 90 | lbs | 1300.00 | Hd | Walden | |
| 4 | blk | hclf | 76 | lbs | 1300.00 | Hd | Pierce | |
| 1 | blk | hclf | 50 | lbs | 750.00 | Hd | Louisville | |
| Feeder Calves & Yearlings | 6/19/26 | |||||||
| Next Feeder Auction – June 26, 2026 | ||||||||
| Feeders: | ||||||||
| Steers: | 3 | blk | str | 458 | lbs | 590.00 | cwt | Conifer |
| 4 | blk | str | 543 | lbs | 505.00 | cwt | Broomfield | |
| 2 | red | str | 345 | lbs | 495.00 | cwt | Kersey | |
| 2 | blk | str | 603 | lbs | 480.00 | cwt | Ft Lupton | |
| 9 | blk | str | 704 | lbs | 402.50 | cwt | Ft Collins | |
| 2 | bkwf | str | 680 | lbs | 385.00 | cwt | Wellington | |
| 6 | blk | str | 997 | lbs | 315.00 | cwt | Lafayette | |
| Heifers: | 2 | blk | hfr | 440 | lbs | 460.00 | cwt | Frederick |
| 2 | blk | hfr | 450 | lbs | 440.00 | cwt | Red Feather | |
| 2 | blk | hfr | 580 | lbs | 420.00 | cwt | Wellington | |
| 2 | blk | hfr | 563 | lbs | 410.00 | cwt | Ft Collins | |
| 3 | mx | hfr | 408 | lbs | 395.00 | cwt | Kersey | |
| 5 | blk | hfr | 681 | lbs | 372.50 | cwt | Ft Collins | |
| 4 | blk | hfr | 763 | lbs | 332.00 | cwt | Lafayette | |
| 4 | blk | hfr | 835 | lbs | 315.00 | cwt | Brighton | |
| Bulls: | 1 | blk | bclf | 345 | lbs | 610.00 | cwt | Broomfield |
| 3 | blk | bclf | 458 | lbs | 570.00 | cwt | Broomfield | |
| 2 | blk | bclf | 668 | lbs | 395.00 | cwt | Greeley | |
| 3 | blk | bclf | 733 | lbs | 350.00 | cwt | Frederick | |
| 2 | blk | bclf | 843 | lbs | 325.00 | cwt | Greeley | |
