| Friday – Slaughter | 4/10/26 | |||||||
| Next Auction – April 17, 2026 | ||||||||
| Cows: | 1 | red | cow | 1330 | lbs | 193.00 | cwt | Laporte |
| 1 | bbf | cow | 1400 | lbs | 189.00 | cwt | Berthoud | |
| 1 | belt | cow | 1380 | lbs | 188.00 | cwt | Longmont | |
| 1 | blk | cow | 1670 | lbs | 184.00 | cwt | Pierce | |
| 1 | bbf | cow | 1410 | lbs | 182.00 | cwt | Byers | |
| 1 | blk | cow | 1555 | lbs | 180.50 | cwt | Longmont | |
| 1 | blk | cow | 1430 | lbs | 180.00 | cwt | Bellvue | |
| 1 | blk | cow | 1960 | lbs | 179.50 | cwt | Brighton | |
| 1 | wf | cow | 1755 | lbs | 172.50 | cwt | Byers | |
| 1 | blk | cow | 1205 | lbs | 168.50 | cwt | Byers | |
| Dairy: | 1 | hol | cow | 1780 | lbs | 173.50 | cwt | Loveland |
| 1 | jers | cow | 1280 | lbs | 169.50 | cwt | Eaton | |
| 1 | hol | cow | 1645 | lbs | 169.00 | cwt | Bellvue | |
| 1 | hol | cow | 1885 | lbs | 167.00 | cwt | Longmont | |
| 1 | hol | cow | 2020 | lbs | 166.50 | cwt | Bellvue | |
| 1 | hol | cow | 1820 | lbs | 165.50 | cwt | Bellvue | |
| 2 | hol | cow | 1650 | lbs | 163.00 | cwt | Bellvue | |
| 2 | hol | cow | 1650 | lbs | 163.00 | cwt | Bellvue | |
| 2 | jerx | cow | 1583 | lbs | 162.50 | cwt | Eaton | |
| 3 | hol | cow | 1807 | lbs | 160.00 | cwt | Milliken | |
| 3 | hol | cow | 1445 | lbs | 156.50 | cwt | Milliken | |
| 1 | jers | cow | 1505 | lbs | 154.50 | cwt | Eaton | |
| Bulls: | 1 | blk | bull | 2150 | lbs | 239.50 | cwt | Bellvue |
| 1 | red | bull | 2055 | lbs | 220.00 | cwt | Ault | |
| 1 | red | bull | 1950 | lbs | 218.50 | cwt | Ault | |
| 1 | red | bull | 1530 | lbs | 217.50 | cwt | Brighton | |
| 1 | char | bull | 2080 | lbs | 216.00 | cwt | Ault | |
| 1 | blk | bull | 1390 | lbs | 213.50 | cwt | Cheyenne | |
| 1 | blk | bull | 1910 | lbs | 210.50 | cwt | Wellington | |
| 1 | blk | bull | 1965 | lbs | 209.00 | cwt | Ault | |
| 1 | roan | bull | 1990 | lbs | 208.00 | cwt | Ault | |
| Heiferetts: | 4 | hol | hfrt | 1075 | lbs | 250.00 | cwt | Bellvue |
| 3 | hol | hfrt | 1107 | lbs | 240.00 | cwt | Elkhart Lake | |
| 2 | hol | hfrt | 1140 | lbs | 239.50 | cwt | Bellvue | |
| 5 | hol | hfrt | 1192 | lbs | 236.50 | cwt | Kiel | |
| 4 | hol | hfrt | 1246 | lbs | 229.50 | cwt | Valders | |
| 5 | hol | hfrt | 1266 | lbs | 227.50 | cwt | Elkhart Lake | |
| 3 | jers | hfrt | 855 | lbs | 172.00 | cwt | Eaton | |
| 2 | jerx | hfrt | 1108 | lbs | 170.00 | cwt | Eaton | |
| 2 | jerx | hfrt | 1035 | lbs | 158.00 | cwt | Eaton | |
| Special Bred Cow Auction | 4/10/26 | |||||||
| Next Bred cows – April 17, 2026 | ||||||||
| Blue | 1st calf heifer, 2 yrs old | |||||||
| Pink | 2nd calf heifer, 3-4 yrs old | |||||||
| Green | Solid mouth Cow, 4-6 yrs old | |||||||
| Orange | Spreader mouth, 6 – 8 yrs old | |||||||
| Yellow | broken mouth & older | |||||||
| Legible | Bangs Vaccinated as a heifer | |||||||
| Non-Legible | Never BV or can’t read | |||||||
| Numbers on Tag is Months bred | ||||||||
| Bred Cows: | 1 | bwf | cow | grn, 7m, non | 3775.00 | hd | Wellington | |
| 1 | blk | cow | org, 8m, non | 3750.00 | hd | Kersey | ||
| 3 | mx | cow | grn, 7-8m, leg | 3725.00 | hd | Coalmont | ||
| 8 | blk | cow | pink, 7-8m, leg | 3675.00 | hd | Coalmont | ||
| 1 | red | cow | org, 7m, leg | 3650.00 | hd | Wellington | ||
| 7 | blk | cow | yell, 7-8m, non | 3425.00 | hd | Elizabeth | ||
| 4 | mx | cow | bl/pink, 7-8m, non | 3350.00 | hd | Elizabeth | ||
| 1 | chax | cow | yell, 7m, non | 2850.00 | hd | Elizabeth | ||
| cow/calf pairs: | 3 | blk | c/c | yell, non, cf wt 155 | 4400.00 | pair | Hudson | |
| 1 | red | c/c | org, non, cf wt 375 | 4100.00 | pair | Ft Collins | ||
| 1 | rwf | c/c | org, non, cf wt 215 | 3900.00 | pair | Ft Collins | ||
| 1 | bwf | c/c | grn, leg, cf wt 335 | 3900.00 | pair | Longmont | ||
| 1 | char | c/c | grn, leg cf wt 155 | 3700.00 | pair | Nunn | ||
| Feeder Calves & Yearlings | 4/10/26 | |||||||
| Next Feeder Auction – April 17, 2026 | ||||||||
| Feeders: | ||||||||
| Steers: | 6 | blk | str | 376 | lbs | 572.50 | cwt | Wellington |
| 8 | blk | str | 485 | lbs | 525.00 | cwt | Wellington | |
| 5 | char | str | 577 | lbs | 422.50 | cwt | Livermore | |
| 5 | rwf | str | 594 | lbs | 422.50 | cwt | Johnstown | |
| 5 | mx | str | 601 | lbs | 417.50 | cwt | Lafayette | |
| 4 | char | str | 613 | lbs | 417.00 | cwt | Livermore | |
| 6 | mx | str | 748 | lbs | 400.00 | cwt | Berthoud | |
| 5 | blk | str | 707 | lbs | 400.00 | cwt | Livermore | |
| 9 | mx | str | 744 | lbs | 384.00 | cwt | Berthoud | |
| 8 | blk | str | 789 | lbs | 370.00 | cwt | Ft Collins | |
| 6 | mx | str | 777 | lbs | 361.00 | cwt | Lafayette | |
| 15 | mx | str | 883 | lbs | 342.50 | cwt | Berthoud | |
| 21 | blk | str | 937 | lbs | 335.00 | cwt | Ft Collins | |
| 3 | blk | str | 1672 | lbs | 220.50 | cwt | Ft Collins | |
| 2 | blk | str | 1130 | lbs | 217.50 | cwt | Lafayette | |
| Heifers: | 3 | blk | hfr | 325 | lbs | 547.50 | cwt | Wellington |
| 5 | red | hfr | 411 | lbs | 520.00 | cwt | Clark | |
| 4 | blk | hfr | 426 | lbs | 495.00 | cwt | Jane lew | |
| 2 | blk | hfr | 460 | lbs | 485.00 | cwt | Ft Collins | |
| 3 | blk | hfr | 462 | lbs | 480.00 | cwt | Wellington | |
| 7 | blk | hfr | 468 | lbs | 470.00 | cwt | Ft Lupton | |
| 4 | blk | hfr | 491 | lbs | 465.00 | cwt | Livermore | |
| 5 | red | hfr | 482 | lbs | 462.50 | cwt | Byers | |
| 5 | blk | hfr | 507 | lbs | 455.00 | cwt | Ft Collins | |
| 7 | blk | hfr | 524 | lbs | 427.50 | cwt | Wellington | |
| 11 | blk | hfr | 557 | lbs | 421.00 | cwt | Ft Collins | |
| 6 | red | hfr | 631 | lbs | 420.00 | cwt | Clark | |
| 3 | blk | hfr | 538 | lbs | 420.00 | cwt | Berthoud | |
| 14 | red | hfr | 812 | lbs | 380.00 | cwt | Clark | |
| 21 | mx | hfr | 816 | lbs | 325.00 | cwt | Berthoud | |
| Bull Calves: | 1 | blk | bclf | 320 | lbs | 560.00 | cwt | Berthoud |
| 2 | blk | bclf | 628 | lbs | 390.00 | cwt | Berthoud | |
| 1 | blk | bclf | 530 | lbs | 370.00 | cwt | Wellington | |
| 2 | mx | bclf | 610 | lbs | 270.00 | cwt | Greeley | |
| 1 | blk | bclf | 545 | lbs | 250.00 | cwt | Berthoud | |
