| Friday – Slaughter, Bred Cows & Pairs | 2/6/26 | |||||||
| Next Auction – February 13, 2026 | ||||||||
| Cows: | 1 | blk | cow | 1170 | lbs | 191.00 | cwt | Longmont |
| 1 | blk | cow | 1180 | lbs | 188.00 | cwt | Livermore | |
| 1 | bwf | cow | 1470 | lbs | 176.50 | cwt | Encampment | |
| 1 | blk | cow | 1495 | lbs | 174.00 | cwt | Grover | |
| 1 | rwf | cow | 1260 | lbs | 173.00 | cwt | Monument | |
| 1 | bwf | cow | 1275 | lbs | 168.00 | cwt | Hayden | |
| 1 | bwf | cow | 1205 | lbs | 164.00 | cwt | Monument | |
| 1 | blk | cow | 1455 | lbs | 160.00 | cwt | Monument | |
| 1 | blk | cow | 1460 | lbs | 155.50 | cwt | Greenwood Vlg | |
| 1 | blk | cow | 1155 | lbs | 153.50 | cwt | Hayden | |
| 1 | blk | cow | 1195 | lbs | 150.00 | cwt | Greenwood Vlg | |
| 1 | red | cow | 1415 | lbs | 148.00 | cwt | Grover | |
| Dairy: | 1 | hol | cow | 1920 | lbs | 165.50 | cwt | Longmont |
| 1 | hol | cow | 1585 | lbs | 162.50 | cwt | Longmont | |
| 1 | hol | cow | 2015 | lbs | 159.50 | cwt | Longmont | |
| 1 | hol | cow | 1835 | lbs | 159.00 | cwt | Longmont | |
| 2 | hol | cow | 1620 | lbs | 157.00 | cwt | Longmont | |
| 1 | hol | cow | 1790 | lbs | 155.50 | cwt | Bellvue | |
| 1 | hol | cow | 1470 | lbs | 155.00 | cwt | Longmont | |
| 1 | hol | cow | 1645 | lbs | 153.00 | cwt | Longmont | |
| 3 | jers | cow | 1197 | lbs | 139.50 | cwt | Loveland | |
| 2 | hol | cow | 1265 | lbs | 138.00 | cwt | Longmont | |
| 1 | jers | cow | 830 | lbs | 129.00 | cwt | Milliken | |
| 2 | lh | cow | 760 | lbs | 112.00 | cwt | Wheatland | |
| Bulls: | 1 | wf | bull | 2115 | lbs | 189.00 | cwt | LaSalle |
| 1 | blk | bull | 1980 | lbs | 187.50 | cwt | LaSalle | |
| 1 | blk | bull | 1725 | lbs | 183.50 | cwt | Brighton | |
| 1 | char | bull | 1850 | lbs | 180.00 | cwt | Silverthorne | |
| 1 | rwf | bull | 1925 | lbs | 178.00 | cwt | Monument | |
| 1 | hol | bull | 1580 | lbs | 167.50 | cwt | Longmont | |
| Feeder Bulls: | 1 | blk | fbull | 1105 | lbs | 195.00 | cwt | Sterling |
| 1 | blk | fbull | 1295 | lbs | 183.00 | cwt | Pierce | |
| Heiferetts: | 3 | bkwf | hfrt | 1123 | lbs | 250.00 | cwt | Ft Lupton |
| 3 | hol | hfrt | 1070 | lbs | 249.00 | cwt | Loveland | |
| 1 | hol | hfrt | 1065 | lbs | 244.50 | cwt | Longmont | |
| 1 | hol | hfrt | 1235 | lbs | 234.50 | cwt | Elkhart Lake | |
| 1 | hol | hfrt | 1275 | lbs | 233.00 | cwt | Brighton | |
| 1 | hol | hfrt | 1255 | lbs | 228.50 | cwt | Kiel | |
| 5 | hol | hfrt | 1340 | lbs | 209.50 | cwt | Longmont | |
| 1 | jers | hfrt | 800 | lbs | 160.00 | cwt | Loveland | |
| Big Steers: | 1 | blk | str | 1135 | lbs | 223.00 | cwt | Pierce |
| * | ||||||||
| Bred Cow Auction | 2/6/26 | |||||||
| Next Bred cows – February 13, 2026 | ||||||||
| Blue | 1st calf heifer, 2 yrs old | |||||||
| Pink | 2nd calf heifer, 3-4 yrs old | |||||||
| Green | Solid mouth Cow, 4-6 yrs old | |||||||
| Orange | Spreader mouth, 6 – 8 yrs old | |||||||
| Yellow | broken mouth & older | |||||||
| Legible | Bangs Vaccinated as a heifer | |||||||
| Non-Legible | Never BV or can’t read | |||||||
| Numbers on Tag is Months bred | ||||||||
| Bred Cows: | 2 | bwf | cow | pink 7 mo, leg | 3725.00 | hd | Bayfield | |
| 1 | blk | cow | pink 7 mo, leg | 3550.00 | hd | Encampment | ||
| 1 | red | cow | grn 7 mo, non | 3450.00 | hd | Greeley | ||
| 1 | blk | cow | grn 7 mo, leg | 3400.00 | hd | Encampment | ||
| 2 | blk | cow | grn 7-8 mo, leg | 3225.00 | hd | Berthoud | ||
| 1 | blk | cow | grn 7 mo, non | 3000.00 | hd | Greeley | ||
| 1 | blk | cow | grn 3 mo, leg | 3000.00 | hd | Livermore | ||
| 1 | blk | cow | grn 6 mo, non | 2950.00 | hd | Ft Collins | ||
| 1 | red | cow | yell 6 mo, non | 2750.00 | hd | Berthoud | ||
| 7 | corr | cow | yell 5 mo, leg | 1450.00 | hd | Wheatland | ||
| 2 | LH | c | blue, 5-6 mo, non | 1400.00 | hd | Ft Lupton | ||
| Cow/Calf: | 1 | blk | c/c | yell, leg, cf wt 375 | 3975.00 | pair | Kersey | |
| 1 | rwf | c/c | grn, non, cf wt 250 | 3900.00 | pair | Hygiene | ||
| Feeder Calves & Yearlings | 2/6/26 | |||||||
| Next Feeder Auction – February 13 2026, 2026 | ||||||||
| Feeders: | ||||||||
| Steers: | 4 | blk | str | 350 | lbs | 495.00 | cwt | Hygiene |
| 3 | blk | str | 578 | lbs | 415.00 | cwt | Ft Lupton | |
| 7 | blk | str | 543 | lbs | 400.00 | cwt | Lafayette | |
| 3 | blk | str | 675 | lbs | 392.50 | cwt | Watkins | |
| 3 | red | str | 642 | lbs | 380.00 | cwt | Cheyenne | |
| 5 | blk | str | 537 | lbs | 355.00 | cwt | Ft Lupton | |
| 8 | blk | str | 767 | lbs | 345.00 | cwt | Sterling | |
| 12 | blk | str | 836 | lbs | 325.00 | cwt | Sterling | |
| Heifers: | 6 | blk | hfr | 303 | lbs | 500.00 | cwt | Encampment |
| 2 | mx | hfr | 423 | lbs | 425.00 | cwt | Cheyenne | |
| 4 | red | hfr | 580 | lbs | 395.00 | cwt | Bosler | |
| 5 | blk | hfr | 548 | lbs | 390.00 | cwt | Encampment | |
| 2 | bwf | hfr | 520 | lbs | 387.50 | cwt | Ft Lupton | |
| 2 | blk | hfr | 610 | lbs | 365.00 | cwt | Ault | |
| 3 | blk | hfr | 622 | lbs | 345.00 | cwt | Riverton | |
| 5 | blk | hfr | 705 | lbs | 345.00 | cwt | Watkins | |
| 3 | wf | hfr | 593 | lbs | 335.00 | cwt | Bellvue | |
| 28 | blk | hfr | 800 | lbs | 320.00 | cwt | Sterling | |
| 8 | blk | hfr | 733 | lbs | 310.00 | cwt | Sterling | |
| 5 | blk | hfr | 600 | lbs | 300.00 | cwt | Ft Lupton | |
| Bull Calves: | 4 | wf | bclvs | 424 | lbs | 400.00 | cwt | Bellvue |
| 3 | wf | bclvs | 567 | lbs | 385.00 | cwt | Bellvue | |
| 4 | mx | bclvs | 521 | lbs | 332.50 | cwt | Hudson | |
| 4 | blk | bclvs | 816 | lbs | 295.00 | cwt | Pierce | |
| 2 | wf | bclvs | 793 | lbs | 257.50 | cwt | Bellvue | |
