| CLA – August 30, 2025 | |||||||
| Tons Last Month: 1114 | |||||||
| Tons This Month: 1253 | |||||||
| DESC | LB | PRICE | TONS | ||||
| GRASS – SM SQ | |||||||
| GRASS | 63 | lb/bale | 8.50 $ | /bale | 269.84 $ | per ton | |
| GRASS | 63 | lb/bale | 7.50 $ | /bale | 238.10 $ | per ton | |
| GRASS | 50 | lb/bale | 5.00 $ | /bale | 200.00 $ | per ton | |
| GRASS | 50 | lb/bale | 4.50 $ | /bale | 180.00 $ | per ton | |
| Bales ranged from $4.50 to $8.50 | |||||||
| ______________________________ | |||||||
| ALFALFA – SM SQ | |||||||
| ALFALFA | 60 | lb/bale | 15.50 $ | /bale | 516.67 $ | per ton | |
| ALFALFA | 51 | lb/bale | 7.75 $ | /bale | 303.92 $ | per ton | |
| Bales ranged from $7.75 to $15.50 | |||||||
| ____________________________ | |||||||
| GR/ALF – SM SQ | |||||||
| GRASS/ALFALFA | 42 | lb/bale | 4.00 $ | /bale | 190.48 $ | per ton | |
| Bales Average $4.00 | |||||||
| _____________________________ | |||||||
| GRASS – 3X3 | |||||||
| GRASS | 702 | lb/bale | 125.00 $ | /bale | 356.13 $ | per ton | |
| GRASS | 657 | lb/bale | 95.00 $ | /bale | 289.19 $ | per ton | |
| GRASS | 670 | lb/bale | 95.00 $ | /bale | 283.58 $ | per ton | |
| GRASS | 656 | lb/bale | 85.00 $ | /bale | 259.15 $ | per ton | |
| GRASS | 657 | lb/bale | 85.00 $ | /bale | 258.75 $ | per ton | |
| GRASS | 737 | lb/bale | 87.50 $ | /bale | 237.45 $ | per ton | |
| GRASS | 656 | lb/bale | 77.50 $ | /bale | 236.28 $ | per ton | |
| GRASS | 656 | lb/bale | 75.00 $ | /bale | 228.66 $ | per ton | |
| GRASS | 663 | lb/bale | 75.00 $ | /bale | 226.24 $ | per ton | |
| GRASS | 677 | lb/bale | 75.00 $ | /bale | 221.57 $ | per ton | |
| GRASS | 785 | lb/bale | 82.50 $ | /bale | 210.19 $ | per ton | |
| GRASS | 692 | lb/bale | 70.00 $ | /bale | 202.31 $ | per ton | |
| GRASS | 577 | lb/bale | 55.00 $ | /bale | 190.64 $ | per ton | |
| GRASS | 682 | lb/bale | 62.50 $ | /bale | 183.28 $ | per ton | |
| GRASS | 758 | lb/bale | 65.00 $ | /bale | 171.50 $ | per ton | |
| Bales ranged from $47.50 to $125.00 | |||||||
| _______________________________ | |||||||
| ALFALFA – 3X3 | |||||||
| ALFALFA | 662 | lb/bale | 85.00 $ | /bale | 256.80 $ | per ton | |
| ALFALFA | 724 | lb/bale | 85.00 $ | /bale | 234.81 $ | per ton | |
| ALFALFA | 797 | lb/bale | 87.50 $ | /bale | 219.57 $ | per ton | |
| ALFALFA | 662 | lb/bale | 72.50 $ | /bale | 219.03 $ | per ton | |
| ALFALFA | 761 | lb/bale | 75.00 $ | /bale | 197.11 $ | per ton | |
| ALFALFA | 843 | lb/bale | 80.00 $ | /bale | 189.80 $ | per ton | |
| Bales ranged from $72.50 to $95.00 | |||||||
| _____________________________ | |||||||
| GR/ALF – 3X3 | |||||||
| GRASS/ALFALFA | 576 | lb/bale | 95.00 $ | /bale | 329.86 $ | per ton | |
| GRASS/ALFALFA | 576 | lb/bale | 85.00 $ | /bale | 295.14 $ | per ton | |
| GRASS/ALFALFA | 607 | lb/bale | 85.00 $ | /bale | 280.07 $ | per ton | |
| GRASS/ALFALFA | 715 | lb/bale | 90.00 $ | /bale | 251.75 $ | per ton | |
| GRASS/ALFALFA | 715 | lb/bale | 85.00 $ | /bale | 237.76 $ | per ton | |
| Bales ranged from $85.00 to $105.00 | |||||||
| ______________________________ | |||||||
| OAT/ALF – 3X3 | |||||||
| OAT/ALFALFA | 722 | lb/bale | 67.50 $ | /bale | 186.98 $ | per ton | |
| OAT/ALFALFA | 722 | lb/bale | 65.00 $ | /bale | 180.06 $ | per ton | |
| Bales ranged from $65.00 to $77.50 | |||||||
| _______________________________ | |||||||
| GRASS – 3X4 | |||||||
| GRASS | 1109 | lb/bale | 105.00 $ | /bale | 189.36 $ | per ton | |
| GRASS | 1095 | lb/bale | 100.00 $ | /bale | 182.65 $ | per ton | |
| GRASS | 1095 | lb/bale | 95.00 $ | /bale | 173.52 $ | per ton | |
| GRASS | 1081 | lb/bale | 72.50 $ | /bale | 134.14 $ | per ton | |
| Bales ranged from $72.50 to $105.00 | |||||||
| ________________________________ | |||||||
| ALFALFA – 3X4 | |||||||
| ALFALFA | 1285 | lb/bale | 155.00 $ | /bale | 241.25 $ | per ton | |
| ALFALFA | 1218 | lb/bale | 145.00 $ | /bale | 238.10 $ | per ton | |
| ALFALFA | 1284 | lb/bale | 142.50 $ | /bale | 221.96 $ | per ton | |
| ALFALFA | 1290 | lb/bale | 140.00 $ | /bale | 217.05 $ | per ton | |
| ALFALFA | 1307 | lb/bale | 130.00 $ | /bale | 198.93 $ | per ton | |
| ALFALFA | 1254 | lb/bale | 105.00 $ | /bale | 167.46 $ | per ton | |
| ALFALFA | 1193 | lb/bale | 95.00 $ | /bale | 159.26 $ | per ton | |
| Bales ranged from $80.00 to $165.00 | |||||||
| ________________________________ | |||||||
| GR/ALF – 3X4 | |||||||
| GRASS/ALFALFA | 1394 | lb/bale | 160.00 $ | /bale | 229.56 $ | per ton | |
| GRASS/ALFALFA | 1230 | lb/bale | 120.00 $ | /bale | 195.12 $ | per ton | |
| GRASS/ALFALFA | 1420 | lb/bale | 135.00 $ | /bale | 190.14 $ | per ton | |
| Bales ranged from $115.00 to $160.00 | |||||||
| _______________________________ | |||||||
| ALFALFA – 4X4 | |||||||
| ALFALFA | 1693 | lb/bale | 160.00 $ | /bale | 189.01 $ | per ton | |
| ALFALFA | 1615 | lb/bale | 145.00 $ | /bale | 179.57 $ | per ton | |
| Bales ranged from $145.00 to $160.00 | |||||||
| _______________________________ | |||||||
| GR/ALF – 4X4 | |||||||
| GRASS/ALFALFA | 1516 | lb/bale | 160.00 $ | /bale | 211.08 $ | per ton | |
| GRASS/ALFALFA | 1523 | lb/bale | 160.00 $ | /bale | 210.11 $ | per ton | |
| GRASS/ALFALFA | 1554 | lb/bale | 157.50 $ | /bale | 202.70 $ | per ton | |
| GRASS/ALFALFA | 1778 | lb/bale | 175.00 $ | /bale | 196.85 $ | per ton | |
| Bales ranged from $155.00 to $175.00 | |||||||
| _______________________________ | |||||||
| SORGHUM – 4X4 | |||||||
| 2024 | SORGHUM | 1344 | lb/bale | 75.00 $ | /bale | 111.61 $ | per ton |
| Bales ranged from $75.00 to $75.00 | |||||||
| _____________________________ | |||||||
| GRASS – LG RD | |||||||
| GRASS | 586 | lb/bale | 70.00 $ | /bale | 238.91 $ | per ton | |
| GRASS | 695 | lb/bale | 80.00 $ | /bale | 230.22 $ | per ton | |
| GRASS | 1191 | lb/bale | 120.00 $ | /bale | 201.51 $ | per ton | |
| GRASS | 1191 | lb/bale | 115.00 $ | /bale | 193.12 $ | per ton | |
| Bales ranged from $70.00 to $120.00 | |||||||
| _______________________________ | |||||||
| ALFALFA – LG RD | |||||||
| ALFALFA | 1422 | lb/bale | 132.50 $ | /bale | 186.36 $ | per ton | |
| ALFALFA | 1947 | lb/bale | 175.00 $ | /bale | 179.76 $ | per ton | |
| ALFALFA | 1195 | lb/bale | 105.00 $ | /bale | 175.73 $ | per ton | |
| ALFALFA | 1196 | lb/bale | 102.50 $ | /bale | 171.40 $ | per ton | |
| ALFALFA | 1510 | lb/bale | 125.00 $ | /bale | 165.56 $ | per ton | |
| ALFALFA | 1105 | lb/bale | 90.00 $ | /bale | 162.90 $ | per ton | |
| ALFALFA | 1092 | lb/bale | 87.50 $ | /bale | 160.26 $ | per ton | |
| Bales ranged from $85.00 to $175.00 | |||||||
| _________________________________ | |||||||
| GR/ALF – LG RD | |||||||
| GRASS/ALFALFA | 805 | lb/bale | 95.00 $ | /bale | 236.02 $ | per ton | |
| GRASS/ALFALFA | 1571 | lb/bale | 135.00 $ | /bale | 171.87 $ | per ton | |
| Bales ranged from $95.00 to $135.00 | |||||||
| _________________________________ | |||||||
| OAT/ALF – LG RD | |||||||
| OAT/ALFALFA | 1130 | lb/bale | 80.00 $ | /bale | 141.59 $ | per ton | |
| OAT/ALFALFA | 1218 | lb/bale | 65.00 $ | /bale | 106.73 $ | per ton | |
| Bales ranged from $35.00 to $80.00 | |||||||
| _________________________________ | |||||||
