| Friday – Slaughter, Special Bred Cows & Pairs & Feeders | 8/8/25 | |||||||
| Next Auction – Aug 15, 2025 | ||||||||
| Cows: | ||||||||
| 1 | red | cow | 1340 | lbs | 179.00 | cwt | Kersey | |
| 1 | brwn | cow | 1585 | lbs | 178.50 | cwt | Ft Collins | |
| 1 | blk | cow | 1895 | lbs | 175.00 | cwt | Ft Collins | |
| 1 | blk | cow | 1710 | lbs | 172.00 | cwt | Briggsdale | |
| 4 | blk | cow | 1383 | lbs | 168.50 | cwt | Cheyenne | |
| 1 | red | cow | 1475 | lbs | 168.00 | cwt | Lyons | |
| 1 | blk | cow | 1525 | lbs | 163.50 | cwt | Granite Canon | |
| 1 | char | cow | 1210 | lbs | 159.50 | cwt | Longmont | |
| 1 | b/w | cow | 1055 | lbs | 150.00 | cwt | Granby | |
| 1 | blk | cow | 1160 | lbs | 149.00 | cwt | Eaton | |
| Dairy Cows: | 1 | hol | cow | 1580 | lbs | 170.00 | cwt | Longmont |
| 1 | hol | cow | 1760 | lbs | 168.00 | cwt | Longmont | |
| 1 | hol | cow | 1685 | lbs | 164.00 | cwt | Longmont | |
| 1 | hol | cow | 2060 | lbs | 162.50 | cwt | Longmont | |
| 1 | jerx | cow | 1510 | lbs | 160.00 | cwt | Eaton | |
| 1 | hol | cow | 1600 | lbs | 158.00 | cwt | Wellington | |
| 1 | hol | cow | 1695 | lbs | 157.50 | cwt | Milliken | |
| 3 | holx | cow | 1547 | lbs | 150.50 | cwt | Eaton | |
| 2 | jers | cow | 1328 | lbs | 150.00 | cwt | Eaton | |
| 2 | hol | cow | 1715 | lbs | 149.00 | cwt | Loveland | |
| 9 | jers | cow | 1317 | lbs | 145.00 | cwt | Eaton | |
| 8 | jers | cow | 1273 | lbs | 144.00 | cwt | Eaton | |
| 9 | jers | cow | 1334 | lbs | 143.00 | cwt | Eaton | |
| 8 | jers | cow | 1141 | lbs | 140.00 | cwt | Eaton | |
| 7 | jers | cow | 1101 | lbs | 139.00 | cwt | Eaton | |
| 5 | jers | cow | 1025 | lbs | 136.50 | cwt | Eaton | |
| Bulls: | 1 | blk | bull | 2100 | lbs | 202.50 | cwt | Cheyenne |
| 1 | blk | bull | 2475 | lbs | 202.00 | cwt | Longmont | |
| 1 | wf | bull | 2145 | lbs | 193.00 | cwt | Walden | |
| 1 | char | bull | 1155 | lbs | 190.00 | cwt | Pierce | |
| 1 | blk | bull | 1380 | lbs | 190.00 | cwt | Gill | |
| Heiferettes: | 3 | hol | hfrt | 1057 | lbs | 235.00 | cwt | Longmont |
| 1 | blk | hfrt | 1220 | lbs | 185.00 | cwt | Ft Collins | |
| 1 | blk | hfrt | 1345 | lbs | 182.00 | cwt | Kersey | |
| 1 | hol | hfrt | 1070 | lbs | 152.00 | cwt | Longmont | |
| Steers: | ||||||||
| 5 | blk | strs | 1049 | lbs | 270.00 | cwt | Ft Lupton | |
| 1 | blk | str | 1065 | lbs | 250.00 | cwt | Greeley | |
| 1 | wf | str | 1220 | lbs | 177.00 | cwt | Meeker | |
| 1 | jer | str | 1755 | lbs | 154.00 | cwt | Lyons | |
| Bred Cows: | 1 | blk | cow | org, non, 2mo | 2250.00 | hd | Riverton | |
| 1 | blk | cow | grn, leg, 2mo | 2225.00 | hd | Riverton | ||
| Cow/Calf Pairs: | 1 | blk | c/c | Pink, non, cf wt 250 | 3600.00 | fam | Lyons | |
| Feeders: | ||||||||
| Heifers: | 1 | bwf | hfrs | 275 | lbs | 510.00 | cwt | Strasburg |
| 11 | blk | hfrs | 367 | lbs | 470.00 | cwt | Ft Collins | |
| 2 | blk | hfrs | 428 | lbs | 390.00 | cwt | Riverton | |
| 1 | blk | hfrs | 460 | lbs | 380.00 | cwt | Greeley | |
| 8 | blk | hfrs | 544 | lbs | 330.00 | cwt | Ft Collins | |
| 1 | blk | hfrs | 505 | lbs | 315.00 | cwt | Platteville | |
| 1 | char | hfrs | 525 | lbs | 305.00 | cwt | Longmont | |
| 5 | mx | hfrs | 748 | lbs | 285.00 | cwt | Hygiene | |
| 1 | blk | hfrs | 745 | lbs | 280.00 | cwt | Ft Collins | |
| Steers: | 4 | blk | strs | 288 | lbs | 580.00 | cwt | Ft Collins |
| 4 | blk | strs | 301 | lbs | 520.00 | cwt | Strasburg | |
| 1 | blk | strs | 360 | lbs | 490.00 | cwt | Platteville | |
| 2 | blk | strs | 415 | lbs | 470.00 | cwt | Ft Collins | |
| 2 | blk | strs | 423 | lbs | 460.00 | cwt | Platteville | |
| 1 | roan | strs | 520 | lbs | 375.00 | cwt | Riverton | |
| 3 | blk | strs | 640 | lbs | 325.00 | cwt | Greeley | |
| Feeder Bulls: | 1 | blk | fbull | 395 | lbs | 480.00 | cwt | Strasburg |
| 2 | blk | fbull | 435 | lbs | 470.00 | cwt | Riverton | |
| 1 | blk | fbull | 400 | lbs | 410.00 | cwt | Laporte | |
| 2 | mx | fbull | 433 | lbs | 370.00 | cwt | LaSalle | |
| 1 | bwf | fbull | 645 | lbs | 310.00 | cwt | Hygiene | |
| 3 | mx | fbull | 847 | lbs | 265.00 | cwt | Hygiene | |
