| 2/28/25 | ||||||||
| Feeders: | ||||||||
| Steers: | 4 | blk | strs | 535 | lbs | 355.00 | cwt | Bennett |
| 7 | blk | strs | 611 | lbs | 315.00 | cwt | Bennett | |
| 7 | blk | strs | 661 | lbs | 297.50 | cwt | Bennett | |
| 5 | blk | strs | 657 | lbs | 285.00 | cwt | LaSalle | |
| 1 | char | strs | 665 | lbs | 277.50 | cwt | Platteville | |
| 4 | red | strs | 670 | lbs | 242.50 | cwt | LaSalle | |
| Heifers: | 2 | red | hfrs | 330 | lbs | 410.00 | cwt | Niwot |
| 2 | blk | hfrs | 543 | lbs | 305.00 | cwt | Bennett | |
| 2 | red | hfrs | 613 | lbs | 277.50 | cwt | Pierce | |
| 3 | blk | hfrs | 615 | lbs | 270.00 | cwt | Platteville | |
| 4 | blk | hfrs | 790 | lbs | 232.50 | cwt | Walden | |
