| 1/31/25 | ||||||||
| Feeders: | ||||||||
| Steers: | 7 | mx | strs | 544 | lbs | 367.50 | cwt | Longmont |
| 2 | rwf | strs | 383 | lbs | 360.00 | cwt | Greeley | |
| 4 | blk | strs | 503 | lbs | 355.00 | cwt | Laramie | |
| 4 | mx | strs | 528 | lbs | 310.00 | cwt | Greeley | |
| 5 | red | strs | 682 | lbs | 290.00 | cwt | Keenesburg | |
| 3 | blk | strs | 728 | lbs | 279.00 | cwt | Longmont | |
| 15 | mx | strs | 779 | lbs | 267.50 | cwt | Longmont | |
| 7 | mx | strs | 769 | lbs | 264.00 | cwt | Platteville | |
| Heifers: | 7 | mx | hfrs | 509 | lbs | 310.00 | cwt | Longmont |
| 3 | blk | hfrs | 510 | lbs | 310.00 | cwt | Lafayette | |
| 4 | mx | hfrs | 421 | lbs | 290.00 | cwt | Greeley | |
| 7 | mx | hfrs | 613 | lbs | 275.00 | cwt | Lafayette | |
| 5 | mx | hfrs | 609 | lbs | 267.50 | cwt | Kersey | |
| Feeder Bulls: | 1 | blk | fbull | 510 | lbs | 315.00 | cwt | Greeley |
| 1 | belt | fbull | 350 | lbs | 210.00 | cwt | Kersey | |
