CLA Hay Auction –  October 26, 2024
LOT QTY SIZE DESC LB PRICE TONS
GRASS – SM SQ
2ND 27 25 SM SQ GRASS 49 lb/bale 3.50  $ /bale 142.86  $ per ton
2ND 27 22 SM SQ GRASS 49 lb/bale 3.50  $ /bale 142.86  $ per ton
28 25 SM SQ GRASS 59 lb/bale 4.00  $ /bale 135.59  $ per ton
28 24 SM SQ GRASS 59 lb/bale 4.00  $ /bale 135.59  $ per ton
28 48 SM SQ GRASS 59 lb/bale 4.00  $ /bale 135.59  $ per ton
28 24 SM SQ GRASS 59 lb/bale 4.00  $ /bale 135.59  $ per ton
28 24 SM SQ GRASS 59 lb/bale 4.00  $ /bale 135.59  $ per ton
2ND 27 25 SM SQ GRASS 49 lb/bale 3.25  $ /bale 132.65  $ per ton
2ND 27 50 SM SQ GRASS 49 lb/bale 3.00  $ /bale 122.45  $ per ton
2ND 27 25 SM SQ GRASS 49 lb/bale 3.00  $ /bale 122.45  $ per ton
2ND 27 25 SM SQ GRASS 49 lb/bale 3.00  $ /bale 122.45  $ per ton
102 26 SM SQ GRASS 0 lb/bale 3.00  $ /bale $.00 per ton
GRASS – SM SQ                  Bales ranged from       $3.00 to       $4.00
___________________________________________________
ALFALFA – SM SQ
BUNDLES 69 84 SM SQ ALFALFA 58 lb/bale 12.00  $ /bale 413.79  $ per ton
3RD 103 30 SM SQ ALFALFA 58 lb/bale 8.75  $ /bale 301.72  $ per ton
3RD 103 30 SM SQ ALFALFA 58 lb/bale 8.75  $ /bale 301.72  $ per ton
3RD 103 10 SM SQ ALFALFA 58 lb/bale 8.25  $ /bale 284.48  $ per ton
3RD 103 30 SM SQ ALFALFA 58 lb/bale 8.00  $ /bale 275.86  $ per ton
3RD 103 60 SM SQ ALFALFA 58 lb/bale 8.00  $ /bale 275.86  $ per ton
ALFALFA – SM SQ                Bales ranged from       $8.00 to      $12.00
___________________________________________________
GR/ALF – SM SQ
2ND 105 12 SM SQ GRASS/ALFALFA 55 lb/bale 7.25  $ /bale 263.64  $ per ton
GR/ALF – SM SQ                 Bales ranged from       $7.25 to       $7.25
___________________________________________________
GRASS – 3X3
4 10 3X3 GRASS 617 lb/bale 82.50  $ /bale 267.42  $ per ton
4 12 3X3 GRASS 617 lb/bale 80.00  $ /bale 259.32  $ per ton
4 4 3X3 GRASS 617 lb/bale 80.00  $ /bale 259.32  $ per ton
53 2 3X3 GRASS 673 lb/bale 85.00  $ /bale 252.60  $ per ton
2ND 2 21 3X3 GRASS 853 lb/bale 107.50  $ /bale 252.05  $ per ton
4 4 3X3 GRASS 617 lb/bale 77.50  $ /bale 251.22  $ per ton
4 30 3X3 GRASS 617 lb/bale 77.50  $ /bale 251.22  $ per ton
4 15 3X3 GRASS 617 lb/bale 77.50  $ /bale 251.22  $ per ton
2ND 2 9 3X3 GRASS 853 lb/bale 105.00  $ /bale 246.19  $ per ton
41 18 3X3 GRASS 655 lb/bale 80.00  $ /bale 244.27  $ per ton
53 4 3X3 GRASS 673 lb/bale 80.00  $ /bale 237.74  $ per ton
4 5 3X3 GRASS 617 lb/bale 72.50  $ /bale 235.01  $ per ton
104 2 3X3 GRASS 662 lb/bale 77.50  $ /bale 234.14  $ per ton
104 20 3X3 GRASS 662 lb/bale 75.00  $ /bale 226.59  $ per ton
104 24 3X3 GRASS 662 lb/bale 75.00  $ /bale 226.59  $ per ton
3 5 3X3 GRASS 627 lb/bale 70.00  $ /bale 223.29  $ per ton
53 2 3X3 GRASS 673 lb/bale 75.00  $ /bale 222.88  $ per ton
53 30 3X3 GRASS 673 lb/bale 75.00  $ /bale 222.88  $ per ton
53 6 3X3 GRASS 673 lb/bale 75.00  $ /bale 222.88  $ per ton
WEED FREE 43 18 3X3 GRASS 634 lb/bale 70.00  $ /bale 220.82  $ per ton
104 17 3X3 GRASS 662 lb/bale 72.50  $ /bale 219.03  $ per ton
41 45 3X3 GRASS 655 lb/bale 70.00  $ /bale 213.74  $ per ton
6 20 3X3 GRASS 693 lb/bale 72.50  $ /bale 209.24  $ per ton
6 30 3X3 GRASS 693 lb/bale 72.50  $ /bale 209.24  $ per ton
53 28 3X3 GRASS 673 lb/bale 70.00  $ /bale 208.02  $ per ton
3 8 3X3 GRASS 627 lb/bale 65.00  $ /bale 207.34  $ per ton
3 7 3X3 GRASS 627 lb/bale 65.00  $ /bale 207.34  $ per ton
3 3 3X3 GRASS 627 lb/bale 62.50  $ /bale 199.36  $ per ton
3 10 3X3 GRASS 627 lb/bale 62.50  $ /bale 199.36  $ per ton
2ND-3RD 81 42 3X3 GRASS 641 lb/bale 62.50  $ /bale 195.01  $ per ton
6 8 3X3 GRASS 693 lb/bale 67.50  $ /bale 194.81  $ per ton
11 21 3X3 GRASS 670 lb/bale 65.00  $ /bale 194.03  $ per ton
11 5 3X3 GRASS 670 lb/bale 65.00  $ /bale 194.03  $ per ton
83 10 3X3 GRASS 651 lb/bale 62.50  $ /bale 192.01  $ per ton
13 20 3X3 GRASS 659 lb/bale 62.50  $ /bale 189.68  $ per ton
13 24 3X3 GRASS 659 lb/bale 62.50  $ /bale 189.68  $ per ton
13 19 3X3 GRASS 659 lb/bale 62.50  $ /bale 189.68  $ per ton
WEED FREE 43 24 3X3 GRASS 634 lb/bale 60.00  $ /bale 189.27  $ per ton
6 5 3X3 GRASS 693 lb/bale 65.00  $ /bale 187.59  $ per ton
2ND-3RD 81 12 3X3 GRASS 641 lb/bale 60.00  $ /bale 187.21  $ per ton
11 3 3X3 GRASS 670 lb/bale 62.50  $ /bale 186.57  $ per ton
83 8 3X3 GRASS 651 lb/bale 60.00  $ /bale 184.33  $ per ton
3 2 3X3 GRASS 627 lb/bale 57.50  $ /bale 183.41  $ per ton
11 37 3X3 GRASS 670 lb/bale 60.00  $ /bale 179.10  $ per ton
31 14 3X3 GRASS 646 lb/bale 57.50  $ /bale 178.02  $ per ton
83 40 3X3 GRASS 651 lb/bale 57.50  $ /bale 176.65  $ per ton
5 63 3X3 GRASS 681 lb/bale 60.00  $ /bale 176.21  $ per ton
83 5 3X3 GRASS 651 lb/bale 55.00  $ /bale 168.97  $ per ton
3 10 3X3 GRASS 627 lb/bale 52.50  $ /bale 167.46  $ per ton
1ST 58 9 3X3 GRASS 867 lb/bale 72.50  $ /bale 167.24  $ per ton
1ST 58 4 3X3 GRASS 867 lb/bale 70.00  $ /bale 161.48  $ per ton
1ST 58 12 3X3 GRASS 867 lb/bale 70.00  $ /bale 161.48  $ per ton
3 1 3X3 GRASS 627 lb/bale 50.00  $ /bale 159.49  $ per ton
WEED FREE 43 48 3X3 GRASS 634 lb/bale 50.00  $ /bale 157.73  $ per ton
3 13 3X3 GRASS 627 lb/bale 47.50  $ /bale 151.52  $ per ton
1ST 58 35 3X3 GRASS 867 lb/bale 65.00  $ /bale 149.94  $ per ton
31 16 3X3 GRASS 646 lb/bale 47.50  $ /bale 147.06  $ per ton
3 4 3X3 GRASS 627 lb/bale 45.00  $ /bale 143.54  $ per ton
GRASS – 3X3                    Bales ranged from      $45.00 to     $107.50
___________________________________________________
ALFALFA – 3X3
3RD 54 2 3X3 ALFALFA 712 lb/bale 120.00  $ /bale 337.08  $ per ton
3RD 54 25 3X3 ALFALFA 712 lb/bale 110.00  $ /bale 308.99  $ per ton
4TH 55 4 3X3 ALFALFA 932 lb/bale 127.50  $ /bale 273.61  $ per ton
4TH 55 2 3X3 ALFALFA 932 lb/bale 120.00  $ /bale 257.51  $ per ton
3RD 46 1 3X3 ALFALFA 1026 lb/bale 130.00  $ /bale 253.41  $ per ton
4TH 55 30 3X3 ALFALFA 932 lb/bale 115.00  $ /bale 246.78  $ per ton
4TH 45 12 3X3 ALFALFA 1026 lb/bale 125.00  $ /bale 243.66  $ per ton
3RD 12 6 3X3 ALFALFA 700 lb/bale 85.00  $ /bale 242.86  $ per ton
3RD 12 7 3X3 ALFALFA 700 lb/bale 82.50  $ /bale 235.71  $ per ton
3RD 12 2 3X3 ALFALFA 700 lb/bale 82.50  $ /bale 235.71  $ per ton
4TH 45 27 3X3 ALFALFA 1026 lb/bale 117.50  $ /bale 229.04  $ per ton
3RD 12 2 3X3 ALFALFA 700 lb/bale 80.00  $ /bale 228.57  $ per ton
4TH 45 10 3X3 ALFALFA 1026 lb/bale 115.00  $ /bale 224.17  $ per ton
3RD 46 4 3X3 ALFALFA 1026 lb/bale 115.00  $ /bale 224.17  $ per ton
3RD 9 1 3X3 ALFALFA 700 lb/bale 77.50  $ /bale 221.43  $ per ton
3RD 12 37 3X3 ALFALFA 700 lb/bale 75.00  $ /bale 214.29  $ per ton
2ND 26 6 3X3 ALFALFA 722 lb/bale 75.00  $ /bale 207.76  $ per ton
4TH 7 24 3X3 ALFALFA 753 lb/bale 77.50  $ /bale 205.84  $ per ton
3RD 85 18 3X3 ALFALFA 634 lb/bale 65.00  $ /bale 205.05  $ per ton
1ST 56 8 3X3 ALFALFA 743 lb/bale 75.00  $ /bale 201.88  $ per ton
1ST 56 15 3X3 ALFALFA 743 lb/bale 75.00  $ /bale 201.88  $ per ton
3RD 61 8 3X3 ALFALFA 797 lb/bale 80.00  $ /bale 200.75  $ per ton
1ST 99 2 3X3 ALFALFA 825 lb/bale 82.50  $ /bale 200.00  $ per ton
4TH 7 36 3X3 ALFALFA 753 lb/bale 75.00  $ /bale 199.20  $ per ton
1ST 22 2 3X3 ALFALFA 749 lb/bale 72.50  $ /bale 193.59  $ per ton
1ST 56 6 3X3 ALFALFA 743 lb/bale 70.00  $ /bale 188.43  $ per ton
1ST 56 4 3X3 ALFALFA 743 lb/bale 70.00  $ /bale 188.43  $ per ton
3RD 61 10 3X3 ALFALFA 797 lb/bale 75.00  $ /bale 188.21  $ per ton
1ST 99 2 3X3 ALFALFA 825 lb/bale 77.50  $ /bale 187.88  $ per ton
1ST 99 12 3X3 ALFALFA 825 lb/bale 77.50  $ /bale 187.88  $ per ton
2ND 26 44 3X3 ALFALFA 722 lb/bale 67.50  $ /bale 186.98  $ per ton
2ND 26 10 3X3 ALFALFA 722 lb/bale 67.50  $ /bale 186.98  $ per ton
1ST 22 4 3X3 ALFALFA 749 lb/bale 70.00  $ /bale 186.92  $ per ton
1ST 49 26 3X3 ALFALFA 754 lb/bale 70.00  $ /bale 185.68  $ per ton
1ST 23 2 3X3 ALFALFA 759 lb/bale 70.00  $ /bale 184.45  $ per ton
2ND 48 5 3X3 ALFALFA 708 lb/bale 65.00  $ /bale 183.62  $ per ton
1ST 99 24 3X3 ALFALFA 825 lb/bale 75.00  $ /bale 181.82  $ per ton
1ST 99 6 3X3 ALFALFA 825 lb/bale 75.00  $ /bale 181.82  $ per ton
1ST 56 11 3X3 ALFALFA 743 lb/bale 67.50  $ /bale 181.70  $ per ton
1ST 22 14 3X3 ALFALFA 749 lb/bale 67.50  $ /bale 180.24  $ per ton
1ST 22 24 3X3 ALFALFA 749 lb/bale 67.50  $ /bale 180.24  $ per ton
1ST 22 2 3X3 ALFALFA 749 lb/bale 67.50  $ /bale 180.24  $ per ton
1ST 22 20 3X3 ALFALFA 749 lb/bale 67.50  $ /bale 180.24  $ per ton
3RD 86 12 3X3 ALFALFA 779 lb/bale 70.00  $ /bale 179.72  $ per ton
3RD 86 6 3X3 ALFALFA 779 lb/bale 70.00  $ /bale 179.72  $ per ton
1ST 49 21 3X3 ALFALFA 754 lb/bale 67.50  $ /bale 179.05  $ per ton
2ND 48 12 3X3 ALFALFA 708 lb/bale 62.50  $ /bale 176.55  $ per ton
2ND 48 4 3X3 ALFALFA 708 lb/bale 62.50  $ /bale 176.55  $ per ton
1ST 99 11 3X3 ALFALFA 825 lb/bale 72.50  $ /bale 175.76  $ per ton
3RD 61 1 3X3 ALFALFA 797 lb/bale 70.00  $ /bale 175.66  $ per ton
3RD 61 57 3X3 ALFALFA 797 lb/bale 70.00  $ /bale 175.66  $ per ton
1ST 56 22 3X3 ALFALFA 743 lb/bale 65.00  $ /bale 174.97  $ per ton
1ST 49 10 3X3 ALFALFA 754 lb/bale 65.00  $ /bale 172.41  $ per ton
1ST 23 12 3X3 ALFALFA 759 lb/bale 65.00  $ /bale 171.28  $ per ton
1ST 23 46 3X3 ALFALFA 759 lb/bale 65.00  $ /bale 171.28  $ per ton
1ST 25 2 3X3 ALFALFA 789 lb/bale 67.50  $ /bale 171.10  $ per ton
2ND 48 5 3X3 ALFALFA 708 lb/bale 60.00  $ /bale 169.49  $ per ton
2ND 48 10 3X3 ALFALFA 708 lb/bale 60.00  $ /bale 169.49  $ per ton
1ST 25 6 3X3 ALFALFA 789 lb/bale 65.00  $ /bale 164.77  $ per ton
1ST 25 16 3X3 ALFALFA 789 lb/bale 65.00  $ /bale 164.77  $ per ton
1ST 25 25 3X3 ALFALFA 789 lb/bale 65.00  $ /bale 164.77  $ per ton
3RD 66 4 3X3 ALFALFA 982 lb/bale 80.00  $ /bale 162.93  $ per ton
3RD 66 1 3X3 ALFALFA 982 lb/bale 80.00  $ /bale 162.93  $ per ton
1ST 25 8 3X3 ALFALFA 789 lb/bale 62.50  $ /bale 158.43  $ per ton
3RD 66 7 3X3 ALFALFA 982 lb/bale 75.00  $ /bale 152.75  $ per ton
ALFALFA – 3X3                  Bales ranged from      $60.00 to     $130.00
___________________________________________________
GR/ALF – 3X3
4TH 38 20 3X3 GRASS/ALFALFA 884 lb/bale 145.00  $ /bale 328.05  $ per ton
8 3 3X3 GRASS/ALFALFA 700 lb/bale 85.00  $ /bale 242.86  $ per ton
8 1 3X3 GRASS/ALFALFA 700 lb/bale 82.50  $ /bale 235.71  $ per ton
8 3 3X3 GRASS/ALFALFA 700 lb/bale 80.00  $ /bale 228.57  $ per ton
2ND 94 22 3X3 GRASS/ALFALFA 730 lb/bale 82.50  $ /bale 226.03  $ per ton
3RD 37 9 3X3 GRASS/ALFALFA 666 lb/bale 75.00  $ /bale 225.23  $ per ton
3RD 37 1 3X3 GRASS/ALFALFA 666 lb/bale 75.00  $ /bale 225.23  $ per ton
3RD 37 3 3X3 GRASS/ALFALFA 666 lb/bale 72.50  $ /bale 217.72  $ per ton
8 6 3X3 GRASS/ALFALFA 700 lb/bale 75.00  $ /bale 214.29  $ per ton
2ND 68 20 3X3 GRASS/ALFALFA 806 lb/bale 85.00  $ /bale 210.92  $ per ton
3RD 37 8 3X3 GRASS/ALFALFA 666 lb/bale 70.00  $ /bale 210.21  $ per ton
3RD 37 1 3X3 GRASS/ALFALFA 666 lb/bale 70.00  $ /bale 210.21  $ per ton
3RD 15 10 3X3 GRASS/ALFALFA 716 lb/bale 75.00  $ /bale 209.50  $ per ton
8 4 3X3 GRASS/ALFALFA 700 lb/bale 72.50  $ /bale 207.14  $ per ton
3RD 15 12 3X3 GRASS/ALFALFA 716 lb/bale 72.50  $ /bale 202.51  $ per ton
3RD 15 12 3X3 GRASS/ALFALFA 716 lb/bale 72.50  $ /bale 202.51  $ per ton
3RD 21 10 3X3 GRASS/ALFALFA 663 lb/bale 65.00  $ /bale 196.08  $ per ton
3RD 21 4 3X3 GRASS/ALFALFA 663 lb/bale 65.00  $ /bale 196.08  $ per ton
3RD 21 4 3X3 GRASS/ALFALFA 663 lb/bale 65.00  $ /bale 196.08  $ per ton
3RD 15 4 3X3 GRASS/ALFALFA 716 lb/bale 67.50  $ /bale 188.55  $ per ton
3RD 21 24 3X3 GRASS/ALFALFA 663 lb/bale 62.50  $ /bale 188.54  $ per ton
3RD 21 12 3X3 GRASS/ALFALFA 663 lb/bale 62.50  $ /bale 188.54  $ per ton
2ND 68 30 3X3 GRASS/ALFALFA 806 lb/bale 75.00  $ /bale 186.10  $ per ton
2ND 68 12 3X3 GRASS/ALFALFA 806 lb/bale 75.00  $ /bale 186.10  $ per ton
3RD 15 4 3X3 GRASS/ALFALFA 716 lb/bale 65.00  $ /bale 181.56  $ per ton
3RD 42 10 3X3 GRASS/ALFALFA 807 lb/bale 72.50  $ /bale 179.68  $ per ton
3RD 15 9 3X3 GRASS/ALFALFA 716 lb/bale 62.50  $ /bale 174.58  $ per ton
3RD 42 4 3X3 GRASS/ALFALFA 807 lb/bale 70.00  $ /bale 173.48  $ per ton
2ND 68 4 3X3 GRASS/ALFALFA 806 lb/bale 67.50  $ /bale 167.49  $ per ton
1ST 20 4 3X3 GRASS/ALFALFA 627 lb/bale 52.50  $ /bale 167.46  $ per ton
1ST 20 2 3X3 GRASS/ALFALFA 627 lb/bale 52.50  $ /bale 167.46  $ per ton
1ST 20 10 3X3 GRASS/ALFALFA 627 lb/bale 52.50  $ /bale 167.46  $ per ton
3RD 42 7 3X3 GRASS/ALFALFA 807 lb/bale 67.50  $ /bale 167.29  $ per ton
3RD 37 5 3X3 GRASS/ALFALFA 666 lb/bale 55.00  $ /bale 165.17  $ per ton
2ND 34 5 3X3 GRASS/ALFALFA 710 lb/bale 57.50  $ /bale 161.97  $ per ton
1ST 20 4 3X3 GRASS/ALFALFA 627 lb/bale 50.00  $ /bale 159.49  $ per ton
1ST 20 20 3X3 GRASS/ALFALFA 627 lb/bale 50.00  $ /bale 159.49  $ per ton
2ND 34 46 3X3 GRASS/ALFALFA 710 lb/bale 55.00  $ /bale 154.93  $ per ton
1ST 20 4 3X3 GRASS/ALFALFA 627 lb/bale 47.50  $ /bale 151.52  $ per ton
1ST 20 4 3X3 GRASS/ALFALFA 627 lb/bale 47.50  $ /bale 151.52  $ per ton
1ST 20 10 3X3 GRASS/ALFALFA 627 lb/bale 47.50  $ /bale 151.52  $ per ton
1ST 20 10 3X3 GRASS/ALFALFA 627 lb/bale 47.50  $ /bale 151.52  $ per ton
1ST 29 24 3X3 GRASS/ALFALFA 742 lb/bale 55.00  $ /bale 148.25  $ per ton
1ST 20 4 3X3 GRASS/ALFALFA 627 lb/bale 45.00  $ /bale 143.54  $ per ton
GR/ALF – 3X3                   Bales ranged from      $45.00 to     $145.00
___________________________________________________
HAY – 3X3
MILLET/GRASS 14 12 3X3 HAY 615 lb/bale 47.50  $ /bale 154.47  $ per ton
MILLET/GRASS 14 12 3X3 HAY 615 lb/bale 45.00  $ /bale 146.34  $ per ton
MILLET/GRASS 14 10 3X3 HAY 615 lb/bale 45.00  $ /bale 146.34  $ per ton
MILLET/GRASS 14 20 3X3 HAY 615 lb/bale 42.50  $ /bale 138.21  $ per ton
MILLET/GRASS 14 12 3X3 HAY 615 lb/bale 42.50  $ /bale 138.21  $ per ton
HAY – 3X3                      Bales ranged from      $42.50 to      $47.50
___________________________________________________
GRASS – 3X4
90 8 3X4 GRASS 1171 lb/bale 125.00  $ /bale 213.49  $ per ton
24 12 3X4 GRASS 1195 lb/bale 120.00  $ /bale 200.84  $ per ton
76 8 3X4 GRASS 1257 lb/bale 125.00  $ /bale 198.89  $ per ton
24 5 3X4 GRASS 1195 lb/bale 117.50  $ /bale 196.65  $ per ton
24 1 3X4 GRASS 1195 lb/bale 117.50  $ /bale 196.65  $ per ton
90 4 3X4 GRASS 1171 lb/bale 115.00  $ /bale 196.41  $ per ton
90 27 3X4 GRASS 1171 lb/bale 115.00  $ /bale 196.41  $ per ton
24 7 3X4 GRASS 1195 lb/bale 115.00  $ /bale 192.47  $ per ton
24 14 3X4 GRASS 1195 lb/bale 115.00  $ /bale 192.47  $ per ton
76 31 3X4 GRASS 1257 lb/bale 115.00  $ /bale 182.98  $ per ton
78 8 3X4 GRASS 1010 lb/bale 90.00  $ /bale 178.22  $ per ton
2ND 19 3 3X4 GRASS 1199 lb/bale 95.00  $ /bale 158.47  $ per ton
64 3 3X4 GRASS 1156 lb/bale 90.00  $ /bale 155.71  $ per ton
64 24 3X4 GRASS 1156 lb/bale 85.00  $ /bale 147.06  $ per ton
2ND 19 15 3X4 GRASS 1199 lb/bale 87.50  $ /bale 145.95  $ per ton
64 15 3X4 GRASS 1156 lb/bale 82.50  $ /bale 142.73  $ per ton
2ND 19 16 3X4 GRASS 1199 lb/bale 82.50  $ /bale 137.61  $ per ton
2ND 19 8 3X4 GRASS 1199 lb/bale 82.50  $ /bale 137.61  $ per ton
GRASS – 3X4                    Bales ranged from      $82.50 to     $125.00
___________________________________________________
ALFALFA – 3X4
5TH 17 1 3X4 ALFALFA 1617 lb/bale 220.00  $ /bale 272.11  $ per ton
5TH 17 10 3X4 ALFALFA 1617 lb/bale 215.00  $ /bale 265.92  $ per ton
5TH 17 12 3X4 ALFALFA 1617 lb/bale 215.00  $ /bale 265.92  $ per ton
3RD 93 12 3X4 ALFALFA 792 lb/bale 100.00  $ /bale 252.53  $ per ton
2ND 18 20 3X4 ALFALFA 1160 lb/bale 130.00  $ /bale 224.14  $ per ton
3RD 36 42 3X4 ALFALFA 1143 lb/bale 127.50  $ /bale 223.10  $ per ton
3RD 93 24 3X4 ALFALFA 792 lb/bale 85.00  $ /bale 214.65  $ per ton
4TH 47 3 3X4 ALFALFA 1323 lb/bale 140.00  $ /bale 211.64  $ per ton
3RD 93 20 3X4 ALFALFA 792 lb/bale 82.50  $ /bale 208.33  $ per ton
3RD 93 1 3X4 ALFALFA 792 lb/bale 82.50  $ /bale 208.33  $ per ton
4TH 35 16 3X4 ALFALFA 1312 lb/bale 135.00  $ /bale 205.79  $ per ton
4TH 47 18 3X4 ALFALFA 1323 lb/bale 135.00  $ /bale 204.08  $ per ton
4TH 35 10 3X4 ALFALFA 1312 lb/bale 130.00  $ /bale 198.17  $ per ton
2ND 84 6 3X4 ALFALFA 1266 lb/bale 125.00  $ /bale 197.47  $ per ton
4TH 47 15 3X4 ALFALFA 1323 lb/bale 130.00  $ /bale 196.52  $ per ton
4TH 35 10 3X4 ALFALFA 1312 lb/bale 125.00  $ /bale 190.55  $ per ton
2ND 84 8 3X4 ALFALFA 1266 lb/bale 117.50  $ /bale 185.62  $ per ton
2ND 84 11 3X4 ALFALFA 1266 lb/bale 115.00  $ /bale 181.67  $ per ton
4TH 10 28 3X4 ALFALFA 1558 lb/bale 140.00  $ /bale 179.72  $ per ton
2ND 59 3 3X4 ALFALFA 1227 lb/bale 110.00  $ /bale 179.30  $ per ton
2ND 84 17 3X4 ALFALFA 1266 lb/bale 112.50  $ /bale 177.73  $ per ton
2ND 59 10 3X4 ALFALFA 1227 lb/bale 105.00  $ /bale 171.15  $ per ton
2ND 89 4 3X4 ALFALFA 1246 lb/bale 105.00  $ /bale 168.54  $ per ton
2ND 89 2 3X4 ALFALFA 1246 lb/bale 105.00  $ /bale 168.54  $ per ton
2ND 63 14 3X4 ALFALFA 1377 lb/bale 115.00  $ /bale 167.03  $ per ton
2ND 60 10 3X4 ALFALFA 1159 lb/bale 95.00  $ /bale 163.93  $ per ton
2ND 60 8 3X4 ALFALFA 1159 lb/bale 95.00  $ /bale 163.93  $ per ton
2ND 60 3 3X4 ALFALFA 1159 lb/bale 95.00  $ /bale 163.93  $ per ton
2ND 59 7 3X4 ALFALFA 1227 lb/bale 100.00  $ /bale 163.00  $ per ton
2ND 89 4 3X4 ALFALFA 1246 lb/bale 100.00  $ /bale 160.51  $ per ton
4TH 65 10 3X4 ALFALFA 1315 lb/bale 105.00  $ /bale 159.70  $ per ton
2ND 60 18 3X4 ALFALFA 1159 lb/bale 90.00  $ /bale 155.31  $ per ton
4TH 82 17 3X4 ALFALFA 1267 lb/bale 97.50  $ /bale 153.91  $ per ton
2ND 89 2 3X4 ALFALFA 1246 lb/bale 95.00  $ /bale 152.49  $ per ton
4TH 65 26 3X4 ALFALFA 1315 lb/bale 100.00  $ /bale 152.09  $ per ton
2ND 89 21 3X4 ALFALFA 1246 lb/bale 92.50  $ /bale 148.48  $ per ton
2ND 70 33 3X4 ALFALFA 1315 lb/bale 95.00  $ /bale 144.49  $ per ton
2ND 89 9 3X4 ALFALFA 1246 lb/bale 90.00  $ /bale 144.46  $ per ton
2ND 70 9 3X4 ALFALFA 1315 lb/bale 92.50  $ /bale 140.68  $ per ton
4TH 75 4 3X4 ALFALFA 1369 lb/bale 92.50  $ /bale 135.14  $ per ton
2ND 87 41 3X4 ALFALFA 1243 lb/bale 82.50  $ /bale 132.74  $ per ton
3RD 74 10 3X4 ALFALFA 1369 lb/bale 80.00  $ /bale 116.87  $ per ton
4TH, ONLY THE ONE BALE PULLED OFF LOT82 82 1 3X4 ALFALFA 1267 lb/bale 50.00  $ /bale 78.93  $ per ton
ALFALFA – 3X4                  Bales ranged from      $50.00 to     $220.00
___________________________________________________
GR/ALF – 3X4
30 14 3X4 GRASS/ALFALFA 1364 lb/bale 165.00  $ /bale 241.94  $ per ton
2ND 57 11 3X4 GRASS/ALFALFA 1296 lb/bale 130.00  $ /bale 200.62  $ per ton
2ND 40 3 3X4 GRASS/ALFALFA 1135 lb/bale 110.00  $ /bale 193.83  $ per ton
2ND 40 10 3X4 GRASS/ALFALFA 1135 lb/bale 100.00  $ /bale 176.21  $ per ton
96 39 3X4 GRASS/ALFALFA 1392 lb/bale 122.50  $ /bale 176.01  $ per ton
2ND 40 29 3X4 GRASS/ALFALFA 1135 lb/bale 95.00  $ /bale 167.40  $ per ton
1ST 88 4 3X4 GRASS/ALFALFA 1018 lb/bale 77.50  $ /bale 152.26  $ per ton
1ST 88 4 3X4 GRASS/ALFALFA 1018 lb/bale 75.00  $ /bale 147.35  $ per ton
1ST 88 4 3X4 GRASS/ALFALFA 1018 lb/bale 75.00  $ /bale 147.35  $ per ton
1ST 88 27 3X4 GRASS/ALFALFA 1018 lb/bale 70.00  $ /bale 137.52  $ per ton
GR/ALF – 3X4                   Bales ranged from      $70.00 to     $165.00
___________________________________________________
SORGHUM – 3X4
77 4 3X4 SORGHUM 1059 lb/bale 35.00  $ /bale 66.10  $ per ton
77 10 3X4 SORGHUM 1059 lb/bale 30.00  $ /bale 56.66  $ per ton
77 5 3X4 SORGHUM 1059 lb/bale 27.50  $ /bale 51.94  $ per ton
77 12 3X4 SORGHUM 1059 lb/bale 25.00  $ /bale 47.21  $ per ton
SORGHUM – 3X4                  Bales ranged from      $25.00 to      $35.00
___________________________________________________
HAY – 3X4
TRITICAL 52 5 3X4 HAY 900 lb/bale 50.00  $ /bale 111.11  $ per ton
TRITICAL 72 5 3X4 HAY 835 lb/bale 40.00  $ /bale 95.81  $ per ton
TRITICAL 52 16 3X4 HAY 900 lb/bale 40.00  $ /bale 88.89  $ per ton
TRITICAL 52 5 3X4 HAY 900 lb/bale 35.00  $ /bale 77.78  $ per ton
TRITICAL 52 10 3X4 HAY 900 lb/bale 35.00  $ /bale 77.78  $ per ton
TRITICAL 72 4 3X4 HAY 835 lb/bale 30.00  $ /bale 71.86  $ per ton
TRITICAL 72 27 3X4 HAY 835 lb/bale 30.00  $ /bale 71.86  $ per ton
HAY – 3X4                      Bales ranged from      $30.00 to      $50.00
___________________________________________________
ALFALFA – 4X4
2ND 44 2 4X4 ALFALFA 1564 lb/bale 150.00  $ /bale 191.82  $ per ton
2ND 44 6 4X4 ALFALFA 1564 lb/bale 140.00  $ /bale 179.03  $ per ton
2ND 44 6 4X4 ALFALFA 1564 lb/bale 137.50  $ /bale 175.83  $ per ton
2ND 44 6 4X4 ALFALFA 1564 lb/bale 135.00  $ /bale 172.63  $ per ton
ALFALFA – 4X4                  Bales ranged from     $135.00 to     $150.00
___________________________________________________
HAY – 4X4
TRITICAL 67 16 4X4 HAY 1323 lb/bale 50.00  $ /bale 75.59  $ per ton
TRITICAL 91 2 4X4 HAY 1322 lb/bale 47.50  $ /bale 71.86  $ per ton
TRITICAL 91 18 4X4 HAY 1322 lb/bale 42.50  $ /bale 64.30  $ per ton
HAY – 4X4                      Bales ranged from      $42.50 to      $50.00
