| Friday – Slaughter & Feeders | 4/26/24 | |||||||
| Cows | 1 | sh | cow | 1510 | lbs | 138.00 | cwt | San Antonio |
| 1 | blk | cow | 1415 | lbs | 135.00 | cwt | Brighton | |
| 1 | blk | cow | 1615 | lbs | 135.00 | cwt | Grover | |
| 1 | blk | cow | 1510 | lbs | 134.50 | cwt | Brighton | |
| 1 | blk | cow | 1545 | lbs | 133.00 | cwt | Wellington | |
| 1 | sh | cow | 1660 | lbs | 132.50 | cwt | Steamboat Sp | |
| 1 | blk | cow | 1660 | lbs | 131.00 | cwt | Mead | |
| 1 | blk | cow | 1845 | lbs | 129.50 | cwt | Berthoud | |
| 1 | blk | cow | 1355 | lbs | 129.00 | cwt | Grover | |
| 1 | bwf | cow | 1570 | lbs | 128.50 | cwt | Granby | |
| 1 | blk | cow | 1360 | lbs | 127.00 | cwt | Lafayette | |
| 1 | blk | cow | 1630 | lbs | 125.00 | cwt | LaSalle | |
| 3 | blk | cow | 1023 | lbs | 108.50 | cwt | Brighton | |
| Dairy | 1 | hol | cow | 1885 | lbs | 123.50 | cwt | Longmont |
| 1 | hol | cow | 1885 | lbs | 122.50 | cwt | Longmont | |
| 1 | hol | cow | 1855 | lbs | 122.50 | cwt | Longmont | |
| 3 | hol | cow | 1720 | lbs | 119.50 | cwt | Eaton | |
| 1 | hol | cow | 1735 | lbs | 119.00 | cwt | Eaton | |
| 1 | hol | cow | 1685 | lbs | 118.50 | cwt | Wellington | |
| 1 | jers | cow | 950 | lbs | 116.50 | cwt | Johnstown | |
| 1 | jers | cow | 960 | lbs | 115.00 | cwt | Eaton | |
| 4 | jers | cow | 1190 | lbs | 110.00 | cwt | Eaton | |
| 1 | hol | cow | 1565 | lbs | 106.50 | cwt | Eaton | |
| 1 | hol | cow | 1110 | lbs | 95.00 | cwt | Wellington | |
| Bulls | 1 | bwf | bull | 2005 | lbs | 143.00 | cwt | Ft Collins |
| 1 | blk | bull | 1435 | lbs | 136.50 | cwt | Bellvue | |
| 1 | red | bull | 1660 | lbs | 134.00 | cwt | Brighton | |
| Feeders: | ||||||||
| Steers: | 5 | mx | strs | 885 | lbs | 242.00 | cwt | Ft Collins |
| 9 | blk | strs | 803 | lbs | 231.00 | cwt | Lafayette | |
| Heifers: | 16 | mx | hfrs | 356 | lbs | 328.00 | cwt | Brighton |
| 3 | blk | hfrs | 280 | lbs | 325.00 | cwt | Brighton | |
| 5 | blk | hfrs | 349 | lbs | 312.50 | cwt | Wellington | |
| 3 | blk | hfrs | 432 | lbs | 301.00 | cwt | Wellington | |
| 9 | blk | hfrs | 468 | lbs | 288.00 | cwt | Brighton | |
| 6 | red | hfrs | 555 | lbs | 258.00 | cwt | Ft Collins | |
| 13 | blk | hfrs | 813 | lbs | 213.00 | cwt | Ft Collins | |
| 2 | char | hfrs | 925 | lbs | 176.00 | cwt | Greeley | |
| 1 | jers | hfrs | 990 | lbs | 125.00 | cwt | Milliken | |
| Bulls: | 20 | mx | fbull | 409 | lbs | 350.00 | cwt | Brighton |
| 10 | mx | fbull | 489 | lbs | 349.00 | cwt | Brighton | |
| 7 | blk | fbull | 332 | lbs | 310.00 | cwt | Brighton | |
| 2 | char | fbull | 588 | lbs | 253.00 | cwt | Livermore | |
| Bred Cows: | 1 | bwf | cow | blue, 8 moon, leg | 2400.00 | hd | Grand Junction | |
| 2 | char | cow | grn, 6 mon, non leg | 2150.00 | hd | Sedalia | ||
| 7 | blk | cow | yell, 6-7 mon, leg | 1660.00 | hd | Brighton | ||
| 4 | blk | cow | grn, 3-4 mon, non | 1625.00 | hd | Brighton | ||
| Cow/Calf Pairs: | 2 | bwf | c/c | blue, leg, cf wt 118 | 3100.00 | fam | Grand Junction | |
| 1 | bwf | c/c | blue, leg, cf wt 160 | 3000.00 | fam | Grand Junction | ||
| 3 | red | c/c | pink, non, cf wt 387 | 2975.00 | fam | Galeton | ||
| 1 | blk | c/c | org, leg, cf wt 240 | 2950.00 | fam | Johnstown | ||
| 1 | bwf | c/c | blue, leg, cf wt 70 | 2500.00 | fam | Grand Junction | ||
| 1 | blk | c/c | org, leg, cf wt 155 | 2275.00 | fam | LaSalle | ||
| 1 | mx | c/c | grn, non, cf wt 100 | 1650.00 | fam | Elbert | ||
