| Friday – Slaughter & Feeders | 3/29/24 | |||||||
| Cows | 1 | blk | cow | 1680 | lbs | 148.50 | cwt | Lafayette |
| 2 | mx | cow | 1380 | lbs | 145.00 | cwt | Byers | |
| 5 | mx | cow | 1169 | lbs | 143.50 | cwt | Byers | |
| 4 | mx | cow | 1240 | lbs | 139.00 | cwt | Byers | |
| 1 | blk | cow | 2240 | lbs | 138.50 | cwt | Eaton | |
| 3 | r/w | cow | 1092 | lbs | 138.00 | cwt | Byers | |
| 1 | blk | cow | 1370 | lbs | 136.00 | cwt | Byers | |
| 1 | blk | cow | 1295 | lbs | 135.00 | cwt | Byers | |
| 2 | mx | cow | 1190 | lbs | 133.50 | cwt | Byers | |
| 1 | bbf | cow | 1865 | lbs | 130.50 | cwt | Wellington | |
| 1 | blk | cow | 1175 | lbs | 122.50 | cwt | Byers | |
| 1 | blk | cow | 1515 | lbs | 120.00 | cwt | Kersey | |
| 1 | brwn | cow | 1020 | lbs | 116.00 | cwt | Brighton | |
| 1 | red | cow | 1620 | lbs | 113.50 | cwt | Wellington | |
| Dairy | 2 | hol | cow | 1953 | lbs | 132.50 | cwt | Eaton |
| 1 | hol | cow | 1600 | lbs | 132.00 | cwt | Eaton | |
| 1 | hol | cow | 1935 | lbs | 129.50 | cwt | Eaton | |
| 1 | hol | cow | 1680 | lbs | 128.50 | cwt | Bellvue | |
| 2 | hol | cow | 1680 | lbs | 128.50 | cwt | Eaton | |
| 1 | hol | cow | 1615 | lbs | 128.00 | cwt | Wellington | |
| 2 | hol | cow | 1445 | lbs | 127.00 | cwt | Bellvue | |
| 3 | hol | cow | 1590 | lbs | 126.00 | cwt | Longmont | |
| 3 | hol | cow | 1620 | lbs | 123.50 | cwt | Eaton | |
| 1 | hol | cow | 1560 | lbs | 121.50 | cwt | Eaton | |
| 1 | hol | cow | 1230 | lbs | 119.50 | cwt | Bellvue | |
| 1 | hol | cow | 1650 | lbs | 118.00 | cwt | Eaton | |
| 1 | hol | cow | 1550 | lbs | 117.50 | cwt | Eaton | |
| 1 | hol | cow | 1455 | lbs | 112.50 | cwt | Bellvue | |
| 1 | hol | cow | 1370 | lbs | 110.00 | cwt | Wellington | |
| Heiferette: | 5 | hol | hfrt | 1162 | lbs | 175.50 | cwt | Random Lake |
| 3 | hol | hfrt | 1110 | lbs | 174.50 | cwt | Elkhart Lake | |
| 2 | hol | hfrt | 1055 | lbs | 169.00 | cwt | Longmont | |
| Bulls | 1 | blk | bull | 2255 | lbs | 189.00 | cwt | Wellington |
| 1 | blk | bull | 2295 | lbs | 174.50 | cwt | Wellington | |
| 1 | blk | bull | 2095 | lbs | 168.50 | cwt | Wellington | |
| 1 | rwf | bull | 1640 | lbs | 158.50 | cwt | Ft Collins | |
| 1 | rwf | bull | 1730 | lbs | 157.50 | cwt | Ft Collins | |
| 1 | bbf | bull | 1435 | lbs | 150.50 | cwt | Wellington | |
| Feeders: | ||||||||
| Steers: | 2 | blk | strs | 425 | lbs | 332.50 | cwt | Kersey |
| 4 | b/w | strs | 455 | lbs | 275.00 | cwt | Lyons | |
| 1 | blk | strs | 640 | lbs | 261.00 | cwt | Longmont | |
| Heifers: | 1 | bwf | hfrs | 295 | lbs | 302.50 | cwt | Wellington |
| 2 | blk | hfrs | 430 | lbs | 301.00 | cwt | Kersey | |
| 6 | mx | hfrs | 589 | lbs | 271.00 | cwt | Pierce | |
| Blue | 1st calf heifer, 2 yrs old | |||||||
| Pink | 2nd calf heifer, 3-4 yrs old | |||||||
| Green | Solid mouth Cow, 4-6 yrs old | |||||||
| Orange | Spreader mouth, 6 – 8 yrs old | |||||||
| Yellow | broken mouth & older | |||||||
| Legible | Bangs Vaccinated as a heifer | |||||||
| Non-Legible | Never BV or can’t read | |||||||
| Bred Cows: | 1 | blk | cow | org, 4 mo, leg | 2790.00 | hd | Lafayette | |
| 1 | blk | cow | yel, 5 mo, leg | 2725.00 | hd | Pierce | ||
| 2 | blk | cow | grn, 6-7 mo, leg | 2540.00 | hd | Pierce | ||
| 2 | blk | cow | yel, 6-7 mo, leg | 2030.00 | hd | Pierce | ||
| Cow/Calf Pairs: | 1 | blk | c/c | grn, leg, cf wt 70 | 2325.00 | hd | Berthoud | |
| Open Heifers: | 2 | bwf | Hfrt | 844 | lbs | 2600.00 | hd | Wellington |
| 2 | bwf | Hfrt | 844 | lbs | 2450.00 | hd | Wellington | |
