| Friday – Slaughter & Breeding | 9/29/23 | |||||||
| Cows | 1 | blk | cow | 1705 | lbs | 127.00 | cwt | Berthoud |
| 1 | red | cow | 1375 | lbs | 118.00 | cwt | Castle Rock | |
| 1 | red | cow | 1500 | lbs | 111.50 | cwt | Castle Rock | |
| 1 | blk | cow | 1290 | lbs | 110.00 | cwt | Elk Mountain | |
| 1 | blk | cow | 1320 | lbs | 110.00 | cwt | Elk Mountain | |
| 2 | rwf | cow | 1438 | lbs | 108.50 | cwt | Burns | |
| 1 | red | cow | 1515 | lbs | 106.00 | cwt | LaSalle | |
| 1 | blk | cow | 1810 | lbs | 103.00 | cwt | Elk Mountain | |
| 1 | blk | cow | 1095 | lbs | 99.50 | cwt | Pierce | |
| 1 | blk | cow | 1310 | lbs | 98.50 | cwt | Elk Mountain | |
| 1 | red | cow | 1305 | lbs | 93.00 | cwt | LaSalle | |
| 2 | rwf | cow | 1405 | lbs | 92.00 | cwt | Burns | |
| 1 | blk | cow | 1355 | lbs | 88.00 | cwt | Carr | |
| 1 | blk | cow | 1325 | lbs | 87.00 | cwt | Craig | |
| 1 | blk | cow | 1670 | lbs | 86.00 | cwt | Wellington | |
| 1 | blk | cow | 1250 | lbs | 83.00 | cwt | Livermore | |
| Dairy | 1 | hol | cow | 1930 | lbs | 104.50 | cwt | Milliken |
| 1 | hol | cow | 1675 | lbs | 102.00 | cwt | Erie | |
| 1 | Swis | cow | 1785 | lbs | 100.50 | cwt | Eaton | |
| 1 | hol | cow | 1815 | lbs | 99.00 | cwt | Milliken | |
| 1 | hol | cow | 1350 | lbs | 97.00 | cwt | Bellvue | |
| 1 | hol | cow | 1630 | lbs | 97.00 | cwt | Milliken | |
| 1 | jers | cow | 1560 | lbs | 95.50 | cwt | Eaton | |
| 2 | hol | cow | 1610 | lbs | 95.50 | cwt | Erie | |
| 1 | hol | cow | 1390 | lbs | 93.50 | cwt | Wellington | |
| 2 | hol | cow | 1323 | lbs | 93.00 | cwt | Erie | |
| 1 | jers | cow | 1465 | lbs | 90.00 | cwt | Johnstown | |
| 5 | jers | cow | 1194 | lbs | 89.50 | cwt | Eaton | |
| 4 | jers | cow | 921 | lbs | 85.00 | cwt | Eaton | |
| 3 | jers | cow | 935 | lbs | 79.00 | cwt | Eaton | |
| Bulls: | 1 | rwf | bull | 1820 | lbs | 136.50 | cwt | Elk Mountain |
| 1 | blk | bull | 1665 | lbs | 130.50 | cwt | Kremmling | |
| 1 | blk | bull | 2010 | lbs | 125.50 | cwt | Encampment | |
| 1 | red | bull | 1935 | lbs | 124.50 | cwt | Elk Mountain | |
| 1 | Char | bull | 1645 | lbs | 124.00 | cwt | Laramie | |
| 1 | blk | bull | 1775 | lbs | 124.00 | cwt | Cheyenne | |
| 1 | rwf | bull | 1720 | lbs | 123.50 | cwt | Elk Mountain | |
| 1 | bwf | bull | 1745 | lbs | 121.00 | cwt | Eaton | |
| 1 | red | bull | 2000 | lbs | 116.50 | cwt | Elk Mountain | |
| 1 | roan | bull | 1495 | lbs | 113.50 | cwt | Castle Rock | |
| Heiferetts | 4 | red | hfrt | 1033 | lbs | 192.50 | cwt | Castle Rock |
| 1 | holx | hfrt | 1045 | lbs | 169.00 | cwt | Longmont | |
| 1 | hol | hfrt | 900 | lbs | 165.50 | cwt | Longmont | |
| 7 | hol | hfrt | 918 | lbs | 164.00 | cwt | Milliken | |
| 1 | hol | hfrt | 1030 | lbs | 164.00 | cwt | Longmont | |
| 23 | hol | hfrt | 954 | lbs | 161.50 | cwt | Wellington | |
| 1 | hol | hfrt | 1040 | lbs | 160.50 | cwt | Longmont | |
| 1 | b/w | hfrt | 1075 | lbs | 159.00 | cwt | LaSalle | |
| 1 | blk | hfrt | 880 | lbs | 152.50 | cwt | Nunn | |
| 1 | bwf | hfrt | 1150 | lbs | 151.00 | cwt | LaSalle | |
| 1 | blk | hfrt | 1105 | lbs | 150.00 | cwt | Elk Mountain | |
| 1 | jers | hfrt | 815 | lbs | 87.00 | cwt | Milliken | |
| Calves: | ||||||||
| Heifers: | 1 | blk | hfr | 425 | lbs | 282.50 | cwt | LaSalle |
| 5 | blk | hfr | 447 | lbs | 243.00 | cwt | Livermore | |
| 2 | blk | hfr | 580 | lbs | 230.00 | cwt | Livermore | |
| 2 | rwf | hfr | 723 | lbs | 226.00 | cwt | Burns | |
| Steers: | 1 | bwf | str | 195 | lbs | 305.00 | cwt | Ft Collins |
| 8 | blk | str | 466 | lbs | 280.00 | cwt | Livermore | |
| 15 | mx | str | 538 | lbs | 265.00 | cwt | Wellington | |
| 17 | rwf | str | 959 | lbs | 231.50 | cwt | Burns | |
