| October 31, 2026 – Hay Auction | ||||||||||
| THIS MONTHS TONS: 1777 | ||||||||||
| LAST MONTHS TONS: 1719 | ||||||||||
| LOT | QTY | SIZE | DESC | LB | PRICE | TONS | ||||
| GRASS – SM SQ | ||||||||||
| 52 | 59 | SM SQ | GRASS | 48 | lb/bale | 11.50 $ | /bale | 479.17 $ | per ton | |
| 2ND B/S | 90 | 68 | SM SQ | GRASS | 49 | lb/bale | 11.50 $ | /bale | 469.39 $ | per ton |
| B/S | 102 | 70 | SM SQ | GRASS | 49 | lb/bale | 10.50 $ | /bale | 428.57 $ | per ton |
| MIXED | 23 | 35 | SM SQ | GRASS | 64 | lb/bale | 12.00 $ | /bale | 375.00 $ | per ton |
| Bales ranged from $10.50 to $24.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| ALFALFA – SM SQ | ||||||||||
| 4TH | 7 | 42 | SM SQ | ALFALFA | 51 | lb/bale | 10.25 $ | /bale | 401.96 $ | per ton |
| 4TH | 7 | 42 | SM SQ | ALFALFA | 51 | lb/bale | 10.00 $ | /bale | 392.16 $ | per ton |
| 4TH | 7 | 63 | SM SQ | ALFALFA | 51 | lb/bale | 9.75 $ | /bale | 382.35 $ | per ton |
| 4TH | 24 | 209 | SM SQ | ALFALFA | 65 | lb/bale | 10.50 $ | /bale | 323.08 $ | per ton |
| Bales ranged from $9.75 to $10.75 | ||||||||||
| ___________________________________________________ | ||||||||||
| GRASS – 3X3 | ||||||||||
| TIMOTHY BS,NB | 6 | 72 | 3X3 | GRASS | 678 | lb/bale | 165.00 $ | /bale | 486.73 $ | per ton |
| TARPED | 101 | 14 | 3X3 | GRASS | 606 | lb/bale | 140.00 $ | /bale | 462.05 $ | per ton |
| ORCARD B/S NO BOTTOMS | 38 | 52 | 3X3 | GRASS | 765 | lb/bale | 170.00 $ | /bale | 444.44 $ | per ton |
| MIXED | 8 | 24 | 3X3 | GRASS | 688 | lb/bale | 135.00 $ | /bale | 392.44 $ | per ton |
| TARPED | 35 | 38 | 3X3 | GRASS | 620 | lb/bale | 110.00 $ | /bale | 354.84 $ | per ton |
| MIX B/S | 99 | 25 | 3X3 | GRASS | 784 | lb/bale | 130.00 $ | /bale | 331.63 $ | per ton |
| MIXED B/S | 51 | 25 | 3X3 | GRASS | 674 | lb/bale | 105.00 $ | /bale | 311.57 $ | per ton |
| TEFF | 87 | 30 | 3X3 | GRASS | 739 | lb/bale | 110.00 $ | /bale | 297.70 $ | per ton |
| 2 | 36 | 3X3 | GRASS | 625 | lb/bale | 90.00 $ | /bale | 288.00 $ | per ton | |
| MIXED B/S | 51 | 24 | 3X3 | GRASS | 674 | lb/bale | 95.00 $ | /bale | 281.90 $ | per ton |
| Bales ranged from $90.00 to $185.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| ALFALFA – 3X3 | ||||||||||
| 4TH B/S NO BOTTOMS | 39 | 10 | 3X3 | ALFALFA | 765 | lb/bale | 155.00 $ | /bale | 405.23 $ | per ton |
| 2ND NEW SEED | 34 | 14 | 3X3 | ALFALFA | 716 | lb/bale | 140.00 $ | /bale | 391.06 $ | per ton |
| 4TH B/S | 57 | 22 | 3X3 | ALFALFA | 775 | lb/bale | 145.00 $ | /bale | 374.19 $ | per ton |
| 4TH B/S | 41 | 26 | 3X3 | ALFALFA | 793 | lb/bale | 145.00 $ | /bale | 365.70 $ | per ton |
| 1ST TEST TARPED NO RAIN | 42 | 18 | 3X3 | ALFALFA | 833 | lb/bale | 145.00 $ | /bale | 348.14 $ | per ton |
| 4TH | 65 | 12 | 3X3 | ALFALFA | 782 | lb/bale | 135.00 $ | /bale | 345.27 $ | per ton |
| 4TH BS | 44 | 26 | 3X3 | ALFALFA | 767 | lb/bale | 130.00 $ | /bale | 338.98 $ | per ton |
| 3RD TARPED | 100 | 52 | 3X3 | ALFALFA | 742 | lb/bale | 125.00 $ | /bale | 336.93 $ | per ton |
| 2ND | 26 | 20 | 3X3 | ALFALFA | 748 | lb/bale | 125.00 $ | /bale | 334.22 $ | per ton |
| 4TH B/S NO RAIN NO BOTTOMS | 97 | 18 | 3X3 | ALFALFA | 660 | lb/bale | 110.00 $ | /bale | 333.33 $ | per ton |
| 3RD | 56 | 53 | 3X3 | ALFALFA | 725 | lb/bale | 120.00 $ | /bale | 331.03 $ | per ton |
| 4TH | 48 | 62 | 3X3 | ALFALFA | 972 | lb/bale | 160.00 $ | /bale | 329.22 $ | per ton |
| 3RD | 67 | 60 | 3X3 | ALFALFA | 733 | lb/bale | 120.00 $ | /bale | 327.42 $ | per ton |
| 4TH | 65 | 16 | 3X3 | ALFALFA | 782 | lb/bale | 125.00 $ | /bale | 319.69 $ | per ton |
| 2ND | 98 | 59 | 3X3 | ALFALFA | 876 | lb/bale | 135.00 $ | /bale | 308.22 $ | per ton |
| 2ND TEST | 63 | 69 | 3X3 | ALFALFA | 844 | lb/bale | 130.00 $ | /bale | 308.06 $ | per ton |
| 3RD NO BOTTOMS B/S | 95 | 27 | 3X3 | ALFALFA | 653 | lb/bale | 100.00 $ | /bale | 306.28 $ | per ton |
| 4TH | 68 | 24 | 3X3 | ALFALFA | 961 | lb/bale | 145.00 $ | /bale | 301.77 $ | per ton |
| 4TH | 88 | 26 | 3X3 | ALFALFA | 872 | lb/bale | 130.00 $ | /bale | 298.17 $ | per ton |
| 4TH | 68 | 36 | 3X3 | ALFALFA | 961 | lb/bale | 140.00 $ | /bale | 291.36 $ | per ton |
| Bales ranged from $100.00 to $170.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| GR/ALF – 3X3 | ||||||||||
| 60%GRASS 40%ALF TARPED TEST | 82 | 50 | 3X3 | GRASS/ALFALFA | 766 | lb/bale | 145.00 $ | /bale | 378.59 $ | per ton |
| Bales ranged from $130.00 to $155.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| OAT HAY – 3X3 | ||||||||||
| TEST | 77 | 15 | 3X3 | OAT HAY | 848 | lb/bale | 130.00 $ | /bale | 306.60 $ | per ton |
| TARPED TEST | 37 | 13 | 3X3 | OAT HAY | 703 | lb/bale | 100.00 $ | /bale | 284.50 $ | per ton |
| 3 | 26 | 3X3 | OAT HAY | 699 | lb/bale | 80.00 $ | /bale | 228.90 $ | per ton | |
| Bales ranged from $75.00 to $135.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| GRASS – 3X4 | ||||||||||
| 2ND BS | 66 | 36 | 3X4 | GRASS | 1217 | lb/bale | 240.00 $ | /bale | 394.41 $ | per ton |
| 45 | 10 | 3X4 | GRASS | 1172 | lb/bale | 210.00 $ | /bale | 358.36 $ | per ton | |
| TEFF | 89 | 18 | 3X4 | GRASS | 1250 | lb/bale | 170.00 $ | /bale | 272.00 $ | per ton |
| TEFF HIGH NITRATE | 70 | 42 | 3X4 | GRASS | 1282 | lb/bale | 90.00 $ | /bale | 140.41 $ | per ton |
| Bales ranged from $90.00 to $290.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| ALFALFA – 3X4 | ||||||||||
| 2ND | 85 | 10 | 3X4 | ALFALFA | 1330 | lb/bale | 235.00 $ | /bale | 353.38 $ | per ton |
| 3RD | 16 | 49 | 3X4 | ALFALFA | 1279 | lb/bale | 220.00 $ | /bale | 344.02 $ | per ton |
| 3RD | 60 | 39 | 3X4 | ALFALFA | 1328 | lb/bale | 220.00 $ | /bale | 331.33 $ | per ton |
| 3RD | 53 | 32 | 3X4 | ALFALFA | 1218 | lb/bale | 200.00 $ | /bale | 328.41 $ | per ton |
| 2ND | 40 | 36 | 3X4 | ALFALFA | 1422 | lb/bale | 227.50 $ | /bale | 319.97 $ | per ton |
| 4TH | 22 | 43 | 3X4 | ALFALFA | 1226 | lb/bale | 195.00 $ | /bale | 318.11 $ | per ton |
| 3RD | 62 | 46 | 3X4 | ALFALFA | 1373 | lb/bale | 210.00 $ | /bale | 305.90 $ | per ton |
| 4TH | 5 | 49 | 3X4 | ALFALFA | 1251 | lb/bale | 155.00 $ | /bale | 247.80 $ | per ton |
| Bales ranged from $105.00 to $240.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| GR/ALF – 3X4 | ||||||||||
| ALF/TEFF MX, HAS TEST | 72 | 10 | 3X4 | GRASS/ALFALFA | 1292 | lb/bale | 215.00 $ | /bale | 332.82 $ | per ton |
| ALF/TEFF MX, HAS TEST | 72 | 12 | 3X4 | GRASS/ALFALFA | 1292 | lb/bale | 195.00 $ | /bale | 301.86 $ | per ton |
| Bales ranged from $195.00 to $215.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| CORN STALK – 3X4 | ||||||||||
| 71 | 4 | 3X4 | CORN STALKS | 882 | lb/bale | 100.00 $ | /bale | 226.76 $ | per ton | |
| 71 | 2 | 3X4 | CORN STALKS | 882 | lb/bale | 95.00 $ | /bale | 215.42 $ | per ton | |
| 71 | 33 | 3X4 | CORN STALKS | 882 | lb/bale | 95.00 $ | /bale | 215.42 $ | per ton | |
| Bales ranged from $95.00 to $100.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| SORGHUM – 3X4 | ||||||||||
| W/ TEST | 14 | 34 | 3X4 | SORGHUM | 1473 | lb/bale | 180.00 $ | /bale | 244.40 $ | per ton |
| W/ TEST | 15 | 39 | 3X4 | SORGHUM | 1471 | lb/bale | 160.00 $ | /bale | 217.54 $ | per ton |
| OCT | 84 | 36 | 3X4 | SORGHUM | 1321 | lb/bale | 120.00 $ | /bale | 181.68 $ | per ton |
| Bales ranged from $120.00 to $180.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| GRASS – LG RD | ||||||||||
| 13 | 34 | LG RD | GRASS | 1019 | lb/bale | 165.00 $ | /bale | 323.85 $ | per ton | |
| 17 | 34 | LG RD | GRASS | 1375 | lb/bale | 190.00 $ | /bale | 276.36 $ | per ton | |
| 21 | 27 | LG RD | GRASS | 1054 | lb/bale | 145.00 $ | /bale | 275.14 $ | per ton | |
| TEFF | 76 | 19 | LG RD | GRASS | 1609 | lb/bale | 130.00 $ | /bale | 161.59 $ | per ton |
| Bales ranged from $130.00 to $190.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| GR/ALF – LG RD | ||||||||||
| LITTLE ALF | 10 | 3 | LG RD | GRASS/ALFALFA | 841 | lb/bale | 170.00 $ | /bale | 404.28 $ | per ton |
| LITTLE ALF | 10 | 6 | LG RD | GRASS/ALFALFA | 841 | lb/bale | 150.00 $ | /bale | 356.72 $ | per ton |
| Bales ranged from $150.00 to $170.00 | ||||||||||
| ___________________________________________________ | ||||||||||
