| SEPTEMBER 26, 2026 – HAY MARKET RESULTS | ||||||||||
| THIS MONTHS TOTAL TONS: 1719 | ||||||||||
| LAST MONTHS TONS: 2116 | ||||||||||
| LOT | QTY | SIZE | DESC | LB | PRICE | TONS | ||||
| GRASS – SM SQ | ||||||||||
| 109 | 23 | SM SQ | GRASS | 60 | lb/bale | 10.00 $ | /bale | 333.33 $ | per ton | |
| GRASS MIX | 104 | 36 | SM SQ | GRASS | 58 | lb/bale | 9.50 $ | /bale | 327.59 $ | per ton |
| GRASS MIX | 73 | 36 | SM SQ | GRASS | 59 | lb/bale | 7.50 $ | /bale | 254.24 $ | per ton |
| Bales ranged from $7.50 to $10.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| HAY – SM SQ | ||||||||||
| TEFF | 26 | 232 | SM SQ | HAY | 47 | lb/bale | 16.00 $ | /bale | 680.85 $ | per ton |
| Bales ranged from $16.00 to $16.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| GRASS – 3X3 | ||||||||||
| TIMOTHY BS NO RAIN OR BOTTOMS | 102 | 24 | 3X3 | GRASS | 663 | lb/bale | 170.00 $ | /bale | 512.82 $ | per ton |
| TIMOTHY BS NO RAIN OR BOTTOMS | 102 | 9 | 3X3 | GRASS | 663 | lb/bale | 165.00 $ | /bale | 497.74 $ | per ton |
| B/S NO RAIN NO BOTTOMS ORCHARD | 2 | 40 | 3X3 | GRASS | 830 | lb/bale | 195.00 $ | /bale | 469.88 $ | per ton |
| 81 | 18 | 3X3 | GRASS | 607 | lb/bale | 125.00 $ | /bale | 411.86 $ | per ton | |
| 33 | 10 | 3X3 | GRASS | 814 | lb/bale | 155.00 $ | /bale | 380.84 $ | per ton | |
| TEFF | 67 | 13 | 3X3 | GRASS | 796 | lb/bale | 145.00 $ | /bale | 364.32 $ | per ton |
| 107 | 20 | 3X3 | GRASS | 689 | lb/bale | 110.00 $ | /bale | 319.30 $ | per ton | |
| 46 | 54 | 3X3 | GRASS | 621 | lb/bale | 70.00 $ | /bale | 225.44 $ | per ton | |
| Bales ranged from $70.00 to $215.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| ALFALFA – 3X3 | ||||||||||
| BS | 54 | 24 | 3X3 | ALFALFA | 720 | lb/bale | 147.50 $ | /bale | 409.72 $ | per ton |
| 2ND | 97 | 24 | 3X3 | ALFALFA | 644 | lb/bale | 130.00 $ | /bale | 403.73 $ | per ton |
| 2ND | 10 | 20 | 3X3 | ALFALFA | 747 | lb/bale | 145.00 $ | /bale | 388.22 $ | per ton |
| 2ND | 37 | 20 | 3X3 | ALFALFA | 724 | lb/bale | 135.00 $ | /bale | 372.93 $ | per ton |
| 2ND | 10 | 43 | 3X3 | ALFALFA | 747 | lb/bale | 135.00 $ | /bale | 361.45 $ | per ton |
| 3RD TARPED | 5 | 90 | 3X3 | ALFALFA | 637 | lb/bale | 115.00 $ | /bale | 361.07 $ | per ton |
| 3RD BS | 87 | 27 | 3X3 | ALFALFA | 785 | lb/bale | 140.00 $ | /bale | 356.69 $ | per ton |
| 1ST | 36 | 20 | 3X3 | ALFALFA | 613 | lb/bale | 105.00 $ | /bale | 342.58 $ | per ton |
| 2ND | 70 | 30 | 3X3 | ALFALFA | 630 | lb/bale | 105.00 $ | /bale | 333.33 $ | per ton |
| 3RD 175 RFV | 79 | 20 | 3X3 | ALFALFA | 785 | lb/bale | 125.00 $ | /bale | 318.47 $ | per ton |
| 1ST | 68 | 40 | 3X3 | ALFALFA | 982 | lb/bale | 120.00 $ | /bale | 244.40 $ | per ton |
| Bales ranged from $45.00 to $155.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| GR/ALF – 3X3 | ||||||||||
| 4TH BS NR | 12 | 16 | 3X3 | GRASS/ALFALFA | 810 | lb/bale | 180.00 $ | /bale | 444.44 $ | per ton |
| 1ST BS | 105 | 21 | 3X3 | GRASS/ALFALFA | 801 | lb/bale | 160.00 $ | /bale | 399.50 $ | per ton |
| 3RD NR | 21 | 20 | 3X3 | GRASS/ALFALFA | 715 | lb/bale | 140.00 $ | /bale | 391.61 $ | per ton |
| 1ST BS HAS TEST | 93 | 43 | 3X3 | GRASS/ALFALFA | 820 | lb/bale | 150.00 $ | /bale | 365.85 $ | per ton |
| 2ND | 55 | 14 | 3X3 | GRASS/ALFALFA | 773 | lb/bale | 130.00 $ | /bale | 336.35 $ | per ton |
| 110 | 7 | 3X3 | GRASS/ALFALFA | 896 | lb/bale | 120.00 $ | /bale | 267.86 $ | per ton | |
| Bales ranged from $120.00 to $185.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| CORN STALK – 3X3 | ||||||||||
| 91 | 20 | 3X3 | CORN STALKS | 677 | lb/bale | 65.00 $ | /bale | 192.02 $ | per ton | |
| 75 | 69 | 3X3 | CORN STALKS | 646 | lb/bale | 55.00 $ | /bale | 170.28 $ | per ton | |
| Bales ranged from $45.00 to $75.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| MILLET – 3X3 | ||||||||||
| 20 | 15 | 3X3 | MILLET | 770 | lb/bale | 90.00 $ | /bale | 233.77 $ | per ton | |
| 20 | 44 | 3X3 | MILLET | 770 | lb/bale | 85.00 $ | /bale | 220.78 $ | per ton | |
| 24 | 20 | 3X3 | MILLET | 783 | lb/bale | 65.00 $ | /bale | 166.03 $ | per ton | |
| 24 | 37 | 3X3 | MILLET | 783 | lb/bale | 65.00 $ | /bale | 166.03 $ | per ton | |
| Bales ranged from $65.00 to $105.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| GRASS – 3X4 | ||||||||||
| B/S BROME NO RAIN WEED FREE | 6 | 8 | 3X4 | GRASS | 1271 | lb/bale | 220.00 $ | /bale | 346.18 $ | per ton |
| 2ND ORGANIC | 94 | 10 | 3X4 | GRASS | 1110 | lb/bale | 180.00 $ | /bale | 324.32 $ | per ton |
| 45 | 18 | 3X4 | GRASS | 1117 | lb/bale | 160.00 $ | /bale | 286.48 $ | per ton | |
| 2ND ORGANIC | 88 | 28 | 3X4 | GRASS | 1128 | lb/bale | 150.00 $ | /bale | 265.96 $ | per ton |
| 72 | 45 | 3X4 | GRASS | 1381 | lb/bale | 120.00 $ | /bale | 173.79 $ | per ton | |
| Bales ranged from $120.00 to $225.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| ALFALFA – 3X4 | ||||||||||
| 3RD | 92 | 14 | 3X4 | ALFALFA | 1376 | lb/bale | 250.00 $ | /bale | 363.37 $ | per ton |
| 4TH TARPED | 60 | 24 | 3X4 | ALFALFA | 1347 | lb/bale | 220.00 $ | /bale | 326.65 $ | per ton |
| 3RD | 77 | 14 | 3X4 | ALFALFA | 1242 | lb/bale | 195.00 $ | /bale | 314.01 $ | per ton |
| 3RD | 80 | 45 | 3X4 | ALFALFA | 1158 | lb/bale | 180.00 $ | /bale | 310.88 $ | per ton |
| 2ND | 74 | 49 | 3X4 | ALFALFA | 1192 | lb/bale | 180.00 $ | /bale | 302.01 $ | per ton |
| 2ND | 51 | 24 | 3X4 | ALFALFA | 1229 | lb/bale | 185.00 $ | /bale | 301.06 $ | per ton |
| 1ST | 65 | 49 | 3X4 | ALFALFA | 1179 | lb/bale | 170.00 $ | /bale | 288.38 $ | per ton |
| 3RD | 83 | 36 | 3X4 | ALFALFA | 1168 | lb/bale | 145.00 $ | /bale | 248.29 $ | per ton |
| Bales ranged from $145.00 to $250.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| SORGHUM – 3X4 | ||||||||||
| 15 | 27 | 3X4 | SORGHUM | 1037 | lb/bale | 125.00 $ | /bale | 241.08 $ | per ton | |
| 22 | 15 | 3X4 | SORGHUM | 973 | lb/bale | 115.00 $ | /bale | 236.38 $ | per ton | |
| 19 | 10 | 3X4 | SORGHUM | 1037 | lb/bale | 110.00 $ | /bale | 212.15 $ | per ton | |
| Bales ranged from $110.00 to $130.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| STRAW – 3X4 | ||||||||||
| 86 | 29 | 3X4 | STRAW | 955 | lb/bale | 90.00 $ | /bale | 188.48 $ | per ton | |
| 98 | 24 | 3X4 | STRAW | 962 | lb/bale | 90.00 $ | /bale | 187.11 $ | per ton | |
| Bales ranged from $90.00 to $105.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| MILLET – 3X4 | ||||||||||
| 89 | 26 | 3X4 | MILLET | 1167 | lb/bale | 135.00 $ | /bale | 231.36 $ | per ton | |
| 96 | 25 | 3X4 | TEFF/SORG | 1316 | lb/bale | 120.00 $ | /bale | 182.37 $ | per ton | |
| Bales ranged from $25.00 to $155.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| GRASS – LG RD | ||||||||||
| 7 | 28 | LG RD | GRASS | 751 | lb/bale | 155.00 $ | /bale | 412.78 $ | per ton | |
| 1ST MEADOW GRASS | 13 | 11 | LG RD | GRASS | 1013 | lb/bale | 195.00 $ | /bale | 385.00 $ | per ton |
| 1ST MEADOW GRASS | 31 | 14 | LG RD | GRASS | 1027 | lb/bale | 160.00 $ | /bale | 311.59 $ | per ton |
| 34 | 8 | LG RD | GRASS | 1211 | lb/bale | 175.00 $ | /bale | 289.02 $ | per ton | |
| BROME | 52 | 10 | LG RD | GRASS | 1390 | lb/bale | 160.00 $ | /bale | 230.22 $ | per ton |
| Bales ranged from $150.00 to $195.00 | ||||||||||
| ___________________________________________________ | ||||||||||
| ALFALFA – LG RD | ||||||||||
| 2ND | 14 | 12 | LG RD | ALFALFA | 1400 | lb/bale | 230.00 $ | /bale | 328.57 $ | per ton |
| 3RD | 25 | 30 | LG RD | ALFALFA | 1059 | lb/bale | 170.00 $ | /bale | 321.06 $ | per ton |
| 3RD | 50 | 34 | LG RD | ALFALFA | 1067 | lb/bale | 155.00 $ | /bale | 290.53 $ | per ton |
| 2ND | 18 | 30 | LG RD | ALFALFA | 1599 | lb/bale | 225.00 $ | /bale | 281.43 $ | per ton |
| Bales ranged from $120.00 to $230.00 | ||||||||||
| ___________________________________________________ | ||||||||||
