| Friday – Slaughter | 8/14/26 | |||||||
| Next Auction – August 21, 2026 | ||||||||
| Cows: | 1 | blk | cow | 1540 | lbs | 178.50 | cwt | Ft Collins |
| 1 | blk | cow | 1660 | lbs | 172.00 | cwt | Longmont | |
| 1 | blk | cow | 1515 | lbs | 163.50 | cwt | Wellington | |
| 1 | blk | cow | 1645 | lbs | 160.00 | cwt | Milliken | |
| 1 | blk | cow | 1580 | lbs | 157.00 | cwt | Wellington | |
| 1 | red | cow | 1050 | lbs | 154.50 | cwt | Ft Collins | |
| Dairy: | 1 | hol | cow | 1810 | lbs | 173.00 | cwt | Erie |
| 1 | hol | cow | 1760 | lbs | 172.00 | cwt | Longmont | |
| 1 | hol | cow | 1525 | lbs | 164.00 | cwt | Longmont | |
| 1 | hol | cow | 2035 | lbs | 160.00 | cwt | Erie | |
| 1 | hol | cow | 1470 | lbs | 159.00 | cwt | Erie | |
| 1 | jerx | cow | 1440 | lbs | 158.00 | cwt | Eaton | |
| 1 | jer | cow | 845 | lbs | 156.00 | cwt | Eaton | |
| 2 | holx | cow | 1473 | lbs | 155.00 | cwt | Eaton | |
| 1 | hol | cow | 1575 | lbs | 152.50 | cwt | Bellvue | |
| 1 | hol | cow | 1320 | lbs | 152.00 | cwt | Erie | |
| 1 | hol | cow | 1670 | lbs | 149.00 | cwt | Bellvue | |
| 1 | hol | cow | 1510 | lbs | 147.50 | cwt | Brighton | |
| 1 | hol | cow | 1365 | lbs | 146.00 | cwt | Erie | |
| 9 | jer | cow | 1393 | lbs | 141.50 | cwt | Eaton | |
| 1 | hol | cow | 1380 | lbs | 135.00 | cwt | Bellvue | |
| Bulls: | 1 | blk | bull | 2005 | lbs | 217.00 | cwt | Wellington |
| 1 | blk | bull | 2000 | lbs | 210.00 | cwt | Boulder | |
| 1 | red | bull | 1900 | lbs | 209.50 | cwt | Ft Collins | |
| 1 | blk | bull | 1550 | lbs | 200.50 | cwt | Ft Lupton | |
| 1 | blk | bull | 1570 | lbs | 185.00 | cwt | Eaton | |
| Heiferetts: | 2 | hol | hfrt | 1128 | lbs | 238.50 | cwt | Elkhart Lake |
| 2 | hol | hfrt | 1180 | lbs | 230.50 | cwt | Newton | |
| 5 | hol | hfrt | 1204 | lbs | 226.50 | cwt | Longmont | |
| 3 | hol | hfrt | 1285 | lbs | 224.00 | cwt | Elkhart Lake | |
| 4 | hol | hfrt | 1280 | lbs | 219.00 | cwt | Casco | |
| Bred Cow Auction | 8/14/26 | |||||||
| next bred cow auction – 8/21/2026 | ||||||||
| Blue | 1st calf heifer, 2 yrs old | |||||||
| Pink | 2nd calf heifer, 3-4 yrs old | |||||||
| Green | Solid mouth Cow, 4-6 yrs old | |||||||
| Orange | Spreader mouth, 6 – 8 yrs old | |||||||
| Yellow | broken mouth & older | |||||||
| Legible | Bangs Vaccinated as a heifer | |||||||
| Non-Legible | Never BV or can’t read | |||||||
| Numbers on Tag is Months bred | ||||||||
| Bred Cows: | 1 | blk | cows | grn, 7 mo, non | 3850.00 | hd | Ft Lupton | |
| 1 | b/w | cows | grn, 7 mo, non | 3000.00 | hd | Loveland | ||
| 1 | blk | cows | yell, 7 mo, non | 2800.00 | hd | Ft Lupton | ||
| 1 | blk | cows | grn, 3 mo, leg | 2100.00 | hd | Longmont | ||
| Pairs: | 1 | blk | c/c | blue,non,cf wt 330 | 4600.00 | pair | Byers | |
| 1 | red | c/c | blue,non,cf wt 395 | 4000.00 | pair | Briggsdale | ||
| 1 | blk | c/c | yell,non,cf wt 375 | 3650.00 | pair | Byers | ||
| 1 | bwf | c/c | org,non,cf wt 290 | 3600.00 | pair | Briggsdale | ||
| 1 | blk | c/c | pink,non,cf wt 220 | 3300.00 | pair | Nunn | ||
| Baby Calves | 8/14/26 | |||||||
| Next Feeder Auction – August 21, 2026 | ||||||||
| Baby Calves | 1 | blk | bclf | 110 | lbs | 1100.00 | hd | Johnstown |
| 1 | blk | hclf | 110 | lbs | 1050.00 | hd | Johnstown | |
| 1 | blk | hclf | 85 | lbs | 1000.00 | hd | Johnstown | |
| 1 | blk | hclf | 95 | lbs | 1000.00 | hd | Johnstown | |
| 1 | bwf | hclf | 75 | lbs | 900.00 | hd | Johnstown | |
| Feeder Calves & Yearlings | 8/14/26 | |||||||
| Next Feeder Auction – August 21, 2026 | ||||||||
| Feeders: | ||||||||
| Steers: | 1 | wf | str | 425 | lbs | 460.00 | cwt | Cheyenne |
| 4 | blk | str | 490 | lbs | 427.50 | cwt | Brighton | |
| Heifers: | 1 | char | hfr | 425 | lbs | 420.00 | cwt | Platteville |
| 1 | blk | hfr | 440 | lbs | 415.00 | cwt | Berthoud | |
| 1 | blk | hfr | 420 | lbs | 390.00 | cwt | Brighton | |
| 10 | blk | hfr | 908 | lbs | 282.00 | cwt | Ft Collins | |
| Feeder Bulls: | 3 | blk | fbull | 367 | lbs | 510.00 | cwt | Berthoud |
| 2 | blk | fbull | 485 | lbs | 415.00 | cwt | Berthoud | |
| 1 | wf | fbull | 415 | lbs | 350.00 | cwt | Loveland | |
| 1 | bwf | fbull | 655 | lbs | 335.00 | cwt | Thornton | |
