| 3/28/26 | ||||||||||
| This months Tons: 1242 | ||||||||||
| Last Months Tons: 1589 | ||||||||||
| LOT | QTY | SIZE | DESC | LB | PRICE | TONS | ||||
| ALFALFA – SM SQ | ||||||||||
| 78 | 126 | SM SQ | ALFALFA | 46 | lb/bale | 10.00 $ | /bale | 434.78 $ | per ton | |
| 78 | 42 | SM SQ | ALFALFA | 46 | lb/bale | 9.75 $ | /bale | 423.91 $ | per ton | |
| 78 | 84 | SM SQ | ALFALFA | 46 | lb/bale | 9.50 $ | /bale | 413.04 $ | per ton | |
| 3RD | 5 | 42 | SM SQ | ALFALFA | 47 | lb/bale | 8.50 $ | /bale | 361.70 $ | per ton |
| 3RD | 5 | 42 | SM SQ | ALFALFA | 47 | lb/bale | 8.00 $ | /bale | 340.43 $ | per ton |
| 3RD | 5 | 21 | SM SQ | ALFALFA | 47 | lb/bale | 7.50 $ | /bale | 319.15 $ | per ton |
| Bales ranged from $7.50 to $10.00 | ||||||||||
| ______________________________ | ||||||||||
| GR/ALF – SM SQ | ||||||||||
| 3RD, BS | 77 | 42 | SM SQ | GRASS/ALFALFA | 50 | lb/bale | 10.25 $ | /bale | 410.00 $ | per ton |
| 3RD, BS | 77 | 819 | SM SQ | GRASS/ALFALFA | 50 | lb/bale | 9.75 $ | /bale | 390.00 $ | per ton |
| ORCH/SAINFOIN | 2 | 105 | SM SQ | GRASS/ALFALFA | 55 | lb/bale | 10.00 $ | /bale | 363.64 $ | per ton |
| ORCH/SAINFOIN | 2 | 84 | SM SQ | GRASS/ALFALFA | 55 | lb/bale | 9.00 $ | /bale | 327.27 $ | per ton |
| Bales ranged from $9.00 to $10.25 | ||||||||||
| ______________________________ | ||||||||||
| GRASS – 3X3 | ||||||||||
| TEFF | 45 | 63 | 3X3 | GRASS | 614 | lb/bale | 115.00 $ | /bale | 374.59 $ | per ton |
| TEFF | 20 | 15 | 3X3 | GRASS | 613 | lb/bale | 110.00 $ | /bale | 358.89 $ | per ton |
| TEFF | 38 | 56 | 3X3 | GRASS | 625 | lb/bale | 110.00 $ | /bale | 352.00 $ | per ton |
| TEFF | 41 | 40 | 3X3 | GRASS | 618 | lb/bale | 105.00 $ | /bale | 339.81 $ | per ton |
| TEFF | 22 | 20 | 3X3 | GRASS | 630 | lb/bale | 100.00 $ | /bale | 317.46 $ | per ton |
| TEFF | 3 | 72 | 3X3 | GRASS | 625 | lb/bale | 85.00 $ | /bale | 272.00 $ | per ton |
| SUDAN | 51 | 61 | 3X3 | GRASS | 425 | lb/bale | 55.00 $ | /bale | 258.82 $ | per ton |
| 35 | 20 | 3X3 | GRASS | 549 | lb/bale | 55.00 $ | /bale | 200.36 $ | per ton | |
| 25 | 16 | 3X3 | GRASS | 661 | lb/bale | 60.00 $ | /bale | 181.54 $ | per ton | |
| Bales ranged from $45.00 to $115.00 | ||||||||||
| _______________________________ | ||||||||||
| ALFALFA – 3X3 | ||||||||||
| 3RD | 52 | 57 | 3X3 | ALFALFA | 785 | lb/bale | 205.00 $ | /bale | 522.29 $ | per ton |
| 3RD | 58 | 60 | 3X3 | ALFALFA | 577 | lb/bale | 145.00 $ | /bale | 502.60 $ | per ton |
| 3RD BS | 47 | 65 | 3X3 | ALFALFA | 696 | lb/bale | 145.00 $ | /bale | 416.67 $ | per ton |
| 4TH | 32 | 12 | 3X3 | ALFALFA | 732 | lb/bale | 145.00 $ | /bale | 396.17 $ | per ton |
| 4TH | 55 | 15 | 3X3 | ALFALFA | 685 | lb/bale | 125.00 $ | /bale | 364.96 $ | per ton |
| 1ST BS | 10 | 74 | 3X3 | ALFALFA | 663 | lb/bale | 120.00 $ | /bale | 361.99 $ | per ton |
| 2ND | 54 | 66 | 3X3 | ALFALFA | 858 | lb/bale | 145.00 $ | /bale | 338.00 $ | per ton |
| 2ND | 67 | 63 | 3X3 | ALFALFA | 688 | lb/bale | 115.00 $ | /bale | 334.30 $ | per ton |
| 2ND | 40 | 11 | 3X3 | ALFALFA | 689 | lb/bale | 110.00 $ | /bale | 319.30 $ | per ton |
| 3RD | 53 | 18 | 3X3 | ALFALFA | 630 | lb/bale | 100.00 $ | /bale | 317.46 $ | per ton |
| 1ST | 18 | 61 | 3X3 | ALFALFA | 801 | lb/bale | 125.00 $ | /bale | 312.11 $ | per ton |
| 3RD | 46 | 30 | 3X3 | ALFALFA | 633 | lb/bale | 95.00 $ | /bale | 300.16 $ | per ton |
| 3RD | 11 | 24 | 3X3 | ALFALFA | 715 | lb/bale | 105.00 $ | /bale | 293.71 $ | per ton |
| 3RD | 56 | 21 | 3X3 | ALFALFA | 632 | lb/bale | 90.00 $ | /bale | 284.81 $ | per ton |
| 1ST | 39 | 27 | 3X3 | ALFALFA | 512 | lb/bale | 70.00 $ | /bale | 273.44 $ | per ton |
| Bales ranged from $60.00 to $205.00 | ||||||||||
| _________________________________ | ||||||||||
| GR/ALF – 3X3 | ||||||||||
| 2ND | 14 | 10 | 3X3 | GRASS/ALFALFA | 590 | lb/bale | 120.00 $ | /bale | 406.78 $ | per ton |
| 2ND | 16 | 8 | 3X3 | GRASS/ALFALFA | 597 | lb/bale | 120.00 $ | /bale | 402.01 $ | per ton |
| 2ND | 14 | 18 | 3X3 | GRASS/ALFALFA | 590 | lb/bale | 115.00 $ | /bale | 389.83 $ | per ton |
| 2ND | 42 | 25 | 3X3 | GRASS/ALFALFA | 721 | lb/bale | 140.00 $ | /bale | 388.35 $ | per ton |
| 4TH, BS | 31 | 21 | 3X3 | GRASS/ALFALFA | 779 | lb/bale | 145.00 $ | /bale | 372.27 $ | per ton |
| 1ST | 12 | 45 | 3X3 | GRASS/ALFALFA | 652 | lb/bale | 120.00 $ | /bale | 368.10 $ | per ton |
| 3RD | 36 | 21 | 3X3 | GRASS/ALFALFA | 755 | lb/bale | 135.00 $ | /bale | 357.62 $ | per ton |
| 2ND | 16 | 24 | 3X3 | GRASS/ALFALFA | 597 | lb/bale | 105.00 $ | /bale | 351.76 $ | per ton |
| 1ST BS, NR | 34 | 8 | 3X3 | GRASS/ALFALFA | 667 | lb/bale | 110.00 $ | /bale | 329.84 $ | per ton |
| Bales ranged from $105.00 to $145.00 | ||||||||||
| ________________________________ | ||||||||||
| STRAW – 3X3 | ||||||||||
| 59 | 2 | 3X3 | STRAW | 468 | lb/bale | 35.00 $ | /bale | 149.57 $ | per ton | |
| 59 | 6 | 3X3 | STRAW | 468 | lb/bale | 30.00 $ | /bale | 128.21 $ | per ton | |
| 59 | 4 | 3X3 | STRAW | 468 | lb/bale | 25.00 $ | /bale | 106.84 $ | per ton | |
| Bales ranged from $25.00 to $40.00 | ||||||||||
| _______________________________ | ||||||||||
| GRASS – 3X4 | ||||||||||
| ORGANIC | 60 | 15 | 3X4 | GRASS | 1137 | lb/bale | 185.00 $ | /bale | 325.42 $ | per ton |
| ORGANIC | 62 | 18 | 3X4 | GRASS | 1137 | lb/bale | 180.00 $ | /bale | 316.62 $ | per ton |
| 79 | 12 | 3X4 | GRASS | 956 | lb/bale | 97.50 $ | /bale | 203.97 $ | per ton | |
| 79 | 8 | 3X4 | GRASS | 956 | lb/bale | 90.00 $ | /bale | 188.28 $ | per ton | |
| Bales ranged from $85.00 to $210.00 | ||||||||||
| _______________________________ | ||||||||||
| ALFALFA – 3X4 | ||||||||||
| 2ND | 75 | 5 | 3X4 | ALFALFA | 1240 | lb/bale | 240.00 $ | /bale | 387.10 $ | per ton |
| 3RD | 61 | 12 | 3X4 | ALFALFA | 1374 | lb/bale | 225.00 $ | /bale | 327.51 $ | per ton |
| 2ND | 13 | 6 | 3X4 | ALFALFA | 1202 | lb/bale | 175.00 $ | /bale | 291.18 $ | per ton |
| 1ST | 30 | 10 | 3X4 | ALFALFA | 1208 | lb/bale | 165.00 $ | /bale | 273.18 $ | per ton |
| Bales ranged from $150.00 to $245.00 | ||||||||||
| ________________________________ | ||||||||||
| GR/ALF – 3X4 | ||||||||||
| 2ND | 80 | 9 | 3X4 | GRASS/ALFALFA | 1361 | lb/bale | 200.00 $ | /bale | 293.90 $ | per ton |
| 2ND | 80 | 14 | 3X4 | GRASS/ALFALFA | 1361 | lb/bale | 195.00 $ | /bale | 286.55 $ | per ton |
| Bales ranged from $195.00 to $205.00 | ||||||||||
| ________________________________ | ||||||||||
| CORN STALK – 3X4 | ||||||||||
| 64 | 24 | 3X4 | CORN STALKS | 901 | lb/bale | 65.00 $ | /bale | 144.28 $ | per ton | |
| 64 | 6 | 3X4 | CORN STALKS | 901 | lb/bale | 65.00 $ | /bale | 144.28 $ | per ton | |
| 64 | 4 | 3X4 | CORN STALKS | 901 | lb/bale | 65.00 $ | /bale | 144.28 $ | per ton | |
| Bales ranged from $65.00 to $65.00 | ||||||||||
| _______________________________ | ||||||||||
| ALFALFA – 4X4 | ||||||||||
| 3RD | 26 | 12 | 4X4 | ALFALFA | 1787 | lb/bale | 275.00 $ | /bale | 307.78 $ | per ton |
| 3RD | 27 | 21 | 4X4 | ALFALFA | 1898 | lb/bale | 270.00 $ | /bale | 284.51 $ | per ton |
| 3RD | 69 | 12 | 4X4 | ALFALFA | 1759 | lb/bale | 245.00 $ | /bale | 278.57 $ | per ton |
| 3RD | 69 | 20 | 4X4 | ALFALFA | 1759 | lb/bale | 240.00 $ | /bale | 272.88 $ | per ton |
| 3RD | 65 | 11 | 4X4 | ALFALFA | 1851 | lb/bale | 235.00 $ | /bale | 253.92 $ | per ton |
| Bales ranged from $235.00 to $280.00 | ||||||||||
| ________________________________ | ||||||||||
| SORGHUM – 4X4 | ||||||||||
| 19 | 22 | 4X4 | SORGHUM | 1573 | lb/bale | 115.00 $ | /bale | 146.22 $ | per ton | |
| Bales ranged from $115.00 to $115.00 | ||||||||||
| _______________________________ | ||||||||||
| STRAW – 4X4 | ||||||||||
| 66 | 10 | 4X4 | STRAW | 1073 | lb/bale | 60.00 $ | /bale | 111.84 $ | per ton | |
| 66 | 16 | 4X4 | STRAW | 1073 | lb/bale | 50.00 $ | /bale | 93.20 $ | per ton | |
| Bales ranged from $50.00 to $60.00 | ||||||||||
| _______________________________ | ||||||||||
| GRASS – LG RD | ||||||||||
| 1ST | 49 | 12 | LG RD | GRASS | 660 | lb/bale | 110.00 $ | /bale | 333.33 $ | per ton |
| 33 | 11 | LG RD | GRASS | 758 | lb/bale | 100.00 $ | /bale | 263.85 $ | per ton | |
| 1ST | 70 | 7 | LG RD | GRASS | 1452 | lb/bale | 175.00 $ | /bale | 241.05 $ | per ton |
| 1ST | 68 | 7 | LG RD | GRASS | 632 | lb/bale | 60.00 $ | /bale | 189.87 $ | per ton |
| Bales ranged from $60.00 to $185.00 | ||||||||||
| _______________________________ | ||||||||||
| ALFALFA – LG RD | ||||||||||
| 2ND | 44 | 14 | LG RD | ALFALFA | 1224 | lb/bale | 170.00 $ | /bale | 277.78 $ | per ton |
| 3RD | 73 | 11 | LG RD | ALFALFA | 1418 | lb/bale | 180.00 $ | /bale | 253.88 $ | per ton |
| 3RD | 71 | 9 | LG RD | ALFALFA | 1167 | lb/bale | 145.00 $ | /bale | 248.50 $ | per ton |
| 2ND | 72 | 17 | LG RD | ALFALFA | 1544 | lb/bale | 190.00 $ | /bale | 246.11 $ | per ton |
| 2ND | 37 | 11 | LG RD | ALFALFA | 1219 | lb/bale | 135.00 $ | /bale | 221.49 $ | per ton |
| Bales ranged from $125.00 to $190.00 | ||||||||||
| _______________________________ | ||||||||||
| GR/ALF – LG RD | ||||||||||
| 74 | 17 | LG RD | GRASS/ALFALFA | 1480 | lb/bale | 210.00 $ | /bale | 283.78 $ | per ton | |
| Bales ranged from $100.00 to $220.00 | ||||||||||
| ________________________________ | ||||||||||
