| Friday – Slaughter | 3/20/26 | |||||||
| Next Auction – March 27, 2026 | ||||||||
| Cows: | 1 | blk | cow | 1275 | lbs | 201.00 | cwt | Greeley |
| 1 | red | cow | 1200 | lbs | 192.50 | cwt | Briggsdale | |
| 1 | rwf | cow | 1300 | lbs | 189.00 | cwt | Milliken | |
| 1 | blk | cow | 1410 | lbs | 182.50 | cwt | Encampment | |
| 1 | rwf | cow | 1470 | lbs | 182.00 | cwt | Briggsdale | |
| 1 | red | cow | 1675 | lbs | 181.00 | cwt | Briggsdale | |
| 1 | b/w | cow | 1450 | lbs | 180.50 | cwt | Berthoud | |
| 3 | blk | cow | 1613 | lbs | 180.00 | cwt | Ft Collins | |
| 1 | blk | cow | 1545 | lbs | 179.00 | cwt | Loveland | |
| 1 | blk | cow | 1230 | lbs | 176.00 | cwt | Nunn | |
| 1 | rwf | cow | 1285 | lbs | 175.00 | cwt | Byers | |
| 1 | bwf | cow | 1115 | lbs | 169.00 | cwt | Arvada | |
| 1 | blk | cow | 1725 | lbs | 166.50 | cwt | Berthoud | |
| 2 | blk | cow | 1235 | lbs | 163.00 | cwt | Berthoud | |
| 1 | red | cow | 1200 | lbs | 160.00 | cwt | Berthoud | |
| Dairy: | 1 | hol | cow | 1755 | lbs | 170.50 | cwt | Longmont |
| 1 | hol | cow | 1645 | lbs | 168.50 | cwt | Longmont | |
| 1 | hol | cow | 1855 | lbs | 168.00 | cwt | Longmont | |
| 1 | hol | cow | 1700 | lbs | 168.00 | cwt | Longmont | |
| 1 | hol | cow | 1560 | lbs | 167.50 | cwt | Longmont | |
| 1 | hol | cow | 1545 | lbs | 164.00 | cwt | Longmont | |
| 1 | hol | cow | 1625 | lbs | 162.50 | cwt | Loveland | |
| 1 | hol | cow | 1850 | lbs | 160.00 | cwt | Bellvue | |
| 1 | hol | cow | 1530 | lbs | 159.50 | cwt | Milliken | |
| 1 | jerx | cow | 1015 | lbs | 151.00 | cwt | Johnstown | |
| 1 | jerx | cow | 1375 | lbs | 149.50 | cwt | Loveland | |
| 2 | jers | cow | 1198 | lbs | 144.50 | cwt | Loveland | |
| 1 | jers | cow | 1165 | lbs | 144.50 | cwt | Johnstown | |
| Bulls: | 1 | r/w | bull | 2255 | lbs | 238.50 | cwt | Byers |
| 1 | r/w | bull | 1910 | lbs | 237.50 | cwt | Byers | |
| 1 | blk | bull | 2105 | lbs | 218.00 | cwt | Bellvue | |
| 1 | char | bull | 2375 | lbs | 211.50 | cwt | Grover | |
| 1 | rwf | bull | 1735 | lbs | 200.00 | cwt | Loveland | |
| 1 | blk | bull | 1720 | lbs | 198.50 | cwt | Walden | |
| 1 | hol | bull | 1790 | lbs | 197.50 | cwt | Longmont | |
| Heiferetts: | 4 | jerx | hfrt | 900 | lbs | 256.00 | cwt | Eaton |
| 1 | hol | hfrt | 1075 | lbs | 249.00 | cwt | Bellvue | |
| 4 | hol | hfrt | 1136 | lbs | 248.50 | cwt | Casco | |
| 3 | hol | hfrt | 1195 | lbs | 242.50 | cwt | Elkhart Lake | |
| 4 | hol | hfrt | 1321 | lbs | 226.00 | cwt | Denver | |
| 1 | hol | hfrt | 1570 | lbs | 198.00 | cwt | Milliken | |
| Special Bred Cow Auction | 3/20/26 | |||||||
| Next Bred cows – March 27, 2026 | ||||||||
| Blue | 1st calf heifer, 2 yrs old | |||||||
| Pink | 2nd calf heifer, 3-4 yrs old | |||||||
| Green | Solid mouth Cow, 4-6 yrs old | |||||||
| Orange | Spreader mouth, 6 – 8 yrs old | |||||||
| Yellow | broken mouth & older | |||||||
| Legible | Bangs Vaccinated as a heifer | |||||||
| Non-Legible | Never BV or can’t read | |||||||
| Numbers on Tag is Months bred | ||||||||
| Bred Cows: | 2 | blk | cow | grn, 7mo, leg | 3950.00 | hd | Loveland | |
| 3 | blk | cow | grn, 7-8 mo, non | 3900.00 | hd | Ft Collins | ||
| 1 | blk | cow | blue 7 mo, leg | 3700.00 | hd | Bennett | ||
| 1 | bwf | cow | grn 7 mo, leg | 3150.00 | hd | Akron | ||
| 1 | blk | cow | yell, 2 mo, leg | 3000.00 | hd | Berthoud | ||
| 1 | blk | cow | yell, 7 mo, leg | 2900.00 | hd | Akron | ||
| cow/calf pairs: | 1 | blk | c/c | grn 2mo, leg,cf wt 380 | 3700.00 | pair | Hudson | |
| Feeder Calves & Yearlings | 3/20/26 | |||||||
| Next Feeder Auction – March 27, 2026 | ||||||||
| Feeders: | ||||||||
| Steers: | 1 | blk | str | 380 | lbs | 587.50 | cwt | Livermore |
| 1 | blk | str | 620 | lbs | 432.50 | cwt | Loveland | |
| 1 | blk | str | 750 | lbs | 342.50 | cwt | Bennett | |
| 5 | blk | str | 834 | lbs | 221.00 | cwt | Glendive | |
| 15 | blk | str | 841 | lbs | 220.00 | cwt | Glendive | |
| 22 | red | str | 839 | lbs | 216.00 | cwt | Glendive | |
| 22 | mx | str | 833 | lbs | 213.00 | cwt | Glendive | |
| 1 | hol | str | 1195 | lbs | 210.00 | cwt | Milliken | |
| Heifers: | 1 | blk | hfr | 375 | lbs | 565.00 | cwt | Lafayette |
| 3 | red | hfr | 377 | lbs | 540.00 | cwt | Longmont | |
| 1 | char | hfr | 325 | lbs | 530.00 | cwt | Deer Trail | |
| 2 | char | hfr | 433 | lbs | 505.00 | cwt | Deer Trail | |
| 1 | blk | hfr | 450 | lbs | 485.00 | cwt | Livermore | |
| 5 | blk | hfr | 561 | lbs | 447.50 | cwt | Lafayette | |
| 6 | blk | hfr | 686 | lbs | 380.00 | cwt | Lafayette | |
| 6 | rwf | hfr | 685 | lbs | 360.00 | cwt | Ault | |
| 5 | brah | hfr | 418 | lbs | 300.00 | cwt | Carpenter | |
| Bull Calves: | 1 | red | bull | 355 | lbs | 565.00 | cwt | Longmont |
| 3 | blk | bull | 422 | lbs | 560.00 | cwt | Livemore | |
| 1 | blk | bull | 620 | lbs | 392.50 | cwt | Ft Lupton | |
| 2 | LH | bull | 415 | lbs | 315.00 | cwt | Livemore | |
| 6 | brah | bull | 483 | lbs | 265.00 | cwt | Carpenter | |
