| Hay Auction – January 31, 2026 | |||||||
| This months total tons: 1696 | |||||||
| Last months total tons: 1551 | |||||||
| DESC | LB | PRICE | TONS | ||||
| GRASS – SM SQ | |||||||
| GRASS | 47 | lb/bale | 11.50 $ | /bale | 489.36 $ | per ton | |
| GRASS | 47 | lb/bale | 10.25 $ | /bale | 436.17 $ | per ton | |
| GRASS | 47 | lb/bale | 10.00 $ | /bale | 425.53 $ | per ton | |
| Bales ranged from $10.00 to $11.50 | |||||||
| _________________________________ | |||||||
| ALFALFA – SM SQ | |||||||
| ALFALFA | 58 | lb/bale | 10.25 $ | /bale | 353.45 $ | per ton | |
| ALFALFA | 58 | lb/bale | 10.00 $ | /bale | 344.83 $ | per ton | |
| ALFALFA | 58 | lb/bale | 9.50 $ | /bale | 327.59 $ | per ton | |
| Bales ranged from $9.50 to $10.50 | |||||||
| _________________________________ | |||||||
| GRASS – 3X3 | |||||||
| GRASS | 671 | lb/bale | 115.00 $ | /bale | 342.77 $ | per ton | |
| GRASS | 671 | lb/bale | 110.00 $ | /bale | 327.87 $ | per ton | |
| GRASS | 692 | lb/bale | 95.00 $ | /bale | 274.57 $ | per ton | |
| GRASS | 692 | lb/bale | 92.50 $ | /bale | 267.34 $ | per ton | |
| GRASS | 697 | lb/bale | 90.00 $ | /bale | 258.25 $ | per ton | |
| GRASS | 704 | lb/bale | 90.00 $ | /bale | 255.68 $ | per ton | |
| GRASS | 719 | lb/bale | 90.00 $ | /bale | 250.35 $ | per ton | |
| GRASS | 689 | lb/bale | 82.50 $ | /bale | 239.48 $ | per ton | |
| GRASS | 677 | lb/bale | 80.00 $ | /bale | 236.34 $ | per ton | |
| GRASS | 722 | lb/bale | 75.00 $ | /bale | 207.76 $ | per ton | |
| GRASS | 670 | lb/bale | 55.00 $ | /bale | 164.18 $ | per ton | |
| Bales ranged from $55.00 to $125.00 | |||||||
| __________________________________ | |||||||
| ALFALFA – 3X3 | |||||||
| ALFALFA | 629 | lb/bale | 95.00 $ | /bale | 302.07 $ | per ton | |
| ALFALFA | 745 | lb/bale | 105.00 $ | /bale | 281.88 $ | per ton | |
| ALFALFA | 672 | lb/bale | 92.50 $ | /bale | 275.30 $ | per ton | |
| ALFALFA | 724 | lb/bale | 95.00 $ | /bale | 262.43 $ | per ton | |
| ALFALFA | 724 | lb/bale | 92.50 $ | /bale | 255.52 $ | per ton | |
| ALFALFA | 884 | lb/bale | 110.00 $ | /bale | 248.87 $ | per ton | |
| ALFALFA | 919 | lb/bale | 110.00 $ | /bale | 239.39 $ | per ton | |
| ALFALFA | 818 | lb/bale | 95.00 $ | /bale | 232.27 $ | per ton | |
| ALFALFA | 653 | lb/bale | 75.00 $ | /bale | 229.71 $ | per ton | |
| ALFALFA | 593 | lb/bale | 60.00 $ | /bale | 202.36 $ | per ton | |
| Bales ranged from $55.00 to $115.00 | |||||||
| _________________________________ | |||||||
| GR/ALF – 3X3 | |||||||
| GRASS/ALFALFA | 634 | lb/bale | 110.00 $ | /bale | 347.00 $ | per ton | |
| GRASS/ALFALFA | 729 | lb/bale | 122.50 $ | /bale | 336.08 $ | per ton | |
| GRASS/ALFALFA | 700 | lb/bale | 112.50 $ | /bale | 321.43 $ | per ton | |
| GRASS/ALFALFA | 534 | lb/bale | 85.00 $ | /bale | 318.35 $ | per ton | |
| GRASS/ALFALFA | 779 | lb/bale | 120.00 $ | /bale | 308.09 $ | per ton | |
| GRASS/ALFALFA | 599 | lb/bale | 90.00 $ | /bale | 300.50 $ | per ton | |
| GRASS/ALFALFA | 733 | lb/bale | 110.00 $ | /bale | 300.14 $ | per ton | |
| GRASS/ALFALFA | 700 | lb/bale | 105.00 $ | /bale | 300.00 $ | per ton | |
| GRASS/ALFALFA | 700 | lb/bale | 105.00 $ | /bale | 300.00 $ | per ton | |
| GRASS/ALFALFA | 534 | lb/bale | 75.00 $ | /bale | 280.90 $ | per ton | |
| Bales ranged from $70.00 to $135.00 | |||||||
| _________________________________ | |||||||
| STRAW – 3X3 | |||||||
| STRAW | 461 | lb/bale | 32.50 $ | /bale | 141.00 $ | per ton | |
| STRAW | 461 | lb/bale | 27.50 $ | /bale | 119.31 $ | per ton | |
| STRAW | 394 | lb/bale | 22.50 $ | /bale | 114.21 $ | per ton | |
| STRAW | 394 | lb/bale | 20.00 $ | /bale | 101.52 $ | per ton | |
| STRAW | 466 | lb/bale | 22.50 $ | /bale | 96.57 $ | per ton | |
| Bales ranged from $20.00 to $55.00 | |||||||
| _________________________________ | |||||||
| GRASS – 3X4 | |||||||
| GRASS | 1094 | lb/bale | 150.00 $ | /bale | 274.22 $ | per ton | |
| GRASS | 1119 | lb/bale | 130.00 $ | /bale | 232.35 $ | per ton | |
| GRASS | 1249 | lb/bale | 142.50 $ | /bale | 228.18 $ | per ton | |
| GRASS | 1162 | lb/bale | 100.00 $ | /bale | 172.12 $ | per ton | |
| GRASS | 975 | lb/bale | 75.00 $ | /bale | 153.85 $ | per ton | |
| GRASS | 1097 | lb/bale | 65.00 $ | /bale | 118.51 $ | per ton | |
| Bales ranged from $55.00 to $155.00 | |||||||
| _________________________________ | |||||||
| ALFALFA – 3X4 | |||||||
| ALFALFA | 1187 | lb/bale | 150.00 $ | /bale | 252.74 $ | per ton | |
| ALFALFA | 1374 | lb/bale | 165.00 $ | /bale | 240.17 $ | per ton | |
| ALFALFA | 1430 | lb/bale | 160.00 $ | /bale | 223.78 $ | per ton | |
| ALFALFA | 1430 | lb/bale | 155.00 $ | /bale | 216.78 $ | per ton | |
| ALFALFA | 1081 | lb/bale | 115.00 $ | /bale | 212.77 $ | per ton | |
| ALFALFA | 1081 | lb/bale | 110.00 $ | /bale | 203.52 $ | per ton | |
| ALFALFA | 1307 | lb/bale | 130.00 $ | /bale | 198.93 $ | per ton | |
| Bales ranged from $110.00 to $165.00 | |||||||
| __________________________________ | |||||||
| GR/ALF – 3X4 | |||||||
| GRASS/ALFALFA | 1080 | lb/bale | 130.00 $ | /bale | 240.74 $ | per ton | |
| GRASS/ALFALFA | 1523 | lb/bale | 170.00 $ | /bale | 223.24 $ | per ton | |
| GRASS/ALFALFA | 1523 | lb/bale | 165.00 $ | /bale | 216.68 $ | per ton | |
| GRASS/ALFALFA | 1085 | lb/bale | 115.00 $ | /bale | 211.98 $ | per ton | |
| GRASS/ALFALFA | 1230 | lb/bale | 125.00 $ | /bale | 203.25 $ | per ton | |
| GRASS/ALFALFA | 1227 | lb/bale | 120.00 $ | /bale | 195.60 $ | per ton | |
| Bales ranged from $115.00 to $175.00 | |||||||
| __________________________________ | |||||||
| CORN STALK – 3X4 | |||||||
| CORN STALKS | 874 | lb/bale | 65.00 $ | /bale | 148.74 $ | per ton | |
| CORN STALKS | 874 | lb/bale | 65.00 $ | /bale | 148.74 $ | per ton | |
| CORN STALKS | 903 | lb/bale | 62.50 $ | /bale | 138.43 $ | per ton | |
| CORN STALKS | 874 | lb/bale | 55.00 $ | /bale | 125.86 $ | per ton | |
| Bales ranged from $55.00 to $70.00 | |||||||
| ________________________________ | |||||||
| ALFALFA – 4X4 | |||||||
| ALFALFA | 1970 | lb/bale | 210.00 $ | /bale | 213.20 $ | per ton | |
| ALFALFA | 1989 | lb/bale | 210.00 $ | /bale | 211.16 $ | per ton | |
| ALFALFA | 1704 | lb/bale | 170.00 $ | /bale | 199.53 $ | per ton | |
| ALFALFA | 1617 | lb/bale | 160.00 $ | /bale | 197.90 $ | per ton | |
| ALFALFA | 1729 | lb/bale | 170.00 $ | /bale | 196.65 $ | per ton | |
| ALFALFA | 1711 | lb/bale | 160.00 $ | /bale | 187.03 $ | per ton | |
| Bales ranged from $160.00 to $225.00 | |||||||
| _________________________________ | |||||||
| GR/ALF – 4X4 | |||||||
| GRASS/ALFALFA | 1481 | lb/bale | 170.00 $ | /bale | 229.57 $ | per ton | |
| GRASS/ALFALFA | 1519 | lb/bale | 160.00 $ | /bale | 210.66 $ | per ton | |
| GRASS/ALFALFA | 1511 | lb/bale | 137.50 $ | /bale | 182.00 $ | per ton | |
| Bales ranged from $137.50 to $170.00 | |||||||
| __________________________________ | |||||||
| CORN STALK – 4X4 | |||||||
| CORN STALKS | 1120 | lb/bale | 65.00 $ | /bale | 116.07 $ | per ton | |
| CORN STALKS | 1238 | lb/bale | 67.50 $ | /bale | 109.05 $ | per ton | |
| CORN STALKS | 1120 | lb/bale | 60.00 $ | /bale | 107.14 $ | per ton | |
| CORN STALKS | 1238 | lb/bale | 62.50 $ | /bale | 100.97 $ | per ton | |
| Bales ranged from $57.50 to $75.00 | |||||||
| ________________________________ | |||||||
| GRASS – LG RD | |||||||
| GRASS | 836 | lb/bale | 110.00 $ | /bale | 263.16 $ | per ton | |
| GRASS | 1293 | lb/bale | 145.00 $ | /bale | 224.28 $ | per ton | |
| Bales ranged from $105.00 to $145.00 | |||||||
| _________________________________ | |||||||
| ALFALFA – LG RD | |||||||
| ALFALFA | 1214 | lb/bale | 150.00 $ | /bale | 247.12 $ | per ton | |
| Bales ranged from $150.00 to $150.00 | |||||||
| _________________________________ | |||||||
| GR/ALF – LG RD | |||||||
| GRASS/ALFALFA | 1380 | lb/bale | 140.00 $ | /bale | 202.90 $ | per ton | |
| GRASS/ALFALFA | 1380 | lb/bale | 140.00 $ | /bale | 202.90 $ | per ton | |
| GRASS/ALFALFA | 1394 | lb/bale | 140.00 $ | /bale | 200.86 $ | per ton | |
| Bales ranged from $140.00 to $145.00 | |||||||
| _________________________________ | |||||||
