| December 13, 2025 – Hay Sale Market Results | |||||||
| This Months Total Tons: 1550 | |||||||
| Last Months Total Tons: 1574 | |||||||
| DESC | LB | PRICE | TONS | ||||
| GRASS – SM SQ | |||||||
| GRASS | 62 | lb/bale | 8.00 $ | /bale | 258.06 $ | per ton | |
| GRASS | 62 | lb/bale | 7.00 $ | /bale | 225.81 $ | per ton | |
| Bales ranged from $7.00 to $8.00 | |||||||
| __________________________________ | |||||||
| ALFALFA – SM SQ | |||||||
| ALFALFA | 53 | lb/bale | 5.75 $ | /bale | 216.98 $ | per ton | |
| Bales ranged from $5.75 to $5.75 | |||||||
| ____________________________ | |||||||
| GRASS – 3X3 | |||||||
| GRASS | 693 | lb/bale | 105.00 $ | /bale | 303.03 $ | per ton | |
| GRASS | 693 | lb/bale | 100.00 $ | /bale | 288.60 $ | per ton | |
| GRASS | 694 | lb/bale | 90.00 $ | /bale | 259.37 $ | per ton | |
| GRASS | 697 | lb/bale | 90.00 $ | /bale | 258.25 $ | per ton | |
| GRASS | 700 | lb/bale | 90.00 $ | /bale | 257.14 $ | per ton | |
| GRASS | 686 | lb/bale | 85.00 $ | /bale | 247.81 $ | per ton | |
| GRASS | 688 | lb/bale | 85.00 $ | /bale | 247.09 $ | per ton | |
| GRASS | 703 | lb/bale | 85.00 $ | /bale | 241.82 $ | per ton | |
| GRASS | 672 | lb/bale | 75.00 $ | /bale | 223.21 $ | per ton | |
| GRASS | 716 | lb/bale | 65.00 $ | /bale | 181.56 $ | per ton | |
| Bales ranged from $60.00 to $110.00 | |||||||
| _______________________________ | |||||||
| ALFALFA – 3X3 | |||||||
| ALFALFA | 811 | lb/bale | 125.00 $ | /bale | 308.26 $ | per ton | |
| ALFALFA | 783 | lb/bale | 110.00 $ | /bale | 280.97 $ | per ton | |
| ALFALFA | 651 | lb/bale | 77.50 $ | /bale | 238.10 $ | per ton | |
| ALFALFA | 808 | lb/bale | 87.50 $ | /bale | 216.58 $ | per ton | |
| ALFALFA | 730 | lb/bale | 70.00 $ | /bale | 191.78 $ | per ton | |
| ALFALFA | 745 | lb/bale | 70.00 $ | /bale | 187.92 $ | per ton | |
| ALFALFA | 817 | lb/bale | 75.00 $ | /bale | 183.60 $ | per ton | |
| ALFALFA | 733 | lb/bale | 65.00 $ | /bale | 177.35 $ | per ton | |
| ALFALFA | 742 | lb/bale | 60.00 $ | /bale | 161.73 $ | per ton | |
| Bales ranged from $60.00 to $125.00 | |||||||
| _______________________________ | |||||||
| CORN STALK – 3X3 | |||||||
| CORN STALKS | 934 | lb/bale | 45.00 $ | /bale | 96.36 $ | per ton | |
| CORN STALKS | 934 | lb/bale | 40.00 $ | /bale | 85.65 $ | per ton | |
| Bales ranged from $40.00 to $45.00 | |||||||
| _______________________________ | |||||||
| SORGHUM – 3X3 | |||||||
| SORGHUM | 578 | lb/bale | 50.00 $ | /bale | 173.01 $ | per ton | |
| SORGHUM | 578 | lb/bale | 45.00 $ | /bale | 155.71 $ | per ton | |
| SORGHUM | 652 | lb/bale | 22.50 $ | /bale | 69.02 $ | per ton | |
| SORGHUM | 647 | lb/bale | 17.50 $ | /bale | 54.10 $ | per ton | |
| Bales ranged from $17.50 to $55.00 | |||||||
| _______________________________ | |||||||
| STRAW – 3X3 | |||||||
| STRAW | 523 | lb/bale | 40.00 $ | /bale | 152.96 $ | per ton | |
| STRAW | 523 | lb/bale | 40.00 $ | /bale | 152.96 $ | per ton | |
| STRAW | 523 | lb/bale | 32.50 $ | /bale | 124.28 $ | per ton | |
| Bales ranged from $32.50 to $40.00 | |||||||
| _______________________________ | |||||||
| GRASS – 3X4 | |||||||
| GRASS | 1196 | lb/bale | 105.00 $ | /bale | 175.59 $ | per ton | |
| GRASS | 1196 | lb/bale | 95.00 $ | /bale | 158.86 $ | per ton | |
| GRASS | 1213 | lb/bale | 95.00 $ | /bale | 156.64 $ | per ton | |
| Bales ranged from $90.00 to $110.00 | |||||||
| _______________________________ | |||||||
| ALFALFA – 3X4 | |||||||
| ALFALFA | 1133 | lb/bale | 120.00 $ | /bale | 211.83 $ | per ton | |
| ALFALFA | 1179 | lb/bale | 120.00 $ | /bale | 203.56 $ | per ton | |
| ALFALFA | 1553 | lb/bale | 155.00 $ | /bale | 199.61 $ | per ton | |
| ALFALFA | 1056 | lb/bale | 105.00 $ | /bale | 198.86 $ | per ton | |
| ALFALFA | 1163 | lb/bale | 115.00 $ | /bale | 197.76 $ | per ton | |
| ALFALFA | 1336 | lb/bale | 130.00 $ | /bale | 194.61 $ | per ton | |
| ALFALFA | 1244 | lb/bale | 120.00 $ | /bale | 192.93 $ | per ton | |
| ALFALFA | 1279 | lb/bale | 120.00 $ | /bale | 187.65 $ | per ton | |
| ALFALFA | 1282 | lb/bale | 120.00 $ | /bale | 187.21 $ | per ton | |
| ALFALFA | 1127 | lb/bale | 105.00 $ | /bale | 186.34 $ | per ton | |
| ALFALFA | 1240 | lb/bale | 115.00 $ | /bale | 185.48 $ | per ton | |
| ALFALFA | 1191 | lb/bale | 110.00 $ | /bale | 184.72 $ | per ton | |
| ALFALFA | 1262 | lb/bale | 115.00 $ | /bale | 182.25 $ | per ton | |
| ALFALFA | 1227 | lb/bale | 110.00 $ | /bale | 179.30 $ | per ton | |
| ALFALFA | 1294 | lb/bale | 110.00 $ | /bale | 170.02 $ | per ton | |
| Bales ranged from $105.00 to $180.00 | |||||||
| ________________________________ | |||||||
| GR/ALF – 3X4 | |||||||
| GRASS/ALFALFA | 1250 | lb/bale | 130.00 $ | /bale | 208.00 $ | per ton | |
| GRASS/ALFALFA | 1289 | lb/bale | 120.00 $ | /bale | 186.19 $ | per ton | |
| Bales ranged from $120.00 to $145.00 | |||||||
| ________________________________ | |||||||
| ALFALFA – 4X4 | |||||||
| ALFALFA | 1716 | lb/bale | 160.00 $ | /bale | 186.48 $ | per ton | |
| ALFALFA | 1659 | lb/bale | 135.00 $ | /bale | 162.75 $ | per ton | |
| ALFALFA | 1439 | lb/bale | 105.00 $ | /bale | 145.93 $ | per ton | |
| Bales ranged from $105.00 to $165.00 | |||||||
| ________________________________ | |||||||
| GR/ALF – 4X4 | |||||||
| GRASS/ALFALFA | 1630 | lb/bale | 205.00 $ | /bale | 251.53 $ | per ton | |
| GRASS/ALFALFA | 1543 | lb/bale | 140.00 $ | /bale | 181.46 $ | per ton | |
| GRASS/ALFALFA | 1543 | lb/bale | 130.00 $ | /bale | 168.50 $ | per ton | |
| Bales ranged from $130.00 to $205.00 | |||||||
| ________________________________ | |||||||
| CORN STALK – 4X4 | |||||||
| CORN STALKS | 1218 | lb/bale | 65.00 $ | /bale | 106.73 $ | per ton | |
| CORN STALKS | 1226 | lb/bale | 65.00 $ | /bale | 106.04 $ | per ton | |
| CORN STALKS | 1218 | lb/bale | 60.00 $ | /bale | 98.52 $ | per ton | |
| Bales ranged from $60.00 to $67.50 | |||||||
| ______________________________ | |||||||
| GRASS – LG RD | |||||||
| GRASS | 743 | lb/bale | 125.00 $ | /bale | 336.47 $ | per ton | |
| GRASS | 854 | lb/bale | 110.00 $ | /bale | 257.61 $ | per ton | |
| GRASS | 814 | lb/bale | 85.00 $ | /bale | 208.85 $ | per ton | |
| GRASS | 1320 | lb/bale | 100.00 $ | /bale | 151.52 $ | per ton | |
| GRASS | 904 | lb/bale | 65.00 $ | /bale | 143.81 $ | per ton | |
| GRASS | 1320 | lb/bale | 90.00 $ | /bale | 136.36 $ | per ton | |
| Bales ranged from $60.00 to $125.00 | |||||||
| _______________________________ | |||||||
| ALFALFA – LG RD | |||||||
| ALFALFA | 1704 | lb/bale | 140.00 $ | /bale | 164.32 $ | per ton | |
| ALFALFA | 1836 | lb/bale | 150.00 $ | /bale | 163.40 $ | per ton | |
| Bales ranged from $140.00 to $150.00 | |||||||
| ________________________________ | |||||||
| GR/ALF – LG RD | |||||||
| GRASS/ALFALFA | 1372 | lb/bale | 150.00 $ | /bale | 218.66 $ | per ton | |
| GRASS/ALFALFA | 1372 | lb/bale | 145.00 $ | /bale | 211.37 $ | per ton | |
| GRASS/ALFALFA | 1372 | lb/bale | 135.00 $ | /bale | 196.79 $ | per ton | |
| Bales ranged from $135.00 to $150.00 | |||||||
| ________________________________ | |||||||
