| Friday – Slaughter, Bred Cows & Pairs | 11/14/25 | |||||||
| Next Auction – November 21, 2025 | ||||||||
| Cows: | 1 | red | cow | 1240 | lbs | 198.00 | cwt | Ft Lupton |
| 1 | blk | cow | 1040 | lbs | 185.00 | cwt | Platteville | |
| 8 | mx | cow | 1343 | lbs | 173.50 | cwt | Walden | |
| 3 | blk | cow | 1003 | lbs | 172.50 | cwt | Encampment | |
| 1 | char | cow | 1410 | lbs | 171.00 | cwt | Ft Lupton | |
| 2 | bwf | cow | 1473 | lbs | 169.50 | cwt | Encampment | |
| 1 | blk | cow | 1340 | lbs | 169.50 | cwt | Bellvue | |
| 1 | char | cow | 1675 | lbs | 169.00 | cwt | Nunn | |
| 7 | blk | cow | 1514 | lbs | 167.50 | cwt | Wellington | |
| 4 | mx | cow | 1451 | lbs | 167.00 | cwt | Grover | |
| 7 | blk | cow | 1239 | lbs | 158.00 | cwt | Encampment | |
| 5 | mx | cow | 1373 | lbs | 154.00 | cwt | Laramie | |
| 5 | blk | cow | 1193 | lbs | 152.50 | cwt | Larkspur | |
| 1 | rwf | cow | 1185 | lbs | 149.00 | cwt | Craig | |
| 5 | blk | cow | 1094 | lbs | 146.00 | cwt | Larkspur | |
| 1 | hol | cow | 1720 | lbs | 145.00 | cwt | Erie | |
| 1 | hol | cow | 1460 | lbs | 135.50 | cwt | Erie | |
| 2 | hol | cow | 1495 | lbs | 131.00 | cwt | Erie | |
| 1 | hol | cow | 1475 | lbs | 128.00 | cwt | Erie | |
| Bulls: | 1 | bwf | bull | 2400 | lbs | 190.00 | cwt | Longmont |
| 1 | bwf | bull | 1970 | lbs | 188.00 | cwt | Elbert | |
| 1 | blk | bull | 1575 | lbs | 184.50 | cwt | Nunn | |
| 2 | blk | bull | 1793 | lbs | 184.00 | cwt | Walden | |
| 1 | blk | bull | 1875 | lbs | 178.00 | cwt | Nunn | |
| 1 | blk | bull | 2130 | lbs | 173.50 | cwt | Encampment | |
| Heiferetts: | 1 | hol | hfrt | 1035 | lbs | 233.00 | cwt | Newton |
| 4 | hol | hfrt | 1148 | lbs | 229.00 | cwt | Elkhart Lake | |
| 2 | hol | hfrt | 1185 | lbs | 227.50 | cwt | Kiel | |
| 6 | hol | hfrt | 1216 | lbs | 223.50 | cwt | Ault | |
| 2 | hol | hfrt | 1570 | lbs | 177.00 | cwt | Ault | |
