| February 22, 2025 – Hay Auction | ||||||
| Tons This Sale: 2086 | ||||||
| Last Month Tons: 2012 | ||||||
| LB | PRICE | TONS | ||||
| GRASS – SM SQ | ||||||
| 51 | lb/bale | 8.25 $ | /bale | 323.53 $ | per ton | |
| 51 | lb/bale | 8.00 $ | /bale | 313.73 $ | per ton | |
| 76 | lb/bale | 3.00 $ | /bale | 78.95 $ | per ton | |
| Bales ranged from $3.00 to $8.25 | ||||||
| ___________________________________________________ | ||||||
| GR/ALF – SM SQ | ||||||
| 2ND | 57 | lb/bale | 8.00 $ | /bale | 280.70 $ | per ton |
| 3RD | 57 | lb/bale | 7.50 $ | /bale | 263.16 $ | per ton |
| 2ND | 57 | lb/bale | 7.00 $ | /bale | 245.61 $ | per ton |
| 3RD | 57 | lb/bale | 6.50 $ | /bale | 228.07 $ | per ton |
| Bales ranged from $6.50 to $8.00 | ||||||
| ___________________________________________________ | ||||||
| STRAW – SM SQ | ||||||
| 36 | lb/bale | 4.75 $ | /bale | 263.89 $ | per ton | |
| 36 | lb/bale | 4.50 $ | /bale | 250.00 $ | per ton | |
| 36 | lb/bale | 3.75 $ | /bale | 208.33 $ | per ton | |
| 36 | lb/bale | 3.50 $ | /bale | 194.44 $ | per ton | |
| 36 | lb/bale | 3.00 $ | /bale | 166.67 $ | per ton | |
| Bales ranged from $3.00 to $4.75 | ||||||
| ___________________________________________________ | ||||||
| GRASS – 3X3 | ||||||
| 685 | lb/bale | 87.50 $ | /bale | 255.47 $ | per ton | |
| 612 | lb/bale | 77.50 $ | /bale | 253.27 $ | per ton | |
| 684 | lb/bale | 85.00 $ | /bale | 248.54 $ | per ton | |
| 687 | lb/bale | 75.00 $ | /bale | 218.34 $ | per ton | |
| 588 | lb/bale | 62.50 $ | /bale | 212.59 $ | per ton | |
| 687 | lb/bale | 72.50 $ | /bale | 211.06 $ | per ton | |
| 672 | lb/bale | 70.00 $ | /bale | 208.33 $ | per ton | |
| 689 | lb/bale | 70.00 $ | /bale | 203.19 $ | per ton | |
| 696 | lb/bale | 70.00 $ | /bale | 201.15 $ | per ton | |
| 676 | lb/bale | 67.50 $ | /bale | 199.70 $ | per ton | |
| 653 | lb/bale | 65.00 $ | /bale | 199.08 $ | per ton | |
| 690 | lb/bale | 65.00 $ | /bale | 188.41 $ | per ton | |
| 690 | lb/bale | 65.00 $ | /bale | 188.41 $ | per ton | |
| 855 | lb/bale | 80.00 $ | /bale | 187.13 $ | per ton | |
| 662 | lb/bale | 60.00 $ | /bale | 181.27 $ | per ton | |
| 662 | lb/bale | 60.00 $ | /bale | 181.27 $ | per ton | |
| 565 | lb/bale | 50.00 $ | /bale | 176.99 $ | per ton | |
| 660 | lb/bale | 55.00 $ | /bale | 166.67 $ | per ton | |
| 560 | lb/bale | 42.50 $ | /bale | 151.79 $ | per ton | |
| Bales ranged from $37.50 to $87.50 | ||||||
| ___________________________________________________ | ||||||
| ALFALFA – 3X3 | ||||||
| 4TH | 783 | lb/bale | 105.00 $ | /bale | 268.20 $ | per ton |
| 3RD | 632 | lb/bale | 77.50 $ | /bale | 245.25 $ | per ton |
| 4TH | 767 | lb/bale | 90.00 $ | /bale | 234.68 $ | per ton |
| 3RD | 686 | lb/bale | 80.00 $ | /bale | 233.24 $ | per ton |
| 3RD | 731 | lb/bale | 82.50 $ | /bale | 225.72 $ | per ton |
| 2ND | 737 | lb/bale | 77.50 $ | /bale | 210.31 $ | per ton |
| 3RD | 632 | lb/bale | 65.00 $ | /bale | 205.70 $ | per ton |
| 3RD | 738 | lb/bale | 75.00 $ | /bale | 203.25 $ | per ton |
| 3RD | 801 | lb/bale | 77.50 $ | /bale | 193.51 $ | per ton |
| 3RD | 776 | lb/bale | 75.00 $ | /bale | 193.30 $ | per ton |
| 1ST | 708 | lb/bale | 65.00 $ | /bale | 183.62 $ | per ton |
| 3RD | 637 | lb/bale | 57.50 $ | /bale | 180.53 $ | per ton |
| Bales ranged from $42.50 to $112.50 | ||||||
| ___________________________________________________ | ||||||
| GR/ALF – 3X3 | ||||||
| 3RD | 693 | lb/bale | 90.00 $ | /bale | 259.74 $ | per ton |
| 2ND | 744 | lb/bale | 95.00 $ | /bale | 255.38 $ | per ton |
| 1ST | 622 | lb/bale | 75.00 $ | /bale | 241.16 $ | per ton |
| 735 | lb/bale | 87.50 $ | /bale | 238.10 $ | per ton | |
| 2ND | 697 | lb/bale | 82.50 $ | /bale | 236.73 $ | per ton |
| 3RD | 796 | lb/bale | 90.00 $ | /bale | 226.13 $ | per ton |
| Bales ranged from $62.50 to $100.00 | ||||||
| ___________________________________________________ | ||||||
| OAT HAY – 3X3 | ||||||
| 637 | lb/bale | 55.00 $ | /bale | 172.68 $ | per ton | |
| Bales ranged from $55.00 to $55.00 | ||||||
| ___________________________________________________ | ||||||
| SORGHUM – 3X3 | ||||||
| 635 | lb/bale | 40.00 $ | /bale | 125.98 $ | per ton | |
| 625 | lb/bale | 32.50 $ | /bale | 104.00 $ | per ton | |
| 662 | lb/bale | 32.50 $ | /bale | 98.19 $ | per ton | |
| Bales ranged from $30.00 to $60.00 | ||||||
| ___________________________________________________ | ||||||
| STRAW – 3X3 | ||||||
| 494 | lb/bale | 40.00 $ | /bale | 161.94 $ | per ton | |
| 494 | lb/bale | 35.00 $ | /bale | 141.70 $ | per ton | |
| 490 | lb/bale | 30.00 $ | /bale | 122.45 $ | per ton | |
| Bales ranged from $10.00 to $40.00 | ||||||
| ___________________________________________________ | ||||||
| MILLET – 3X3 | ||||||
| 548 | lb/bale | 42.50 $ | /bale | 155.11 $ | per ton | |
| 591 | lb/bale | 42.50 $ | /bale | 143.82 $ | per ton | |
| Bales ranged from $32.50 to $45.00 | ||||||
| ___________________________________________________ | ||||||
| GRASS – 3X4 | ||||||
| 1063 | lb/bale | 102.50 $ | /bale | 192.85 $ | per ton | |
| 1205 | lb/bale | 110.00 $ | /bale | 182.57 $ | per ton | |
| 1119 | lb/bale | 100.00 $ | /bale | 178.73 $ | per ton | |
| 1205 | lb/bale | 105.00 $ | /bale | 174.27 $ | per ton | |
| 1051 | lb/bale | 87.00 $ | /bale | 165.56 $ | per ton | |
| 1057 | lb/bale | 82.50 $ | /bale | 156.10 $ | per ton | |
| Bales ranged from $75.00 to $110.00 | ||||||
| ___________________________________________________ | ||||||
| ALFALFA – 3X4 | ||||||
| 2ND | 1285 | lb/bale | 135.00 $ | /bale | 210.12 $ | per ton |
| 3RD | 1147 | lb/bale | 117.50 $ | /bale | 204.88 $ | per ton |
| 4TH | 1542 | lb/bale | 157.50 $ | /bale | 204.28 $ | per ton |
| 2ND | 1230 | lb/bale | 125.00 $ | /bale | 203.25 $ | per ton |
| 2ND | 1319 | lb/bale | 130.00 $ | /bale | 197.12 $ | per ton |
| 3RD | 1187 | lb/bale | 112.50 $ | /bale | 189.55 $ | per ton |
| 2ND | 1316 | lb/bale | 117.50 $ | /bale | 178.57 $ | per ton |
| Bales ranged from $97.50 to $157.50 | ||||||
| ___________________________________________________ | ||||||
| GR/ALF – 3X4 | ||||||
| 3RD | 1122 | lb/bale | 115.00 $ | /bale | 204.99 $ | per ton |
| 2ND | 1047 | lb/bale | 105.00 $ | /bale | 200.57 $ | per ton |
| 1ST | 942 | lb/bale | 75.00 $ | /bale | 159.24 $ | per ton |
| Bales ranged from $70.00 to $115.00 | ||||||
| ___________________________________________________ | ||||||
| CORN STALK – 3X4 | ||||||
| 729 | lb/bale | 42.50 $ | /bale | 116.60 $ | per ton | |
| 729 | lb/bale | 40.00 $ | /bale | 109.74 $ | per ton | |
| 773 | lb/bale | 40.00 $ | /bale | 103.49 $ | per ton | |
| 877 | lb/bale | 42.50 $ | /bale | 96.92 $ | per ton | |
| Bales ranged from $40.00 to $47.50 | ||||||
| ___________________________________________________ | ||||||
| GRASS – LG RD | ||||||
| 2ND | 738 | lb/bale | 87.50 $ | /bale | 237.13 $ | per ton |
| 1ST | 714 | lb/bale | 75.00 $ | /bale | 210.08 $ | per ton |
| 755 | lb/bale | 60.00 $ | /bale | 158.94 $ | per ton | |
| Bales ranged from $60.00 to $87.50 | ||||||
| ___________________________________________________ | ||||||
| ALFALFA – LG RD | ||||||
| 3RD | 1427 | lb/bale | 165.00 $ | /bale | 231.25 $ | per ton |
| 4TH | 2058 | lb/bale | 200.00 $ | /bale | 194.36 $ | per ton |
| 1ST | 1396 | lb/bale | 100.00 $ | /bale | 143.27 $ | per ton |
| Bales ranged from $100.00 to $200.00 | ||||||
| ___________________________________________________ | ||||||
| GR/ALF – LG RD | ||||||
| 1408 | lb/bale | 135.00 $ | /bale | 191.76 $ | per ton | |
| 2ND | 1750 | lb/bale | 130.00 $ | /bale | 148.57 $ | per ton |
| 2ND | 1631 | lb/bale | 107.50 $ | /bale | 131.82 $ | per ton |
| 2ND | 1539 | lb/bale | 95.00 $ | /bale | 123.46 $ | per ton |
| Bales ranged from $95.00 to $135.00 | ||||||
| ___________________________________________________ | ||||||
