| Friday – Slaughter & Breeding | 11/17/23 | |||||||
| closed next week – Black Friday | ||||||||
| Cows | 2 | blk | cow | 1753 | lbs | 105.00 | cwt | Ault |
| 1 | blk | cow | 1020 | lbs | 104.00 | cwt | Yampa | |
| 1 | red | cow | 1060 | lbs | 102.00 | cwt | Walden | |
| 1 | bbf | cow | 1195 | lbs | 101.00 | cwt | Kremmling | |
| 3 | blk | cow | 1083 | lbs | 100.00 | cwt | Walden | |
| 1 | blk | cow | 1475 | lbs | 99.50 | cwt | Milliken | |
| 1 | blk | cow | 1325 | lbs | 98.50 | cwt | Platteville | |
| 1 | rwf | cow | 1530 | lbs | 97.50 | cwt | LaPorte | |
| 1 | blk | cow | 1545 | lbs | 96.00 | cwt | Ft Lupton | |
| 3 | bwf | cow | 1627 | lbs | 95.50 | cwt | Yampa | |
| 2 | blk | cow | 1368 | lbs | 92.50 | cwt | Larkspur | |
| 3 | bkwf | cow | 1148 | lbs | 92.00 | cwt | Yampa | |
| 1 | red | cow | 1395 | lbs | 92.00 | cwt | Phippsburg | |
| 3 | red | cow | 1242 | lbs | 91.50 | cwt | Clark | |
| 2 | bwf | cow | 1310 | lbs | 91.00 | cwt | Yampa | |
| 2 | blk | cow | 1525 | lbs | 91.00 | cwt | Elk Mountain | |
| 1 | blk | cow | 1350 | lbs | 90.50 | cwt | Clark | |
| 1 | blk | cow | 1495 | lbs | 90.00 | cwt | Hayden | |
| 2 | blk | cow | 1180 | lbs | 90.00 | cwt | Craig | |
| 2 | blk | cow | 1638 | lbs | 90.00 | cwt | Ft Collins | |
| 1 | blk | cow | 1340 | lbs | 90.00 | cwt | Walden | |
| 3 | blk | cow | 1553 | lbs | 89.50 | cwt | Craig | |
| Dairy | 1 | hol | cow | 1930 | lbs | 86.00 | cwt | Eaton |
| 2 | hol | cow | 1633 | lbs | 84.00 | cwt | Erie | |
| 2 | hol | cow | 1425 | lbs | 83.50 | cwt | Erie | |
| 2 | hol | cow | 1570 | lbs | 82.50 | cwt | Eaton | |
| 1 | holx | cow | 1545 | lbs | 82.00 | cwt | Eaton | |
| 1 | hol | cow | 1865 | lbs | 81.50 | cwt | Eaton | |
| 1 | hol | cow | 1645 | lbs | 81.00 | cwt | Longmont | |
| 1 | holx | cow | 1370 | lbs | 79.50 | cwt | Johnstown | |
| 1 | hol | cow | 1325 | lbs | 79.50 | cwt | Erie | |
| 1 | hol | cow | 1195 | lbs | 79.00 | cwt | Longmont | |
| 2 | hol | cow | 1478 | lbs | 79.00 | cwt | Erie | |
| 2 | jers | cow | 1283 | lbs | 78.50 | cwt | Johnstown | |
| 8 | jers | cow | 1424 | lbs | 78.50 | cwt | Eaton | |
| 1 | hol | cow | 1140 | lbs | 78.00 | cwt | Erie | |
| 5 | jers | cow | 1376 | lbs | 78.00 | cwt | Eaton | |
| 15 | jers | cow | 1258 | lbs | 77.00 | cwt | Eaton | |
| 15 | jers | cow | 1320 | lbs | 76.50 | cwt | Eaton | |
| 2 | jers | cow | 1160 | lbs | 75.00 | cwt | Johnstown | |
| 2 | jers | cow | 958 | lbs | 74.00 | cwt | Johnstown | |
| Heiferette: | 1 | hol | hfrt | 1210 | lbs | 154.00 | cwt | Kiel |
| 6 | hol | hfrt | 1138 | lbs | 154.00 | cwt | Elkhart Lake | |
| 8 | hol | hfrt | 1317 | lbs | 152.50 | cwt | Bellvue | |
| 4 | hol | hfrt | 1211 | lbs | 152.00 | cwt | Colfax | |
| 1 | blk | hfrt | 1185 | lbs | 130.00 | cwt | Yampa | |
| 2 | blk | hfrt | 1053 | lbs | 115.00 | cwt | Walden | |
| 2 | bwf | hfrt | 1048 | lbs | 110.00 | cwt | Kremmling | |
| Bulls: | 1 | flex | bull | 1975 | lbs | 132.50 | cwt | Byers |
| 1 | flex | bull | 2155 | lbs | 132.50 | cwt | Byers | |
| 1 | flex | bull | 2225 | lbs | 122.50 | cwt | Byers | |
| 1 | blk | bull | 2285 | lbs | 118.00 | cwt | Ft Collins | |
| 2 | blk | bull | 2170 | lbs | 114.00 | cwt | Craig | |
| 1 | blk | bull | 1965 | lbs | 112.50 | cwt | Maybell | |
| 1 | blk | bull | 1650 | lbs | 110.50 | cwt | Kersey | |
| 1 | blk | bull | 1630 | lbs | 108.00 | cwt | Maybell | |
| 1 | blk | bull | 1980 | lbs | 107.00 | cwt | Wellington | |
| 2 | blk | bull | 1708 | lbs | 106.00 | cwt | Rand | |
| 1 | bwf | bull | 2150 | lbs | 105.00 | cwt | Laramie | |
| 1 | blk | bull | 1810 | lbs | 103.00 | cwt | Wellington | |
