| Friday – Slaughter & Breeding | 3/17/23 | |||||||
| Cows | 1 | red | cow | 1445 | lbs | 105.50 | cwt | Kimball |
| 1 | blk | cow | 1045 | lbs | 100.00 | cwt | Wellington | |
| 1 | blk | cow | 1255 | lbs | 98.00 | cwt | Ft.Collins | |
| 1 | blk | cow | 1060 | lbs | 97.00 | cwt | Firestone | |
| 1 | char | cow | 1555 | lbs | 95.50 | cwt | Ft.Collins | |
| 1 | char | cow | 1240 | lbs | 95.00 | cwt | Ft.Collins | |
| 1 | char | cow | 1675 | lbs | 94.50 | cwt | Denver | |
| 2 | char | cow | 1203 | lbs | 94.00 | cwt | Laramie | |
| 1 | wf | cow | 1210 | lbs | 93.00 | cwt | Bellvue | |
| 14 | blk | cow | 1386 | lbs | 89.50 | cwt | Saratoga | |
| 1 | blk | cow | 1380 | lbs | 88.50 | cwt | Wellington | |
| 11 | blk | cow | 1464 | lbs | 88.00 | cwt | Saratoga | |
| 2 | mx | cow | 1313 | lbs | 87.00 | cwt | Platteville | |
| 1 | blk | cow | 1510 | lbs | 86.00 | cwt | Wellington | |
| 1 | blk | cow | 1455 | lbs | 86.00 | cwt | Wellington | |
| 1 | blk | cow | 1580 | lbs | 85.00 | cwt | Eaton | |
| 1 | blk | cow | 1570 | lbs | 85.00 | cwt | Laramie | |
| 3 | red | cow | 1423 | lbs | 84.50 | cwt | Saratoga | |
| 1 | blk | cow | 1365 | lbs | 84.00 | cwt | Ault | |
| 1 | blk | cow | 1090 | lbs | 79.50 | cwt | Ault | |
| 1 | char | cow | 1165 | lbs | 76.00 | cwt | Ft.Collins | |
| 4 | blk | cow | 1320 | lbs | 74.50 | cwt | Saratoga | |
| 1 | blk | cow | 1225 | lbs | 74.00 | cwt | Encampment | |
| Dairy | 1 | jers | cow | 1050 | lbs | 100.00 | cwt | Eaton |
| 1 | hol | cow | 1500 | lbs | 91.00 | cwt | Eaton | |
| 1 | hol | cow | 2130 | lbs | 90.50 | cwt | Longmont | |
| 1 | hol | cow | 1605 | lbs | 89.00 | cwt | Longmont | |
| 1 | hol | cow | 1535 | lbs | 88.50 | cwt | Longmont | |
| 2 | hol | cow | 1850 | lbs | 87.00 | cwt | Ault | |
| 1 | hol | cow | 1505 | lbs | 86.50 | cwt | Erie | |
| 1 | hol | cow | 1500 | lbs | 85.50 | cwt | Longmont | |
| 1 | jers | cow | 1500 | lbs | 85.00 | cwt | Johnstown | |
| 5 | jers | cow | 1291 | lbs | 84.50 | cwt | Eaton | |
| 1 | jers | cow | 1355 | lbs | 83.50 | cwt | Johnstown | |
| 1 | hol | cow | 1540 | lbs | 83.00 | cwt | Erie | |
| 1 | hol | cow | 1585 | lbs | 83.00 | cwt | Wellington | |
| 1 | hol | cow | 1540 | lbs | 82.00 | cwt | Bellvue | |
| 12 | jers | cow | 1154 | lbs | 81.50 | cwt | Eaton | |
| 3 | jers | cow | 1148 | lbs | 79.50 | cwt | Eaton | |
| 2 | hol | cow | 1303 | lbs | 79.00 | cwt | Bellvue | |
| 11 | jers | cow | 1301 | lbs | 77.50 | cwt | Eaton | |
| 1 | jers | cow | 930 | lbs | 68.00 | cwt | Johnstown | |
| Heiferette | 1 | blk | hfrt | 1090 | lbs | 142.00 | cwt | Ft.Collins |
| 1 | blkwf | hfrt | 139 | lbs | 139.00 | cwt | Eaton | |
| 8 | hol | hfrt | 1032 | lbs | 132.00 | cwt | La Junta | |
| 1 | hol | hfrt | 1380 | lbs | 130.00 | cwt | Kiel | |
| 2 | hol | hfrt | 938 | lbs | 129.00 | cwt | Gill | |
| 6 | hol | hfrt | 854 | lbs | 125.00 | cwt | La Junta | |
| 4 | hol | hfrt | 1308 | lbs | 124.00 | cwt | Milliken | |
| 5 | hol | hfrt | 1391 | lbs | 124.00 | cwt | Milliken | |
| 6 | blk | hfrt | 1168 | lbs | 120.50 | cwt | Humboldt | |
| 1 | blk | hfrt | 1395 | lbs | 120.00 | cwt | Ft.Collins | |
| 3 | hol | hfrt | 847 | lbs | 120.00 | cwt | Coopersville | |
| 1 | hol | hfrt | 1460 | lbs | 119.00 | cwt | Ault | |
| 2 | hol | hfrt | 813 | lbs | 115.00 | cwt | Humboldt | |
| 2 | blk | hfrt | 880 | lbs | 111.00 | cwt | Farson | |
| 2 | hol | hfrt | 1465 | lbs | 110.00 | cwt | Ault | |
| 1 | jer | hfrt | 825 | lbs | 99.00 | cwt | Humboldt | |
| 1 | blk | hfrt | 985 | lbs | 95.00 | cwt | Ft.Collins | |
| 3 | hol | hfrt | 1083 | lbs | 92.50 | cwt | Dyersville | |
| Bulls | 1 | blk | bull | 2005 | lbs | 110.00 | cwt | Milliken |
| 1 | blk | bull | 1770 | lbs | 109.50 | cwt | Ault | |
| 1 | blk | bull | 2135 | lbs | 109.00 | cwt | Savery | |
| 1 | blk | bull | 1895 | lbs | 108.00 | cwt | Greeley | |
| 1 | hol | bull | 1370 | lbs | 107.50 | cwt | Milliken | |
| 1 | blk | bull | 1320 | lbs | 103.50 | cwt | Laramie | |
| 1 | blk | bull | 1680 | lbs | 96.50 | cwt | Hygiene | |
| 2 | blk | bull | 1820 | lbs | 94.50 | cwt | Saratoga | |
| 3 | blk | bull | 1642 | lbs | 85.00 | cwt | Saratoga | |
| Steers | 3 | mx | str | 400 | lbs | 255.00 | cwt | Encampment |
| 4 | blk | str | 580 | lbs | 230.00 | cwt | Cheyenne | |
| 4 | mx | str | 549 | lbs | 222.50 | cwt | Craig | |
| 4 | wf | str | 583 | lbs | 220.00 | cwt | Greeley | |
| 8 | blk | str | 657 | lbs | 217.50 | cwt | Craig | |
| 3 | mx | str | 742 | lbs | 170.00 | cwt | Greeley | |
| 4 | blk | str | 1596 | lbs | 150.00 | cwt | Ft.Morgan | |
| 2 | blk | str | 1160 | lbs | 144.00 | cwt | Laramie | |
| 2 | chr | str | 1143 | lbs | 142.50 | cwt | Ft.Morgan | |
| Breds | 4 | blk | cow | Bl – 8, leg | 1660.00 | hd | Farson | |
| 11 | blk | cow | Bl-7-8,leg | 1580.00 | hd | Farson | ||
| 3 | mx | cow | Pnk/grn -7,leg | 1400.00 | hd | Elk Mtn. | ||
| 6 | rwf | cow | Org -6/7,leg | 1310.00 | hd | Elk Mtn. | ||
| 9 | mx | cow | Grn -6, leg | 1300.00 | hd | Elk Mtn. | ||
| Cow/calf | char | c&c | Bl – non | cw 110 | 1760.00 | hd | Berthoud | |
| blk | c&c | Bl – leg | newborn | 1600.00 | hd | Farson | ||
| Heifers | 6 | blk | hfr | 348 | lbs | 240.00 | cwt | Encampment |
| 17 | mx | hfr | 425 | lbs | 220.00 | cwt | Woodbine | |
| 3 | red | hfr | 465 | lbs | 206.00 | cwt | Brighton | |
| 2 | blk | hfr | 303 | lbs | 205.00 | cwt | Kimball | |
| 1 | blk | hfr | 425 | lbs | 200.00 | cwt | Buford | |
| 2 | blk | hfr | 515 | lbs | 199.00 | cwt | Buford | |
| 5 | blk | hfr | 574 | lbs | 197.50 | cwt | Livermore | |
| 56 | blkwf | hfr | 559 | lbs | 195.00 | cwt | Woodbine | |
| 37 | mx | hfr | 546 | lbs | 195.00 | cwt | Woodbine | |
| 37 | blkwf | hfr | 656 | lbs | 186.00 | cwt | Woodbine | |
| 1 | blk | hfr | 590 | lbs | 180.00 | cwt | Craig | |
