| Friday – Slaughter & Breeding | 1/13/23 | |||||||
| COWS | 1 | blk | cow | 1120 | lbs | 77.50 | cwt | Encampment |
| 1 | blk | cow | 1735 | lbs | 76.50 | cwt | Englewood | |
| 1 | bwf | cow | 1415 | lbs | 76.00 | cwt | Laramie | |
| 1 | rwf | cow | 1535 | lbs | 73.00 | cwt | Longmont | |
| 1 | rwf | cow | 1530 | lbs | 72.00 | cwt | Longmont | |
| 5 | blk | cow | 1383 | lbs | 71.00 | cwt | Baggs | |
| 1 | blk | cow | 1975 | lbs | 70.50 | cwt | Eaton | |
| 1 | brwn | cow | 1665 | lbs | 70.00 | cwt | Eaton | |
| 1 | blk | cow | 1330 | lbs | 69.50 | cwt | Arvada | |
| 7 | blk | cow | 1147 | lbs | 68.50 | cwt | Baggs | |
| 3 | blk | cow | 1192 | lbs | 68.00 | cwt | Baggs | |
| 5 | blk | cow | 1301 | lbs | 66.00 | cwt | Encampment | |
| 2 | bkbw | cow | 1215 | lbs | 65.50 | cwt | Arvada | |
| 4 | blk | cow | 1159 | lbs | 64.50 | cwt | Cheyenne | |
| 9 | blk | cow | 1079 | lbs | 64.50 | cwt | Baggs | |
| 2 | blk | cow | 1218 | lbs | 64.50 | cwt | Laramie | |
| 3 | blk | cow | 1177 | lbs | 64.00 | cwt | Baggs | |
| 3 | blk | cow | 1460 | lbs | 63.50 | cwt | Cheyenne | |
| 6 | bbwf | cow | 1281 | lbs | 63.50 | cwt | Laramie | |
| 5 | red | cow | 1196 | lbs | 62.00 | cwt | Clark | |
| 2 | blk | cow | 1100 | lbs | 61.50 | cwt | Baggs | |
| 6 | blk | cow | 1265 | lbs | 59.00 | cwt | Encampment | |
| 4 | blk | cow | 1045 | lbs | 56.00 | cwt | Encampment | |
| 1 | blk | cow | 1345 | lbs | 56.00 | cwt | Ft Collins | |
| Dairy | 1 | hol | cow | 1865 | lbs | 72.50 | cwt | Milliken |
| 1 | hol | cow | 1545 | lbs | 72.00 | cwt | Wellington | |
| 1 | hol | cow | 2000 | lbs | 70.00 | cwt | Loveland | |
| 1 | hol | cow | 1750 | lbs | 70.00 | cwt | Longmont | |
| 1 | hol | cow | 1445 | lbs | 67.50 | cwt | Brighton | |
| 1 | jers | cow | 1085 | lbs | 66.50 | cwt | Johnstown | |
| 4 | hol | cow | 1616 | lbs | 65.50 | cwt | Wellington | |
| 1 | flex | cow | 1015 | lbs | 65.00 | cwt | Byers | |
| 2 | hol | cow | 1493 | lbs | 63.00 | cwt | Brighton | |
| 2 | hol | cow | 1603 | lbs | 62.00 | cwt | Wellington | |
| 2 | hol | cow | 1598 | lbs | 62.00 | cwt | Milliken | |
| 1 | hol | cow | 1270 | lbs | 61.00 | cwt | Wellington | |
| 1 | hol | cow | 1680 | lbs | 61.00 | cwt | Loveland | |
| 1 | flex | cow | 1330 | lbs | 60.50 | cwt | Byers | |
| 2 | hol | cow | 1745 | lbs | 60.00 | cwt | Loveland | |
| 3 | jers | cow | 1265 | lbs | 59.50 | cwt | Encampment | |
| 1 | jers | cow | 1225 | lbs | 59.00 | cwt | Eaton | |
| 5 | jers | cow | 1287 | lbs | 58.00 | cwt | Johnstown | |
| 1 | hol | cow | 1560 | lbs | 56.00 | cwt | Brighton | |
| 1 | hol | cow | 1875 | lbs | 55.00 | cwt | Loveland | |
| 1 | hol | cow | 1640 | lbs | 54.50 | cwt | Loveland | |
| 1 | hol | cow | 1525 | lbs | 54.50 | cwt | Milliken | |
| 1 | hol | cow | 1605 | lbs | 54.00 | cwt | Milliken | |
| 5 | jers | cow | 1102 | lbs | 53.00 | cwt | Eaton | |
| 1 | hol | cow | 1615 | lbs | 52.50 | cwt | Loveland | |
| 1 | holx | cow | 1240 | lbs | 52.00 | cwt | Eaton | |
| 6 | jers | cow | 904 | lbs | 51.00 | cwt | Johnstown | |
| 2 | jers | cow | 1138 | lbs | 50.00 | cwt | Loveland | |
| 5 | jers | cow | 938 | lbs | 45.00 | cwt | Eaton | |
| 4 | jers | cow | 1063 | lbs | 44.00 | cwt | Eaton | |
| Bulls | 1 | blk | bull | 1590 | lbs | 91.00 | cwt | Longmont |
| 1 | blk | bull | 1740 | lbs | 87.00 | cwt | Encampment | |
| 1 | blk | bull | 1850 | lbs | 85.00 | cwt | Walden | |
| 1 | blk | bull | 1375 | lbs | 83.00 | cwt | Longmont | |
| 1 | blk | bull | 2200 | lbs | 81.00 | cwt | Laramie | |
| Bred Cows | 7 | blk | cow | blue, 5-7 mo, lg | 1550.00 | hd | Pierce | |
| 7 | blk | cow | blue, 5-7 mo, lg | 1525.00 | hd | Pierce | ||
| 8 | bkwf | cow | pink, 4-5 mo, lg | 1110.00 | hd | Arvada | ||
